Results for Stingray Open Water Challenge

Unofficial Results
Results are official after Refree's approval

3K 13-15 years Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Winterdal Jaythan 27 Male 00:15:09.2 00:15:26.1 00:46:38.3 1.07 14
2 Jacobs Xyon 15 Male 00:15:36.8 00:16:27.9 00:48:59.6 1.02 14
3 Hart Statius Anderson 6 Male 00:15:51.6 00:16:48.7 00:49:57.4 1.00 14
4 Croes Enzo 19 Male 00:16:21.5 00:16:53.6 00:50:09.1 1.00 13
5 koolman david 30 Male 00:20:37.9 00:22:18.0 01:03:35.8 0.79 15

3K 13-15 years Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Gobert Emma 18 Female 00:16:12.1 00:17:09.6 00:50:39.9 0.99 14
2 Engelhart Zoe 10 Female 00:25:24.9 00:09:00.1 00:52:57.1 0.94 15
3 Nicolaas ChloeNicole 17 Female 00:17:12.0 00:18:40.3 00:54:56.8 0.91 14
4 Martina Nana 25 Female 00:14:32.4 00:15:21.9 01:05:26.8 0.76 15

3K 16-18 years Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Winterdal Jayrick 26 Male 00:14:32.4 00:15:21.9 00:45:16.7 1.10 17
2 Gobert Matthew 5 Male 00:15:04.5 00:15:42.4 00:45:55.0 1.09 16
3 Giel Dylan 31 Male 00:16:03.4 00:15:49.7 00:48:05.4 1.04 17
4 Richards Tyler 9 Male 00:34:33.9 00:02:26.8 00:52:48.2 0.95 16
5 Thijsen Matthew 22 Male 00:17:27.0 00:17:44.4 00:54:30.3 0.92 16
6 van Dam Maliq 7 Male 00:18:36.6 00:19:51.7 00:57:07.8 0.88 17
7 Molina Egmond Junior 8 Male 00:20:29.2 00:22:34.6 01:06:20.3 0.75 16

3K 19+ years Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Oduber John 28 Male 00:18:36.3 00:19:48.3 00:58:51.7 0.85 40
2 Keetlaer Daan 29 Male 00:18:12.8 00:20:27.0 00:59:24.8 0.84 19
3 Inocencia Paolo 11 Male 00:19:46.8 00:21:30.1 01:02:35.6 0.80 41
4 Gomez Giovanni 23 Male 00:21:01.9 00:21:24.5 01:04:30.6 0.78 43
5 Rellum Rashidi 14 Male 00:20:45.3 00:22:45.7 01:06:33.1 0.75 41
6 Werleman Carl 24 Male 00:22:13.2 00:24:49.6 01:12:36.5 0.69 40
7 Julsing Jorik 13 Male 00:23:50.8 00:24:38.4 01:13:20.2 0.68 50
8 Giel Gregory 32 Male 00:23:36.2 00:25:41.7 01:15:55.6 0.66 44
9 Rojas Alirio 20 Male DNS 62

3K 19+ years Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Kok Carla 12 Female 00:20:31.1 00:22:03.5 01:04:49.4 0.77 48
2 Maduro Amanda 21 Female 00:21:21.2 00:22:31.7 01:06:46.3 0.75 39
3 Bonnevalle Ruth 16 Female 00:24:26.0 00:25:41.2 01:16:27.8 0.65 49

5K 14-15 years Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Cunha Ethan 2 Male 00:14:07.6 00:14:49.9 00:15:18.0 00:15:51.5 01:15:20.3 1.11 15
2 Anthony Ayden 4 Male 00:15:21.6 00:15:38.5 00:16:34.0 no time DNF 14

5K 16-18 years Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Van Loon Ocean 1 Male 00:14:06.8 00:14:46.2 00:15:22.2 00:16:01.0 01:14:56.8 1.11 16

5K 19+ years Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Croes Deaxo 3 Male 00:16:32.7 00:17:06.2 00:17:30.0 00:17:26.5 01:26:10.7 0.97 46

1K 11-12 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Koeiman Zjurick 42 Male 00:19:31.0 0.85 11
2 Bonnevalle Lucas 82 Male 00:19:50.0 0.84 11
3 Hese Bartolomeo 58 Male 00:24:28.3 0.68 11

1K 11-12 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Inocencia Vitali 47 Female 00:17:24.4 0.96 12
2 Rikken Sofia 78 Female 00:20:05.6 0.83 11
3 Hoen Richmyra 44 Female 00:21:05.0 0.79 11
4 Thiel Kaythlin 64 Female 00:21:42.0 0.77 12
5 Werleman Iva 43 Female 00:21:42.2 0.77 11
6 Galea Kidagakash 74 Female 00:22:47.2 0.73 12
7 van Dam Zafirah 49 Female 00:24:14.2 0.69 11
8 RODRIGUEZ DEBROT Cecilia 79 Female 00:26:10.0 0.64 12
9 Ponson Emma 89 Female DNS 12

1K 13-15 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Santiesteban Leandro 88 Male 00:15:08.5 1.10 13
2 Jones Lincoln 80 Male 00:16:38.2 1.00 13
3 Van Loon Shine 85 Male 00:16:38.3 1.00 13
4 Dennert Max 55 Male 00:16:58.1 0.98 14
5 Tromp Emiliano 57 Male 00:17:15.5 0.97 15
6 Schwengle Kaylan 84 Male 00:17:35.1 0.95 13
7 Geerman Zaniel 59 Male 00:17:51.2 0.93 15
8 Geerman Deshon 70 Male 00:20:19.0 0.82 14
9 Molina Benjamin 50 Male 00:22:37.1 0.74 14

1K 13-15 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Ras Alyssa 63 Female 00:15:52.1 1.05 13
2 Croes Zivah 67 Female 00:16:21.7 1.02 14
3 Gerrel D-leylah 66 Female 00:16:24.5 1.02 14
4 Mas Hamel Luna 75 Female 00:17:10.9 0.97 14
5 Bonnevalle Laura 81 Female 00:17:35.0 0.95 14
6 Ras Amelia 61 Female 00:21:04.6 0.79 14
7 Conde navarro Isabella 54 Female 00:23:32.9 0.71 15
8 Bislick Juneila 45 Female 00:25:18.1 0.66 14
9 Sintjago Oriana 87 Female DNS 13

1K 16+ Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Maduro Yeshua 68 Male 00:16:10.9 1.03 16
2 van Heusden Kane 71 Male 00:17:51.0 0.93 16
3 de Man Xendrick 52 Male 00:19:12.9 0.87 16
4 Ponson Marc 90 Male 00:21:36.0 0.77 42
5 Reyes Jose 76 Male 00:21:36.9 0.77 45
6 Oleana Junny 72 Male 00:22:12.8 0.75 53
7 Gomez Francis 86 Male 00:22:26.4 0.74 47
8 essed mizpa 69 Male 00:22:37.4 0.74 49
9 Quandt Bryan 73 Male 00:23:13.9 0.72 34
10 Croes Naichell 48 Male DNS 21
11 Solognier Dayron 51 Male DNS 40

1K 16+ Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Nicolaas Jennifer 77 Female 00:22:37.0 0.74 42

1K 8-10 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Geerman Thiago 53 Male 00:24:39.1 0.68 10
2 Ras Raymar 62 Male DNF 10

1K 8-10 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Reyes Dara 56 Female 00:21:48.7 0.76 10
2 Bonnevalle Amber 83 Female 00:24:32.0 0.68 9
3 Geerman Kaëly 46 Female 00:24:39.3 0.68 9
4 Palm Alexiah 65 Female 00:24:42.9 0.67 9
5 Bakhuis Noa 60 Female 00:25:45.5 0.65 10

Overall Results for Stingray Open Water Challenge

Unofficial Results
Results are official after Refree's approval

3K

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Winterdal Jayrick 26 Male 00:14:32.4 00:15:21.9 00:45:16.7 1.10 17
2 Gobert Matthew 5 Male 00:15:04.5 00:15:42.4 00:45:55.0 1.09 16
3 Winterdal Jaythan 27 Male 00:15:09.2 00:15:26.1 00:46:38.3 1.07 14
4 Giel Dylan 31 Male 00:16:03.4 00:15:49.7 00:48:05.4 1.04 17
5 Jacobs Xyon 15 Male 00:15:36.8 00:16:27.9 00:48:59.6 1.02 14
6 Hart Statius Anderson 6 Male 00:15:51.6 00:16:48.7 00:49:57.4 1.00 14
7 Croes Enzo 19 Male 00:16:21.5 00:16:53.6 00:50:09.1 1.00 13
8 Gobert Emma 18 Female 00:16:12.1 00:17:09.6 00:50:39.9 0.99 14
9 Richards Tyler 9 Male 00:34:33.9 00:02:26.8 00:52:48.2 0.95 16
10 Engelhart Zoe 10 Female 00:25:24.9 00:09:00.1 00:52:57.1 0.94 15
11 Thijsen Matthew 22 Male 00:17:27.0 00:17:44.4 00:54:30.3 0.92 16
12 Nicolaas ChloeNicole 17 Female 00:17:12.0 00:18:40.3 00:54:56.8 0.91 14
13 van Dam Maliq 7 Male 00:18:36.6 00:19:51.7 00:57:07.8 0.88 17
14 Oduber John 28 Male 00:18:36.3 00:19:48.3 00:58:51.7 0.85 40
15 Keetlaer Daan 29 Male 00:18:12.8 00:20:27.0 00:59:24.8 0.84 19
16 Inocencia Paolo 11 Male 00:19:46.8 00:21:30.1 01:02:35.6 0.80 41
17 koolman david 30 Male 00:20:37.9 00:22:18.0 01:03:35.8 0.79 15
18 Gomez Giovanni 23 Male 00:21:01.9 00:21:24.5 01:04:30.6 0.78 43
19 Kok Carla 12 Female 00:20:31.1 00:22:03.5 01:04:49.4 0.77 48
20 Martina Nana 25 Female 00:14:32.4 00:15:21.9 01:05:26.8 0.76 15
21 Molina Egmond Junior 8 Male 00:20:29.2 00:22:34.6 01:06:20.3 0.75 16
22 Rellum Rashidi 14 Male 00:20:45.3 00:22:45.7 01:06:33.1 0.75 41
23 Maduro Amanda 21 Female 00:21:21.2 00:22:31.7 01:06:46.3 0.75 39
24 Werleman Carl 24 Male 00:22:13.2 00:24:49.6 01:12:36.5 0.69 40
25 Julsing Jorik 13 Male 00:23:50.8 00:24:38.4 01:13:20.2 0.68 50
26 Giel Gregory 32 Male 00:23:36.2 00:25:41.7 01:15:55.6 0.66 44
27 Bonnevalle Ruth 16 Female 00:24:26.0 00:25:41.2 01:16:27.8 0.65 49
28 Rojas Alirio 20 Male DNS 62

5K

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Van Loon Ocean 1 Male 00:14:06.8 00:14:46.2 00:15:22.2 00:16:01.0 01:14:56.8 1.11 16
2 Cunha Ethan 2 Male 00:14:07.6 00:14:49.9 00:15:18.0 00:15:51.5 01:15:20.3 1.11 15
3 Croes Deaxo 3 Male 00:16:32.7 00:17:06.2 00:17:30.0 00:17:26.5 01:26:10.7 0.97 46
4 Anthony Ayden 4 Male 00:15:21.6 00:15:38.5 00:16:34.0 no time DNF 14

1K

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Santiesteban Leandro 88 Male 00:15:08.5 1.10 13
2 Ras Alyssa 63 Female 00:15:52.1 1.05 13
3 Maduro Yeshua 68 Male 00:16:10.9 1.03 16
4 Croes Zivah 67 Female 00:16:21.7 1.02 14
5 Gerrel D-leylah 66 Female 00:16:24.5 1.02 14
6 Jones Lincoln 80 Male 00:16:38.2 1.00 13
7 Van Loon Shine 85 Male 00:16:38.3 1.00 13
8 Dennert Max 55 Male 00:16:58.1 0.98 14
9 Mas Hamel Luna 75 Female 00:17:10.9 0.97 14
10 Tromp Emiliano 57 Male 00:17:15.5 0.97 15
11 Inocencia Vitali 47 Female 00:17:24.4 0.96 12
12 Bonnevalle Laura 81 Female 00:17:35.0 0.95 14
13 Schwengle Kaylan 84 Male 00:17:35.1 0.95 13
14 van Heusden Kane 71 Male 00:17:51.0 0.93 16
15 Geerman Zaniel 59 Male 00:17:51.2 0.93 15
16 de Man Xendrick 52 Male 00:19:12.9 0.87 16
17 Koeiman Zjurick 42 Male 00:19:31.0 0.85 11
18 Bonnevalle Lucas 82 Male 00:19:50.0 0.84 11
19 Rikken Sofia 78 Female 00:20:05.6 0.83 11
20 Geerman Deshon 70 Male 00:20:19.0 0.82 14
21 Ras Amelia 61 Female 00:21:04.6 0.79 14
22 Hoen Richmyra 44 Female 00:21:05.0 0.79 11
23 Ponson Marc 90 Male 00:21:36.0 0.77 42
24 Reyes Jose 76 Male 00:21:36.9 0.77 45
25 Thiel Kaythlin 64 Female 00:21:42.0 0.77 12
26 Werleman Iva 43 Female 00:21:42.2 0.77 11
27 Reyes Dara 56 Female 00:21:48.7 0.76 10
28 Oleana Junny 72 Male 00:22:12.8 0.75 53
29 Gomez Francis 86 Male 00:22:26.4 0.74 47
30 Nicolaas Jennifer 77 Female 00:22:37.0 0.74 42
31 Molina Benjamin 50 Male 00:22:37.1 0.74 14
32 essed mizpa 69 Male 00:22:37.4 0.74 49
33 Galea Kidagakash 74 Female 00:22:47.2 0.73 12
34 Quandt Bryan 73 Male 00:23:13.9 0.72 34
35 Conde navarro Isabella 54 Female 00:23:32.9 0.71 15
36 van Dam Zafirah 49 Female 00:24:14.2 0.69 11
37 Hese Bartolomeo 58 Male 00:24:28.3 0.68 11
38 Bonnevalle Amber 83 Female 00:24:32.0 0.68 9
39 Geerman Thiago 53 Male 00:24:39.1 0.68 10
40 Geerman Kaëly 46 Female 00:24:39.3 0.68 9
41 Palm Alexiah 65 Female 00:24:42.9 0.67 9
42 Bislick Juneila 45 Female 00:25:18.1 0.66 14
43 Bakhuis Noa 60 Female 00:25:45.5 0.65 10
44 RODRIGUEZ DEBROT Cecilia 79 Female 00:26:10.0 0.64 12
45 Croes Naichell 48 Male DNS 21
46 Ponson Emma 89 Female DNS 12
47 Ras Raymar 62 Male DNF 10
48 Sintjago Oriana 87 Female DNS 13
49 Solognier Dayron 51 Male DNS 40