Results for Betico Croes Open Water 2026

Official Results
Results are official after Refree's approval

1K 8-10 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Geerman Kaëly 44 Female 00:22:28.5 0.74 10
2 Rikken Julia 42 Female DNF 10

1K 11-12 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Vrolijk A’drian 50 Male 00:16:46.0 0.99 12
2 Rikken Sofia 35 Male 00:17:14.6 0.97 12
3 Wester Nando 31 Male 00:24:04.2 0.69 11
4 Rodriguez Debrot Marco 46 Male 00:28:55.3 0.58 11

1K 11-12 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 De Bie Jessie 36 Female 00:21:04.0 0.79 11
2 Bakhuis Noa 37 Female 00:22:38.7 0.74 11
3 Lara Bianca 40 Female 00:32:55.0 0.51 12

1K 13-15 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Santiesteban Leandro 45 Male 00:14:54.1 1.12 14
2 Dennert Max 33 Male 00:16:29.6 1.01 15
3 Molina Benjamin 39 Male 00:19:05.2 0.87 15

1K 13-15 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Inocencia Vitali 28 Female 00:15:42.3 1.06 13
2 Kock Izalea 48 Female 00:16:08.9 1.03 13
3 Rodriguez Debrot Cecilia 47 Female 00:20:17.9 0.82 13
4 Rodriguez Emilia 38 Female 00:20:18.6 0.82 14
5 Wester Zaria 32 Female 00:21:31.5 0.77 13
6 Hoek Silah 43 Female 00:22:11.1 0.75 13

1K 16-29 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Maduro Yeshua 29 Male 00:15:30.9 1.07 17
2 de Man Xendrick 30 Male 00:16:50.2 0.99 17

1K 30+ Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Farro Dylan 49 Male 00:28:10.7 0.59 31

1K 30+ Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Dabian Khloè 41 Female 00:22:54.1 0.73 40
2 de Kort Jaclyn 34 Female DNS 48

3K 13-15 years Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Mansur Ruben 22 Male DNS 14

3K 13-15 years Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Bonnevalle Laura 24 Female 00:16:49.6 00:16:50.3 00:48:59.6 1.02 15
2 Mas Hamel Luna 26 Female 00:16:51.5 00:16:53.0 00:50:50.0 0.98 15
3 Erasmus Elise 17 Female 00:17:21.8 00:18:07.5 00:53:35.7 0.93 14

3K 16-18 years Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Richards Tyler 13 Male 00:15:03.1 00:15:45.6 00:46:17.4 1.08 17

3K 16-18 years Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Zoe Engelhart 18 Female DNS 16

3K 19-29 Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Laaf Landon 14 Male 00:14:54.4 00:15:47.6 00:46:32.7 1.07 23
2 Langerveld Max 21 Male 00:17:24.9 00:18:04.4 00:53:26.7 0.94 24

3K 19-29 Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Ende Stephanie 20 Female 00:21:23.6 00:22:01.3 01:04:57.0 0.77 28

3K 30+ Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Oduber John 19 Male 00:17:48.0 00:18:36.3 00:55:10.7 0.91 41
2 Inocencia Paolo 12 Male 00:19:02.6 00:19:39.1 00:58:54.0 0.85 42
3 Julsing Jorik 23 Male 00:20:42.7 00:21:21.4 01:04:12.1 0.78 51
4 Van Vliet Gert 25 Male 00:20:52.9 00:21:38.4 01:04:38.0 0.77 62
5 Rojas Alirio 27 Male DNS 63

3K 30+ Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Kok Carla 15 Female 00:19:08.7 00:19:37.5 00:59:01.5 0.85 49
2 Erasmus Elise 16 Female DNS 45

5K 14-15 years Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Winterdal Jaythan 5 Male 00:14:15.8 00:15:09.1 00:15:11.0 00:15:47.1 01:15:38.6 1.10 15
2 Werleman Zayron 11 Male 00:14:33.2 00:15:31.8 00:16:11.5 00:16:35.1 01:19:55.8 1.04 14
3 Croes Enzo 3 Male 00:14:58.2 00:16:07.6 00:16:31.8 00:17:17.3 01:22:04.6 1.02 14

5K 14-15 years Women

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Gobert Emma 1 Female 00:14:22.2 00:15:07.1 00:15:19.7 00:15:38.8 01:16:16.6 1.09 15
2 Dirksz Chloe-Nicole 6 Female 00:15:03.9 00:16:27.1 00:16:15.4 00:17:23.8 01:22:00.8 1.02 15
3 Croes Zivah 8 Female 00:15:32.5 00:16:32.7 00:16:32.9 00:17:06.4 01:22:05.0 1.02 15
4 Ras Alyssa 10 Female 00:15:43.7 00:18:07.5 00:18:45.8 00:18:11.9 01:28:55.9 0.94 14

5K 16-18 years Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Gobert Matthew 2 Male 00:13:20.9 00:13:49.0 00:13:47.8 00:13:57.3 01:08:32.0 1.22 17
2 Winterdal Jayrick 4 Male 00:13:54.8 00:14:31.9 00:14:21.3 00:14:50.4 01:12:06.8 1.16 18
3 Cunha Ethan 7 Male 00:13:50.6 00:14:30.1 00:14:29.3 00:14:45.4 01:12:24.3 1.15 16
4 Fernandes Jeon 9 Male 00:13:57.0 00:14:32.7 00:14:24.3 00:14:59.3 01:13:28.3 1.13 16

Overall Results for Betico Croes Open Water 2026

Official Results
Results are official after Refree's approval

1K Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Santiesteban Leandro 45 Male 00:14:54.1 1.12 14
2 Maduro Yeshua 29 Male 00:15:30.9 1.07 17
3 Dennert Max 33 Male 00:16:29.6 1.01 15
4 Vrolijk A’drian 50 Male 00:16:46.0 0.99 12
5 de Man Xendrick 30 Male 00:16:50.2 0.99 17
6 Rikken Sofia 35 Male 00:17:14.6 0.97 12
7 Molina Benjamin 39 Male 00:19:05.2 0.87 15
8 Wester Nando 31 Male 00:24:04.2 0.69 11
9 Farro Dylan 49 Male 00:28:10.7 0.59 31
10 Rodriguez Debrot Marco 46 Male 00:28:55.3 0.58 11

1K Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Inocencia Vitali 28 Female 00:15:42.3 1.06 13
2 Kock Izalea 48 Female 00:16:08.9 1.03 13
3 Rodriguez Debrot Cecilia 47 Female 00:20:17.9 0.82 13
4 Rodriguez Emilia 38 Female 00:20:18.6 0.82 14
5 De Bie Jessie 36 Female 00:21:04.0 0.79 11
6 Wester Zaria 32 Female 00:21:31.5 0.77 13
7 Hoek Silah 43 Female 00:22:11.1 0.75 13
8 Geerman Kaëly 44 Female 00:22:28.5 0.74 10
9 Bakhuis Noa 37 Female 00:22:38.7 0.74 11
10 Dabian Khloè 41 Female 00:22:54.1 0.73 40
11 Lara Bianca 40 Female 00:32:55.0 0.51 12
12 de Kort Jaclyn 34 Female DNS 48
13 Rikken Julia 42 Female DNF 10

3K Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Richards Tyler 13 Male 00:15:03.1 00:15:45.6 00:46:17.4 1.08 17
2 Laaf Landon 14 Male 00:14:54.4 00:15:47.6 00:46:32.7 1.07 23
3 Langerveld Max 21 Male 00:17:24.9 00:18:04.4 00:53:26.7 0.94 24
4 Oduber John 19 Male 00:17:48.0 00:18:36.3 00:55:10.7 0.91 41
5 Inocencia Paolo 12 Male 00:19:02.6 00:19:39.1 00:58:54.0 0.85 42
6 Julsing Jorik 23 Male 00:20:42.7 00:21:21.4 01:04:12.1 0.78 51
7 Van Vliet Gert 25 Male 00:20:52.9 00:21:38.4 01:04:38.0 0.77 62
8 Mansur Ruben 22 Male DNS 14
9 Rojas Alirio 27 Male DNS 63

3K Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Bonnevalle Laura 24 Female 00:16:49.6 00:16:50.3 00:48:59.6 1.02 15
2 Mas Hamel Luna 26 Female 00:16:51.5 00:16:53.0 00:50:50.0 0.98 15
3 Erasmus Elise 17 Female 00:17:21.8 00:18:07.5 00:53:35.7 0.93 14
4 Kok Carla 15 Female 00:19:08.7 00:19:37.5 00:59:01.5 0.85 49
5 Ende Stephanie 20 Female 00:21:23.6 00:22:01.3 01:04:57.0 0.77 28
6 Erasmus Elise 16 Female DNS 45
7 Zoe Engelhart 18 Female DNS 16

5K Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Gobert Matthew 2 Male 00:13:20.9 00:13:49.0 00:13:47.8 00:13:57.3 01:08:32.0 1.22 17
2 Winterdal Jayrick 4 Male 00:13:54.8 00:14:31.9 00:14:21.3 00:14:50.4 01:12:06.8 1.16 18
3 Cunha Ethan 7 Male 00:13:50.6 00:14:30.1 00:14:29.3 00:14:45.4 01:12:24.3 1.15 16
4 Fernandes Jeon 9 Male 00:13:57.0 00:14:32.7 00:14:24.3 00:14:59.3 01:13:28.3 1.13 16
5 Winterdal Jaythan 5 Male 00:14:15.8 00:15:09.1 00:15:11.0 00:15:47.1 01:15:38.6 1.10 15
6 Werleman Zayron 11 Male 00:14:33.2 00:15:31.8 00:16:11.5 00:16:35.1 01:19:55.8 1.04 14
7 Croes Enzo 3 Male 00:14:58.2 00:16:07.6 00:16:31.8 00:17:17.3 01:22:04.6 1.02 14

5K Women

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Gobert Emma 1 Female 00:14:22.2 00:15:07.1 00:15:19.7 00:15:38.8 01:16:16.6 1.09 15
2 Dirksz Chloe-Nicole 6 Female 00:15:03.9 00:16:27.1 00:16:15.4 00:17:23.8 01:22:00.8 1.02 15
3 Croes Zivah 8 Female 00:15:32.5 00:16:32.7 00:16:32.9 00:17:06.4 01:22:05.0 1.02 15
4 Ras Alyssa 10 Female 00:15:43.7 00:18:07.5 00:18:45.8 00:18:11.9 01:28:55.9 0.94 14