Results for Aruba Dolphins Open Water 2026

Official Results
Results are official after Refree's approval

1K 8 and under Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Helder Victor 93 Male 00:33:11.8 0.50 7 Aruba
2 Tromp Liam 117 Male 00:35:07.3 6 Aruba

1K 8 and under Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Verdugo suarez Zoe 129 Female DNS 7 Aruba

1K 9-10 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Peterson Damian 101 Male 00:27:09.2 0.61 9 Aruba
2 Solognier Noah 68 Male 00:32:41.1 0.51 9 Aruba
3 Tromp Jayden 116 Male 00:32:45.5 0.51 9 Aruba
4 Verdugo suarez Sergio 127 Male 00:35:24.8 10 Aruba

1K 9-10 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Geerman Kaëlly 70 Female 00:20:28.2 0.81 10 Aruba
2 Bonnevalle Amber 80 Female 00:21:18.3 0.78 10 Aruba
3 Palm Alexiah 89 Female 00:22:13.3 0.75 10 Aruba
4 Tempelaars Najely 59 Female 00:25:39.4 0.65 10 Aruba
5 Kock Zilha 113 Female 00:25:47.4 0.65 10 Aruba
6 Verdugo suarez Amaya 128 Female 00:34:41.0 9 Aruba

1K 11-12 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Bonnevalle Lucas 81 Male 00:17:05.1 0.98 12 Aruba
2 Dirksz Owen 97 Male 00:19:27.9 0.86 11 Aruba
3 Rodriguez Debrot Marco 123 Male 00:19:59.5 0.83 11 Aruba
4 Wester Nando 71 Male 00:20:01.5 0.83 11 Aruba
5 Wouters Kailen 82 Male 00:21:18.2 0.78 12 Aruba
6 Geerman Thiago 109 Male 00:21:18.4 0.78 11 Aruba
7 Ras Raymar 77 Male 00:21:39.7 0.77 11 Aruba
8 Ras Giomar 78 Male 00:22:13.8 0.75 11 Aruba

1K 11-12 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Werleman Iva 96 Female 00:17:42.9 0.94 12 Aruba
2 de Bie Jessie 69 Female 00:20:46.8 0.80 11 Aruba
3 Reyes Dara 74 Female 00:21:13.0 0.79 11 Aruba
4 Codrington Xavella 95 Female 00:21:53.2 0.76 12 Aruba
5 Jarzagaray Louiselle 75 Female 00:21:59.8 0.76 11 Aruba
6 Dirksz Fiona 114 Female 00:23:04.2 0.72 12 Aruba
7 Bakhuis Noa 73 Female 00:23:51.1 0.70 11 Aruba
8 Lara Bianca 104 Female 00:27:15.9 0.61 12 United States
9 Rikken Sofia 99 Female DQ 12 Aruba

1K 13+ Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Anthony Xylan 111 Male 00:15:14.0 1.09 17 Aruba
2 Bonnevalle Sam 106 Male 00:15:14.7 1.09 18 Aruba
3 Van den hengel Enrique 60 Male 00:15:26.0 1.08 16 Aruba
4 Schwengle Kaylan 65 Male 00:16:35.1 1.00 14 Aruba
5 koolman david 55 Male 00:18:38.5 0.89 16 Aruba
6 Molina Benjamin 85 Male 00:18:41.3 0.89 15 Aruba
7 Houtman Owen 124 Male 00:19:15.9 0.87 14 Aruba
8 Oleana Junny 61 Male 00:22:56.8 0.73 54 Aruba
9 Dirksz Gregory 115 Male 00:23:02.6 0.72 41 Aruba
10 Maduro Jurio 57 Male 00:23:30.8 0.71 34 Aruba
11 Tromp Shawn 121 Male 00:23:30.8 0.71 31 Aruba
12 Farro Aldrick 66 Male 00:25:21.3 0.66 57 Aruba
13 Farro Dylan 76 Male 00:28:43.7 0.58 31 Aruba
14 Tieleman Frank 63 Male 00:31:27.7 0.53 60 Aruba
15 Helder Amylene 94 Male 00:33:33.2 19 Aruba
16 Schuring Martijn 98 Male 00:40:23.2 53 Aruba
17 Galea Jesus 120 Male DNS 39 Aruba
18 Geerman Reginald 83 Male DNS 43 Aruba
19 Lue Jaythro 92 Male DNS 15 Aruba
20 Martis Miguel 110 Male DNS 17 Aruba
21 Santiesteban Leandro 90 Male DNS 14 Aruba
22 Solognier Gabriel 67 Male DNS 35 Aruba
23 Tilma Johan 79 Male DNS 43 Aruba

1K 13+ Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Kock Eva 103 Female 00:15:17.1 1.09 16 Aruba
2 Rodriguez Xia 112 Female 00:16:23.5 1.02 17 Aruba
3 Hoek Silah 86 Female 00:19:17.2 0.86 13 Aruba
4 Thiel Kaythlin 64 Female 00:19:24.1 0.86 13 Aruba
5 Rodriguez Debrot Cecilia 122 Female 00:19:27.8 0.86 13 Aruba
6 Robinson Celine 105 Female 00:19:46.1 0.84 19 Aruba
7 Wester Zaria 72 Female 00:21:50.8 0.76 13 Aruba
8 Van Schie Felicia 119 Female 00:21:53.3 0.76 30 Netherlands
9 Roos Mijaila 107 Female 00:21:59.9 0.76 32 Aruba
10 Bregita Elizë 126 Female 00:22:42.2 0.73 16 Aruba
11 Groot Maartje 84 Female 00:23:30.9 0.71 47 Aruba
12 van Grinsven Johanna 58 Female 00:25:21.2 0.66 69 Aruba
13 Gibson Gloria (Gigi) 62 Female 00:25:39.3 0.65 53 Aruba
14 Van der Poel Claudia 91 Female 00:26:03.4 0.64 43 Aruba
15 Maduro Josanne 100 Female 00:26:07.4 0.64 31 Aruba
16 Edwards Chairisse 125 Female 00:29:46.9 0.56 47 Aruba
17 Farro Liv 54 Female 00:34:13.7 19 Aruba
18 Galea Kidagakash 118 Female DNS 13 Aruba
19 Galea Kidagakash 130 Female DNS 13 Aruba
20 Leito Dionne 56 Female DNS 44 Aruba
21 Schwengle Bisslik Ena 108 Female DNS 81 Aruba

3K 13-14 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Werleman Zayron 23 Male 00:41:19.2 1.21 14 Aruba
2 Jones Lincoln 27 Male 00:50:33.7 0.99 14 Aruba
3 Reyes Luke 29 Male 00:50:34.6 0.99 14 Aruba

3K 13-14 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Stuut Jayla 39 Female 00:52:57.2 0.94 14 Aruba
2 Inocencia Vitali 41 Female 00:53:04.0 0.94 13 Aruba

3K 15-17 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Anthony Ayden 37 Male 00:44:18.5 1.13 15 Aruba
2 Richards Tyler 38 Male 00:46:01.1 1.09 17 Aruba
3 Thijsen Matthew 34 Male 00:50:36.4 0.99 17 Aruba

3K 15-17 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Mas Hamel Luna 25 Female 00:47:57.6 1.04 15 Aruba
2 Engelhart Zoe 52 Female 00:49:53.7 1.00 16 Aruba
3 Ras Amelia 31 Female 00:54:11.4 0.92 15 Aruba

3K 18-24 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Arends Luis-Mario 43 Male 00:42:31.0 1.18 18 Aruba
2 Celaire Jereau 28 Male 00:56:15.8 0.89 18 Aruba

3K 18-24 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Stuut Noa 16 Female 01:01:55.9 0.81 20 Aruba

3K 25-34 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Arends Ginayla 51 Female 00:47:56.5 1.04 28 Aruba
2 Croes Mariah-Elise 18 Female DNS 31 Aruba

3K 35-44 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Oduber John 19 Male 00:55:04.7 0.91 41 Aruba
2 Van den Berg Hugo 24 Male 01:09:47.3 0.72 36 Aruba
3 Inocencia Paolo 33 Male DNS 42 Aruba

3K 35-44 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Maduro Amanda 47 Female 01:01:57.5 0.81 40 Aruba
2 Alberts Jill 17 Female 01:02:40.5 0.80 44 Aruba
3 Poelmann Anneloes 30 Female 01:08:22.9 0.73 35 Aruba
4 van Grinsven Emilie 35 Female DNS 40 Aruba
5 van Romondt Andreina 48 Female DNS 39 Aruba

3K 45-54 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Arends Marc 45 Male 00:57:18.9 0.87 49 Aruba
2 Gomez Francis 40 Male 01:03:12.2 0.79 48 Aruba
3 Stuut Patrick 22 Male 01:13:10.3 0.68 51 Aruba
4 Figaroa Franson 42 Male 01:16:04.7 0.66 52 Aruba
5 Frank Armand 14 Male 01:17:48.1 0.64 45 Aruba

3K 45-54 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Kok Carla 49 Female 01:01:12.7 0.82 49 Aruba
2 Bonnevalle Ruth 32 Female 01:09:59.5 0.71 50 Aruba

3K 55 and older Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 van Vliet Gert 36 Male 01:01:10.3 0.82 62 Aruba
2 Verwater Cees 46 Male 01:05:17.6 0.77 66 Aruba
3 Cheng Johnny 26 Male 01:06:11.7 0.76 61 Aruba
4 Chan Tack 20 Male 01:08:14.7 0.73 62 Aruba
5 Van Esveld Hans 13 Male 01:10:24.7 0.71 68 Aruba
6 Harms Curt 21 Male 01:28:57.9 0.56 71 Aruba
7 Buckley Ray 50 Male 01:41:04.8 64 Aruba
8 Gonzalez Javier 15 Male 01:51:44.8 61 Aruba
9 Harms Bryan 44 Male DNS 72 Aruba
10 Rojas Alirio 53 Male DNS 63 Aruba

5K 13-14 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Croes Enzo 3 Male 01:16:00.2 1.10 14 Aruba

5K 15-17 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Gobert Matthew 6 Male 01:10:14.9 1.19 17 Aruba
2 Cunha Ethan 4 Male 01:10:21.2 1.18 16 Aruba
3 Winterdal Jaythan A 10 Male 01:13:02.2 1.14 15 Aruba

5K 15-17 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Dirksz Chloë-Nicole 5 Female 01:19:52.4 1.04 15 Aruba
2 Bonnevalle Laura 7 Female 01:21:46.3 1.02 15 Aruba
3 Croes Zivah 2 Female 01:29:08.1 0.93 15 Aruba

5K 18-24 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Helder Robert Jayron 11 Male 01:42:10.2 0.82 24 Aruba

5K 35-44 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Geerman Joshua 8 Male 01:34:50.7 0.88 37 Aruba
2 Gomez Giovanni 9 Male 01:41:11.5 0.82 44 Aruba

5K 45-54 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Croes Deaxo 12 Male 01:21:42.1 1.02 47 Aruba

5K 55 and older Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 den Dunnen Bernard 1 Male 01:50:08.6 0.76 58 Aruba

Overall Results for Aruba Dolphins Open Water 2026

Official Results
Results are official after Refree's approval

1K Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Anthony Xylan 111 Male 00:15:14.0 1.09 17 Aruba
2 Bonnevalle Sam 106 Male 00:15:14.7 1.09 18 Aruba
3 Van den hengel Enrique 60 Male 00:15:26.0 1.08 16 Aruba
4 Schwengle Kaylan 65 Male 00:16:35.1 1.00 14 Aruba
5 Bonnevalle Lucas 81 Male 00:17:05.1 0.98 12 Aruba
6 koolman david 55 Male 00:18:38.5 0.89 16 Aruba
7 Molina Benjamin 85 Male 00:18:41.3 0.89 15 Aruba
8 Houtman Owen 124 Male 00:19:15.9 0.87 14 Aruba
9 Dirksz Owen 97 Male 00:19:27.9 0.86 11 Aruba
10 Rodriguez Debrot Marco 123 Male 00:19:59.5 0.83 11 Aruba
11 Wester Nando 71 Male 00:20:01.5 0.83 11 Aruba
12 Wouters Kailen 82 Male 00:21:18.2 0.78 12 Aruba
13 Geerman Thiago 109 Male 00:21:18.4 0.78 11 Aruba
14 Ras Raymar 77 Male 00:21:39.7 0.77 11 Aruba
15 Ras Giomar 78 Male 00:22:13.8 0.75 11 Aruba
16 Oleana Junny 61 Male 00:22:56.8 0.73 54 Aruba
17 Dirksz Gregory 115 Male 00:23:02.6 0.72 41 Aruba
18 Maduro Jurio 57 Male 00:23:30.8 0.71 34 Aruba
19 Tromp Shawn 121 Male 00:23:30.8 0.71 31 Aruba
20 Farro Aldrick 66 Male 00:25:21.3 0.66 57 Aruba
21 Peterson Damian 101 Male 00:27:09.2 0.61 9 Aruba
22 Farro Dylan 76 Male 00:28:43.7 0.58 31 Aruba
23 Tieleman Frank 63 Male 00:31:27.7 0.53 60 Aruba
24 Solognier Noah 68 Male 00:32:41.1 0.51 9 Aruba
25 Tromp Jayden 116 Male 00:32:45.5 0.51 9 Aruba
26 Helder Victor 93 Male 00:33:11.8 0.50 7 Aruba
27 Helder Amylene 94 Male 00:33:33.2 19 Aruba
28 Tromp Liam 117 Male 00:35:07.3 6 Aruba
29 Verdugo suarez Sergio 127 Male 00:35:24.8 10 Aruba
30 Schuring Martijn 98 Male 00:40:23.2 53 Aruba
31 Galea Jesus 120 Male DNS 39 Aruba
32 Geerman Reginald 83 Male DNS 43 Aruba
33 Lue Jaythro 92 Male DNS 15 Aruba
34 Martis Miguel 110 Male DNS 17 Aruba
35 Santiesteban Leandro 90 Male DNS 14 Aruba
36 Solognier Gabriel 67 Male DNS 35 Aruba
37 Tilma Johan 79 Male DNS 43 Aruba

1K Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Kock Eva 103 Female 00:15:17.1 1.09 16 Aruba
2 Rodriguez Xia 112 Female 00:16:23.5 1.02 17 Aruba
3 Werleman Iva 96 Female 00:17:42.9 0.94 12 Aruba
4 Hoek Silah 86 Female 00:19:17.2 0.86 13 Aruba
5 Thiel Kaythlin 64 Female 00:19:24.1 0.86 13 Aruba
6 Rodriguez Debrot Cecilia 122 Female 00:19:27.8 0.86 13 Aruba
7 Robinson Celine 105 Female 00:19:46.1 0.84 19 Aruba
8 Geerman Kaëlly 70 Female 00:20:28.2 0.81 10 Aruba
9 de Bie Jessie 69 Female 00:20:46.8 0.80 11 Aruba
10 Reyes Dara 74 Female 00:21:13.0 0.79 11 Aruba
11 Bonnevalle Amber 80 Female 00:21:18.3 0.78 10 Aruba
12 Wester Zaria 72 Female 00:21:50.8 0.76 13 Aruba
13 Codrington Xavella 95 Female 00:21:53.2 0.76 12 Aruba
14 Van Schie Felicia 119 Female 00:21:53.3 0.76 30 Netherlands
15 Jarzagaray Louiselle 75 Female 00:21:59.8 0.76 11 Aruba
16 Roos Mijaila 107 Female 00:21:59.9 0.76 32 Aruba
17 Palm Alexiah 89 Female 00:22:13.3 0.75 10 Aruba
18 Bregita Elizë 126 Female 00:22:42.2 0.73 16 Aruba
19 Dirksz Fiona 114 Female 00:23:04.2 0.72 12 Aruba
20 Groot Maartje 84 Female 00:23:30.9 0.71 47 Aruba
21 Bakhuis Noa 73 Female 00:23:51.1 0.70 11 Aruba
22 van Grinsven Johanna 58 Female 00:25:21.2 0.66 69 Aruba
23 Gibson Gloria (Gigi) 62 Female 00:25:39.3 0.65 53 Aruba
24 Tempelaars Najely 59 Female 00:25:39.4 0.65 10 Aruba
25 Kock Zilha 113 Female 00:25:47.4 0.65 10 Aruba
26 Van der Poel Claudia 91 Female 00:26:03.4 0.64 43 Aruba
27 Maduro Josanne 100 Female 00:26:07.4 0.64 31 Aruba
28 Lara Bianca 104 Female 00:27:15.9 0.61 12 United States
29 Edwards Chairisse 125 Female 00:29:46.9 0.56 47 Aruba
30 Farro Liv 54 Female 00:34:13.7 19 Aruba
31 Verdugo suarez Amaya 128 Female 00:34:41.0 9 Aruba
32 Galea Kidagakash 118 Female DNS 13 Aruba
33 Galea Kidagakash 130 Female DNS 13 Aruba
34 Leito Dionne 56 Female DNS 44 Aruba
35 Rikken Sofia 99 Female DQ 12 Aruba
36 Schwengle Bisslik Ena 108 Female DNS 81 Aruba
37 Verdugo suarez Zoe 129 Female DNS 7 Aruba

3K Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Werleman Zayron 23 Male 00:41:19.2 1.21 14 Aruba
2 Arends Luis-Mario 43 Male 00:42:31.0 1.18 18 Aruba
3 Anthony Ayden 37 Male 00:44:18.5 1.13 15 Aruba
4 Richards Tyler 38 Male 00:46:01.1 1.09 17 Aruba
5 Jones Lincoln 27 Male 00:50:33.7 0.99 14 Aruba
6 Reyes Luke 29 Male 00:50:34.6 0.99 14 Aruba
7 Thijsen Matthew 34 Male 00:50:36.4 0.99 17 Aruba
8 Oduber John 19 Male 00:55:04.7 0.91 41 Aruba
9 Celaire Jereau 28 Male 00:56:15.8 0.89 18 Aruba
10 Arends Marc 45 Male 00:57:18.9 0.87 49 Aruba
11 van Vliet Gert 36 Male 01:01:10.3 0.82 62 Aruba
12 Gomez Francis 40 Male 01:03:12.2 0.79 48 Aruba
13 Verwater Cees 46 Male 01:05:17.6 0.77 66 Aruba
14 Cheng Johnny 26 Male 01:06:11.7 0.76 61 Aruba
15 Chan Tack 20 Male 01:08:14.7 0.73 62 Aruba
16 Van den Berg Hugo 24 Male 01:09:47.3 0.72 36 Aruba
17 Van Esveld Hans 13 Male 01:10:24.7 0.71 68 Aruba
18 Stuut Patrick 22 Male 01:13:10.3 0.68 51 Aruba
19 Figaroa Franson 42 Male 01:16:04.7 0.66 52 Aruba
20 Frank Armand 14 Male 01:17:48.1 0.64 45 Aruba
21 Harms Curt 21 Male 01:28:57.9 0.56 71 Aruba
22 Buckley Ray 50 Male 01:41:04.8 64 Aruba
23 Gonzalez Javier 15 Male 01:51:44.8 61 Aruba
24 Harms Bryan 44 Male DNS 72 Aruba
25 Inocencia Paolo 33 Male DNS 42 Aruba
26 Rojas Alirio 53 Male DNS 63 Aruba

3K Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Arends Ginayla 51 Female 00:47:56.5 1.04 28 Aruba
2 Mas Hamel Luna 25 Female 00:47:57.6 1.04 15 Aruba
3 Engelhart Zoe 52 Female 00:49:53.7 1.00 16 Aruba
4 Stuut Jayla 39 Female 00:52:57.2 0.94 14 Aruba
5 Inocencia Vitali 41 Female 00:53:04.0 0.94 13 Aruba
6 Ras Amelia 31 Female 00:54:11.4 0.92 15 Aruba
7 Kok Carla 49 Female 01:01:12.7 0.82 49 Aruba
8 Stuut Noa 16 Female 01:01:55.9 0.81 20 Aruba
9 Maduro Amanda 47 Female 01:01:57.5 0.81 40 Aruba
10 Alberts Jill 17 Female 01:02:40.5 0.80 44 Aruba
11 Poelmann Anneloes 30 Female 01:08:22.9 0.73 35 Aruba
12 Bonnevalle Ruth 32 Female 01:09:59.5 0.71 50 Aruba
13 Croes Mariah-Elise 18 Female DNS 31 Aruba
14 van Grinsven Emilie 35 Female DNS 40 Aruba
15 van Romondt Andreina 48 Female DNS 39 Aruba

5K Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Gobert Matthew 6 Male 01:10:14.9 1.19 17 Aruba
2 Cunha Ethan 4 Male 01:10:21.2 1.18 16 Aruba
3 Winterdal Jaythan A 10 Male 01:13:02.2 1.14 15 Aruba
4 Croes Enzo 3 Male 01:16:00.2 1.10 14 Aruba
5 Croes Deaxo 12 Male 01:21:42.1 1.02 47 Aruba
6 Geerman Joshua 8 Male 01:34:50.7 0.88 37 Aruba
7 Gomez Giovanni 9 Male 01:41:11.5 0.82 44 Aruba
8 Helder Robert Jayron 11 Male 01:42:10.2 0.82 24 Aruba
9 den Dunnen Bernard 1 Male 01:50:08.6 0.76 58 Aruba

5K Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Dirksz Chloë-Nicole 5 Female 01:19:52.4 1.04 15 Aruba
2 Bonnevalle Laura 7 Female 01:21:46.3 1.02 15 Aruba
3 Croes Zivah 2 Female 01:29:08.1 0.93 15 Aruba