Results for Bonaire Duo Xtreme MTB race 2026
Official Results
Results are official after Refree's approval
PRO Men, Combined age 32-99
| Team | Time | First Name | Last Name | Age | Rider time | ||
|---|---|---|---|---|---|---|---|
| 1 | R&D Aruba | 02:26:14.11 | Douglas | Rey | 39 | 02:26:14.11 | |
| Reimhard | Molina | 47 | 02:26:14.11 | ||||
| 2 | PorVen | 02:59:32.93 | André | Maciel | 43 | 02:59:32.93 | |
| Maikos | De Lima | 40 | 02:59:32.93 | ||||
| 3 | At the last moment | 03:03:23.90 | Bernard | Kamp | 40 | 02:50:16.95 | |
| Roland | Verbeek | 58 | 03:03:23.90 | ||||
| Turiscampo | DNF | Jeroen | Frank | 39 | DNF | ||
| Robert | Koch | 42 | 02:34:41.58 |
PRO Men, Combined age 100+
| Team | Time | First Name | Last Name | Age | Rider time | ||
|---|---|---|---|---|---|---|---|
| 1 | Double Trouble | 02:55:44.52 | Erik | Grefte | 52 | 02:55:44.52 | |
| Frenky | Winklaar | 57 | 02:55:44.52 | ||||
| 2 | Langzaam Maar Zeker | 03:08:01.30 | Sontje | Henriquez | 44 | 03:08:01.30 | |
| Eddy | Vos | 61 | 03:08:01.30 | ||||
| 3 | Old men rule | 03:41:28.71 | Martin | Raangs | 58 | 03:41:28.71 | |
| Michel | Holtkamp | 59 | 03:41:28.71 | ||||
| Duo Fresh & Vintage | DNF | Jeroen | Dolleman | 45 | DNF | ||
| Reinier | Mensink | 66 | 03:41:28.71 |
Elite Men, Combined age 32-99
| Team | Time | First Name | Last Name | Age | Rider time | ||
|---|---|---|---|---|---|---|---|
| 1 | De dikke en de dunne | 03:03:02.11 | Tom | Homburg | 38 | 03:03:02.11 | |
| Robin | Koot | 45 | 03:03:02.11 | ||||
| 2 | De laatkomers | 03:17:31.89 | Louis | Minne | 18 | 03:17:31.89 | |
| Ronald | Glasbergen | 41 | 03:17:31.89 | ||||
| 3 | Cactus Crushers | 03:20:42.97 | Alex | Slingerland | 47 | 03:20:42.97 | |
| Manuel | Seintje | 44 | 03:20:42.97 | ||||
| 4 | Aruban Ninja Turtles | 03:32:17.89 | Herbert | Merryweather | 42 | 03:32:17.89 | |
| Doddy | Koolman | 34 | 03:32:17.89 |
PRO Mix, Combined age 32-99
| Team | Time | First Name | Last Name | Age | Rider time | ||
|---|---|---|---|---|---|---|---|
| 1 | Team BAR | 02:58:27.36 | Erik | van Engelen | 47 | 02:58:27.36 | |
| Barbara | van der Woude | 45 | 02:58:27.36 | ||||
| 2 | Knoek knallers | 03:51:47.48 | Kimberley | Oey | 37 | 03:51:47.48 | |
| Tom | Heijl | 27 | 03:51:47.48 |
Elite Men, Combined age 100+
| Team | Time | First Name | Last Name | Age | Rider time | ||
|---|---|---|---|---|---|---|---|
| 1 | Van Dorp Bonaire | 03:49:42.38 | Arthur | Ras | 52 | 03:49:42.38 | |
| Jan | van Haren | 56 | 03:49:42.38 | ||||
| 2 | Dronken masters | 03:58:20.96 | Henk | Olij | 59 | 03:58:20.96 | |
| Sherwin | Salomon | 62 | 03:58:20.96 |
Elite Mix, Combined age 100+
| Team | Time | First Name | Last Name | Age | Rider time | ||
|---|---|---|---|---|---|---|---|
| 1 | Bodyfit Bonaire | 03:06:51.71 | Fons | De Bie | 63 | 03:06:51.71 | |
| Inge | Van Bergen | 54 | 03:06:51.71 |
Elite Mix, Combined age 32-99
| Team | Time | First Name | Last Name | Age | Rider time | ||
|---|---|---|---|---|---|---|---|
| 1 | Team Oro | 04:31:17.30 | Mariska | Huisman | 43 | 04:31:17.30 | |
| Barry | De Jong | 45 | 04:31:17.30 | ||||
| 2 | De Twijfelaars | 05:07:01.82 | Laura | Schenaarts | 28 | 05:07:01.82 | |
| Niels | van der Woude | 43 | 05:07:01.82 | ||||
| Ironladies | DNF | Danny | Van Haalen | 41 | DNF | ||
| Ineke | Knijp | 31 | 04:47:26.47 |
PRO Mix, Combined age 100+
| Team | Time | First Name | Last Name | Age | Rider time | ||
|---|---|---|---|---|---|---|---|
| Z5 Holdings: operating exclusively in the RED | DNF | Amy | Avery | 62 | DNF | ||
| James | Avery | 64 | 02:53:45.97 |