Results for Tri Before Xmas2023


supersprint 15-29 years Women

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Servage lisa 9 00:05:26.1 00:02:30.1 00:17:51.3 00:00:37.5 00:23:15.5 00:49:39.5 27
2 Martis Gina 13 00:08:21.4 00:01:33.3 00:28:23.9 00:01:24.6 00:34:52.4 01:14:33.4 16

supersprint 30-39 years Men

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Mutsaers Adriaan 4 00:06:17.3 00:03:02.8 00:19:38.0 00:00:25.8 00:16:39.3 00:46:01.3 32

supersprint 40-49 years Men

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Becerra Elias 10 PcRacing 00:06:15.3 00:00:46.3 00:18:28.2 00:01:00.3 00:15:03.0 00:41:32.0 41

supersprint 40-49 years Women

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Van den Ende Anneloes 5 Sorsaka Bikers 00:06:41.7 00:01:16.1 00:16:39.3 00:01:27.8 00:17:46.9 00:43:49.9 48
2 Herrera Raiska 14 00:08:25.5 00:01:35.8 00:28:18.9 00:01:46.0 00:42:18.2 01:22:22.2 47

supersprint 50-59 years Men

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Van der meer Eddy 6 Pc racing 00:06:13.0 00:01:32.7 00:17:22.2 00:00:55.2 00:21:10.0 00:47:12.0 51
2 Wilson Andy 2 PC Racing no time no time no time no time no time DNS 57

supersprint 60+ years Men

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 van Zinnicq Bergmann George 12 Bellisima no time no time no time no time no time DNS 60

sprint 15-29 years Men

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 De Vries Michiel 61 Westland Triathlon Vereniging 00:16:10.9 00:00:50.9 00:39:08.8 00:00:28.7 00:27:46.2 01:24:22.2 26
2 Bakker Max 51 Team Willemstad 00:16:00.7 00:01:02.7 00:36:27.2 00:01:12.3 00:37:10.9 01:31:51.9 17
3 van dijk rafiq 62 orca 00:12:30.3 00:01:21.1 00:52:57.1 00:00:56.9 00:25:01.9 01:32:45.9 16
4 Nunes Matthew 31 PC Racing 00:15:47.1 00:02:18.5 00:40:38.5 00:01:24.7 00:33:10.4 01:33:17.4 24
5 Patrick van der Wolde Jean Patrick 22 BTR 00:16:44.8 00:01:06.8 00:43:39.5 00:00:58.5 00:34:32.6 01:36:59.6 29
6 Marugg Michael 23 BTR 00:17:25.4 00:01:25.4 00:47:11.6 00:01:09.6 00:37:43.1 01:44:53.1 28
7 Drayer Jonathan 25 00:19:02.4 00:01:00.4 01:01:40.5 00:01:03.6 00:32:20.5 01:55:05.5 29
8 Lippens Chris 26 No Club no time no time no time no time no time DNS 28

sprint 15-29 years Women

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 van Dijk Indra 64 PC Racing 00:11:54.4 00:01:31.7 00:26:21.6 no time no time DNF 17

sprint 30-39 years Men

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Zwart Patrick 19 TGV 00:16:09.7 00:01:14.7 00:37:09.3 00:00:42.1 00:27:11.5 01:22:25.5 37
2 Nieuw Richard 63 PC Racing 00:13:30.9 00:00:58.9 00:41:31.3 00:00:30.4 00:27:18.3 01:23:47.3 38
3 Veninga Gertjan 37 PC Racing 00:15:02.3 00:00:57.3 00:43:15.5 00:01:23.1 00:29:11.3 01:29:48.3 39
4 Sonneveld Thijs 35 MBPAR 00:15:37.5 00:01:46.6 00:40:17.4 00:01:03.4 00:34:34.5 01:33:17.5 38
5 van Aken Jeff 50 Sorsaka Bikers 00:19:52.6 00:02:39.4 00:45:06.4 00:02:13.9 00:35:28.2 01:45:18.2 32
6 Romondt Kevin 21 PC RACING 00:14:35.1 00:01:25.8 00:46:50.4 00:01:10.0 00:45:27.9 01:49:27.9 30
7 Martien Jeritsandro 20 Ps racing no time no time no time no time no time DNS 34

sprint 30-39 years Women

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Bokhorst Jolinda 29 PC Racing 00:16:09.2 00:01:30.8 00:44:16.5 00:01:34.4 00:37:03.8 01:40:32.8 37
2 Cannegieter Nathalie 30 PC Racing 00:18:23.0 00:02:16.9 00:50:07.8 00:02:43.2 00:40:18.9 01:53:47.9 38

sprint 40-49 years Men

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Dingjan Tom 43 Bellisima 00:16:35.0 00:00:26.0 00:32:37.8 00:00:25.8 00:30:59.7 01:21:02.7 43
2 Hendriks Leon 36 00:13:41.1 00:01:18.6 00:37:46.4 00:00:16.9 00:28:15.4 01:21:16.4 41
3 Van Heijningen Joost 17 No club 00:14:16.3 00:00:31.8 00:39:26.7 00:00:33.7 00:27:16.7 01:22:02.7 45
4 Camps Casper 18 pc racing 00:14:58.4 00:01:09.9 00:39:11.3 00:00:59.8 00:26:41.0 01:22:58.0 45
5 Bakker Barry 46 Team Willemstad 00:16:50.4 00:01:02.7 00:34:52.4 00:01:22.6 00:33:30.1 01:27:36.1 49
6 van der Zande Reinier 34 Bellisima 00:15:59.3 00:01:13.0 00:36:57.9 00:00:56.3 00:33:45.9 01:28:50.9 44
7 Vanblarcum Idiëne 53 Sorsaka Bikers 00:13:38.4 00:01:21.4 00:38:55.2 00:01:01.8 00:36:21.0 01:31:16.0 43
8 de Windt Charlie 44 A.S.I.P 00:16:26.4 00:00:54.4 00:43:38.9 00:01:32.2 00:38:03.1 01:40:33.1 45
9 Bokhorst Peter 47 PC Racing 00:17:00.7 00:01:52.4 00:42:59.8 00:01:37.1 00:42:12.3 01:45:40.3 40
10 Hellmund Raul 66 PC Racing 00:18:56.3 00:03:40.5 00:44:38.6 00:08:51.3 00:30:26.9 01:46:31.9 47
11 Bosch Pol 48 00:18:14.9 00:00:56.9 00:52:11.3 00:02:06.6 00:35:17.9 01:48:44.9 43
12 Martis Terrence 57 00:23:17.6 00:03:31.9 00:52:18.4 00:01:48.3 00:44:18.0 02:05:12.0 44
13 Gilbert Marcel 27 Bellisima no time no time no time no time no time DNS 48
14 van Wissen Dennis 39 no time no time no time no time no time DNS 40

sprint 40-49 years Women

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Van der Meer Marion 15 PC Racing 00:16:16.6 00:01:42.5 00:46:41.2 00:02:32.3 00:36:03.8 01:43:14.8 47
2 Woodford Monica 41 00:28:51.5 00:01:44.5 00:48:49.9 00:01:45.0 00:34:32.2 01:55:41.2 45

sprint 50-59 years Men

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Jr Miralda Debby 68 no club 00:16:52.6 00:00:51.3 00:35:53.3 00:01:22.2 00:31:19.8 01:26:17.8 50
2 Leander B 59 00:16:22.6 00:00:41.9 00:42:18.9 00:00:58.9 00:32:03.6 01:32:22.6 53
3 Battem Vincent 16 Pc racing 00:14:59.8 00:00:03.3 01:04:47.7 no time no time DNF 51
4 Nisbeth Trevor 33 Sorsaka 00:28:36.6 00:01:00.6 01:09:33.2 no time no time DNF 54
5 Kos Richard 65 Pcr 00:14:34.0 no time no time no time no time DNF 53

sprint 50-59 years Women

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Michie Shelly 58 PC racing 00:18:17.6 00:03:35.7 00:49:35.9 00:02:00.9 00:35:17.7 01:48:44.7 50
2 van Gelderen Mischa 32 PC Racing 00:14:49.8 00:04:03.0 00:58:23.1 00:01:51.3 00:42:52.4 02:01:58.4 51
3 Merced Rosalind 24 00:26:08.8 00:02:02.8 00:53:58.8 00:03:17.1 00:52:51.6 02:18:16.6 57

sprint 60+ years Men

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 den Ridder Arno 28 Scorpio 00:14:46.2 00:04:27.0 00:43:29.6 00:01:00.0 00:27:36.8 01:31:18.8 64
2 Kloet de Paul 54 Bellissima 00:17:18.0 00:00:43.0 00:35:32.6 00:01:41.3 00:39:03.3 01:34:17.3 60
3 Komdeur Olaf 52 Bellisima 00:13:00.4 00:00:59.1 00:35:13.0 00:01:55.1 00:46:33.5 01:37:40.5 60
4 Keesen Laurens 56 Bellisima 00:20:04.2 00:01:36.0 00:40:33.4 00:01:21.5 00:36:10.0 01:39:44.0 62
5 van Klinken Andre 38 Bellisima 00:19:13.9 00:00:52.9 00:43:23.7 00:02:13.7 00:39:35.5 01:45:16.5 66
6 Arvelo Diello 49 00:14:54.4 00:01:43.1 00:48:57.1 00:01:18.6 00:41:39.1 01:48:31.1 65
7 Kibbelaar Guido 67 Bellisima no time no time no time no time no time DNS 60

sprint 60+ years Women

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Hieroms Carina 55 00:28:40.0 00:03:05.9 00:52:15.9 00:03:12.1 00:51:49.4 02:19:01.4 62

relay 30-70

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 relay masterpower 74 bulado 00:13:02.8 00:00:20.3 00:38:05.9 00:00:29.6 00:29:09.1 01:21:05.1 53
2 relay Team Croky 73 no club 00:14:56.4 00:01:30.2 00:51:06.5 00:00:37.0 00:34:50.2 01:42:59.2 53
3 relay CRFL 75 no club 00:33:37.7 00:01:01.7 01:02:22.5 00:00:29.1 00:33:23.7 02:10:52.7 53

Overall Results for Tri Before Xmas2023 Per Category


supersprint

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Becerra Elias 10 PcRacing 00:06:15.3 00:00:46.3 00:18:28.2 00:01:00.3 00:15:03.0 00:41:32.0 41
2 Van den Ende Anneloes 5 Sorsaka Bikers 00:06:41.7 00:01:16.1 00:16:39.3 00:01:27.8 00:17:46.9 00:43:49.9 48
3 Mutsaers Adriaan 4 00:06:17.3 00:03:02.8 00:19:38.0 00:00:25.8 00:16:39.3 00:46:01.3 32
4 Van der meer Eddy 6 Pc racing 00:06:13.0 00:01:32.7 00:17:22.2 00:00:55.2 00:21:10.0 00:47:12.0 51
5 Servage lisa 9 00:05:26.1 00:02:30.1 00:17:51.3 00:00:37.5 00:23:15.5 00:49:39.5 27
6 Martis Gina 13 00:08:21.4 00:01:33.3 00:28:23.9 00:01:24.6 00:34:52.4 01:14:33.4 16
7 Herrera Raiska 14 00:08:25.5 00:01:35.8 00:28:18.9 00:01:46.0 00:42:18.2 01:22:22.2 47
8 Wilson Andy 2 PC Racing no time no time no time no time no time DNS 57
9 van Zinnicq Bergmann George 12 Bellisima no time no time no time no time no time DNS 60

sprint

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Dingjan Tom 43 Bellisima 00:16:35.0 00:00:26.0 00:32:37.8 00:00:25.8 00:30:59.7 01:21:02.7 43
2 Hendriks Leon 36 00:13:41.1 00:01:18.6 00:37:46.4 00:00:16.9 00:28:15.4 01:21:16.4 41
3 Van Heijningen Joost 17 No club 00:14:16.3 00:00:31.8 00:39:26.7 00:00:33.7 00:27:16.7 01:22:02.7 45
4 Zwart Patrick 19 TGV 00:16:09.7 00:01:14.7 00:37:09.3 00:00:42.1 00:27:11.5 01:22:25.5 37
5 Camps Casper 18 pc racing 00:14:58.4 00:01:09.9 00:39:11.3 00:00:59.8 00:26:41.0 01:22:58.0 45
6 Nieuw Richard 63 PC Racing 00:13:30.9 00:00:58.9 00:41:31.3 00:00:30.4 00:27:18.3 01:23:47.3 38
7 De Vries Michiel 61 Westland Triathlon Vereniging 00:16:10.9 00:00:50.9 00:39:08.8 00:00:28.7 00:27:46.2 01:24:22.2 26
8 Jr Miralda Debby 68 no club 00:16:52.6 00:00:51.3 00:35:53.3 00:01:22.2 00:31:19.8 01:26:17.8 50
9 Bakker Barry 46 Team Willemstad 00:16:50.4 00:01:02.7 00:34:52.4 00:01:22.6 00:33:30.1 01:27:36.1 49
10 van der Zande Reinier 34 Bellisima 00:15:59.3 00:01:13.0 00:36:57.9 00:00:56.3 00:33:45.9 01:28:50.9 44
11 Veninga Gertjan 37 PC Racing 00:15:02.3 00:00:57.3 00:43:15.5 00:01:23.1 00:29:11.3 01:29:48.3 39
12 Vanblarcum Idiëne 53 Sorsaka Bikers 00:13:38.4 00:01:21.4 00:38:55.2 00:01:01.8 00:36:21.0 01:31:16.0 43
13 den Ridder Arno 28 Scorpio 00:14:46.2 00:04:27.0 00:43:29.6 00:01:00.0 00:27:36.8 01:31:18.8 64
14 Bakker Max 51 Team Willemstad 00:16:00.7 00:01:02.7 00:36:27.2 00:01:12.3 00:37:10.9 01:31:51.9 17
15 Leander B 59 00:16:22.6 00:00:41.9 00:42:18.9 00:00:58.9 00:32:03.6 01:32:22.6 53
16 van dijk rafiq 62 orca 00:12:30.3 00:01:21.1 00:52:57.1 00:00:56.9 00:25:01.9 01:32:45.9 16
17 Nunes Matthew 31 PC Racing 00:15:47.1 00:02:18.5 00:40:38.5 00:01:24.7 00:33:10.4 01:33:17.4 24
18 Sonneveld Thijs 35 MBPAR 00:15:37.5 00:01:46.6 00:40:17.4 00:01:03.4 00:34:34.5 01:33:17.5 38
19 Kloet de Paul 54 Bellissima 00:17:18.0 00:00:43.0 00:35:32.6 00:01:41.3 00:39:03.3 01:34:17.3 60
20 Patrick van der Wolde Jean Patrick 22 BTR 00:16:44.8 00:01:06.8 00:43:39.5 00:00:58.5 00:34:32.6 01:36:59.6 29
21 Komdeur Olaf 52 Bellisima 00:13:00.4 00:00:59.1 00:35:13.0 00:01:55.1 00:46:33.5 01:37:40.5 60
22 Keesen Laurens 56 Bellisima 00:20:04.2 00:01:36.0 00:40:33.4 00:01:21.5 00:36:10.0 01:39:44.0 62
23 Bokhorst Jolinda 29 PC Racing 00:16:09.2 00:01:30.8 00:44:16.5 00:01:34.4 00:37:03.8 01:40:32.8 37
24 de Windt Charlie 44 A.S.I.P 00:16:26.4 00:00:54.4 00:43:38.9 00:01:32.2 00:38:03.1 01:40:33.1 45
25 Van der Meer Marion 15 PC Racing 00:16:16.6 00:01:42.5 00:46:41.2 00:02:32.3 00:36:03.8 01:43:14.8 47
26 Marugg Michael 23 BTR 00:17:25.4 00:01:25.4 00:47:11.6 00:01:09.6 00:37:43.1 01:44:53.1 28
27 van Klinken Andre 38 Bellisima 00:19:13.9 00:00:52.9 00:43:23.7 00:02:13.7 00:39:35.5 01:45:16.5 66
28 van Aken Jeff 50 Sorsaka Bikers 00:19:52.6 00:02:39.4 00:45:06.4 00:02:13.9 00:35:28.2 01:45:18.2 32
29 Bokhorst Peter 47 PC Racing 00:17:00.7 00:01:52.4 00:42:59.8 00:01:37.1 00:42:12.3 01:45:40.3 40
30 Hellmund Raul 66 PC Racing 00:18:56.3 00:03:40.5 00:44:38.6 00:08:51.3 00:30:26.9 01:46:31.9 47
31 Arvelo Diello 49 00:14:54.4 00:01:43.1 00:48:57.1 00:01:18.6 00:41:39.1 01:48:31.1 65
32 Michie Shelly 58 PC racing 00:18:17.6 00:03:35.7 00:49:35.9 00:02:00.9 00:35:17.7 01:48:44.7 50
33 Bosch Pol 48 00:18:14.9 00:00:56.9 00:52:11.3 00:02:06.6 00:35:17.9 01:48:44.9 43
34 Romondt Kevin 21 PC RACING 00:14:35.1 00:01:25.8 00:46:50.4 00:01:10.0 00:45:27.9 01:49:27.9 30
35 Cannegieter Nathalie 30 PC Racing 00:18:23.0 00:02:16.9 00:50:07.8 00:02:43.2 00:40:18.9 01:53:47.9 38
36 Drayer Jonathan 25 00:19:02.4 00:01:00.4 01:01:40.5 00:01:03.6 00:32:20.5 01:55:05.5 29
37 Woodford Monica 41 00:28:51.5 00:01:44.5 00:48:49.9 00:01:45.0 00:34:32.2 01:55:41.2 45
38 van Gelderen Mischa 32 PC Racing 00:14:49.8 00:04:03.0 00:58:23.1 00:01:51.3 00:42:52.4 02:01:58.4 51
39 Martis Terrence 57 00:23:17.6 00:03:31.9 00:52:18.4 00:01:48.3 00:44:18.0 02:05:12.0 44
40 Merced Rosalind 24 00:26:08.8 00:02:02.8 00:53:58.8 00:03:17.1 00:52:51.6 02:18:16.6 57
41 Hieroms Carina 55 00:28:40.0 00:03:05.9 00:52:15.9 00:03:12.1 00:51:49.4 02:19:01.4 62
42 van Dijk Indra 64 PC Racing 00:11:54.4 00:01:31.7 00:26:21.6 no time no time DNF 17
43 Battem Vincent 16 Pc racing 00:14:59.8 00:00:03.3 01:04:47.7 no time no time DNF 51
44 Nisbeth Trevor 33 Sorsaka 00:28:36.6 00:01:00.6 01:09:33.2 no time no time DNF 54
45 Kos Richard 65 Pcr 00:14:34.0 no time no time no time no time DNF 53
46 Martien Jeritsandro 20 Ps racing no time no time no time no time no time DNS 34
47 Lippens Chris 26 No Club no time no time no time no time no time DNS 28
48 Gilbert Marcel 27 Bellisima no time no time no time no time no time DNS 48
49 van Wissen Dennis 39 no time no time no time no time no time DNS 40
50 Kibbelaar Guido 67 Bellisima no time no time no time no time no time DNS 60

relay

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 relay masterpower 74 bulado 00:13:02.8 00:00:20.3 00:38:05.9 00:00:29.6 00:29:09.1 01:21:05.1 53
2 relay Team Croky 73 no club 00:14:56.4 00:01:30.2 00:51:06.5 00:00:37.0 00:34:50.2 01:42:59.2 53
3 relay CRFL 75 no club 00:33:37.7 00:01:01.7 01:02:22.5 00:00:29.1 00:33:23.7 02:10:52.7 53

Overall Results for Tri Before Xmas2023 Per Category Per Gender


supersprint Men

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Becerra Elias 10 PcRacing 00:06:15.3 00:00:46.3 00:18:28.2 00:01:00.3 00:15:03.0 00:41:32.0 41
2 Mutsaers Adriaan 4 00:06:17.3 00:03:02.8 00:19:38.0 00:00:25.8 00:16:39.3 00:46:01.3 32
3 Van der meer Eddy 6 Pc racing 00:06:13.0 00:01:32.7 00:17:22.2 00:00:55.2 00:21:10.0 00:47:12.0 51
4 Wilson Andy 2 PC Racing no time no time no time no time no time DNS 57
5 van Zinnicq Bergmann George 12 Bellisima no time no time no time no time no time DNS 60

supersprint Women

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Van den Ende Anneloes 5 Sorsaka Bikers 00:06:41.7 00:01:16.1 00:16:39.3 00:01:27.8 00:17:46.9 00:43:49.9 48
2 Servage lisa 9 00:05:26.1 00:02:30.1 00:17:51.3 00:00:37.5 00:23:15.5 00:49:39.5 27
3 Martis Gina 13 00:08:21.4 00:01:33.3 00:28:23.9 00:01:24.6 00:34:52.4 01:14:33.4 16
4 Herrera Raiska 14 00:08:25.5 00:01:35.8 00:28:18.9 00:01:46.0 00:42:18.2 01:22:22.2 47

sprint Men

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Dingjan Tom 43 Bellisima 00:16:35.0 00:00:26.0 00:32:37.8 00:00:25.8 00:30:59.7 01:21:02.7 43
2 Hendriks Leon 36 00:13:41.1 00:01:18.6 00:37:46.4 00:00:16.9 00:28:15.4 01:21:16.4 41
3 Van Heijningen Joost 17 No club 00:14:16.3 00:00:31.8 00:39:26.7 00:00:33.7 00:27:16.7 01:22:02.7 45
4 Zwart Patrick 19 TGV 00:16:09.7 00:01:14.7 00:37:09.3 00:00:42.1 00:27:11.5 01:22:25.5 37
5 Camps Casper 18 pc racing 00:14:58.4 00:01:09.9 00:39:11.3 00:00:59.8 00:26:41.0 01:22:58.0 45
6 Nieuw Richard 63 PC Racing 00:13:30.9 00:00:58.9 00:41:31.3 00:00:30.4 00:27:18.3 01:23:47.3 38
7 De Vries Michiel 61 Westland Triathlon Vereniging 00:16:10.9 00:00:50.9 00:39:08.8 00:00:28.7 00:27:46.2 01:24:22.2 26
8 Jr Miralda Debby 68 no club 00:16:52.6 00:00:51.3 00:35:53.3 00:01:22.2 00:31:19.8 01:26:17.8 50
9 Bakker Barry 46 Team Willemstad 00:16:50.4 00:01:02.7 00:34:52.4 00:01:22.6 00:33:30.1 01:27:36.1 49
10 van der Zande Reinier 34 Bellisima 00:15:59.3 00:01:13.0 00:36:57.9 00:00:56.3 00:33:45.9 01:28:50.9 44
11 Veninga Gertjan 37 PC Racing 00:15:02.3 00:00:57.3 00:43:15.5 00:01:23.1 00:29:11.3 01:29:48.3 39
12 Vanblarcum Idiëne 53 Sorsaka Bikers 00:13:38.4 00:01:21.4 00:38:55.2 00:01:01.8 00:36:21.0 01:31:16.0 43
13 den Ridder Arno 28 Scorpio 00:14:46.2 00:04:27.0 00:43:29.6 00:01:00.0 00:27:36.8 01:31:18.8 64
14 Bakker Max 51 Team Willemstad 00:16:00.7 00:01:02.7 00:36:27.2 00:01:12.3 00:37:10.9 01:31:51.9 17
15 Leander B 59 00:16:22.6 00:00:41.9 00:42:18.9 00:00:58.9 00:32:03.6 01:32:22.6 53
16 van dijk rafiq 62 orca 00:12:30.3 00:01:21.1 00:52:57.1 00:00:56.9 00:25:01.9 01:32:45.9 16
17 Nunes Matthew 31 PC Racing 00:15:47.1 00:02:18.5 00:40:38.5 00:01:24.7 00:33:10.4 01:33:17.4 24
18 Sonneveld Thijs 35 MBPAR 00:15:37.5 00:01:46.6 00:40:17.4 00:01:03.4 00:34:34.5 01:33:17.5 38
19 Kloet de Paul 54 Bellissima 00:17:18.0 00:00:43.0 00:35:32.6 00:01:41.3 00:39:03.3 01:34:17.3 60
20 Patrick van der Wolde Jean Patrick 22 BTR 00:16:44.8 00:01:06.8 00:43:39.5 00:00:58.5 00:34:32.6 01:36:59.6 29
21 Komdeur Olaf 52 Bellisima 00:13:00.4 00:00:59.1 00:35:13.0 00:01:55.1 00:46:33.5 01:37:40.5 60
22 Keesen Laurens 56 Bellisima 00:20:04.2 00:01:36.0 00:40:33.4 00:01:21.5 00:36:10.0 01:39:44.0 62
23 de Windt Charlie 44 A.S.I.P 00:16:26.4 00:00:54.4 00:43:38.9 00:01:32.2 00:38:03.1 01:40:33.1 45
24 Marugg Michael 23 BTR 00:17:25.4 00:01:25.4 00:47:11.6 00:01:09.6 00:37:43.1 01:44:53.1 28
25 van Klinken Andre 38 Bellisima 00:19:13.9 00:00:52.9 00:43:23.7 00:02:13.7 00:39:35.5 01:45:16.5 66
26 van Aken Jeff 50 Sorsaka Bikers 00:19:52.6 00:02:39.4 00:45:06.4 00:02:13.9 00:35:28.2 01:45:18.2 32
27 Bokhorst Peter 47 PC Racing 00:17:00.7 00:01:52.4 00:42:59.8 00:01:37.1 00:42:12.3 01:45:40.3 40
28 Hellmund Raul 66 PC Racing 00:18:56.3 00:03:40.5 00:44:38.6 00:08:51.3 00:30:26.9 01:46:31.9 47
29 Arvelo Diello 49 00:14:54.4 00:01:43.1 00:48:57.1 00:01:18.6 00:41:39.1 01:48:31.1 65
30 Bosch Pol 48 00:18:14.9 00:00:56.9 00:52:11.3 00:02:06.6 00:35:17.9 01:48:44.9 43
31 Romondt Kevin 21 PC RACING 00:14:35.1 00:01:25.8 00:46:50.4 00:01:10.0 00:45:27.9 01:49:27.9 30
32 Drayer Jonathan 25 00:19:02.4 00:01:00.4 01:01:40.5 00:01:03.6 00:32:20.5 01:55:05.5 29
33 Martis Terrence 57 00:23:17.6 00:03:31.9 00:52:18.4 00:01:48.3 00:44:18.0 02:05:12.0 44
34 Battem Vincent 16 Pc racing 00:14:59.8 00:00:03.3 01:04:47.7 no time no time DNF 51
35 Nisbeth Trevor 33 Sorsaka 00:28:36.6 00:01:00.6 01:09:33.2 no time no time DNF 54
36 Kos Richard 65 Pcr 00:14:34.0 no time no time no time no time DNF 53
37 Martien Jeritsandro 20 Ps racing no time no time no time no time no time DNS 34
38 Lippens Chris 26 No Club no time no time no time no time no time DNS 28
39 Gilbert Marcel 27 Bellisima no time no time no time no time no time DNS 48
40 van Wissen Dennis 39 no time no time no time no time no time DNS 40
41 Kibbelaar Guido 67 Bellisima no time no time no time no time no time DNS 60

sprint Women

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 Bokhorst Jolinda 29 PC Racing 00:16:09.2 00:01:30.8 00:44:16.5 00:01:34.4 00:37:03.8 01:40:32.8 37
2 Van der Meer Marion 15 PC Racing 00:16:16.6 00:01:42.5 00:46:41.2 00:02:32.3 00:36:03.8 01:43:14.8 47
3 Michie Shelly 58 PC racing 00:18:17.6 00:03:35.7 00:49:35.9 00:02:00.9 00:35:17.7 01:48:44.7 50
4 Cannegieter Nathalie 30 PC Racing 00:18:23.0 00:02:16.9 00:50:07.8 00:02:43.2 00:40:18.9 01:53:47.9 38
5 Woodford Monica 41 00:28:51.5 00:01:44.5 00:48:49.9 00:01:45.0 00:34:32.2 01:55:41.2 45
6 van Gelderen Mischa 32 PC Racing 00:14:49.8 00:04:03.0 00:58:23.1 00:01:51.3 00:42:52.4 02:01:58.4 51
7 Merced Rosalind 24 00:26:08.8 00:02:02.8 00:53:58.8 00:03:17.1 00:52:51.6 02:18:16.6 57
8 Hieroms Carina 55 00:28:40.0 00:03:05.9 00:52:15.9 00:03:12.1 00:51:49.4 02:19:01.4 62
9 van Dijk Indra 64 PC Racing 00:11:54.4 00:01:31.7 00:26:21.6 no time no time DNF 17

relay Men

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 relay masterpower 74 bulado 00:13:02.8 00:00:20.3 00:38:05.9 00:00:29.6 00:29:09.1 01:21:05.1 53
2 relay CRFL 75 no club 00:33:37.7 00:01:01.7 01:02:22.5 00:00:29.1 00:33:23.7 02:10:52.7 53

relay Women

Last Name First Name BIB Number Club swim T1 bike T2 run finish Age
1 relay Team Croky 73 no club 00:14:56.4 00:01:30.2 00:51:06.5 00:00:37.0 00:34:50.2 01:42:59.2 53