Results for Aruba Open Water Championships 2022


1K 11-12 Men

Last Name First Name BIB Number Club finish Age
1 Santiesteban Espinosa Leandro 77 Stingray 00:20:02.4 12
2 Mansur Ruben 20 Giants Aquatics Aruba 00:21:43.4 12
3 Croes Enzo 15 Aruba Dolphins 00:21:44.4 12
4 Odor Javen 21 Giants Aquatics Aruba 00:22:05.2 12
5 Kock Kevin 22 00:26:52.5 12

1K 11-12 Women

Last Name First Name BIB Number Club finish Age
1 Stuut Jayla 16 Aruba Dolphins 00:21:01.6 12

1K 13-15 years Men

Last Name First Name BIB Number Club finish Age
1 Van Loon Ocean 64 Stingray swimming 00:16:05.8 15
2 Van den hengel Enrique 54 Aruba Dolphins 00:17:52.3 14
3 Fernandes Jeon 6 Sportsz4u 00:18:33.7 14
4 Winterdal Jaythan 5 Aruba Dolphins 00:19:04.9 13
5 Bakmeyer Ian-Zion 61 Giants Aquatics 00:20:09.4 14
6 De Weever Caleb 59 Aruba Dolphins 00:20:16.4 15
7 Cunha Ethan 62 Aruba dolphins 00:20:17.5 14
8 Jacobs Xyon 57 Sportsz4U 00:22:56.9 13
9 Geerman Zaniel 65 Stingray Swimming 00:26:27.6 14

1K 13-15 years Women

Last Name First Name BIB Number Club finish Age
1 Schwengle Kailani 4 00:18:01.8 15
2 Wernet Giovanna 1 Sports 4 u 00:19:04.9 15
3 Engelhart Zoë 19 Giants Aquatics 00:20:07.4 14
4 Danje Xiara 60 Aruba Dolphins 00:21:01.6 14
5 Croes Zivah 14 Aruba Dolphins 00:23:11.5 13
6 Bregita Elizë 18 Aruba Dolphins 00:23:13.7 14
7 Samson Celine 25 Giants Aquatics 00:24:33.0 13

1K 16+ Men

Last Name First Name BIB Number Club finish Age
1 Werleman Bradley 8 Aruba Dolphins 00:17:50.3 17
2 Angela Carsten 9 Aruba Dolphins 00:19:06.0 22
3 Nesty Pieter 11 GIANTS AQUATICS 00:19:52.4 38
4 Maduro Dylan 29 Giants Aquatics Aruba 00:23:31.7 17
5 Cheng Johnny 38 Giants 00:24:13.2 59
6 van Dal Anthonio 24 00:25:18.1 51
7 Stuut Patrick 17 Aruba Dolphins 00:29:59.6 49

1K 16+ Women

Last Name First Name BIB Number Club finish Age
1 de Cuba Canila 72 Stingray 00:20:57.2 21
2 Zijlstra Sabine 10 FX sports 00:21:48.7 30
3 romero skylari 76 stingray swimming team 00:22:04.2 18
4 Krozendijk Jaydeeh 28 Giants Aquatics 00:24:36.2 16
5 Schuitemaker-Nesty Stephanie 12 GIANTS AQUATICS 00:25:32.0 37
6 Vermeulen Esther 13 00:25:55.2 40
7 Tromp Cianna 63 Aruba Dolphins 00:26:15.0 18
8 Geerman Elisha 7 Sportsz4u 00:28:12.0 17
9 Blaas Hanneke 3 DAW-Alkmaar 00:38:26.8 64

3K 13-15 years Women

Last Name First Name BIB Number Club finish Age
1 Estrada Aliyah 75 Aruba Dolphins 01:02:55.0 15
2 Kock Iyona 47 Giants Aquatics Aruba 01:03:37.4 15

3K 16-18 Men

Last Name First Name BIB Number Club finish Age
1 Danje Tristian 69 Aruba Dolphins 00:49:40.6 16
2 Wernet Gregory 34 Sports 4 u 00:52:14.0 17
3 Keetlaer Daan 32 Aruba Dolphins 00:53:39.3 18
4 Giel Dylan 70 Sportsz4U 00:56:46.4 16

3K 16-18 Women

Last Name First Name BIB Number Club finish Age
1 Martis Anaisa 30 Sportz4u 00:54:35.9 16
2 Robinson Celine 35 Aruba Dolphins 00:56:42.2 17
3 Stuut Noa 40 Aruba Dolphins 00:57:59.9 18

3K 19+ Men

Last Name First Name BIB Number Club finish Age
1 Gomez Ramos Santiago 71 Aruba Dolphins 00:49:12.7 20
2 Solorzano Jose 33 Unattached 00:53:30.9 27
3 Croes Zair 74 Sportz4U 00:57:32.9 19
4 Rellum Rashidi 37 Giants 00:59:27.8 40
5 Oleana Augustin 23 Aruba Dolphins 01:04:17.6 52
6 Gomez Giovanni 68 GWT swimmers 01:10:35.3 42
7 Werleman Carl 45 01:11:26.8 39
8 Romero Jaiden 73 Sportsz4u DNF 21

3K 19+ Women

Last Name First Name BIB Number Club finish Age
1 van Grinsven Emilie 46 Aruba Dolphins 00:58:50.6 38
2 Kok Carla 31 Giants 01:05:00.3 47
3 Nicolaas Jennifer 48 01:11:09.3 41
4 Kock Nohely 41 Sportz 4 U 01:18:47.3 45

5K 14-17 years Men

Last Name First Name BIB Number Club finish Age
1 Gibson Robert 52 Aruba Dolphins 01:09:57.7 16

5K 18-29 Men

Last Name First Name BIB Number Club finish Age
1 Postma Renze 53 Aruba Dolphins 01:09:48.2 28

5K Masters Men

Last Name First Name BIB Number Club finish Age
1 Croes Deaxo 36 Aruba Dolphins 01:24:57.6 45
2 de Boer Rene 50 DAW-Alkmaar 01:35:45.5 60
3 Rojas Alirio 51 Giants Aquatics Aruba 01:47:55.0 61