Results for Faro 2 Faro XCP Race 2022


Men Elite Born 2003 or before

Last Name First Name BIB Number Club finish Age
1 Gomes Franklin 2 San Fuego Cycling Club 01:54:07.5 36
2 Maduro Jose-alberto 22 Tri-bike 02:01:56.9 37
3 Trimon Brandon 210 Biba Lekker Cycling Club 02:08:55.3 24
4 Gei Guion 1 Crash test dummies cycling club 02:09:35.1 26
5 Koolman Angelo 3 CTD 02:10:38.3 29
6 Rancel Fernandez Audy 4 Individual 02:21:09.2 23

Men Master A Born between 1983 -1992

Last Name First Name BIB Number Club finish Age
1 van Huizen Dennis 252 01:48:15.7 39
2 Rosel Jonovan 31 Islanders Cycling Team 01:52:32.4 34
3 Koevermans Joey 20 Fx sports 01:53:26.3 32
4 Tromp Farley 33 FX 01:56:23.2 39
5 Merryweather Herbert 25 WUNZDAG 01:59:24.6 38
6 Lee Kevin 21 Fx- Aruba 02:02:24.8 31
7 Arias Jimenez Carlos Ancizar 138 Aruba Indians MTB 02:03:23.0 30
8 Ras Edwin 29 Hubada 02:03:51.3 39
9 Tromp Josh 32 Trail Bashers 02:04:24.4 37
10 Arends Jonathan 7 Islanders Cycling Team 02:04:32.1 35
11 Chavez Melvin 13 Shoko team 02:04:53.5 35
12 Baccarani David 9 Shoko Team MTB 02:06:20.4 37
13 Wester Derryl 36 Islanders Cycling Team 02:08:08.3 35
14 Arends Thomas 6 None 2:09:00.0 33
15 Kock Reugene 19 Islanders Cycling Team 02:09:40.6 33
16 Wever Etienne 37 Islanders Cycling Team 02:10:02.9 34
17 Croes Leomar 14 SONIC 02:10:08.5 38
18 Ridderstap Odwin 30 Hero Biew 02:12:25.1 35
19 Uzcategui Enrique 35 Shoko team 02:12:27.3 39
20 Arango Andres 137 INDIAN MTB ARUBA 02:13:16.2 35
21 Pineda nivar Samuel 28 Shoko’s(espartanos) 02:13:17.4 32
22 Zievinger Aldrick 38 Islanders Cycling Team 02:13:23.1 33
23 giel jerwin 16 CTD 02:13:27.5 34
24 Tromp Ethan 34 Trail Bashers 02:15:15.9 36
25 Cañadulce Mateus Ivan Dario 12 Aruba Indians MTB 02:16:07.3 34
26 arnold angelo 8 Islanders Cycling Team 02:20:24.8 39
27 Arends Raymond 5 WunZdag 02:20:46.1 37
28 Brink Arie 11 Gears 'n Beers 02:22:27.5 38
29 Boekhoudt Richard 10 Trail Bashers 02:23:24.6 37
30 Osorio Andres 27 TTSA 02:34:00.6 35
31 Martinez Danny 24 Rockriders 02:37:27.8 36
32 Martinez Haime 23 02:38:43.9 32

Men Master B Born between 1973 - 1982 Men

Last Name First Name BIB Number Club finish Age
1 Vrolijk Victor 88 FX 01:47:43.3 41
2 Loefstok Lysander 67 Techshack 01:52:11.0 46
3 Maduro Rodney 69 fx 01:52:31.3 46
4 lopez jairo 68 shoko team 01:53:00.1 42
5 Kock Everald junior 64 Indians cycling 01:53:48.4 41
6 Rodriguez Andres 78 Shoko team 01:55:18.8 41
7 Dirksz Ryan 51 FX Team 01:58:11.9 42
8 Trimon Elfrido 84 Fx 01:58:18.2 44
9 Vieira Oliver 86 WUNZDAG 01:58:24.6 41
10 Fluonia Ferdinand 57 Tri-bike 01:58:33.0 44
11 Ras Arthur 75 Tri Bike 01:58:50.2 49
12 Ras Carlos 74 Team Tech Shack 01:59:06.1 43
13 Arends Chris 39 ISLANDERS CYCLING TEAM 01:59:23.6 40
14 Bareno Ryan 42 CTD 01:59:25.8 44
15 De cuba Emile 48 Tri Bike Team 01:59:32.9 48
16 Bisslik Robert 44 Sonic 01:59:57.4 49
17 Wernet Giovanni 90 Islanders Cycling Team 02:01:04.7 43
18 De cuba Glenn 47 Islanders cycling team 02:01:31.1 44
19 Rijke John 76 Islanders Cycling Team 02:02:25.9 40
20 Fernandez Jerusho 54 WUNZDAG 02:03:55.7 43
21 Coenraad Rothmar 46 Islanders Cycling Team 02:04:09.6 44
22 de Nobrega George 50 02:04:10.7 47
23 Henriquez Sontje 62 Langzaam Maar Zeker 02:04:29.8 40
24 Ras Jean-Carlo 73 Islanders Cycling Team 02:04:49.1 42
25 Forero Largo José Julián 58 Aruba Indians MTB 02:04:49.1 45
26 Geerman Anwar 60 Sonic Cycling Team 02:06:00.6 41
27 Barreto Freddy 43 Shoko Team 02:06:16.5 48
28 Wanga Michelangelo 89 Di Pariba 02:07:23.1 48
29 Trimon Jeff 83 Islanders Cycling Team 02:09:46.8 44
30 MAYA Alvaro 70 02:10:44.9 45
31 Donato Gerald 52 Criolliorabe 02:12:20.6 43
32 Rocco Alex 77 Int'l School of Aruba 02:13:39.8 49
33 Rojo Echeverri Gueirin Alberto 79 Shokos phanther 02:14:47.5 48
34 Wolter Rolando 91 Trail Bashers 02:14:47.5 44
35 Visser Jonathan 87 Tech Shack 02:16:07.2 45
36 Pinzon Urrea Cristhian Giovanni 72 Aruba Indians MTB 02:16:21.3 42
37 Halabi Ramsey 61 Trail Bashers 02:17:45.2 46
38 Kelly Shaniro 63 Team Sonic Aruba 02:18:18.9 44
39 Arendsz Geremy 40 San Fuego Cycling Club 02:18:25.3 46
40 Galeano Cardenas Wveimar Alexander 59 Aruba Indians MTB 02:21:16.7 42
41 ortiz manuel 71 Shoko team 02:22:45.3 46
42 Fernandez Donny 55 No club 02:22:47.8 42
43 Bareno Rodney 41 CTD 02:24:00.1 49
44 Scott Francisco 80 Individual 02:25:56.3 43
45 Fernandez Jerahmeel 56 Techshek 02:30:12.6 46
46 Leest Franklin 66 Team Tech Shack 02:34:29.3 46
47 Certuche Carlos 45 Shoko Team 02:47:40.2 49
48 De Cuba Joselito 49 Di Pariba 02:50:18.6 46
49 Solognier Eugene 82 Wunzdag 02:50:28.0 45
50 Semerel Leonel 81 Team Sonic 02:51:25.0 42

Men Master C Born between 1972 and 1963

Last Name First Name BIB Number Club finish Age
1 hoek Aat 102 Tri bike 01:53:34.7 57
2 Haren Jan 98 Tribike 02:02:53.6 52
3 Tromp Mark 254 02:03:31.4 50
4 de Swart Onno 97 02:05:16.8 53
5 Vos Eddy 103 Langzaam maar zeker 02:06:18.6 57
6 Bareño Robert 92 Crash Test Dummies 02:07:24.3 53
7 de Lange Raymond "Remy" 94 Islanders Cycling Team 02:09:18.3 51
8 Duran Luis 110 Shoko Team Aruba 02:10:00.7 53
9 Pietersz Tommy 106 Team TechShack Aruba 02:10:06.3 51
10 henao jorge 99 shoko team 02:10:51.5 54
11 Camacho Lizarazo Eli Rodolfo 113 Parceros Trail Club 02:15:37.9 57
12 Ramirez Jose 100 Shoko team 02:21:12.4 50
13 Huijben Anton 108 Individual 02:26:05.6 50
14 Meijs Joost 109 Individueel 02:26:08.9 53
15 Marin Jhon Fredy 112 Mountain bike Aruba Shoko team 02:28:11.2 58
16 Vlaun Jair 101 02:28:27.0 52
17 Sanchez Hernandez Freddy Orlando 114 Parceros Trail Club 02:28:30.3 57
18 Jansen Randy 107 Islanders Cycling Team 02:28:51.5 52
19 Navarrete Sergio 93 Shoko Team 02:35:12.5 56
20 Mora Ricardo 96 Shoko Team Aruba 02:39:53.9 54
21 Mendieta Edgar 115 Shoko Team Aruba 02:41:05.9 52
22 Henriquez Francis 95 None 02:42:30.1 50
23 Lozano Carvajal Harold Harley 105 Independiente 02:49:14.8 57
24 Nisbeth Trevor 104 Sorsaka Bikers 03:04:07.1 52

Men Master D Born 1962 or before

Last Name First Name BIB Number Club finish Age
1 schlipken-croes Jorge 119 Team Tribike 02:32:02.3 66
2 Maduro Dolfi 118 Team Tribike 02:35:44.2 60
3 lopez zapata Jorge jaime 117 02:46:26.4 68

Men Junior Born between 2004 - 2005

Last Name First Name BIB Number Club finish Age
1 Burgos Joel 121 Velocity Cycling Team 01:53:03.4 17
2 Wallw Sean 125 Vct 01:53:51.5 18
3 Maduro Shaumir 123 San Fuego Cycling Club 02:05:03.9 18
4 Kelly Jaydon 122 Islanders Cycling Team 02:10:42.7 18
5 tromp Jaythan 124 Individual 02:18:44.2 18

Men Pre-Junior Born between 2006 - 2007

Last Name First Name BIB Number Club finish Age
1 Tromp Bjorn 135 San Fuego Cycling Club 01:41:16.4 16
2 Gonzalez Jurvin 129 Velocity Cycling Team 01:41:48.1 16
3 Jansen Christiaan 130 Hubada 01:48:43.4 15
4 Ras Jeannick 133 Islanders Cycling Team 01:50:31.3 16
5 de Nobrega Guiyan 126 Tri Bike 01:52:27.6 15
6 Sotelo Richard 134 01:53:53.7 15
7 Koolman Jaydrick 131 San Fuego Cycling Club 01:58:05.2 16
8 Geerman Jay-Rod 128 San Fuego Cycling Club 02:07:11.4 15
9 Oduber Giovanni 132 San Fuego Cycling Club 02:07:15.7 15
10 Geerman Rodney Junior 127 Di Pariba 02:08:10.6 15

Cycling For All Born 2007 or before Men

Last Name First Name BIB Number Club finish Age
1 Arrieta Camacho Fhelman Alberto 139 Parceros Trail Club 01:50:51.8 31
2 Tromp André 212 None 01:52:46.3 37
3 Lampe Brainer 181 01:53:34.7 38
4 Trimon Richard 209 ICT 01:54:39.3 36
5 Trimon Jean 211 Biba Lekker Cycling Club 01:55:11.4 44
6 Werleman Gerald 217 San fuego cycling club 01:56:14.9 35
7 Paesch Rudi 193 Biking Squad 01:56:31.6 38
8 Hernandez Delwyn 174 Seroe Biento Boys 01:58:06.4 40
9 Dennert Michael 159 Fx 01:58:42.6 17
10 Geerman Joshual 168 San Fuego Cycling Club 01:59:56.1 36
11 Rincon Hernán Darío 200 Probike 02:00:43.4 36
12 Bolaños Quevedo William 143 Biking Squad Aruba 02:01:00.3 55
13 Croes Olando 155 Fx 02:01:28.9 42
14 Rodriguez Jorge 201 INDIANS MTB 02:02:41.5 35
15 Trott Franklin 215 Di Pariba 02:02:45.1 60
16 Uzcategui Kenneth 216 Shoko team 02:03:04.2 17
17 Boland Michael 142 N/A 02:04:02.1 34
18 Puerta Robert Erick A. 195 Parceros Trail Club 02:04:33.3 32
19 Jones Eugene 176 Trail Bashers 02:04:58.9 44
20 Bustamante Luis Alberto 145 Aruba Indians MTB 02:05:26.5 24
21 Coffy Benjamin 148 02:06:06.9 21
22 Marin Jefferson 188 Parceros Trail Club 02:07:49.6 26
23 Kelly Fernando 178 Hero Biew 02:08:10.6 45
24 Quiceno Orozco Juan Carlos 196 Aruba Indians MTB 02:09:10.9 55
25 Angela Arwin 136 Biking Squad Aruba 02:09:31.9 33
26 Geerman Rodney 167 Di Paroba 02:10:10.7 45
27 Colina Edgar 150 Sports4u 02:10:11.9 55
28 Landaeta Rajiv 182 San Fuego Cycling Club 02:11:05.9 38
29 Bremo Edward 144 02:11:07.2 35
30 Ridderstap Edgar 199 Fx 02:11:17.4 35
31 Camara Emanuel 146 Islanders 02:11:43.2 33
32 Coffy Ramon 149 Individual 02:12:12.9 45
33 Colina Emmanuel 151 02:12:27.3 33
34 Rasmijn Jacinto 198 02:13:15.0 39
35 Perregil de Oliveira Javier 194 02:13:19.6 39
36 Ramirez Jhon Janer 197 Panthers MTB Aruba 02:13:31.0 34
37 Kock Sigmund 179 Di Pariba 02:13:59.0 45
38 Tapas Carlos 157 Gears n Beers 02:14:03.8 37
39 Mansur Bincho 187 02:16:11.7 60
40 Geerman Gregory 166 02:16:54.1 45
41 Kelly Eusebio 177 02:19:03.9 47
42 Flanegin Emilio 163 Biking squad 02:19:33.7 35
43 Jimenez Meneses Carlos Alirio 175 Aruba Indians MTB 02:20:02.9 52
44 antoine kesito 116 02:20:20.5 71
45 Mathilda Rensley 189 297runners 02:20:36.4 49
46 Croes Roshan 154 02:22:21.0 34
47 Lewis Shannon 183 Individual 02:22:46.5 55
48 Orman Jason 192 02:23:19.3 33
49 Lopez Ilán 184 Gears & Beers 02:23:27.0 39
50 Maduro Joel 186 02:23:33.4 35
51 Croes Glenn 153 Individual 02:24:21.8 43
52 Franco Franka Raymond 164 Parceros Trail Club 02:25:00.8 48
53 Zerpa Perdomo Junior Leon 219 Parceros Trail Club 02:25:19.6 41
54 Schenker Vince 204 Tech Shack 02:26:10.0 57
55 De Zwart Rob 158 02:26:14.6 65
56 Gomez Marcel 171 02:27:44.4 34
57 Cranston Giovanni 152 02:29:00.9 49
58 rojas fabian 202 02:32:39.2 36
59 Gomez Gilbert 172 02:32:58.1 38
60 Mendez castro Jairzinho jose 190 Indians Aruba MTB 02:34:57.0 51
61 Dennert Frank 160 02:35:22.0 47
62 Gomez Riginald 170 islanders cycling team 02:36:53.1 34
63 Thielen William 207 Probike 02:40:06.6 43
64 Sanchez Luis 203 Parceros Trail Club 02:41:26.7 41
65 Tromp Edymar 213 Gears & Beers 02:44:10.2 37
66 Werleman Carl 218 02:48:53.4 37
67 Tromp Greg 214 Aruba Biking Squad 02:49:40.6 40
68 Dirksz Osmond 161 Team Di Pariba 02:53:19.5 43
69 Bernabela Ray-Giorgio 141 Trail Bashers 03:08:03.0 30

Cycling For All Born 2007 or before Women

Last Name First Name BIB Number Club finish Age
1 Solognier Shailah 249 Di Pariba 02:13:09.7 50
2 Chica Sonia 237 Panthers MTB Aruba 02:14:27.0 50
3 De cuba Mirlaine 240 02:16:44.4 29
4 Martinez Marcela 244 INDIAN MTB ARUBA 02:20:23.7 32
5 Arrieta Andreina 236 Panthers MTB Aruba 02:22:36.9 34
6 Aristizabal Castrillon Diana Lorena 235 Panthers MTB 02:26:10.1 39
7 Saavedra Luisa 247 Indian mtb 02:27:40.1 41
8 Arends-Maldonado Glendeline 234 Individual 02:31:05.2 39
9 Mora Alejandra 245 Panthers MTB Aruba 02:38:46.1 23
10 Mora Sandra 246 Panthers MTB Aruba 02:39:15.1 47
11 Croes Erialda 238 Biba Lekker Cycling Club 02:45:24.1 33
12 Viña Chavez De Croes Lord Nayuska 250 Parceros Trail Club 02:46:43.0 44
13 Hirschfeld Melonie 242 Aruba Biking Squad 02:48:06.4 36
14 Semerel Daphny 248 Team sonic 03:01:23.9 38
15 Angela Gelisa 233 Biking Squad Aruba 03:10:27.9 39
16 Da Silva Mariëll 239 Gears and Beers 3:37:02.0 31

Women Elite Born 2003 or before

Last Name First Name BIB Number Club finish Age
1 Jaramillo Louise-Bethe 221 Biking Squad Aruba 02:30:30.1 31
2 Orozco Johana 222 Parceros trail club 02:30:58.9 38
3 Baglin Zoe 220 Rockriders 02:35:33.5 29

Women Master Born 1992 or before

Last Name First Name BIB Number Club finish Age
1 Bisslik-Pina Zetsia 223 Sonic 02:13:28.7 45
2 Vlaun Janelle 228 02:19:46.2 44
3 Roos Maryorie 226 Parceros 02:31:24.6 45
4 de cuba Mellisa 224 BSA 02:33:45.0 41
5 ramos vivian carolina 225 shoko team aruba 02:41:31.7 35
6 salazar sandra milena 227 shoko team aruba 02:47:40.3 46

Women Junior Born between 2004 - 2007

Last Name First Name BIB Number Club finish Age
1 Muffat-Meridol Loren 230 Tri Bike Aruba 02:00:47.8 17
2 Villegas Valencia Melissa 231 Aruba Indians MTB 02:03:20.9 16
3 muffat-meridol tiffany 229 Tri Bike Aruba 02:09:53.7 17