Results for Aruba Hi-Winds 2022
Beginners (14+) Men 14+
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Arias | Carlos | 141 | Aruba Indians MTB | 00:43:16.1 | 32 | |
2 | Rincon | Hernan | 133 | Probike | 00:44:05.9 | 38 | |
3 | Croes | Olando | 129 | Fx | 00:45:34.3 | 44 | |
4 | Hernandez | Delwyn | 124 | Seroe Biento Boys | 00:46:16.4 | 42 | |
5 | Arango | Andres | 135 | Indians | 00:47:16.0 | 37 | |
6 | Kock | Ian | 152 | Individual | 00:47:16.6 | 19 | |
7 | Rodriguez | Jorge | 134 | INDIANS MTB | 00:47:32.9 | 37 | |
8 | Jones | Eugene | 143 | Trail Bashers Aruba | 00:47:34.0 | 46 | |
9 | Geerman | Rodney Junior | 131 | Di Pariba | 00:47:41.3 | 17 | |
10 | Coffy | Benjamin | 153 | 00:48:48.0 | 23 | ||
11 | Trott | Franklin | 137 | Di Pariba | 00:48:52.2 | 62 | |
12 | Paesch | Rudi | 127 | Biking squad | 00:50:19.0 | 40 | |
13 | Franken | Ray | 142 | no club | 00:50:32.8 | 40 | |
14 | Mayor | Bryan | 191 | 00:50:43.1 | 17 | ||
15 | Thielen | William | 138 | Probike | 00:51:20.6 | 45 | |
16 | Bolanos Quevedo | William Enrique | 166 | Biking squad aruba | 00:51:20.6 | 57 | |
17 | Colina | Emmanuel | 132 | Probike | 00:51:36.1 | 35 | |
18 | Stevens | Edzo | 162 | 00:51:52.5 | 43 | ||
19 | de Mey | Urnie | 123 | Biking Squad Aruba | 00:52:00.6 | 45 | |
20 | Kuizenga | DJ aka Dirk Jan | 163 | 00:52:47.5 | 47 | ||
21 | Geerman | Jay-Rod | 156 | San Fuego Cycling Club | 00:53:29.0 | 17 | |
22 | Van Veen | Freddy | 193 | 00:54:06.0 | 41 | ||
23 | Flanegin | Emilio | 128 | Biking squad | 00:54:17.9 | 37 | |
24 | Mendez castro | Jairzinho jose | 140 | Indians Aruba MTB | 00:55:13.3 | 53 | |
25 | Oduber | Giovanni | 155 | San Fuego Cycling Club | 00:55:55.4 | 17 | |
26 | Johnson | Theodore | 195 | 00:56:16.0 | 49 | ||
27 | Thijzen | Iveen | 165 | Biking Squad Aruba | 00:56:49.7 | 56 | |
28 | Ridderstap | Edgar | 161 | Fx | 00:57:36.8 | 37 | |
29 | Faro | Sergio | 151 | 00:58:30.6 | 47 | ||
30 | Gerrits | Remco | 192 | 00:59:03.0 | 49 | ||
31 | Hoevertsz | Orlando | 167 | Alto Vista | 00:59:39.0 | 58 | |
32 | Donato | Gerald | 194 | Criollo Rabbit | 01:02:51.2 | 45 | |
33 | Ramirez | Jhon | 169 | Panthers | 01:03:42.4 | 37 | |
34 | Dorothal | Kendrick | 164 | No | 01:09:41.8 | 35 |
Expert (16+) Men 16+
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Trimon | Brandon | 119 | Biba Lekker Cycling Club | 01:05:53.9 | 26 |
Beginners (14+) Women 14+
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Arends- Maldonado | Glendeline | 176 | Individual | 01:01:25.3 | 41 | |
2 | Koolman | Roosje | 173 | Biking Squad Aruba | 01:02:24.8 | 44 | |
3 | Villareal | Maria Fernanda | 177 | Biking Squad Aruba | 01:10:35.6 | 55 | |
4 | Hart | Nyree | 171 | Biking Squad Aruba | 01:18:18.0 | 50 | |
5 | Thiel | Zulaika | 175 | Hubada Multi-Sports Team | 01:28:59.7 | 38 |
Expert (16+) Women 16+
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Muffat-Meridol | Loren | 120 | Tri Bike Aruba | 01:16:06.7 | 19 | |
2 | Muffat-Meridol | Tiffany | 121 | Tri Bike Aruba | 01:24:06.0 | 19 |
Juniors (16-19) Men 16-19
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Burgos | Joel | 109 | Velocity cycling team | 01:03:09.7 | 19 | |
2 | Tromp | Bjorn | 158 | San Fuego Cycling Club | 01:03:22.1 | 18 | |
3 | Jansen | Christiaan | 107 | Hubada Cycling Team | 01:03:35.0 | 18 | |
4 | Ras | Jeannick | 101 | Islanders Cycling Team | 01:04:11.2 | 18 | |
5 | Gonzalez | Jurvin | 110 | Velocity Cycling Club | 01:04:51.4 | 18 | |
6 | de Nobrega | Guiyan | 139 | Tri Bike | 01:04:56.6 | 18 | |
7 | Koolman | Jaydrick | 157 | San Fuego Cycling Club | 01:16:47.5 | 18 | |
8 | Uzcategui | Kenneth | 112 | Shoko Team | 01:20:08.4 | 19 |
Sportive (20-29) Men 20-29
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Gei | Guion | 94 | Crash test dummies cycling team | 01:07:40.9 | 28 | |
2 | Marin | Jefferson | 96 | Parceros Trail Club | 01:14:48.3 | 28 |
Master A (30-39) Men 30-39
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | De cuba | Rodney | 60 | Islanders Cycling Team | 00:55:45.9 | 38 | |
2 | Rosel | Jonovan | 69 | Islanders Cycling Team | 00:56:19.5 | 36 | |
3 | Koevermans | Joey | 74 | FX Sports | 00:58:02.7 | 34 | |
4 | Lee | Kevin | 86 | FX-sports Aruba | 01:00:38.8 | 33 | |
5 | chavez | Melvin | 64 | shoko team | 01:04:39.0 | 37 | |
6 | Osorio | Andres | 92 | Techshack | 01:04:44.4 | 37 | |
7 | Wester | Derryl | 80 | Islanders Cycling Team | 01:05:29.0 | 37 | |
8 | Wever | Etienne | 71 | ISLANDER CYCLING CLUB | 01:06:40.0 | 36 | |
9 | Tromp | Josh | 78 | Trail Bashers | 01:07:09.8 | 39 | |
10 | Kock | Reugene | 82 | Islanders cycling team | 01:08:48.5 | 35 | |
11 | Pineda | samuel | 67 | Shoko’s (espartano | 01:09:33.9 | 34 | |
12 | Ridderstap | Odwin | 89 | Hero Biew | 01:09:41.3 | 37 | |
13 | Baccarani | David | 75 | Shoko Team Aruba MTB | 01:12:01.4 | 39 | |
14 | Boekhoudt | Richard | 90 | Trail Basher Team | 01:12:49.0 | 39 | |
15 | Bremo | Edward | 77 | 01:15:41.0 | 37 | ||
16 | Gomez | Poy | 88 | Gears & Beers | 01:22:08.2 | 35 | |
17 | Martinez | Danny | 73 | Rockriders | 01:23:13.6 | 38 | |
18 | Tromp | Edymar | 68 | Gears & Beers | 01:34:26.0 | 39 | |
19 | Andrade | Luigi | 91 | Techshack | DNF | 36 | |
20 | Timmermans | Servaas | 196 | DQ | 35 | ||
21 | Geerman | Joshual | 159 | DQ | 38 |
Master B (40-49) Men 40-49
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Vrolijk | Victor | 1 | Fx | 00:57:59.6 | 43 | |
2 | Fluonia | Ferdinand | 25 | Tribike | 01:00:04.5 | 46 | |
3 | Ras | Jean-Carlo | 21 | Islanders Cycling Team | 01:01:14.4 | 44 | |
4 | Rijke | John | 7 | islanders cycling team | 01:01:21.6 | 42 | |
5 | Bareno | Ryan | 18 | CTD | 01:02:14.9 | 46 | |
6 | de Nobrega | George | 20 | 01:02:38.5 | 49 | ||
7 | Leest | Franklin | 16 | Tech Shack | 01:02:48.8 | 48 | |
8 | Trimon | Elfrido | 9 | Fx | 01:02:49.9 | 46 | |
9 | De cuba | Glenn | 5 | Islanders cycling team | 01:03:11.3 | 46 | |
10 | Visser | Jonathan | 15 | Team Tech Shack | 01:03:30.7 | 47 | |
11 | Ras | Carlos | 23 | Team Tech Shack | 01:03:48.7 | 45 | |
12 | Dirksz | Ryan | 24 | FX Team | 01:03:57.1 | 44 | |
13 | Henriquez | Sontje | 3 | Langzaam Maar Zeker | 01:04:08.8 | 42 | |
14 | Coenraad | Rothmar | 13 | Islanders Cycling Team | 01:04:55.0 | 46 | |
15 | Bisslik | Robert | 197 | 01:06:38.1 | 45 | ||
16 | Romero | Angelo | 12 | Team Sonic | 01:09:03.2 | 44 | |
17 | Carrera | Carlos | 17 | 01:12:47.1 | 45 | ||
18 | Trimon | Jean | 150 | Biba Lekker Cycling Club | 01:12:51.3 | 46 | |
19 | Werleman | Danilo | 190 | FxSports | 01:13:02.7 | 49 | |
20 | Trimon | Jeff | 2 | Islanders Cycling Team | 01:15:23.0 | 46 | |
21 | Every | John | 27 | Hubada | DNF | 43 |
Master C (50-59) Men 50-59
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Hoek | Aat | 41 | DBC tri-bike | 01:02:08.0 | 59 | |
2 | Jansen | Herman | 53 | Hubada Cycling Team | 01:03:54.1 | 53 | |
3 | Haren | Jan | 47 | Tribike | 01:05:30.6 | 54 | |
4 | Bareño | Robert | 45 | Crash Test Dummies | 01:06:07.3 | 55 | |
5 | Vos | Eddy | 35 | Langzaam Maar Zeker | 01:07:36.0 | 59 | |
6 | Duran | Luis | 38 | Shoko Team Aruba | 01:07:41.5 | 55 | |
7 | de Lange | Raymond | 36 | Islanders Cycling Team | 01:08:03.6 | 53 | |
8 | Mora | Ricardo | 40 | Shoko Team Aruba | 01:12:06.7 | 56 | |
9 | Ponson | Raul | 51 | Alto vista | 01:13:45.6 | 57 | |
10 | henao garces | jorge ivan | 37 | shoko team aruba | 01:15:24.2 | 56 | |
11 | Mendieta | Edgar | 55 | shoko teem | 01:15:24.2 | 54 | |
12 | Glashouwer | Boubah | 48 | 01:17:15.0 | 53 | ||
13 | buitenweg | martin | 49 | 01:18:42.0 | 58 | ||
14 | Ramirez | Jose | 50 | Shoko Team | 01:18:56.1 | 52 | |
15 | Vandormael | Paul | 57 | Tribike | 01:22:07.6 | 55 | |
16 | Henriquez | Ron | 42 | Alto Vista Warriors | DNF | 57 |
Master D (60+) Men 60+ Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Lieuw | Arnold | 58 | 01:34:20.0 | 63 | ||
2 | Van Westerop | Jos | 59 | 01:34:53.6 | 62 |
Sportive (14-29) Women 14-29
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Villegas Valencia | Melissa | 97 | Aruba Indians MTB | 01:19:12.7 | 18 | |
2 | Quimper | Zanny | 98 | San Fuego Cycling Club | 01:33:05.7 | 17 |
Master (30+) Women 30+
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | de cuba | Mellisa | 114 | BSA | 01:30:29.0 | 43 | |
2 | Voorbraak | Anneke | 117 | Tribike Team | 01:30:29.8 | 45 | |
3 | Breure | Suzanne | 118 | Parceros Trail Club | DNF | 47 |
e-bikes (30+) 30+ Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Bijl | Marin | 182 | 01:05:31.6 | 60 |