Results for Betico Croes Open Water 2023
3K 13-15 years Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Van Loon | Ocean | 44 | Stingray Swimming | 00:43:23.3 | 15 | |
2 | Cunha | Ethan | 20 | Aruba dolphins | 00:53:08.7 | 14 |
3K 13-15 years Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Kock | Eva | 45 | Stingray | 00:51:04.2 | 14 | |
2 | Schwengle | Kailani | 37 | Aruba Dolphin swimming | 00:52:23.0 | 15 | |
3 | Estrada | Aliyah | 42 | Aruba Dolphins | 00:57:36.2 | 15 |
3K 16-18 years Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Wernet | Gregory | 28 | Sports 4 u | 00:48:13.7 | 17 | |
2 | Giel | Dylan | 27 | Sportz4u | 00:56:41.5 | 16 |
3K 16-18 years Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Stuut | Noa | 21 | Aruba Dolphins Swimming Club | 00:58:19.0 | 18 |
3K 19+ years Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Goedgedrag | Francisco | 43 | Aruba Dolphins | 00:43:35.5 | 37 | |
2 | Inocencia | Paolo | 26 | Stingray | 00:58:08.8 | 40 | |
3 | Rojas | Alirio | 40 | Giantics | 00:59:03.6 | 61 | |
4 | Koole | Rens | 38 | Flippers | 01:02:53.8 | 26 | |
5 | Pesselse | Geert | 17 | nvt | 01:05:00.2 | 38 | |
6 | van Zwol | Max | 39 | Flippers | 01:06:19.5 | 26 | |
7 | Rodriguez | Sebastian | 32 | No Club | 01:09:23.0 | 47 | |
8 | Brink | Arie | 31 | Giants | 01:11:11.1 | 40 | |
9 | Acosta | Jonathan | 33 | M14 | 01:45:34.5 | 36 |
3K 19+ years Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Kok | Carla | 35 | Giants | 01:01:02.7 | 47 | |
2 | Kole | Daniëlle | 23 | Aruba Dolphins | 01:03:41.4 | 36 | |
3 | Croes | Maureen | 16 | Giants Aquatics Aruba | 01:11:15.2 | 59 | |
4 | Ruiz | Wanda | 34 | M14 | 01:18:03.6 | 36 |
5K 14-15 years Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Kock | Iyona | 10 | Giants | 01:39:18.5 | 15 |
5K 16-18 years Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Arends | Luis-Mario | 4 | Giants | 01:16:14.9 | 16 | |
2 | Winterdal | Jayrick A. | 7 | Aruba Dolphins | 01:18:46.4 | 16 | |
3 | Jansen | Christiaan | 11 | no | 01:20:25.3 | 17 | |
4 | Sotelo | Richard | 12 | no | 01:20:26.4 | 18 | |
5 | Keetlaer | Daan | 5 | Dolphins | 01:24:44.9 | 18 | |
6 | Danje | Tristian | 3 | Aruba Dolphins | 01:26:01.7 | 16 |
5K 16-18 years Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Martis | Anaisa | 9 | Sportz4u | 01:28:48.3 | 16 |
5K 19+ years Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Geerman | Joshua | 6 | Aruba Dolphins | 01:26:13.9 | 35 | |
2 | de Boer | Rene | 8 | Flippers | 01:36:57.1 | 60 |
1K 11-12 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Croes | Enzo | 51 | Aruba Dolphins | 00:17:04.6 | 12 | |
2 | Santiesteban | Leandro | 86 | Stingray Swimming | 00:17:44.6 | 12 | |
3 | Mansur | Ruben | 50 | Giants Aquatics | 00:17:46.7 | 12 | |
4 | Werleman | Zayron | 79 | Aruba Dolphins | 00:19:08.9 | 12 | |
5 | Houtman | Owen | 75 | Aruba Dolphins | 00:21:20.0 | 12 | |
6 | Schwengle | Kaylan | 55 | Aruba Dolphin swimming | 00:21:25.1 | 12 | |
7 | Van Loon | Shine | 89 | Stingray swimming | 00:22:12.1 | 12 | |
8 | Geerman | Jordan | 67 | Stingray Swimming Team | 00:27:02.9 | 12 |
1K 11-12 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Stuut | Jayla | 60 | Aruba Dolphins Swimming Club | 00:17:05.6 | 12 | |
2 | Inocencia | Vitali | 71 | Stingray | 00:21:10.8 | 11 | |
3 | Thiel | Kaythlin | 77 | Aruba dolphins | 00:22:23.3 | 11 | |
4 | Rodriguez | Cecilia | 78 | No Club | 00:28:42.4 | 11 |
1K 13-15 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Winterdal | Jaythan | 52 | Aruba Dolphins | 00:15:58.4 | 13 | |
2 | Fernandes | Jeon | 63 | Sportsz4U | 00:16:04.6 | 14 | |
3 | Anthony | Xylan | 83 | Giants Aquatics Aruba | 00:16:21.5 | 15 | |
4 | GOBERT | Matthew | 69 | Sportsz4u | 00:18:02.6 | 15 | |
5 | Antersyn | Eden | 57 | Dolphins | 00:20:08.9 | 15 | |
6 | Lue | Jaythro | 85 | Aruba Dolphins | 00:22:24.4 | 13 | |
7 | Werleman | Deshon | 72 | stingray | 00:26:12.3 | 13 |
1K 13-15 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Wernet | Giovanna | 74 | Sports 4 u | 00:16:24.6 | 15 | |
2 | GOBERT | Emma | 68 | Sportsz4u | 00:17:00.4 | 13 | |
3 | Hermans | Gabriella | 88 | Giants Aquatics | 00:17:46.7 | 15 | |
4 | Danje | Xiara | 61 | Aruba Dolphins | 00:17:47.8 | 14 | |
5 | Engelhart | Zoe | 62 | Giants Aquatics | 00:17:48.9 | 14 | |
6 | Croes | Zivah | 58 | Aruba Dolphins | 00:18:40.4 | 13 | |
7 | Samson | Celine | 73 | Giants Aquatics | 00:21:23.1 | 13 | |
8 | Mas Hamel | Luna | 81 | Aruba Dolphins | 00:24:13.9 | 13 |
1K 16+ Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Martis | Maurice | 70 | Sportz4u | 00:17:38.4 | 19 | |
2 | Mas | Ramon | 82 | - | 00:24:18.1 | 50 |
1K 16+ Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Llobet | Mitchelle | 87 | 3VAL | 00:20:20.1 | 38 | |
2 | Anjie | Amberlee | 84 | Giants Aquatics Aruba | 00:20:58.5 | 26 | |
3 | hertogen | joke | 53 | Giants aquatics | 00:22:43.0 | 44 | |
4 | Edwards | Chairisse | 76 | Aruba Dolphins | 00:27:35.5 | 45 |
1K 8-10 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Rikken | Sofia | 54 | Giants | 00:28:02.9 | 10 |