Results for Aruba Dolphins Open Water 2023
1K 9-10 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Bonnevalle | Lucas | 51 | Dolphins | 00:22:48.7 | 10 | |
2 | Vrolijk | A'drian | 3 | Aruba Dolphins | 00:23:30.5 | 10 | |
3 | Dirksz | Owen | 36 | Aruba Dolphins | 00:28:35.7 | 9 | |
4 | Wouters | Kailen | 52 | Aruba dolphins | 00:34:09.0 | 10 | |
5 | Gesterkamp | Haze | 63 | Dolphins | 00:38:56.1 | 10 | |
6 | Peters | Elijah | 47 | Sportsz 4 U | DNS | 10 |
1K 9-10 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Reyes | Dara | 45 | Dolphins | DNF | 9 |
1K 11-12 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Croes | Enzo | 10 | Aruba Dolphins | 00:16:46.0 | 12 | |
2 | Werleman | Zayron | 57 | Aruba Dolphin’s | 00:16:50.0 | 12 | |
3 | Mansur | Ruben | 29 | Giantz | 00:16:58.7 | 12 | |
4 | Jones | Lincoln | 31 | Aruba Dolphins | 00:18:22.9 | 12 | |
5 | Vrolijk | A'dreon | 2 | Aruba Dolphins | 00:18:24.0 | 12 | |
6 | Dirksz | Eli | 35 | Aruba Dolphins | 00:21:16.3 | 12 | |
7 | Schwengle | Kaylan | 5 | 00:21:44.0 | 12 | ||
8 | Houtman | Owen | 12 | Aruba Dolphins | 00:22:43.8 | 12 | |
9 | van Loon | Shine | 21 | Stingray swimming | 00:22:48.7 | 12 | |
10 | Hernandez | Lawrence | 41 | Aruba Dolphins Swimming | 00:26:16.1 | 12 | |
11 | Keteldijk | Levi | 65 | 00:35:24.4 | 12 | ||
12 | Vrolijk | Skyler | 30 | Aruba dolphins | DNS | 11 |
1K 11-12 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Stuut | Jayla | 20 | Aruba Dolphins Swimming Club | 00:16:47.0 | 12 | |
2 | Inocencia | Vitali | 16 | Stingray Swimming | 00:19:37.0 | 11 | |
3 | Winterdal | Edmee | 11 | Aruba Dolphins | 00:22:39.4 | 12 | |
4 | Thiel | Kaythlin | 7 | Aruba dolphins | 00:24:08.0 | 11 | |
5 | Galea | Kidagakash | 60 | Sportz4u | 00:32:37.7 | 11 |
1K 13 and older Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Croes | Jaydon | 62 | Stingray swimming | 00:13:56.3 | 18 | |
2 | Blijden | Clarence | 64 | stingray swimming | 00:15:20.7 | 19 | |
3 | Winterdal | Jaythan | 40 | Aruba Dolphins | 00:15:54.4 | 13 | |
4 | Giel | Dylan | 53 | Sportsz4u | 00:16:41.2 | 16 | |
5 | Werleman | Bradley | 49 | Aruba Dolphins | 00:17:32.5 | 17 | |
6 | Thijsen | Matthew | 14 | Aruba Dolphins | 00:17:34.4 | 15 | |
7 | laaf | landon | 59 | Stingray Swimming Team | 00:17:42.1 | 21 | |
8 | De Weever | Caleb | 19 | Dolphins | 00:17:55.8 | 15 | |
9 | Bonnevalle | Sam | 61 | Dolphins | 00:18:19.0 | 16 | |
10 | Celaire | Jereau | 32 | Aruba Dolphins | 00:18:22.9 | 16 | |
11 | Jacobs | Xyon | 48 | Sports for you | 00:18:22.9 | 13 | |
12 | Inocencia | Paolo | 17 | Stingray Swimming | 00:18:54.7 | 40 | |
13 | Bisslik | Roma | 8 | Aruba Dolphins | 00:19:00.3 | 13 | |
14 | Tromp | Emiliano | 43 | Stingray | 00:22:21.2 | 14 | |
15 | Vrolijk | Teriq | 1 | Aruba Dolphins Swimming Club | 00:22:23.4 | 14 | |
16 | Muyden | Eugene | 98 | 00:25:24.0 | 16 | ||
17 | Farro | Aldrick | 4 | Aruba Dolphins | 00:26:14.8 | 55 | |
18 | Lacle | Rudolf | 24 | Stingray | 00:27:01.8 | 62 | |
19 | Farro | Dylan | 44 | None | 00:27:22.1 | 29 | |
20 | Mas | Ramon | 28 | - | 00:28:35.7 | 50 | |
21 | Tielman | Frank | 37 | Irish Coffee | 00:34:04.6 | 58 | |
22 | Gonzalez | Javier | 38 | Irish Coffee | 00:35:10.8 | 59 | |
23 | Gobert | Matthew | 55 | Sportsz4u | DNS | 15 |
1K 13 and older Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Croes | Zivah | 9 | Aruba Dolphins | 00:16:46.1 | 13 | |
2 | Gerrel | D-Leylah | 18 | Stingray | 00:16:50.0 | 13 | |
3 | Gobert | Emma | 54 | Sportsz4u | 00:16:58.7 | 13 | |
4 | Dirksz | Chloë-Nicole | 34 | Aruba Dolphins | 00:18:26.8 | 13 | |
5 | de cuba | canila | 58 | Stingray Swimming Team | 00:18:45.8 | 21 | |
6 | Webb | Amy Rachell | 42 | Aruba Dolphins | 00:18:59.7 | 15 | |
7 | Martina | Nana | 15 | Aruba Dolfins | 00:19:08.1 | 14 | |
8 | Mas Hamel | Luna | 26 | Aruba Dolphins | 00:19:40.4 | 13 | |
9 | Ras | Amelia | 6 | Aruba Dolphins | 00:20:35.8 | 13 | |
10 | Bregita | Elizë | 25 | Aruba Dolphins | 00:21:27.9 | 14 | |
11 | Bonnevalle | Laura | 56 | Dolphins | 00:22:23.4 | 13 | |
12 | Nicolaas | Jennifer | 33 | Aruba Dolphins | 00:22:48.7 | 41 | |
13 | Anjie | Amberlee | 46 | Giants Aquatics Aruba | 00:23:37.9 | 26 | |
14 | Bonnevalle | Ruth | 50 | Dolphins | 00:28:33.9 | 48 | |
15 | Gamarra | Glory-Ann | 22 | Stingray swimming team | 00:28:45.2 | 14 | |
16 | Edwards | Chairisse | 13 | Aruba Dolphins | 00:30:04.6 | 45 | |
17 | Mas | Gerdien | 27 | - | 00:34:16.3 | 46 | |
18 | Den Dunnen | Cecilia | 39 | Irish Coffee | 00:35:29.3 | 57 | |
19 | Blom | Rosinda | Aruba Dolphins | DNS | 13 |
3K 35-44 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Goedgedrag | Francisco | 93 | Aruba Dolphins Swimming | 00:48:10.2 | 37 | |
2 | Rellum | Rashidi | 89 | The Giants | 01:03:41.3 | 40 | |
3 | Werleman | Carl | 91 | GWT | 01:10:14.3 | 39 | |
4 | Mansur | Terrick | 85 | 01:11:42.6 | 35 | ||
5 | Boland | Michael | 72 | N/A | 01:18:28.9 | 36 | |
6 | Reyes | Jose | 92 | Aruba Dolphins | DNS | 44 |
3K 35-44 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | van Grinsven | Emilie | 70 | Aruba Dolphins | 00:59:55.3 | 38 | |
2 | Leijdekkers | Carondina | 71 | Dolphins | 01:01:21.3 | 35 | |
3 | van Romondt | Andreina | 69 | Aruba Dolphins | 01:06:46.8 | 37 |
3K 13-14 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | De Sousa Fernandes Perna | Jeon Alric | 81 | Sportsz4U | 00:53:52.7 | 14 |
3K 13-14 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Lampe | Czyaleah | 76 | Stingray Swimming | 00:53:23.1 | 14 | |
2 | Croes | Ishnaely | 80 | Stingray club | DNF | 14 |
3K 18-24 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Farro | Arvid | 75 | Aruba dolphins | 00:45:37.1 | 18 | |
2 | Croes | Zair | 94 | Sportz4u | 00:59:25.6 | 19 |
3K 18-24 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Kock | Florence | 82 | Aruba Dolphins | 00:57:18.2 | 24 | |
2 | Stuut | Noa | 77 | Aruba Dolphins | 00:59:40.1 | 18 |
3K 25-34 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Samanez | Alena | 95 | Aruba Dolphins | 00:55:24.5 | 29 |
3K 45-54 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Oleana | Augustin Junny | 68 | Aruba dophins | 01:11:19.9 | 52 | |
2 | Figaroa | Franson | 74 | Aruba dolphins | 01:13:26.7 | 50 | |
3 | Julsing | Jorik | 96 | Giants | 01:14:03.8 | 49 |
3K 45-54 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Kok | Carla | 78 | Giants Aquatics | 01:06:33.2 | 47 |
3K 55 and older Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Caster | Ralph | 66 | RZ (Roermondse Zwemvereniging) | 01:00:28.1 | 63 | |
2 | Rojas | Alirio | 97 | Giants Aquatics Aruba | 01:07:06.9 | 61 | |
3 | Mansur | Bincho | 79 | 01:08:06.5 | 62 | ||
4 | Van Esveld | Hans | 86 | 01:09:53.3 | 66 |
3K 55 and older Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | De Mey | Aceneida | 87 | Irish Coffee | 01:42:39.2 | 73 |
3K 15-17 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Winterdal | Jayrick | 90 | Aruba Dolphins | 00:45:30.7 | 16 | |
2 | Vega-Valbuena | Bernardo | 67 | Aruba Dolphins | 00:46:28.5 | 16 | |
3 | Gregory | Wernet | 84 | Sports 4 u | 00:51:41.1 | 17 |
3K 15-17 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Lacle | Genisis | 73 | Stingray | 00:52:08.2 | 15 | |
2 | Giovanna | Wernet | 83 | Sports 4 u | 00:56:39.9 | 15 | |
3 | Estrada | Aliyah | 88 | Aruba Dolphins | 00:59:25.6 | 15 |
5K 13-14 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Cunha | Ethan | 99 | Aruba Dolphins | 01:28:35.2 | 14 |
5K 15-17 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Gibson | Bobby | 101 | Aruba Dolphins | 01:09:20.7 | 16 | |
2 | Van Loon | Ocean | 105 | Stingray swimming | 01:18:05.8 | 15 | |
3 | Jansen | Christiaan | 109 | Dolphins | 01:18:25.7 | 17 | |
4 | Danje | Tristian | 110 | Aruba Dolphins | 01:33:21.4 | 16 |
5K 15-17 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Martis | Anaisa | 103 | Aruba dolphins | 01:30:29.0 | 16 | |
2 | Schwengle | Kailani | 100 | 01:40:45.3 | 15 |
5K 18-24 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Keetlaer | Daan | 104 | Aruba Dolphins | 01:34:19.9 | 18 |
5K 35-44 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Geerman | Joshua | 102 | Aruba Dolphins | 01:31:17.3 | 35 | |
2 | gomez | giovanni | 23 | GWT | 01:42:09.7 | 42 |
5K 45-54 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Croes | Deaxo | 106 | 01:25:01.1 | 45 | ||
2 | Werleman | George | 108 | Aruba Dolphins | 01:33:31.9 | 45 |
Overall Results for Aruba Dolphins Open Water 2023 Per Category
1K
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Croes | Jaydon | 62 | Stingray swimming | 00:13:56.3 | 18 | |
2 | Blijden | Clarence | 64 | stingray swimming | 00:15:20.7 | 19 | |
3 | Winterdal | Jaythan | 40 | Aruba Dolphins | 00:15:54.4 | 13 | |
4 | Giel | Dylan | 53 | Sportsz4u | 00:16:41.2 | 16 | |
5 | Croes | Enzo | 10 | Aruba Dolphins | 00:16:46.0 | 12 | |
6 | Croes | Zivah | 9 | Aruba Dolphins | 00:16:46.1 | 13 | |
7 | Stuut | Jayla | 20 | Aruba Dolphins Swimming Club | 00:16:47.0 | 12 | |
8 | Gerrel | D-Leylah | 18 | Stingray | 00:16:50.0 | 13 | |
9 | Werleman | Zayron | 57 | Aruba Dolphin’s | 00:16:50.0 | 12 | |
10 | Mansur | Ruben | 29 | Giantz | 00:16:58.7 | 12 | |
11 | Gobert | Emma | 54 | Sportsz4u | 00:16:58.7 | 13 | |
12 | Werleman | Bradley | 49 | Aruba Dolphins | 00:17:32.5 | 17 | |
13 | Thijsen | Matthew | 14 | Aruba Dolphins | 00:17:34.4 | 15 | |
14 | laaf | landon | 59 | Stingray Swimming Team | 00:17:42.1 | 21 | |
15 | De Weever | Caleb | 19 | Dolphins | 00:17:55.8 | 15 | |
16 | Bonnevalle | Sam | 61 | Dolphins | 00:18:19.0 | 16 | |
17 | Jones | Lincoln | 31 | Aruba Dolphins | 00:18:22.9 | 12 | |
18 | Celaire | Jereau | 32 | Aruba Dolphins | 00:18:22.9 | 16 | |
19 | Jacobs | Xyon | 48 | Sports for you | 00:18:22.9 | 13 | |
20 | Vrolijk | A'dreon | 2 | Aruba Dolphins | 00:18:24.0 | 12 | |
21 | Dirksz | Chloë-Nicole | 34 | Aruba Dolphins | 00:18:26.8 | 13 | |
22 | de cuba | canila | 58 | Stingray Swimming Team | 00:18:45.8 | 21 | |
23 | Inocencia | Paolo | 17 | Stingray Swimming | 00:18:54.7 | 40 | |
24 | Webb | Amy Rachell | 42 | Aruba Dolphins | 00:18:59.7 | 15 | |
25 | Bisslik | Roma | 8 | Aruba Dolphins | 00:19:00.3 | 13 | |
26 | Martina | Nana | 15 | Aruba Dolfins | 00:19:08.1 | 14 | |
27 | Inocencia | Vitali | 16 | Stingray Swimming | 00:19:37.0 | 11 | |
28 | Mas Hamel | Luna | 26 | Aruba Dolphins | 00:19:40.4 | 13 | |
29 | Ras | Amelia | 6 | Aruba Dolphins | 00:20:35.8 | 13 | |
30 | Dirksz | Eli | 35 | Aruba Dolphins | 00:21:16.3 | 12 | |
31 | Bregita | Elizë | 25 | Aruba Dolphins | 00:21:27.9 | 14 | |
32 | Schwengle | Kaylan | 5 | 00:21:44.0 | 12 | ||
33 | Tromp | Emiliano | 43 | Stingray | 00:22:21.2 | 14 | |
34 | Vrolijk | Teriq | 1 | Aruba Dolphins Swimming Club | 00:22:23.4 | 14 | |
35 | Bonnevalle | Laura | 56 | Dolphins | 00:22:23.4 | 13 | |
36 | Winterdal | Edmee | 11 | Aruba Dolphins | 00:22:39.4 | 12 | |
37 | Houtman | Owen | 12 | Aruba Dolphins | 00:22:43.8 | 12 | |
38 | van Loon | Shine | 21 | Stingray swimming | 00:22:48.7 | 12 | |
39 | Nicolaas | Jennifer | 33 | Aruba Dolphins | 00:22:48.7 | 41 | |
40 | Bonnevalle | Lucas | 51 | Dolphins | 00:22:48.7 | 10 | |
41 | Vrolijk | A'drian | 3 | Aruba Dolphins | 00:23:30.5 | 10 | |
42 | Anjie | Amberlee | 46 | Giants Aquatics Aruba | 00:23:37.9 | 26 | |
43 | Thiel | Kaythlin | 7 | Aruba dolphins | 00:24:08.0 | 11 | |
44 | Muyden | Eugene | 98 | 00:25:24.0 | 16 | ||
45 | Farro | Aldrick | 4 | Aruba Dolphins | 00:26:14.8 | 55 | |
46 | Hernandez | Lawrence | 41 | Aruba Dolphins Swimming | 00:26:16.1 | 12 | |
47 | Lacle | Rudolf | 24 | Stingray | 00:27:01.8 | 62 | |
48 | Farro | Dylan | 44 | None | 00:27:22.1 | 29 | |
49 | Bonnevalle | Ruth | 50 | Dolphins | 00:28:33.9 | 48 | |
50 | Mas | Ramon | 28 | - | 00:28:35.7 | 50 | |
51 | Dirksz | Owen | 36 | Aruba Dolphins | 00:28:35.7 | 9 | |
52 | Gamarra | Glory-Ann | 22 | Stingray swimming team | 00:28:45.2 | 14 | |
53 | Edwards | Chairisse | 13 | Aruba Dolphins | 00:30:04.6 | 45 | |
54 | Galea | Kidagakash | 60 | Sportz4u | 00:32:37.7 | 11 | |
55 | Tielman | Frank | 37 | Irish Coffee | 00:34:04.6 | 58 | |
56 | Wouters | Kailen | 52 | Aruba dolphins | 00:34:09.0 | 10 | |
57 | Mas | Gerdien | 27 | - | 00:34:16.3 | 46 | |
58 | Gonzalez | Javier | 38 | Irish Coffee | 00:35:10.8 | 59 | |
59 | Keteldijk | Levi | 65 | 00:35:24.4 | 12 | ||
60 | Den Dunnen | Cecilia | 39 | Irish Coffee | 00:35:29.3 | 57 | |
61 | Gesterkamp | Haze | 63 | Dolphins | 00:38:56.1 | 10 | |
62 | Blom | Rosinda | Aruba Dolphins | DNS | 13 | ||
63 | Vrolijk | Skyler | 30 | Aruba dolphins | DNS | 11 | |
64 | Reyes | Dara | 45 | Dolphins | DNF | 9 | |
65 | Peters | Elijah | 47 | Sportsz 4 U | DNS | 10 | |
66 | Gobert | Matthew | 55 | Sportsz4u | DNS | 15 |
3K
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Winterdal | Jayrick | 90 | Aruba Dolphins | 00:45:30.7 | 16 | |
2 | Farro | Arvid | 75 | Aruba dolphins | 00:45:37.1 | 18 | |
3 | Vega-Valbuena | Bernardo | 67 | Aruba Dolphins | 00:46:28.5 | 16 | |
4 | Goedgedrag | Francisco | 93 | Aruba Dolphins Swimming | 00:48:10.2 | 37 | |
5 | Gregory | Wernet | 84 | Sports 4 u | 00:51:41.1 | 17 | |
6 | Lacle | Genisis | 73 | Stingray | 00:52:08.2 | 15 | |
7 | Lampe | Czyaleah | 76 | Stingray Swimming | 00:53:23.1 | 14 | |
8 | De Sousa Fernandes Perna | Jeon Alric | 81 | Sportsz4U | 00:53:52.7 | 14 | |
9 | Samanez | Alena | 95 | Aruba Dolphins | 00:55:24.5 | 29 | |
10 | Giovanna | Wernet | 83 | Sports 4 u | 00:56:39.9 | 15 | |
11 | Kock | Florence | 82 | Aruba Dolphins | 00:57:18.2 | 24 | |
12 | Estrada | Aliyah | 88 | Aruba Dolphins | 00:59:25.6 | 15 | |
13 | Croes | Zair | 94 | Sportz4u | 00:59:25.6 | 19 | |
14 | Stuut | Noa | 77 | Aruba Dolphins | 00:59:40.1 | 18 | |
15 | van Grinsven | Emilie | 70 | Aruba Dolphins | 00:59:55.3 | 38 | |
16 | Caster | Ralph | 66 | RZ (Roermondse Zwemvereniging) | 01:00:28.1 | 63 | |
17 | Leijdekkers | Carondina | 71 | Dolphins | 01:01:21.3 | 35 | |
18 | Rellum | Rashidi | 89 | The Giants | 01:03:41.3 | 40 | |
19 | Kok | Carla | 78 | Giants Aquatics | 01:06:33.2 | 47 | |
20 | van Romondt | Andreina | 69 | Aruba Dolphins | 01:06:46.8 | 37 | |
21 | Rojas | Alirio | 97 | Giants Aquatics Aruba | 01:07:06.9 | 61 | |
22 | Mansur | Bincho | 79 | 01:08:06.5 | 62 | ||
23 | Van Esveld | Hans | 86 | 01:09:53.3 | 66 | ||
24 | Werleman | Carl | 91 | GWT | 01:10:14.3 | 39 | |
25 | Oleana | Augustin Junny | 68 | Aruba dophins | 01:11:19.9 | 52 | |
26 | Mansur | Terrick | 85 | 01:11:42.6 | 35 | ||
27 | Figaroa | Franson | 74 | Aruba dolphins | 01:13:26.7 | 50 | |
28 | Julsing | Jorik | 96 | Giants | 01:14:03.8 | 49 | |
29 | Boland | Michael | 72 | N/A | 01:18:28.9 | 36 | |
30 | De Mey | Aceneida | 87 | Irish Coffee | 01:42:39.2 | 73 | |
31 | Croes | Ishnaely | 80 | Stingray club | DNF | 14 | |
32 | Reyes | Jose | 92 | Aruba Dolphins | DNS | 44 |
5K
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Gibson | Bobby | 101 | Aruba Dolphins | 01:09:20.7 | 16 | |
2 | Van Loon | Ocean | 105 | Stingray swimming | 01:18:05.8 | 15 | |
3 | Jansen | Christiaan | 109 | Dolphins | 01:18:25.7 | 17 | |
4 | Croes | Deaxo | 106 | 01:25:01.1 | 45 | ||
5 | Cunha | Ethan | 99 | Aruba Dolphins | 01:28:35.2 | 14 | |
6 | Martis | Anaisa | 103 | Aruba dolphins | 01:30:29.0 | 16 | |
7 | Geerman | Joshua | 102 | Aruba Dolphins | 01:31:17.3 | 35 | |
8 | Danje | Tristian | 110 | Aruba Dolphins | 01:33:21.4 | 16 | |
9 | Werleman | George | 108 | Aruba Dolphins | 01:33:31.9 | 45 | |
10 | Keetlaer | Daan | 104 | Aruba Dolphins | 01:34:19.9 | 18 | |
11 | Schwengle | Kailani | 100 | 01:40:45.3 | 15 | ||
12 | gomez | giovanni | 23 | GWT | 01:42:09.7 | 42 |
Overall Results for Aruba Dolphins Open Water 2023 Per Category Per Gender
1K Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Croes | Jaydon | 62 | Stingray swimming | 00:13:56.3 | 18 | |
2 | Blijden | Clarence | 64 | stingray swimming | 00:15:20.7 | 19 | |
3 | Winterdal | Jaythan | 40 | Aruba Dolphins | 00:15:54.4 | 13 | |
4 | Giel | Dylan | 53 | Sportsz4u | 00:16:41.2 | 16 | |
5 | Croes | Enzo | 10 | Aruba Dolphins | 00:16:46.0 | 12 | |
6 | Werleman | Zayron | 57 | Aruba Dolphin’s | 00:16:50.0 | 12 | |
7 | Mansur | Ruben | 29 | Giantz | 00:16:58.7 | 12 | |
8 | Werleman | Bradley | 49 | Aruba Dolphins | 00:17:32.5 | 17 | |
9 | Thijsen | Matthew | 14 | Aruba Dolphins | 00:17:34.4 | 15 | |
10 | laaf | landon | 59 | Stingray Swimming Team | 00:17:42.1 | 21 | |
11 | De Weever | Caleb | 19 | Dolphins | 00:17:55.8 | 15 | |
12 | Bonnevalle | Sam | 61 | Dolphins | 00:18:19.0 | 16 | |
13 | Jones | Lincoln | 31 | Aruba Dolphins | 00:18:22.9 | 12 | |
14 | Celaire | Jereau | 32 | Aruba Dolphins | 00:18:22.9 | 16 | |
15 | Jacobs | Xyon | 48 | Sports for you | 00:18:22.9 | 13 | |
16 | Vrolijk | A'dreon | 2 | Aruba Dolphins | 00:18:24.0 | 12 | |
17 | Inocencia | Paolo | 17 | Stingray Swimming | 00:18:54.7 | 40 | |
18 | Bisslik | Roma | 8 | Aruba Dolphins | 00:19:00.3 | 13 | |
19 | Dirksz | Eli | 35 | Aruba Dolphins | 00:21:16.3 | 12 | |
20 | Schwengle | Kaylan | 5 | 00:21:44.0 | 12 | ||
21 | Tromp | Emiliano | 43 | Stingray | 00:22:21.2 | 14 | |
22 | Vrolijk | Teriq | 1 | Aruba Dolphins Swimming Club | 00:22:23.4 | 14 | |
23 | Houtman | Owen | 12 | Aruba Dolphins | 00:22:43.8 | 12 | |
24 | van Loon | Shine | 21 | Stingray swimming | 00:22:48.7 | 12 | |
25 | Bonnevalle | Lucas | 51 | Dolphins | 00:22:48.7 | 10 | |
26 | Vrolijk | A'drian | 3 | Aruba Dolphins | 00:23:30.5 | 10 | |
27 | Muyden | Eugene | 98 | 00:25:24.0 | 16 | ||
28 | Farro | Aldrick | 4 | Aruba Dolphins | 00:26:14.8 | 55 | |
29 | Hernandez | Lawrence | 41 | Aruba Dolphins Swimming | 00:26:16.1 | 12 | |
30 | Lacle | Rudolf | 24 | Stingray | 00:27:01.8 | 62 | |
31 | Farro | Dylan | 44 | None | 00:27:22.1 | 29 | |
32 | Mas | Ramon | 28 | - | 00:28:35.7 | 50 | |
33 | Dirksz | Owen | 36 | Aruba Dolphins | 00:28:35.7 | 9 | |
34 | Tielman | Frank | 37 | Irish Coffee | 00:34:04.6 | 58 | |
35 | Wouters | Kailen | 52 | Aruba dolphins | 00:34:09.0 | 10 | |
36 | Gonzalez | Javier | 38 | Irish Coffee | 00:35:10.8 | 59 | |
37 | Keteldijk | Levi | 65 | 00:35:24.4 | 12 | ||
38 | Gesterkamp | Haze | 63 | Dolphins | 00:38:56.1 | 10 | |
39 | Vrolijk | Skyler | 30 | Aruba dolphins | DNS | 11 | |
40 | Peters | Elijah | 47 | Sportsz 4 U | DNS | 10 | |
41 | Gobert | Matthew | 55 | Sportsz4u | DNS | 15 |
1K Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Croes | Zivah | 9 | Aruba Dolphins | 00:16:46.1 | 13 | |
2 | Stuut | Jayla | 20 | Aruba Dolphins Swimming Club | 00:16:47.0 | 12 | |
3 | Gerrel | D-Leylah | 18 | Stingray | 00:16:50.0 | 13 | |
4 | Gobert | Emma | 54 | Sportsz4u | 00:16:58.7 | 13 | |
5 | Dirksz | Chloë-Nicole | 34 | Aruba Dolphins | 00:18:26.8 | 13 | |
6 | de cuba | canila | 58 | Stingray Swimming Team | 00:18:45.8 | 21 | |
7 | Webb | Amy Rachell | 42 | Aruba Dolphins | 00:18:59.7 | 15 | |
8 | Martina | Nana | 15 | Aruba Dolfins | 00:19:08.1 | 14 | |
9 | Inocencia | Vitali | 16 | Stingray Swimming | 00:19:37.0 | 11 | |
10 | Mas Hamel | Luna | 26 | Aruba Dolphins | 00:19:40.4 | 13 | |
11 | Ras | Amelia | 6 | Aruba Dolphins | 00:20:35.8 | 13 | |
12 | Bregita | Elizë | 25 | Aruba Dolphins | 00:21:27.9 | 14 | |
13 | Bonnevalle | Laura | 56 | Dolphins | 00:22:23.4 | 13 | |
14 | Winterdal | Edmee | 11 | Aruba Dolphins | 00:22:39.4 | 12 | |
15 | Nicolaas | Jennifer | 33 | Aruba Dolphins | 00:22:48.7 | 41 | |
16 | Anjie | Amberlee | 46 | Giants Aquatics Aruba | 00:23:37.9 | 26 | |
17 | Thiel | Kaythlin | 7 | Aruba dolphins | 00:24:08.0 | 11 | |
18 | Bonnevalle | Ruth | 50 | Dolphins | 00:28:33.9 | 48 | |
19 | Gamarra | Glory-Ann | 22 | Stingray swimming team | 00:28:45.2 | 14 | |
20 | Edwards | Chairisse | 13 | Aruba Dolphins | 00:30:04.6 | 45 | |
21 | Galea | Kidagakash | 60 | Sportz4u | 00:32:37.7 | 11 | |
22 | Mas | Gerdien | 27 | - | 00:34:16.3 | 46 | |
23 | Den Dunnen | Cecilia | 39 | Irish Coffee | 00:35:29.3 | 57 | |
24 | Blom | Rosinda | Aruba Dolphins | DNS | 13 | ||
25 | Reyes | Dara | 45 | Dolphins | DNF | 9 |
3K Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Winterdal | Jayrick | 90 | Aruba Dolphins | 00:45:30.7 | 16 | |
2 | Farro | Arvid | 75 | Aruba dolphins | 00:45:37.1 | 18 | |
3 | Vega-Valbuena | Bernardo | 67 | Aruba Dolphins | 00:46:28.5 | 16 | |
4 | Goedgedrag | Francisco | 93 | Aruba Dolphins Swimming | 00:48:10.2 | 37 | |
5 | Gregory | Wernet | 84 | Sports 4 u | 00:51:41.1 | 17 | |
6 | De Sousa Fernandes Perna | Jeon Alric | 81 | Sportsz4U | 00:53:52.7 | 14 | |
7 | Croes | Zair | 94 | Sportz4u | 00:59:25.6 | 19 | |
8 | Caster | Ralph | 66 | RZ (Roermondse Zwemvereniging) | 01:00:28.1 | 63 | |
9 | Rellum | Rashidi | 89 | The Giants | 01:03:41.3 | 40 | |
10 | Rojas | Alirio | 97 | Giants Aquatics Aruba | 01:07:06.9 | 61 | |
