Results for Aruba Dolphins Open Water 2023

Unofficial Results
Results are official after Refree's approval

1K 8 and under Men

Last Name First Name BIB Number Gender finish Age
1 Dirksz Owen 36 Male 00:28:35.7 8

1K 8 and under Women

Last Name First Name BIB Number Gender finish Age
1 Reyes Dara 45 Female DNF 8

1K 9-10 Men

Last Name First Name BIB Number Gender finish Age
1 Bonnevalle Lucas 51 Male 00:22:48.7 9
2 Vrolijk A'drian 3 Male 00:23:30.5 9
3 Wouters Kailen 52 Male 00:34:09.0 9
4 Gesterkamp Haze 63 Male 00:38:56.1 9
5 Peters Elijah 47 Male DNS 9
6 Vrolijk Skyler 30 Male DNS 10

1K 9-10 Women

Last Name First Name BIB Number Gender finish Age
1 Inocencia Vitali 16 Female 00:19:37.0 10
2 Thiel Kaythlin 7 Female 00:24:08.0 10
3 Galea Kidagakash 60 Female 00:32:37.7 10

1K 11-12 Men

Last Name First Name BIB Number Gender finish Age
1 Winterdal Jaythan 40 Male 00:15:54.4 12
2 Croes Enzo 10 Male 00:16:46.0 11
3 Werleman Zayron 57 Male 00:16:50.0 11
4 Mansur Ruben 29 Male 00:16:58.7 11
5 Jacobs Xyon 48 Male 00:18:22.9 12
6 Jones Lincoln 31 Male 00:18:22.9 11
7 Vrolijk A'dreon 2 Male 00:18:24.0 11
8 Bisslik Roma 8 Male 00:19:00.3 12
9 Dirksz Eli 35 Male 00:21:16.3 11
10 Schwengle Kaylan 5 Male 00:21:44.0 11
11 Houtman Owen 12 Male 00:22:43.8 11
12 van Loon Shine 21 Male 00:22:48.7 11
13 Hernandez Lawrence 41 Male 00:26:16.1 11
14 Keteldijk Levi 65 Male 00:35:24.4 11

1K 11-12 Women

Last Name First Name BIB Number Gender finish Age
1 Croes Zivah 9 Female 00:16:46.1 12
2 Stuut Jayla 20 Female 00:16:47.0 11
3 Gerrel D-Leylah 18 Female 00:16:50.0 12
4 Gobert Emma 54 Female 00:16:58.7 12
5 Dirksz Chloë-Nicole 34 Female 00:18:26.8 12
6 Mas Hamel Luna 26 Female 00:19:40.4 12
7 Ras Amelia 6 Female 00:20:35.8 12
8 Bonnevalle Laura 56 Female 00:22:23.4 12
9 Winterdal Edmee 11 Female 00:22:39.4 11
10 Blom Rosinda Female DNS 12

1K 13 and older Men

Last Name First Name BIB Number Gender finish Age
1 Croes Jaydon 62 Male 00:13:56.3 17
2 Blijden Clarence 64 Male 00:15:20.7 18
3 Giel Dylan 53 Male 00:16:41.2 15
4 Werleman Bradley 49 Male 00:17:32.5 16
5 Thijsen Matthew 14 Male 00:17:34.4 14
6 laaf landon 59 Male 00:17:42.1 20
7 De Weever Caleb 19 Male 00:17:55.8 14
8 Bonnevalle Sam 61 Male 00:18:19.0 15
9 Celaire Jereau 32 Male 00:18:22.9 15
10 Inocencia Paolo 17 Male 00:18:54.7 39
11 Tromp Emiliano 43 Male 00:22:21.2 13
12 Vrolijk Teriq 1 Male 00:22:23.4 13
13 Muyden Eugene 98 Male 00:25:24.0 15
14 Farro Aldrick 4 Male 00:26:14.8 54
15 Lacle Rudolf 24 Male 00:27:01.8 61
16 Farro Dylan 44 Male 00:27:22.1 28
17 Mas Ramon 28 Male 00:28:35.7 49
18 Tielman Frank 37 Male 00:34:04.6 57
19 Gonzalez Javier 38 Male 00:35:10.8 58
20 Gobert Matthew 55 Male DNS 14

1K 13 and older Women

Last Name First Name BIB Number Gender finish Age
1 de cuba canila 58 Female 00:18:45.8 20
2 Webb Amy Rachell 42 Female 00:18:59.7 14
3 Martina Nana 15 Female 00:19:08.1 13
4 Bregita Elizë 25 Female 00:21:27.9 13
5 Nicolaas Jennifer 33 Female 00:22:48.7 40
6 Anjie Amberlee 46 Female 00:23:37.9 25
7 Bonnevalle Ruth 50 Female 00:28:33.9 47
8 Gamarra Glory-Ann 22 Female 00:28:45.2 13
9 Edwards Chairisse 13 Female 00:30:04.6 44
10 Mas Gerdien 27 Female 00:34:16.3 45
11 Den Dunnen Cecilia 39 Female 00:35:29.3 56

3K 13-14 Men

Last Name First Name BIB Number Gender finish Age
1 De Sousa Fernandes Perna Jeon Alric 81 Male 00:53:52.7 13

3K 13-14 Women

Last Name First Name BIB Number Gender finish Age
1 Lacle Genisis 73 Female 00:52:08.2 14
2 Lampe Czyaleah 76 Female 00:53:23.1 13
3 Giovanna Wernet 83 Female 00:56:39.9 14
4 Estrada Aliyah 88 Female 00:59:25.6 14
5 Croes Ishnaely 80 Female DNF 13

3K 15-17 Men

Last Name First Name BIB Number Gender finish Age
1 Winterdal Jayrick 90 Male 00:45:30.7 15
2 Farro Arvid 75 Male 00:45:37.1 17
3 Vega-Valbuena Bernardo 67 Male 00:46:28.5 15
4 Gregory Wernet 84 Male 00:51:41.1 16

3K 15-17 Women

Last Name First Name BIB Number Gender finish Age
1 Stuut Noa 77 Female 00:59:40.1 17

3K 18-24 Men

Last Name First Name BIB Number Gender finish Age
1 Croes Zair 94 Male 00:59:25.6 18

3K 18-24 Women

Last Name First Name BIB Number Gender finish Age
1 Kock Florence 82 Female 00:57:18.2 23

3K 25-34 Men

Last Name First Name BIB Number Gender finish Age
1 Mansur Terrick 85 Male 01:11:42.6 34

3K 25-34 Women

Last Name First Name BIB Number Gender finish Age
1 Samanez Alena 95 Female 00:55:24.5 28
2 Leijdekkers Carondina 71 Female 01:01:21.3 34

3K 35-44 Men

Last Name First Name BIB Number Gender finish Age
1 Goedgedrag Francisco 93 Male 00:48:10.2 36
2 Rellum Rashidi 89 Male 01:03:41.3 39
3 Werleman Carl 91 Male 01:10:14.3 38
4 Boland Michael 72 Male 01:18:28.9 35
5 Reyes Jose 92 Male DNS 43

3K 35-44 Women

Last Name First Name BIB Number Gender finish Age
1 van Grinsven Emilie 70 Female 00:59:55.3 37
2 van Romondt Andreina 69 Female 01:06:46.8 36

3K 45-54 Men

Last Name First Name BIB Number Gender finish Age
1 Oleana Augustin Junny 68 Male 01:11:19.9 51
2 Figaroa Franson 74 Male 01:13:26.7 49
3 Julsing Jorik 96 Male 01:14:03.8 48

3K 45-54 Women

Last Name First Name BIB Number Gender finish Age
1 Kok Carla 78 Female 01:06:33.2 46

3K 55 and older Men

Last Name First Name BIB Number Gender finish Age
1 Caster Ralph 66 Male 01:00:28.1 62
2 Rojas Alirio 97 Male 01:07:06.9 60
3 Mansur Bincho 79 Male 01:08:06.5 61
4 Van Esveld Hans 86 Male 01:09:53.3 65

3K 55 and older Women

Last Name First Name BIB Number Gender finish Age
1 De Mey Aceneida 87 Female 01:42:39.2 72

5K 13-14 Men

Last Name First Name BIB Number Gender finish Age
1 Van Loon Ocean 105 Male 01:18:05.8 14
2 Cunha Ethan 99 Male 01:28:35.2 13

5K 13-14 Women

Last Name First Name BIB Number Gender finish Age
1 Schwengle Kailani 100 Female 01:40:45.3 14

5K 15-17 Men

Last Name First Name BIB Number Gender finish Age
1 Gibson Bobby 101 Male 01:09:20.7 15
2 Jansen Christiaan 109 Male 01:18:25.7 16
3 Danje Tristian 110 Male 01:33:21.4 15
4 Keetlaer Daan 104 Male 01:34:19.9 17

5K 15-17 Women

Last Name First Name BIB Number Gender finish Age
1 Martis Anaisa 103 Female 01:30:29.0 15

5K 25-34 Men

Last Name First Name BIB Number Gender finish Age
1 Geerman Joshua 102 Male 01:31:17.3 34

5K 35-44 Men

Last Name First Name BIB Number Gender finish Age
1 Croes Deaxo 106 Male 01:25:01.1 44
2 Werleman George 108 Male 01:33:31.9 44
3 gomez giovanni 23 Male 01:42:09.7 41

Overall Results for Aruba Dolphins Open Water 2023

Unofficial Results
Results are official after Refree's approval

1K Men

Last Name First Name BIB Number Gender finish Age
1 Croes Jaydon 62 Male 00:13:56.3 17
2 Blijden Clarence 64 Male 00:15:20.7 18
3 Winterdal Jaythan 40 Male 00:15:54.4 12
4 Giel Dylan 53 Male 00:16:41.2 15
5 Croes Enzo 10 Male 00:16:46.0 11
6 Werleman Zayron 57 Male 00:16:50.0 11
7 Mansur Ruben 29 Male 00:16:58.7 11
8 Werleman Bradley 49 Male 00:17:32.5 16
9 Thijsen Matthew 14 Male 00:17:34.4 14
10 laaf landon 59 Male 00:17:42.1 20
11 De Weever Caleb 19 Male 00:17:55.8 14
12 Bonnevalle Sam 61 Male 00:18:19.0 15
13 Celaire Jereau 32 Male 00:18:22.9 15
14 Jacobs Xyon 48 Male 00:18:22.9 12
15 Jones Lincoln 31 Male 00:18:22.9 11
16 Vrolijk A'dreon 2 Male 00:18:24.0 11
17 Inocencia Paolo 17 Male 00:18:54.7 39
18 Bisslik Roma 8 Male 00:19:00.3 12
19 Dirksz Eli 35 Male 00:21:16.3 11
20 Schwengle Kaylan 5 Male 00:21:44.0 11
21 Tromp Emiliano 43 Male 00:22:21.2 13
22 Vrolijk Teriq 1 Male 00:22:23.4 13
23 Houtman Owen 12 Male 00:22:43.8 11
24 Bonnevalle Lucas 51 Male 00:22:48.7 9
25 van Loon Shine 21 Male 00:22:48.7 11
26 Vrolijk A'drian 3 Male 00:23:30.5 9
27 Muyden Eugene 98 Male 00:25:24.0 15
28 Farro Aldrick 4 Male 00:26:14.8 54
29 Hernandez Lawrence 41 Male 00:26:16.1 11
30 Lacle Rudolf 24 Male 00:27:01.8 61
31 Farro Dylan 44 Male 00:27:22.1 28
32 Dirksz Owen 36 Male 00:28:35.7 8
33 Mas Ramon 28 Male 00:28:35.7 49
34 Tielman Frank 37 Male 00:34:04.6 57
35 Wouters Kailen 52 Male 00:34:09.0 9
36 Gonzalez Javier 38 Male 00:35:10.8 58
37 Keteldijk Levi 65 Male 00:35:24.4 11
38 Gesterkamp Haze 63 Male 00:38:56.1 9
39 Gobert Matthew 55 Male DNS 14
40 Peters Elijah 47 Male DNS 9
41 Vrolijk Skyler 30 Male DNS 10

1K Women

Last Name First Name BIB Number Gender finish Age
1 Croes Zivah 9 Female 00:16:46.1 12
2 Stuut Jayla 20 Female 00:16:47.0 11
3 Gerrel D-Leylah 18 Female 00:16:50.0 12
4 Gobert Emma 54 Female 00:16:58.7 12
5 Dirksz Chloë-Nicole 34 Female 00:18:26.8 12
6 de cuba canila 58 Female 00:18:45.8 20
7 Webb Amy Rachell 42 Female 00:18:59.7 14
8 Martina Nana 15 Female 00:19:08.1 13
9 Inocencia Vitali 16 Female 00:19:37.0 10
10 Mas Hamel Luna 26 Female 00:19:40.4 12
11 Ras Amelia 6 Female 00:20:35.8 12
12 Bregita Elizë 25 Female 00:21:27.9 13
13 Bonnevalle Laura 56 Female 00:22:23.4 12
14 Winterdal Edmee 11 Female 00:22:39.4 11
15 Nicolaas Jennifer 33 Female 00:22:48.7 40
16 Anjie Amberlee 46 Female 00:23:37.9 25
17 Thiel Kaythlin 7 Female 00:24:08.0 10
18 Bonnevalle Ruth 50 Female 00:28:33.9 47
19 Gamarra Glory-Ann 22 Female 00:28:45.2 13
20 Edwards Chairisse 13 Female 00:30:04.6 44
21 Galea Kidagakash 60 Female 00:32:37.7 10
22 Mas Gerdien 27 Female 00:34:16.3 45
23 Den Dunnen Cecilia 39 Female 00:35:29.3 56
24 Blom Rosinda Female DNS 12
25 Reyes Dara 45 Female DNF 8

3K Men

Last Name First Name BIB Number Gender finish Age
1 Winterdal Jayrick 90 Male 00:45:30.7 15
2 Farro Arvid 75 Male 00:45:37.1 17
3 Vega-Valbuena Bernardo 67 Male 00:46:28.5 15
4 Goedgedrag Francisco 93 Male 00:48:10.2 36
5 Gregory Wernet 84 Male 00:51:41.1 16
6 De Sousa Fernandes Perna Jeon Alric 81 Male 00:53:52.7 13
7 Croes Zair 94 Male 00:59:25.6 18
8 Caster Ralph 66 Male 01:00:28.1 62
9 Rellum Rashidi 89 Male 01:03:41.3 39
10 Rojas Alirio 97 Male 01:07:06.9 60
11 Mansur Bincho 79 Male 01:08:06.5 61
12 Van Esveld Hans 86 Male 01:09:53.3 65
13 Werleman Carl 91 Male 01:10:14.3 38
14 Oleana Augustin Junny 68 Male 01:11:19.9 51
15 Mansur Terrick 85 Male 01:11:42.6 34
16 Figaroa Franson 74 Male 01:13:26.7 49
17 Julsing Jorik 96 Male 01:14:03.8 48
18 Boland Michael 72 Male 01:18:28.9 35
19 Reyes Jose 92 Male DNS 43

3K Women

Last Name First Name BIB Number Gender finish Age
1 Lacle Genisis 73 Female 00:52:08.2 14
2 Lampe Czyaleah 76 Female 00:53:23.1 13
3 Samanez Alena 95 Female 00:55:24.5 28
4 Giovanna Wernet 83 Female 00:56:39.9 14
5 Kock Florence 82 Female 00:57:18.2 23
6 Estrada Aliyah 88 Female 00:59:25.6 14
7 Stuut Noa 77 Female 00:59:40.1 17
8 van Grinsven Emilie 70 Female 00:59:55.3 37
9 Leijdekkers Carondina 71 Female 01:01:21.3 34
10 Kok Carla 78 Female 01:06:33.2 46
11 van Romondt Andreina 69 Female 01:06:46.8 36
12 De Mey Aceneida 87 Female 01:42:39.2 72
13 Croes Ishnaely 80 Female DNF 13

5K Men

Last Name First Name BIB Number Gender finish Age
1 Gibson Bobby 101 Male 01:09:20.7 15
2 Van Loon Ocean 105 Male 01:18:05.8 14
3 Jansen Christiaan 109 Male 01:18:25.7 16
4 Croes Deaxo 106 Male 01:25:01.1 44
5 Cunha Ethan 99 Male 01:28:35.2 13
6 Geerman Joshua 102 Male 01:31:17.3 34
7 Danje Tristian 110 Male 01:33:21.4 15
8 Werleman George 108 Male 01:33:31.9 44
9 Keetlaer Daan 104 Male 01:34:19.9 17
10 gomez giovanni 23 Male 01:42:09.7 41

5K Women

Last Name First Name BIB Number Gender finish Age
1 Martis Anaisa 103 Female 01:30:29.0 15
2 Schwengle Kailani 100 Female 01:40:45.3 14