Results for OPEN WATER THANKSGIVING (MASTERS) CHAMPIONSHIPS 2023


1K 8-10 Men

Last Name First Name BIB Number Club finish Age
1 Vrolijk A'drian 40 Aruba Dolphins 00:22:04.8 10

1K 11-12 Men

Last Name First Name BIB Number Club finish Age
1 Santiesteban Leandro 53 Stingray Swimming Club 00:15:51.6 12
2 Croes Enzo 46 Aruba Dolphins 00:15:55.4 12
3 Mansur Ruben 54 Giants Aquatics 00:16:55.9 12
4 Vrolijk A'dreon 41 Aruba Dolphins 00:18:13.1 12
5 Schwengle Kaylan 36 00:20:56.5 12
6 Van Loon Shine 39 Stingray Swimming 00:21:50.2 12

1K 11-12 Women

Last Name First Name BIB Number Club finish Age
1 Stuut Jayla 43 Aruba Dolphins Swimming Club 00:17:47.9 12
2 Inocencia Vitali 35 Stingray Swimming 00:17:59.8 11
3 Sintjago Oriana 44 Stingray swimming 00:24:00.5 12
4 Thiel Kaythlin 33 Aruba dolphins 00:24:03.1 11
5 Galea Kidagakash 34 Sportz 4 u 00:26:40.2 11

1K 13-15 years Men

Last Name First Name BIB Number Club finish Age
1 Winterdal Jaythan A 38 Aruba Dolphins 00:15:50.6 13
2 Richards Tyler 48 Stingray Swimming Team Aruba 00:18:11.0 15

1K 13-15 years Women

Last Name First Name BIB Number Club finish Age
1 Croes Zivah 45 Aruba Dolphins 00:16:40.6 13
2 Gerrel D-Leylah 47 Stingray Swimming Team Aruba 00:16:40.9 13
3 Dirksz Chloë-Nicole 51 Aruba Dolphins 00:18:03.7 13
4 Danje Xiara 52 00:18:12.1 14

1K 16+ Men

Last Name First Name BIB Number Club finish Age
1 Lacle Rudolf A 37 stingray 00:26:41.2 62
2 Van den hengel Erik 42 00:37:11.4 52

1K 16+ Women

Last Name First Name BIB Number Club finish Age
1 Tillema Lotte 32 Zc de Schotejil (Netherlands) 00:16:52.1 22
2 Nicolaas Jennifer 50 Aruba Dolphins 00:21:57.5 41
3 Anjie Amberlee 55 Giants Aquatics Aruba 00:22:42.0 26
4 Ponson Marla 49 00:25:08.8 49

3K 13-15 years Men

Last Name First Name BIB Number Club finish Age
1 Cunha Ethan 14 Aruba Dolphins 00:46:19.4 14

3K 13-15 years Women

Last Name First Name BIB Number Club finish Age
1 Kock Eva 20 Stingray 00:47:47.5 14
2 Lacle Genisis .A 21 stingray 00:48:59.1 15
3 Lampe Czyaleah 18 Stingray 00:54:15.5 14

3K 16-18 Men

Last Name First Name BIB Number Club finish Age
1 Danje Tristian 25 Aruba Dolphins 00:49:03.5 16

3K 16-18 Women

Last Name First Name BIB Number Club finish Age
1 Stuut Noa 17 Aruba Dolphins 00:57:49.6 18

3K 19+ Men

Last Name First Name BIB Number Club finish Age
1 Goedgedrag Francisco 24 Aruba Dolphins Swimming 00:44:40.5 37
2 Perez Erol Oliver 22 00:47:35.6 34
3 Laaf Landon 27 Stingray 00:52:29.5 21
4 Gomez Giovanni 28 GWT 00:57:45.9 42
5 Inocencia Paolo 11 Stingray Swimming 01:01:20.6 40
6 van Pelt Xander 19 None 01:14:52.4 48

3K 19+ Women

Last Name First Name BIB Number Club finish Age
1 de cuba canila 26 Stingray Swimming Team 00:58:54.2 21
2 Kok Carla 16 Giants Aquatics Aruba 01:05:04.1 47
3 Bongers Pamela 13 TrYForce Niagara 01:13:55.0 59

5K 14-15 years Men

Last Name First Name BIB Number Club finish Age
1 Van Loon Ocean 7 Stingray swimming 01:19:49.6 15

5K 14-15 years Women

Last Name First Name BIB Number Club finish Age
1 Schwengle Kailani 5 01:41:29.9 15

5K 16-18 years Men

Last Name First Name BIB Number Club finish Age
1 Gibson Bobby 6 Aruba Dolphins 01:08:19.2 16
2 Keetlaer Daan 1 Dolphins 01:32:37.5 18

5K 16-18 years Women

Last Name First Name BIB Number Club finish Age
1 Martis Anaisa 3 Aruba dolphins 01:29:48.3 16

5K 19+ years Men

Last Name First Name BIB Number Club finish Age
1 Croes Deaxo 8 Aruba Dolphins 01:20:47.3 45
2 de Boer Rene 4 Aruba Dolphins 01:26:47.3 60

Overall Results for OPEN WATER THANKSGIVING (MASTERS) CHAMPIONSHIPS 2023 Per Category


1K

Last Name First Name BIB Number Club finish Age
1 Winterdal Jaythan A 38 Aruba Dolphins 00:15:50.6 13
2 Santiesteban Leandro 53 Stingray Swimming Club 00:15:51.6 12
3 Croes Enzo 46 Aruba Dolphins 00:15:55.4 12
4 Croes Zivah 45 Aruba Dolphins 00:16:40.6 13
5 Gerrel D-Leylah 47 Stingray Swimming Team Aruba 00:16:40.9 13
6 Tillema Lotte 32 Zc de Schotejil (Netherlands) 00:16:52.1 22
7 Mansur Ruben 54 Giants Aquatics 00:16:55.9 12
8 Stuut Jayla 43 Aruba Dolphins Swimming Club 00:17:47.9 12
9 Inocencia Vitali 35 Stingray Swimming 00:17:59.8 11
10 Dirksz Chloë-Nicole 51 Aruba Dolphins 00:18:03.7 13
11 Richards Tyler 48 Stingray Swimming Team Aruba 00:18:11.0 15
12 Danje Xiara 52 00:18:12.1 14
13 Vrolijk A'dreon 41 Aruba Dolphins 00:18:13.1 12
14 Schwengle Kaylan 36 00:20:56.5 12
15 Van Loon Shine 39 Stingray Swimming 00:21:50.2 12
16 Nicolaas Jennifer 50 Aruba Dolphins 00:21:57.5 41
17 Vrolijk A'drian 40 Aruba Dolphins 00:22:04.8 10
18 Anjie Amberlee 55 Giants Aquatics Aruba 00:22:42.0 26
19 Sintjago Oriana 44 Stingray swimming 00:24:00.5 12
20 Thiel Kaythlin 33 Aruba dolphins 00:24:03.1 11
21 Ponson Marla 49 00:25:08.8 49
22 Galea Kidagakash 34 Sportz 4 u 00:26:40.2 11
23 Lacle Rudolf A 37 stingray 00:26:41.2 62
24 Van den hengel Erik 42 00:37:11.4 52

3K

Last Name First Name BIB Number Club finish Age
1 Goedgedrag Francisco 24 Aruba Dolphins Swimming 00:44:40.5 37
2 Cunha Ethan 14 Aruba Dolphins 00:46:19.4 14
3 Perez Erol Oliver 22 00:47:35.6 34
4 Kock Eva 20 Stingray 00:47:47.5 14
5 Lacle Genisis .A 21 stingray 00:48:59.1 15
6 Danje Tristian 25 Aruba Dolphins 00:49:03.5 16
7 Laaf Landon 27 Stingray 00:52:29.5 21
8 Lampe Czyaleah 18 Stingray 00:54:15.5 14
9 Gomez Giovanni 28 GWT 00:57:45.9 42
10 Stuut Noa 17 Aruba Dolphins 00:57:49.6 18
11 de cuba canila 26 Stingray Swimming Team 00:58:54.2 21
12 Inocencia Paolo 11 Stingray Swimming 01:01:20.6 40
13 Kok Carla 16 Giants Aquatics Aruba 01:05:04.1 47
14 Bongers Pamela 13 TrYForce Niagara 01:13:55.0 59
15 van Pelt Xander 19 None 01:14:52.4 48

5K

Last Name First Name BIB Number Club finish Age
1 Gibson Bobby 6 Aruba Dolphins 01:08:19.2 16
2 Van Loon Ocean 7 Stingray swimming 01:19:49.6 15
3 Croes Deaxo 8 Aruba Dolphins 01:20:47.3 45
4 de Boer Rene 4 Aruba Dolphins 01:26:47.3 60
5 Martis Anaisa 3 Aruba dolphins 01:29:48.3 16
6 Keetlaer Daan 1 Dolphins 01:32:37.5 18
7 Schwengle Kailani 5 01:41:29.9 15

Overall Results for OPEN WATER THANKSGIVING (MASTERS) CHAMPIONSHIPS 2023 Per Category Per Gender


1K Men

Last Name First Name BIB Number Club finish Age
1 Winterdal Jaythan A 38 Aruba Dolphins 00:15:50.6 13
2 Santiesteban Leandro 53 Stingray Swimming Club 00:15:51.6 12
3 Croes Enzo 46 Aruba Dolphins 00:15:55.4 12
4 Mansur Ruben 54 Giants Aquatics 00:16:55.9 12
5 Richards Tyler 48 Stingray Swimming Team Aruba 00:18:11.0 15
6 Vrolijk A'dreon 41 Aruba Dolphins 00:18:13.1 12
7 Schwengle Kaylan 36 00:20:56.5 12
8 Van Loon Shine 39 Stingray Swimming 00:21:50.2 12
9 Vrolijk A'drian 40 Aruba Dolphins 00:22:04.8 10
10 Lacle Rudolf A 37 stingray 00:26:41.2 62
11 Van den hengel Erik 42 00:37:11.4 52

1K Women

Last Name First Name BIB Number Club finish Age
1 Croes Zivah 45 Aruba Dolphins 00:16:40.6 13
2 Gerrel D-Leylah 47 Stingray Swimming Team Aruba 00:16:40.9 13
3 Tillema Lotte 32 Zc de Schotejil (Netherlands) 00:16:52.1 22
4 Stuut Jayla 43 Aruba Dolphins Swimming Club 00:17:47.9 12
5 Inocencia Vitali 35 Stingray Swimming 00:17:59.8 11
6 Dirksz Chloë-Nicole 51 Aruba Dolphins 00:18:03.7 13
7 Danje Xiara 52 00:18:12.1 14
8 Nicolaas Jennifer 50 Aruba Dolphins 00:21:57.5 41
9 Anjie Amberlee 55 Giants Aquatics Aruba 00:22:42.0 26
10 Sintjago Oriana 44 Stingray swimming 00:24:00.5 12
11 Thiel Kaythlin 33 Aruba dolphins 00:24:03.1 11
12 Ponson Marla 49 00:25:08.8 49
13 Galea Kidagakash 34 Sportz 4 u 00:26:40.2 11

3K Men

Last Name First Name BIB Number Club finish Age
1 Goedgedrag Francisco 24 Aruba Dolphins Swimming 00:44:40.5 37
2 Cunha Ethan 14 Aruba Dolphins 00:46:19.4 14
3 Perez Erol Oliver 22 00:47:35.6 34
4 Danje Tristian 25 Aruba Dolphins 00:49:03.5 16
5 Laaf Landon 27 Stingray 00:52:29.5 21
6 Gomez Giovanni 28 GWT 00:57:45.9 42
7 Inocencia Paolo 11 Stingray Swimming 01:01:20.6 40
8 van Pelt Xander 19 None 01:14:52.4 48

3K Women

Last Name First Name BIB Number Club finish Age
1 Kock Eva 20 Stingray 00:47:47.5 14
2 Lacle Genisis .A 21 stingray 00:48:59.1 15
3 Lampe Czyaleah 18 Stingray 00:54:15.5 14
4 Stuut Noa 17 Aruba Dolphins 00:57:49.6 18
5 de cuba canila 26 Stingray Swimming Team 00:58:54.2 21
6 Kok Carla 16 Giants Aquatics Aruba 01:05:04.1 47
7 Bongers Pamela 13 TrYForce Niagara 01:13:55.0 59

5K Men

Last Name First Name BIB Number Club finish Age
1 Gibson Bobby 6 Aruba Dolphins 01:08:19.2 16
2 Van Loon Ocean 7 Stingray swimming 01:19:49.6 15
3 Croes Deaxo 8 Aruba Dolphins 01:20:47.3 45
4 de Boer Rene 4 Aruba Dolphins 01:26:47.3 60
5 Keetlaer Daan 1 Dolphins 01:32:37.5 18

5K Women

Last Name First Name BIB Number Club finish Age
1 Martis Anaisa 3 Aruba dolphins 01:29:48.3 16
2 Schwengle Kailani 5 01:41:29.9 15