Results for CARIFTA OPEN WATER SWIMMING 2023


5K Male 16-18 years 5K Male 16-18

Last Name First Name BIB Number Club finish Age
1 Hilton Dominic 26 CAY 01:02:15.1 17
2 Sellars Will T 28 CAY 01:04:51.2 18
3 MacDonald Connor R 27 CAY 01:04:58.7 18
4 Gleason Kaeden 16 VISF 01:06:11.6 17
5 Darville Caellum T 13 BAH 01:06:27.2 17
6 Charles-Helene Enzo 19 MAR 01:06:39.8 18
7 Leander Shamire 1 CUR 01:07:56.4 17
8 Davis Benjamin 14 JAM 01:08:10.9 17
9 McIntosh Charles 15 JAM 01:08:11.2 17
10 Millar Amani 24 BAR 01:10:52.3 18
11 Ramkhelawan Stephen 21 GUY 01:14:40.0 18
12 Williams Tajhari 31 TCI 01:14:53.1 17
13 Piazza Matias 4 SXM EXH 17
14 Bellanger Kimani 18 MAR DQ 18
15 Anthony Zachary 22 TTO DQ 17
16 Viscaino Jayen 33 CUR DNF 18
17 Albert Ricardo Nageaud 2 CUR DNF 18
18 Croes Jaydon 5 ARU DNF 18
19 Kock Gavin 6 ARU DNF 18
20 Dirksz Braynsly 7 ARU DNF 18

5K Female 5K Female 14-15

Last Name First Name BIB Number Club finish Age
1 Stoute Heidi 46 BAR 01:08:52.0 15
2 Guivissa Sayane 41 MAR 01:10:37.4 15
3 Guilon-Bussi Ludyvia 43 MAR 01:10:41.8 15
4 Le Blanc Aimee 44 TTO 01:21:12.2 15
5 Kock Iyona I 35 ARU OTL 15
6 Jefferson Alyssa 40 JAM DNF 15
7 Westin Felicity R 47 CAY OTL 15

5K Female 5K Female 16-18

Last Name First Name BIB Number Club finish Age
1 Rajack Amelia 64 TTO 01:11:06.2 18
2 Nash Teagan 68 CAY 01:13:53.1 17
3 Thomas Saphir 34 SXM 01:13:57.4 16
4 Collymore Tilly 61 GRN 01:17:32.2 17
5 Manin Cyrielle 42 MAR 01:17:33.2 16
6 Falbru Zinha 51 CUR 01:18:18.2 16
7 Saidi Layla A 54 BAH 01:18:31.9 18
8 Pedro Ri-Johnna 53 CUR 01:18:32.4 16
9 Westin Maria 66 CAY 01:21:12.2 17
10 Leinenbach Veronica 60 VISF 01:23:55.9 18
11 Smith Irmani 45 TTO OTL 16
12 Ferreira Andreia 52 CUR DNF 16
13 James Nina 62 GRN DNF 17
14 Weekes Rebecca 65 BAR DNF 17

5K Male 14-15 years 5K Male 14-15 years

Last Name First Name BIB Number Club finish Age
1 Schvartz Joey 77 SXM 01:08:49.2 15
2 Scoon Adam 91 TTO 01:13:23.0 15
3 Van Loon Ocean R 78 ARU 01:13:41.9 15
4 Watson Brennan 93 BAR 01:16:34.6 15
5 Raper Ricardo Kenyon 100 CUR 01:18:28.2 15