Results for TRI-BIKE Team 3-DAY MTB event JAN 19-20-21, 2024 -- DAY 2

Unofficial Results
Results are official after Refree's approval

Kids Cat. 1 Boys (age 6, 7 and 8) 2014-2016 Men

Last Name First Name BIB Number Gender lap1 finish Age
1 Falconi Mi-John 162 Male 00:01:25.8 00:04:25.8 8
2 Nobels Tomas 165 Male 00:01:33.8 00:04:33.8 8
3 Tromp Robinn 167 Male 00:01:50.2 00:04:50.2 8
4 Koevermans Caine 164 Male 00:01:52.1 00:04:52.1 8
5 Veldink Jonas 166 Male 00:01:56.5 00:04:56.5 8
6 Aarnoudse Jens 160 Male 00:02:03.6 00:05:03.6 7
7 De haseth Lance 161 Male 00:02:26.0 00:05:21.1 7
8 Herber Aaron 163 Male 00:03:03.5 00:05:46.3 8

Kids Cat. 2 Boys (age 9 and 10) 2012-2013 Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age
1 Nobels Mattheo 34 Male 00:01:33.0 00:01:50.0 00:05:00.8 9
2 Fernández Lyam 31 Male 00:01:32.6 00:01:51.9 00:05:07.9 9
3 Koolman Skyler 32 Male 00:01:30.7 00:01:49.4 00:05:11.8 9
4 Meijs Morris 33 Male 00:01:44.3 00:02:00.9 00:05:40.4 9
5 Aarnoudse Vin 30 Male 00:01:43.6 00:01:58.9 00:05:42.3 9
6 Tromp William 35 Male 00:02:04.2 00:01:56.6 00:05:58.8 9

Kids Cat. 2 Girls (age 9 and 10) 2012-2013 Women

Last Name First Name BIB Number Gender Lap 1 Lap 2 finish Age
1 De Bie Jessie 274 Female 00:02:01.3 00:01:55.6 00:05:54.6 9
2 Broertjes Salomé 275 Female 00:02:06.8 00:02:34.4 00:07:14.7 9

Kids Cat. 3 Boys (age 11 and 12) 2010-2011 Men

Last Name First Name BIB Number Gender finish Age
1 Weststrate Stefan 213 Male 00:13:06.1 11
2 Forero Jhosli 215 Male 00:14:13.0 11
3 Jean-Baptiste Ethan 214 Male 00:16:30.1 12

Kids Cat. 3 Girls (age 11 and 12) 2010-2011 Women

Last Name First Name BIB Number Gender finish Age
1 Echeverry Nahiara 29 Female 00:15:15.5 12
2 Werleman Mia 28 Female 00:16:27.1 12

Kids Cat. 4 Boys (age 13 and 14) 2008-2009 Men

Last Name First Name BIB Number Gender finish Age
1 Krosendijk Joa 148 Male 00:14:33.0 14
2 Dennert Max 150 Male 00:17:43.5 13
3 Rasmijn Xavian 146 Male 00:18:57.7 14
4 Ramrattan Krish Arun 147 Male 00:20:32.5 13
5 Henriquez Damian 149 Male 00:21:08.9 13

Kids Cat. 4 Girls (age 13 and 14) 2008-2009 Women

Last Name First Name BIB Number Gender finish Age
1 de Nobrega Gixely 410 Female 00:18:45.3 14

Pre-Juniors - Men (age 15 and 16) 2006-2007 Men

Last Name First Name BIB Number Gender finish Age
1 Wathey Shandrick 265 Male 00:52:26.5 16
2 Mora Xander 264 Male 00:53:05.4 16
3 Kock Jayden Steven 262 Male 00:59:53.6 16
4 Geerman Rodney 261 Male 01:00:01.1 15
5 Carrera Xhaidon 260 Male 01:03:18.0 15
6 Mc Bene Courtar Jay-shawn 263 Male 01:09:40.9 16

Women - age 15 - 29 Women Junior Women

Last Name First Name BIB Number Gender finish Age
1 Jansen Rebecca 75 Female 00:57:00.8 19
2 Muffat-Meridol Loren 74 Female 00:57:28.6 19
3 Villegas Melissa 71 Female 01:06:21.4 18
4 Uribe Victoria 72 Female 01:08:38.1 18

Juniors - Men (age 17 and 18) 2004-2005 Men

Last Name First Name BIB Number Gender finish Age
1 Ras Jeannick 405 Male 01:13:39.5 18
2 Jansen Christiaan 402 Male 01:14:50.9 17
3 de Nobrega Guiyan 400 Male 01:18:59.3 17
4 koolman jaydrick 403 Male 01:23:39.7 18
5 Escobar Sebastian 401 Male 01:39:17.9 17
6 Oduber Giovanni 404 Male 01:39:18.1 17

Expert/Elite - Men (age 19 and up) 2004 Men

Last Name First Name BIB Number Gender finish Age
1 van Vliet Indy 192 Male 01:12:24.2 22
2 Cremers Paul 199 Male 01:13:33.8 29
3 Koevermans Joey 195 Male 01:13:45.3 34
4 Vrolijk Victor 191 Male 01:13:49.9 43
5 Lee Kevin 193 Male 01:17:04.1 33
6 Almazo Owen 200 Male 01:18:22.1 19
7 Gonzalez Ruson 196 Male 01:18:50.4 24
8 Krozendijk Joshua 194 Male 01:21:42.1 21
9 Gei Guion 197 Male 01:24:43.1 28

Pre-Master - Men (age 19 - 29) 1993-2003 Men

Last Name First Name BIB Number Gender finish Age
1 Maduro Shauwmir 205 Male 00:56:38.9 20
2 Wernet Brandon 207 Male 00:59:54.4 22
3 Werleman Cendric 206 Male 01:03:18.6 24
4 Kock Jhonathan 204 Male 01:06:40.0 26
5 Coffy Benjamin 201 Male 01:15:26.5 23
6 Davalillo Alejandro 202 Male 01:19:44.1 28

Women - age 30 and up Women Master Women

Last Name First Name BIB Number Gender finish Age
1 Baglin Zoe 251 Female 01:06:22.5 31
2 Zijlstra Sabine 256 Female 01:16:17.2 30
3 Mejia Genesis 254 Female 01:33:19.6 31
4 Gei Mellisa 253 Female 01:36:04.1 43
5 Trott Lubeychca 255 Female 01:37:04.1 43

Master A - Men (age 30 - 39) Master A -1994-1984 Men

Last Name First Name BIB Number Gender finish Age
1 Maduro Jose Alberto 8 Male 00:55:23.2 39
2 Rosel Jonovan 11 Male 00:57:00.6 36
3 Arrieta Fhelman 3 Male 00:58:10.2 30
4 Arends Thomas 1 Male 00:58:47.7 35
5 Wever Etienne 17 Male 00:59:37.9 36
6 Baccarani David 4 Male 01:02:32.8 39
7 Tromp André 14 Male 01:04:40.9 39
8 Werleman Gerald 15 Male 01:07:35.2 37
9 Wester Derryl 16 Male 01:08:06.9 37
10 Bremo Edward 5 Male 01:08:07.3 37
11 Martinez Danny 9 Male 01:09:14.9 38
12 Colina Emmanuel 6 Male 01:19:27.0 35

Master B - Men (age 40 - 49) 40-49 Men

Last Name First Name BIB Number Gender finish Age
1 Fluonia Ferdinand 109 Male 00:52:06.0 46
2 Bareno Ryan 103 Male 00:52:41.5 46
3 Loefstok Lysander 115 Male 00:52:58.6 48
4 rijke john 124 Male 00:55:42.0 42
5 Merryweather Herbert 119 Male 00:56:47.0 40
6 Maduro Rodney 118 Male 00:57:00.0 48
7 Rodriguez Andres 125 Male 00:57:15.3 43
8 de Nobrega George 107 Male 00:57:35.0 49
9 Ras Jean-Carlo 123 Male 00:59:06.0 44
10 Molina Reimhard 120 Male 00:59:06.6 45
11 Leest Franklin 114 Male 00:59:24.0 48
12 De cuba Glenn 106 Male 00:59:24.3 46
13 Scott Francisco 126 Male 00:59:29.8 45
14 Pinzon Cristhian 122 Male 01:00:01.3 44
15 Hoek Jean 113 Male 01:00:01.4 48
16 Trimon Elfrido 128 Male 01:00:14.9 46
17 Arends Chris 100 Male 01:00:15.4 42
18 Wernet Giovanni 130 Male 01:00:15.7 45
19 Tromp Farley 129 Male 01:01:22.7 41
20 Broertjes Kees 104 Male 01:03:19.7 43
21 Franken Ray 110 Male 01:03:32.7 40
22 Arends Marc 101 Male 01:03:33.4 47
23 Arendsz Geremy 102 Male 01:05:21.4 48
24 Lopez Ilán 116 Male 01:06:22.9 41
25 Geerman Jayson 112 Male 01:08:27.3 43
26 Geerman Rodney Sr 111 Male 01:20:31.4 47

Master C - Men (age 50 - 59) 1973-1964 Men

Last Name First Name BIB Number Gender finish Age
1 Nooijen Mario 87 Male 00:55:03.2 52
2 de Cuba Emile 78 Male 00:56:32.8 50
3 van Haren Jan 90 Male 00:59:54.6 54
4 de Lange Raymond 79 Male 01:00:06.3 53
5 Linssen Maurice 83 Male 01:00:15.3 56
6 Rojo Guerin 88 Male 01:02:08.9 50
7 Bareño Robert 76 Male 01:03:16.0 55
8 Vos Eddy 91 Male 01:05:42.8 59
9 Noguera Walter 86 Male 01:06:03.7 54
10 Hekman Edwin 82 Male 01:09:30.5 54
11 LOZANO HAROLD 84 Male 01:19:24.6 59
12 Schenker Vince 89 Male 01:25:38.1 59
13 Mendez Jairzinho 85 Male 01:30:57.3 53

Master D - Men (age 60 and up) 60-99 Men

Last Name First Name BIB Number Gender finish Age
1 Van Vliet Gert 308 Male 01:01:30.6 60
2 Perry Ed 303 Male 01:06:13.0 69
3 Boots Piet 301 Male 01:14:06.8 65
4 Trott Franklin 305 Male 01:14:29.6 62
5 Gei Tino 302 Male 01:31:12.5 66
6 Schlipken Croes Jorge 304 Male 01:32:15.4 68

Overall Results for TRI-BIKE Team 3-DAY MTB event JAN 19-20-21, 2024 -- DAY 2

Unofficial Results
Results are official after Refree's approval

Kids Cat. 1 Boys (age 6, 7 and 8) Men

Last Name First Name BIB Number Gender lap1 finish Age
1 Falconi Mi-John 162 Male 00:01:25.8 00:04:25.8 8
2 Nobels Tomas 165 Male 00:01:33.8 00:04:33.8 8
3 Tromp Robinn 167 Male 00:01:50.2 00:04:50.2 8
4 Koevermans Caine 164 Male 00:01:52.1 00:04:52.1 8
5 Veldink Jonas 166 Male 00:01:56.5 00:04:56.5 8
6 Aarnoudse Jens 160 Male 00:02:03.6 00:05:03.6 7
7 De haseth Lance 161 Male 00:02:26.0 00:05:21.1 7
8 Herber Aaron 163 Male 00:03:03.5 00:05:46.3 8

Kids Cat. 2 Boys (age 9 and 10) Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age
1 Nobels Mattheo 34 Male 00:01:33.0 00:01:50.0 00:05:00.8 9
2 Fernández Lyam 31 Male 00:01:32.6 00:01:51.9 00:05:07.9 9
3 Koolman Skyler 32 Male 00:01:30.7 00:01:49.4 00:05:11.8 9
4 Meijs Morris 33 Male 00:01:44.3 00:02:00.9 00:05:40.4 9
5 Aarnoudse Vin 30 Male 00:01:43.6 00:01:58.9 00:05:42.3 9
6 Tromp William 35 Male 00:02:04.2 00:01:56.6 00:05:58.8 9

Kids Cat. 2 Girls (age 9 and 10) Women

Last Name First Name BIB Number Gender Lap 1 Lap 2 finish Age
1 De Bie Jessie 274 Female 00:02:01.3 00:01:55.6 00:05:54.6 9
2 Broertjes Salomé 275 Female 00:02:06.8 00:02:34.4 00:07:14.7 9

Kids Cat. 3 Boys (age 11 and 12) Men

Last Name First Name BIB Number Gender finish Age
1 Weststrate Stefan 213 Male 00:13:06.1 11
2 Forero Jhosli 215 Male 00:14:13.0 11
3 Jean-Baptiste Ethan 214 Male 00:16:30.1 12

Kids Cat. 3 Girls (age 11 and 12) Women

Last Name First Name BIB Number Gender finish Age
1 Echeverry Nahiara 29 Female 00:15:15.5 12
2 Werleman Mia 28 Female 00:16:27.1 12

Kids Cat. 4 Boys (age 13 and 14) Men

Last Name First Name BIB Number Gender finish Age
1 Krosendijk Joa 148 Male 00:14:33.0 14
2 Dennert Max 150 Male 00:17:43.5 13
3 Rasmijn Xavian 146 Male 00:18:57.7 14
4 Ramrattan Krish Arun 147 Male 00:20:32.5 13
5 Henriquez Damian 149 Male 00:21:08.9 13

Kids Cat. 4 Girls (age 13 and 14) Women

Last Name First Name BIB Number Gender finish Age
1 de Nobrega Gixely 410 Female 00:18:45.3 14

Pre-Juniors - Men (age 15 and 16) Men

Last Name First Name BIB Number Gender finish Age
1 Wathey Shandrick 265 Male 00:52:26.5 16
2 Mora Xander 264 Male 00:53:05.4 16
3 Kock Jayden Steven 262 Male 00:59:53.6 16
4 Geerman Rodney 261 Male 01:00:01.1 15
5 Carrera Xhaidon 260 Male 01:03:18.0 15
6 Mc Bene Courtar Jay-shawn 263 Male 01:09:40.9 16

Women - age 15 - 29 Women

Last Name First Name BIB Number Gender finish Age
1 Jansen Rebecca 75 Female 00:57:00.8 19
2 Muffat-Meridol Loren 74 Female 00:57:28.6 19
3 Villegas Melissa 71 Female 01:06:21.4 18
4 Uribe Victoria 72 Female 01:08:38.1 18

Juniors - Men (age 17 and 18) Men

Last Name First Name BIB Number Gender finish Age
1 Ras Jeannick 405 Male 01:13:39.5 18
2 Jansen Christiaan 402 Male 01:14:50.9 17
3 de Nobrega Guiyan 400 Male 01:18:59.3 17
4 koolman jaydrick 403 Male 01:23:39.7 18
5 Escobar Sebastian 401 Male 01:39:17.9 17
6 Oduber Giovanni 404 Male 01:39:18.1 17

Expert/Elite - Men (age 19 and up) Men

Last Name First Name BIB Number Gender finish Age
1 van Vliet Indy 192 Male 01:12:24.2 22
2 Cremers Paul 199 Male 01:13:33.8 29
3 Koevermans Joey 195 Male 01:13:45.3 34
4 Vrolijk Victor 191 Male 01:13:49.9 43
5 Lee Kevin 193 Male 01:17:04.1 33
6 Almazo Owen 200 Male 01:18:22.1 19
7 Gonzalez Ruson 196 Male 01:18:50.4 24
8 Krozendijk Joshua 194 Male 01:21:42.1 21
9 Gei Guion 197 Male 01:24:43.1 28

Pre-Master - Men (age 19 - 29) Men

Last Name First Name BIB Number Gender finish Age
1 Maduro Shauwmir 205 Male 00:56:38.9 20
2 Wernet Brandon 207 Male 00:59:54.4 22
3 Werleman Cendric 206 Male 01:03:18.6 24
4 Kock Jhonathan 204 Male 01:06:40.0 26
5 Coffy Benjamin 201 Male 01:15:26.5 23
6 Davalillo Alejandro 202 Male 01:19:44.1 28

Women - age 30 and up Women

Last Name First Name BIB Number Gender finish Age
1 Baglin Zoe 251 Female 01:06:22.5 31
2 Zijlstra Sabine 256 Female 01:16:17.2 30
3 Mejia Genesis 254 Female 01:33:19.6 31
4 Gei Mellisa 253 Female 01:36:04.1 43
5 Trott Lubeychca 255 Female 01:37:04.1 43

Master A - Men (age 30 - 39) Men

Last Name First Name BIB Number Gender finish Age
1 Maduro Jose Alberto 8 Male 00:55:23.2 39
2 Rosel Jonovan 11 Male 00:57:00.6 36
3 Arrieta Fhelman 3 Male 00:58:10.2 30
4 Arends Thomas 1 Male 00:58:47.7 35
5 Wever Etienne 17 Male 00:59:37.9 36
6 Baccarani David 4 Male 01:02:32.8 39
7 Tromp André 14 Male 01:04:40.9 39
8 Werleman Gerald 15 Male 01:07:35.2 37
9 Wester Derryl 16 Male 01:08:06.9 37
10 Bremo Edward 5 Male 01:08:07.3 37
11 Martinez Danny 9 Male 01:09:14.9 38
12 Colina Emmanuel 6 Male 01:19:27.0 35

Master B - Men (age 40 - 49) Men

Last Name First Name BIB Number Gender finish Age
1 Fluonia Ferdinand 109 Male 00:52:06.0 46
2 Bareno Ryan 103 Male 00:52:41.5 46
3 Loefstok Lysander 115 Male 00:52:58.6 48
4 rijke john 124 Male 00:55:42.0 42
5 Merryweather Herbert 119 Male 00:56:47.0 40
6 Maduro Rodney 118 Male 00:57:00.0 48
7 Rodriguez Andres 125 Male 00:57:15.3 43
8 de Nobrega George 107 Male 00:57:35.0 49
9 Ras Jean-Carlo 123 Male 00:59:06.0 44
10 Molina Reimhard 120 Male 00:59:06.6 45
11 Leest Franklin 114 Male 00:59:24.0 48
12 De cuba Glenn 106 Male 00:59:24.3 46
13 Scott Francisco 126 Male 00:59:29.8 45
14 Pinzon Cristhian 122 Male 01:00:01.3 44
15 Hoek Jean 113 Male 01:00:01.4 48
16 Trimon Elfrido 128 Male 01:00:14.9 46
17 Arends Chris 100 Male 01:00:15.4 42
18 Wernet Giovanni 130 Male 01:00:15.7 45
19 Tromp Farley 129 Male 01:01:22.7 41
20 Broertjes Kees 104 Male 01:03:19.7 43
21 Franken Ray 110 Male 01:03:32.7 40
22 Arends Marc 101 Male 01:03:33.4 47
23 Arendsz Geremy 102 Male 01:05:21.4 48
24 Lopez Ilán 116 Male 01:06:22.9 41
25 Geerman Jayson 112 Male 01:08:27.3 43
26 Geerman Rodney Sr 111 Male 01:20:31.4 47

Master C - Men (age 50 - 59) Men

Last Name First Name BIB Number Gender finish Age
1 Nooijen Mario 87 Male 00:55:03.2 52
2 de Cuba Emile 78 Male 00:56:32.8 50
3 van Haren Jan 90 Male 00:59:54.6 54
4 de Lange Raymond 79 Male 01:00:06.3 53
5 Linssen Maurice 83 Male 01:00:15.3 56
6 Rojo Guerin 88 Male 01:02:08.9 50
7 Bareño Robert 76 Male 01:03:16.0 55
8 Vos Eddy 91 Male 01:05:42.8 59
9 Noguera Walter 86 Male 01:06:03.7 54
10 Hekman Edwin 82 Male 01:09:30.5 54
11 LOZANO HAROLD 84 Male 01:19:24.6 59
12 Schenker Vince 89 Male 01:25:38.1 59
13 Mendez Jairzinho 85 Male 01:30:57.3 53

Master D - Men (age 60 and up) Men

Last Name First Name BIB Number Gender finish Age
1 Van Vliet Gert 308 Male 01:01:30.6 60
2 Perry Ed 303 Male 01:06:13.0 69
3 Boots Piet 301 Male 01:14:06.8 65
4 Trott Franklin 305 Male 01:14:29.6 62
5 Gei Tino 302 Male 01:31:12.5 66
6 Schlipken Croes Jorge 304 Male 01:32:15.4 68