Results for Faro 2 Faro XCP Race 2024


Men Elite Born 2003 or before

Last Name First Name BIB Number Club finish Age
1 Cremers Paul 114 TRI-BIKE Team Aruba 01:43:47.2 29
2 Gonzalez Santiago 125 Wunzdag 01:44:04.6 30
3 Koevermans Joey 115 Wunzdag 01:45:03.4 34
4 Lee Kevin 129 GOAT Cycling Aruba 01:49:13.6 33
5 Ras Rufo 131 Criollo Rabbits 01:52:21.0 25
6 Maduro Shauwmir 124 Islanders Cycling Club 01:53:42.3 20
7 Almazo Owen 113 Tri Bike Team Aruba 01:53:44.8 19
8 Londoño Luis Fernando 132 Shoko 01:58:14.8 28
9 Gonzalez Mateo 126 Wunzdag 02:04:45.1 21
10 Ras Tyler 116 Tri Bike Team Aruba 02:08:39.3 19
11 Uzcátegui Keneth 127 Shoko Team 02:12:22.6 19
12 De cuba Rodney 121 02:15:10.1 38
13 Geerman Dylan 122 Sfcc 02:16:31.4 23
14 Coffy Benjamin 111 Islanders Cycling Team 02:20:28.6 23
15 Ras Keedan 112 Tri Bike Team Aruba 02:21:36.6 20
16 Leest Jathan 110 Criollo rabbit 03:00:05.8 20
17 Trimon Brandon 130 Next level cycling DNF 26

Men Master A Born between 1983 -1992

Last Name First Name BIB Number Club finish Age
1 Maduro Jose Alberto 167 Techshack Aruba 01:46:48.1 39
2 Baccarani David 148 Spartans Cycling Team 01:49:49.6 39
3 Arends Jonathan 165 Islanders Cycling Team 01:54:29.3 37
4 Padilla Jonathan 160 01:56:38.7 35
5 pineda samuel 156 spartans 01:57:03.2 34
6 Koolman Doddy 150 Wunzdag 01:58:02.5 32
7 Arrieta Fhelman 164 Parceros 02:05:08.4 30
8 Osorio Andres 144 TTSA 02:06:47.2 37
9 Tromp Josh 163 TrailBashers Aruba 02:07:22.7 39
10 Werleman Francis 162 San fuego 02:07:28.3 36
11 Arends Raymond 151 WuNzdag 02:11:09.9 39
12 Arends Thomas 158 Tri Bike 02:11:56.3 35
13 giel jerwin 149 02:12:31.2 36
14 Tromp Ingomar 153 Fx hubada 02:12:47.9 32
15 Dirksz Rudy 172 02:13:28.6 32
16 Donato Jason 152 02:13:50.9 36
17 Werleman Gerald 161 Sfcc 02:20:01.4 37
18 Martinez Danny 146 G.O.A.T. 02:26:45.9 38
19 Medina Yoris 32 02:28:41.5 36
20 van Amerongen Roel 171 DBC 02:32:35.0 34
21 Martinez Haime 147 02:49:17.6 34

Men Master B Born between 1973 - 1982 Men

Last Name First Name BIB Number Club finish Age
1 Vrolijk Victor 215 G.O.A.T. 01:46:41.1 43
2 Lopez Jairo 200 Spartans Cycling Team 01:50:44.1 44
3 de Waard Braam 219 01:51:28.1 46
4 Fluonia Ferdinand 182 TBT 01:53:37.6 46
5 Ramirez Alvaro 213 Spartans Cycling Team 01:54:20.7 47
6 de Nobrega George 221 01:57:03.1 49
7 Veldink-Bouwman Niek 279 01:57:37.3 43
8 Leest Franklin E 209 Techshack 01:57:54.4 48
9 Franken Ray 191 WuNzdag 01:59:26.0 40
10 Pinzon Urrea CRISTHIAN 193 Fenix Mtb 02:00:59.1 44
11 Kock Juni 197 Aruba indian’s mtb 02:01:10.8 43
12 Moscoso Camilo 212 FÉNIX MTB 02:01:38.1 46
13 Maduro Rodney 202 sonic team 02:03:13.6 48
14 Lacle Ryan 210 Goat cycling 02:03:17.8 44
15 Croes Olando 211 WuNzag 02:03:40.6 44
16 Forero Julian 203 FÉNIX MTB 02:05:13.0 47
17 Chirinos Luis 180 Tech shack 02:06:28.1 47
18 Stevens Edzo 184 02:06:35.9 43
19 Fernandez Donny 198 No club 02:06:36.3 44
20 de Bie Lennart 185 Tri Bike 02:07:00.9 44
21 van Bergen Kasper 186 02:07:40.4 42
22 Visser Jonathan 217 TeambTech Shack 02:08:29.3 47
23 Carrera Carlos 183 02:08:42.8 45
24 Tromp Farley 204 G.O.A.T. 02:10:54.2 41
25 rijke john 179 Islanders cycling team 02:12:30.9 42
26 Bareno Ignar 195 Hubada 02:17:25.5 45
27 Donato Gerald 194 Criollo rabbits 02:17:40.1 45
28 Reeberg Henk 207 02:18:02.4 40
29 Arends Chris 206 Islanders Cycling Team 02:19:38.4 42
30 Wolter Rolando 174 Trail Bashers 02:19:45.0 46
31 Geerman Jayson 280 ICT 02:20:28.8 43
32 Lopez Ilán 175 02:25:36.5 41
33 Gamarra Rivelino 208 Criollo Rabits 02:25:50.8 49
34 Franklin Albert 177 Crash test Dummies CTD 02:27:50.3 43
35 Uzcátegui Enrique 214 Shoko Team 02:34:23.2 41
36 Moebin Rochmadi 220 CTD 02:42:04.8 45
37 Werleman Danilo 216 02:57:06.2 49
38 Leest Bryan 178 Criollo Rabbits 03:03:31.4 43
39 Merryweather Herbert 189 Wunzday DNF 40
40 Scott Francisco 199 DNF 45

Men Master C Born between 1972 and 1963

Last Name First Name BIB Number Club finish Age
1 Ras Arthur 235 Tri Bike 01:54:10.4 51
2 Rojo Gueirin 234 Spartans Cycling Team 01:58:04.6 50
3 de Lange Raymond 223 Islanders Cycling Team 02:00:10.6 53
4 Vos Eddy 229 Fx hubada 02:07:32.4 59
5 Bareño Robert 225 Crash Test Dummies 02:10:24.3 55
6 Campo Luis 231 Parceros Trail Club 02:18:41.6 51
7 Camacho Lizarazo Eli Rodolfo 230 Parceros Trail Club 02:20:47.4 59
8 Mackintosh Reinaldo 227 San Fuego Cycling Club 02:22:11.6 58
9 Noguera Walter 226 Parceros 02:27:46.6 54
10 Mora Ricardo 278 Spartans Cycling Team 02:31:45.6 56
11 Henao Jorge 283 Shoko Team 02:34:23.4 56
12 Lewis Shannon 237 Ind 02:48:08.8 57
13 maduro Elston 238 Non 03:11:37.5 59
14 LOZANO HAROLD 232 MaXdiki MTB TEAM 03:16:41.0 59

Men Master D Born 1962 or before

Last Name First Name BIB Number Club finish Age
1 Van Vliet Gert 247 TriBikeTeam 01:56:29.7 60
2 van den Eerenbeemt JP 246 Alto Vista Warriors 02:10:53.9 61
3 Trott Franklin 281 Next Level Cycling 02:15:14.6 62
4 Gei Tino 244 C.t d 03:04:12.6 66
5 Mansur Bincho 34 TTSA DNF 62

Men Junior Born between 2004 - 2005

Last Name First Name BIB Number Club finish Age
1 Tromp Bjorn 138 SFCC 01:45:54.3 18
2 Ras Jeannick 139 Islanders Cycling Team 01:50:28.8 18
3 de Nobrega Guiyan 134 Tri-Bike 01:51:26.4 17
4 Oduber Giovanni 137 SFCC 01:55:55.3 17
5 Pinzone Vecchio Gianluca 135 Parceros Trail Club 02:16:16.9 18
6 Pinzone Vecchio Gianpiero 136 Parceros Trail Club 02:16:17.4 18

Men Pre-Junior Born between 2006 - 2007

Last Name First Name BIB Number Club finish Age
1 Mora Xander 98 Spartans Cycling Team 01:40:54.0 16
2 Geerman Rodney Jr 94 Next Level Cycling 01:47:46.6 15
3 Mc Bene Courtar Jay-shawn 97 CTD 01:47:52.4 16
4 Kock Jayden Steven 282 Parceros Trail Club 01:52:07.5 16
5 Carrera Xhaidon 93 Tri-bike 02:00:54.0 15

Cycling For All Born 2007 or before Men

Last Name First Name BIB Number Club finish Age
1 Suarez Hernangel 30 Aruba Indian's mtb 01:46:43.4 49
2 Arias Carlos 62 FÉNIX MTB 01:46:43.4 32
3 Briesen Jorrick 49 01:47:12.8 34
4 Erasmus Jurriën 166 Gear & Beers 01:48:55.9 38
5 Zijlstra Randy 119 None 01:49:48.6 49
6 Colina Emmanuel 39 FÉNIX MTB 01:52:48.0 35
7 De Hesus Pinzon Anthony 69 Biking Squad Aruba 01:53:24.5 32
8 Koolman Jean micheal 23 San fuego cycling club 01:54:06.2 28
9 Galeano Wveimar 40 FÉNIX MTB 01:55:22.8 44
10 Pablo Marc-anthony 26 Gears & Beers 01:55:48.3 39
11 Trimon Jayron 81 Next level cycling 01:56:06.7 25
12 Paesch Rudi 63 Biking Squad Aruba 01:56:25.7 40
13 Oduber Kenrick 50 01:56:59.3 33
14 Ramirez Russel 103 01:58:13.2 19
15 Rasmijn Maikel 66 Biking Squad Aruba 01:58:23.5 28
16 Statie Vercelio 85 San Fuego Cycling Club 01:58:31.1 38
17 Rodriguez Jorge 38 FÉNIX MTB 01:59:22.5 37
18 Montoya Jason 20 Aruba índians mtb 02:02:31.0 42
19 Boland Michael 1 02:02:46.0 36
20 Puerta Erick 25 Parceros Trail Club 02:03:07.6 34
21 Trimon Jean 80 Next level cycling 02:04:40.3 46
22 Bolaños William 64 Biking Squad Aruba 02:04:42.6 57
23 Ruiz Marlon 47 Techshack 02:05:26.9 43
24 Croes Glenn 8 Weekend Fun Riders 02:05:40.9 45
25 Everon Dominik 140 ARAWAK 02:05:52.3 18
26 Orman Jason 33 - 02:06:22.2 35
27 Patiño Gustavo 28 Aruba Indian's mtb 02:08:48.5 44
28 Dirksen Karel 143 Weekend Fun Riders 02:10:02.5 38
29 Krosendijk Teofilo 55 San Fuego Cycling Club 02:11:03.2 37
30 Vrolijk Jorge 6 Weekend Fun Riders 02:11:28.0 53
31 Angela Roberto 48 CTD 02:11:58.6 38
32 Peña Jerwin 68 Biking Squad Aruba 02:12:04.3 36
33 Werleman Mario 41 02:12:06.3 40
34 Bremo Edward 99 CTD 02:12:15.5 37
35 Ponson Frans 78 02:15:02.2 51
36 Angela Arwin 67 Biking Squad Aruba 02:15:04.0 35
37 Maduro Jair 79 02:15:25.9 29
38 Mazo Juan Carlos 27 Aruba Indian's mtb 02:17:39.0 44
39 Gonzalez Fredy 72 Aruba indians mtb 02:17:39.3 46
40 Geerman Rodney 15 Next Level Cycling 02:18:30.3 47
41 Borrachera Omar 22 Aruba indian’s mtb 02:19:19.6 55
42 Dirks Emanuel 54 02:20:40.6 33
43 Rengifo Ader 31 Aruba Indian's mtb 02:20:47.5 39
44 Davalillo Alejandro 61 02:21:48.9 29
45 Vrolijk Ezzedean 51 Trail Bashers 02:22:16.1 45
46 Oduber Gerald 52 02:22:16.6 35
47 Dijkstra Klaas 60 Parceros Trail Club 02:22:42.7 59
48 Tromp Frans 65 Biking Squad Aruba 02:23:05.7 54
49 paula elton 14 02:23:16.4 49
50 Heronimo Jermain 53 02:23:20.0 33
51 Schenker Vince 16 Team Tech Shack Aruba 02:23:44.4 59
52 Uzcátegui Enyerbe 74 Shoko Team 02:24:03.9 17
53 Bernabela Oswald 12 Techshack 02:24:15.7 29
54 Mendez Jairzhiño 45 FÉNIX MTB 02:27:53.4 53
55 Perez Joshua 155 - 02:31:11.7 36
56 Everon Marlon 100 02:31:45.3 35
57 Croes Roshan 83 02:33:26.6 36
58 Britten Jared 57 No club 02:34:01.0 27
59 Maduro Gregory 101 San Fuego Cycling Club 02:37:04.9 46
60 Leest Jason 7 Weekend Fun Riders 02:37:31.6 32
61 Dávalos Daniel 76 Shoko Team 02:42:57.2 43
62 Dorothal Kendrick 3 D'Pariba 02:48:26.1 35
63 Moscoso Francisco 70 FÉNIX MTB 02:57:38.9 44
64 Moscoso Mauricio 71 FÉNIX MTB 02:58:41.2 35
65 Croes Chris 58 03:13:09.2 39
66 Zarraga Samir 75 03:20:34.9 24
67 Geerman Gilbert 87 03:48:47.9 42
68 Sanchez Ysaac 44 Fenix MTB DNF 39
69 Jacobs Wlandi 59 DNF 53

Cycling For All Born 2007 or before Women

Last Name First Name BIB Number Club finish Age
1 Merryweather Carolina 10 None 02:17:32.8 40
2 Lara Vanesa 2 Individual 02:25:37.1 41
3 Mejía Genesis 46 FÉNIX MTB 02:27:53.6 31
4 Barrientos Alismeliz 102 Aruba indians mtb 02:27:59.9 41
5 QUANDUS LYANDRA 9 Weekend Fun Riders 02:32:02.9 41
6 Saavedra Luisa Fernanda 73 Shoko Team 02:34:21.8 43
7 Gamboa Diana 43 02:39:40.1 44
8 Castaneda Laura 24 Parceros Trail Club 02:50:51.8 15
9 Chirino Soraida 88 Biking Squad Aruba 03:08:44.5 56
10 Kock Exina 82 Biking Squad Aruba 03:21:02.7 56

Women Elite Born 2003 or before

Last Name First Name BIB Number Club finish Age
1 Muffat-Meridol Loren 249 Tri Bike Team 02:09:25.0 19

Women Master Born 1992 or before

Last Name First Name BIB Number Club finish Age
1 Brinkenberg Monica 250 02:07:30.2 47
2 Bisslik-Piña Zetsia 257 Nonr 02:13:41.1 47
3 Orozco Gonzalez Lady Johanna 253 Parceros Trail Club 02:18:38.6 39
4 Tromp Melisa 254 02:21:45.6 37
5 Salazar Sandra 256 Shoko Team 02:36:38.0 48
6 Gei Mellisa 251 Biking Squad Aruba DNF 43