Results for Bushiribana SHOKO EXTREME 2024


Men Elite 19+ Born 2003 or before

Last Name First Name BIB Number Club finish Age
1 Lee Kevin 64 GOAT Cycling Aruba 01:26:19.4 33
2 Koevermans Joey 61 Wunzdag 01:27:57.8 34
3 Merryweather Herbert 69 Wunzdag 01:28:56.9 40
4 Maduro Shauwmir 15 Islanders Cycling Team 01:33:11.1 20
5 Ras Rufo 71 Criollo Rabbits 01:33:57.4 25
6 Arrieta Alberto 22 WARU 01:48:00.6 33
7 Almazo Owen 62 Tri Bike Team Aruba 01:51:02.1 19
8 Coffy Benjamin 63 Islanders Cycling Club 01:53:52.5 23
9 Niemeijer Lars 67 KW Racing Team 01:59:21.1 29
10 Kock Jhonathan 70 Fx hubdad DNS 26

Men Master A 30-39 Born between 1983 -1992

Last Name First Name BIB Number Club finish Age
1 Padilla Jonathan 102 Wunzdag 01:28:54.7 35
2 Baccarani David 87 Spartans Cycling Team 01:30:53.3 39
3 Osorio Andres 99 TTSA 01:33:19.7 37
4 Arias Carlos 88 FÉNIX MTB 01:37:18.7 32
5 Aponte Mayron 110 Criollo Rabbits 01:38:46.7 35
6 chaves Melvin 108 spartans 01:39:16.5 37
7 Rosel Jonovan 97 Islanders Cycling Team 01:41:14.3 36
8 Dorothal Kendrick 81 D'pariba 01:43:05.3 35
9 Tromp Ingomar 95 Fx hubada 01:44:16.3 32
10 Martinez Danny 91 GOAT 01:49:15.1 38
11 Gomez Poy 104 Gears & Beers 01:53:13.2 35
12 Wester Derryl 106 Islanders Cycling Tea 01:55:13.2 37
13 Pineda Samuel 109 Spartans 02:03:00.6 34
14 Pablo Marc-anthony 83 Gears & Beers 02:06:01.8 39
15 Koolman Doddy 103 Wunzdag 02:08:26.6 32
16 Rey Douglas 92 N/A 02:10:38.5 37
17 Martinez Haime 90 . 02:12:23.1 34
18 De Roos Wiebe 86 02:42:39.7 38
19 Arends Jonathan 84 Islanders Cycling Team DNF 37
20 Tromp Ethan 89 Trail Bashers DNF 38
21 Arends Thomas 93 Tri Bike DNF 35
22 Bremo Edward 96 DNS 37
23 van Amerongen Roel 100 DBC DNF 34
24 De Palm Jeanuar 101 Gears n Beers DNF 39
25 Tromp Josh 107 TrailBashersAruba DNF 39

Men Master B 40-49 Born between 1973 - 1982

Last Name First Name BIB Number Club finish Age
1 Vrolijk Victor 128 GOAT 01:25:08.8 43
2 Jongeling Hans 122 Team Raats 01:28:04.8 46
3 Lopez Jairo 125 Spartans 01:29:11.4 44
4 Loefstok Lysander 121 Tech Shack 01:31:13.9 48
5 Bareno Ryan 119 Tri-Bike Team 01:31:44.3 46
6 Fluonia Ferdinand 134 Tribike 01:32:01.7 46
7 Lacle Ryan 129 Goat cycling 01:32:45.9 44
8 Franken Ray 138 WuNzdag 01:34:51.4 40
9 Suarez Hernangel 139 Aruba indians mtb 01:36:20.6 49
10 maduro rodney 196 free 01:37:54.0 48
11 Molina Reimhard 136 Spartans 01:38:08.2 45
12 Kock Juni 140 Aruba indians mtb 01:38:41.7 43
13 Leest Franklin 137 Techshack 01:38:50.5 48
14 Kock Alexander 120 CTD 01:40:31.4 46
15 Heronimo Ito 148 Individueel 01:41:01.1 49
16 Croes Olando 151 WuNzdag 01:41:12.7 44
17 Arendsz Geremy 135 SFCC 01:41:32.6 48
18 Cristhian Pinzon 118 FÉNIX MTB 01:41:40.8 44
19 Forero Julian 117 FÉNIX MTB 01:42:39.2 47
20 Scott Francisco 141 Maxdiki MTB Team bikers 01:42:58.0 45
21 van Bergen Kasper 131 01:44:16.7 42
22 Perregil de Oliveira Javier 123 01:46:10.5 41
23 Tromp Farley 152 GOAT 01:47:19.5 41
24 Loaiza Federico 126 N/A 01:49:31.5 42
25 Fernandez Donny 130 No club 01:50:08.0 44
26 Romero Angelo 114 01:50:49.0 44
27 Kuizinga DJ 115 Next Level 01:51:25.0 48
28 Kuipers Jelte 132 01:57:16.9 41
29 Visser Jonathan 144 Team Tech Shack 02:09:11.1 47
30 Scott Brady 154 WATCHOUT!! 02:15:41.0 42
31 Gomez Juanka 146 02:35:48.6 48
32 Lopez Ilán 113 Tri-Bike Team Aruba 03:16:38.3 41
33 Coenraad Rothmar 112 Islanders Cycling Team DNF 46
34 Rijke John.Alexander 116 Islanders cycling team DNF 42
35 gomez rico jhon fredy 184 libre DNF 40
36 Veldink-Bouwman Niek 143 DNF 43
37 Henriquez Sontje 145 Langzaam Maar Zeker DNS 42
38 González Mateus Freddy 153 Indios Aruba DQ 46
39 wolters rolando kolom 193 trial bashers DNS 49

Men Master C 50-59 Born between 1972 and 1963

Last Name First Name BIB Number Club finish Age
1 hoek arie 174 Tribike 01:34:27.9 59
2 van Haren Jan 161 01:35:54.7 54
3 Hekman Edwin 176 FX Hubada 01:36:42.8 54
4 mejia Carlos 165 01:37:14.2 53
5 de Lange Raymond 158 Islanders Cycling Team 01:38:45.1 53
6 Rojo Echeverri Gueirin Alberto 173 Spartans 01:40:14.9 50
7 Michel Roos 157 Goat cycling 01:42:51.4 54
8 Bareño Robert 160 Crash Test Dummies 01:43:26.1 55
9 de Swart Onno 168 Team Specialized Aruba 01:47:13.2 55
10 Vos Eddy 171 Hubada 01:48:16.5 59
11 Camacho Eli 175 Parceros Trail Club 01:50:07.2 59
12 Campo Luis 162 Parceros Trail Club 01:50:48.2 51
13 Noguera Walter 170 Aragua 01:54:58.7 54
14 Croeze Jean 58 01:58:02.6 54
15 Bornachera Omar 172 Aruba indiana mtb 01:58:24.3 55
16 Tromp Burt 163 None yet 02:01:05.9 58
17 Ramirez Jose 179 Spartans 02:02:09.8 51
18 LOZANO HAROLD 169 MaXdiki Mtb Team 02:07:20.5 59
19 Jansen Randy 164 Islander 02:18:13.9 54
20 Schenker Vince 156 Tech Shack 02:22:20.1 59
21 Bisslik Robert 178 03:13:13.6 51
22 Halabi Ramsey 159 TBA DNF 50

Men Master D 60+ Born 1962 or before

Last Name First Name BIB Number Club finish Age
1 van Romondt Brian 111 Tribike 01:17:35.4 65
2 Gei Florentino 60 Crash Test Dummies Cycling Team 01:33:31.8 66
3 van den Eerenbeemt JP 72 Alto Vista Warriors 01:47:13.9 61
4 Trott Franklin 59 Next Level Cycling 01:54:57.1 62
5 lieuw arnold 155 alto vista club 01:56:32.1 63
6 Mansur Bincho 73 TTSA DNF 62

Men Junior 17-18 Born between 2004 - 2005

Last Name First Name BIB Number Club finish Age
1 Ras Jeannick 76 Islanders Cycling Team DNF 18
2 Oduber Giovanni 77 SFCC DNS 17

Men Pre-Junior 15-16 Born between 2006 - 2007

Last Name First Name BIB Number Club finish Age
1 Wathey Shandrick 190 Tri-bike 01:02:00.5 16
2 Mora Xander 191 Spartans cycling team 01:02:15.7 16
3 Geerman Rodney Jr 189 Next Level Cycling 01:05:43.7 15
4 Mc Bene Courtar Jay-shawn 192 Tech Shack 01:05:58.4 15
5 Paesch Dayron Alexander 41 Biking Squad Aruba 01:09:55.9 16
6 Molina Egmond Junior 38 Biking Squad Aruba 01:22:45.8 15

Men and Women Beginner 15+ Born 2007 or before Men

Last Name First Name BIB Number Club finish Age
1 Croes Chris 45 01:05:38.7 27
2 Briesen Jorrick 34 01:06:21.9 34
3 halley rongerrick 30 individual 01:06:45.2 31
4 Garcia Cesar 24 FÉNIX MTB 01:07:45.2 24
5 Angela Jayden 16 Islanders Cycling Team 01:08:48.7 20
6 Trimon Jean 19 Next level cycling 01:09:33.1 46
7 Oduber Kenrick 28 01:11:46.2 33
8 Kelly Ferli 18 Hero biew 01:11:49.9 20
9 zijlstra randy 80 free 01:11:52.4 49
10 Koolman Bryan 36 01:11:55.8 38
11 Rincon Hernan 14 Parceros Trail Club 01:12:17.3 38
12 Rasmijn Maikel 8 BSA 01:13:43.8 28
13 Thielen William 50 PROBIKE 01:14:01.0 45
14 Rodriguez Jorge 46 MTB FENIX 01:14:12.0 37
15 Marin Brayan 52 Aruba indians mtb 01:15:12.1 31
16 Coral Tavera Pedro 44 100% Pedeleable 01:15:47.8 49
17 Orman Jason 10 Individual 01:18:59.9 35
18 Puerta Erick 33 Parceros Trail Club 01:19:43.7 34
19 Dirksz Ryan 32 E Ciclistanan 01:20:08.6 44
20 Oduber Gerald 21 01:20:57.5 35
21 Kock Jay-Marck 5 Next Level Cycling 01:21:23.8 24
22 Polanco Teo Vicente 20 Sanfuego 01:21:43.2 37
23 Geerman Rodney 3 Next Level Cycling 01:22:38.9 47
24 Quiceno Juan Carlos 7 FÉNIX MTB 01:23:07.9 57
25 paula elton 23 01:24:09.9 49
26 tromp rodney 79 free 01:26:09.6 43
27 Arends Junior 29 None 01:26:23.7 52
28 Colina Emmanuel 17 FÉNIX MTB 01:26:32.0 35
29 Tromp Frans 42 Biking squad aruba 01:30:24.1 54
30 Mazo Juan 53 Aruba indians mtb 01:30:29.8 44
31 Rasmijn Leoncito 35 01:32:17.4 46
32 van den Brandt Bjorn 48 No club 01:32:19.2 48
33 Patiño Gustavo 51 Aruba indians mtb 01:39:05.6 44
34 Mendez Jairzhiño 31 FÉNIX MTB 01:40:41.6 53
35 Rasmijn Leo 26 01:44:21.6 32
36 Ruiz Marlon 4 Techshack DNF 43
37 Thode Robinson 55 DNS 39

Men and Women Beginner 15+ Born 2007 or before Women

Last Name First Name BIB Number Club finish Age
1 Croes Kailey-ann Keona 39 Biking Squad Aruba 01:32:18.3 15
2 Gamboa Diana 49 FÉNIX MTB 01:32:27.9 44
3 Adamus Cheryl 37 Trail Bashers 01:32:32.3 46
4 Maduro Luisa Johana 40 Biking Squad Aruba 01:32:58.5 15
5 Castañeda Laura 54 Fenix mtb 01:33:52.9 15
6 Mejia Genesis 47 FÉNIX MTB 01:40:41.5 31
7 Genaro Valeska 43 01:53:12.1 50
8 Quandt Fabiola 27 02:41:49.0 43
9 Gomes Ghislaine 11 DNF 39

Women A 19-29 Born 2003 or before

Last Name First Name BIB Number Club finish Age
1 Muffat-Meridol Loren 57 Tri Bike Team 01:41:34.0 19
2 Celaire Judienne 78 Next level cycling DNF 23
3 Jansen Rebecca 195 Goats DNF 19

Women B 30-39 Born 1992 or before

Last Name First Name BIB Number Club finish Age
1 Snijder Jennifer 188 01:49:31.9 38
2 Bueno Gioximara 181 Panther 01:58:28.3 36
3 Zijlstra Sabine 182 GOAT 02:08:17.5 30
4 Schuermans Iris 186 Mango 02:08:18.1 31
5 Werleman Josmary 183 San fuego cycling club 02:36:55.4 34
6 Rijnierse Merel 185 03:13:13.6 32

Women Junior 15-18 Born between 2004 - 2007

Last Name First Name BIB Number Club finish Age
1 Villegas Melissa 194 Fenix MTB 01:50:30.9 18

Women C 40+ 40+

Last Name First Name BIB Number Club finish Age
1 Brinkenberg Monica 56 Team Specialized Aruba 01:45:09.3 47
2 Bisslik Piña Zetsia 199 None 01:57:33.7 47
3 Barrientos Alismeliz 198 Aruba indians mtb 02:20:18.7 41
4 Trott Lubeychca 197 Next level cycling 02:44:07.4 43

e-bike (open) 0-99

Last Name First Name BIB Number Club finish Age
1 Fernandez Jarahmeel 25 e-bike 01:20:00.0 48
2 marchena Kilin 98 e crew 01:24:52.5 51
3 bouroncle teddy 82 e crew 01:28:53.5 44
4 gomez jesus 75 e crew 01:30:28.6 38
5 ahlip clifton 85 e crew DNF 44
6 perez jose angel 94 e crew DNF 40