Results for Aruba Dolphins Open Water 2025
1K 9-10 Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Geerman | Thiago | 106 | Stingray swimming team | 00:22:24.5 | 10 | |
| 2 | Ras | Raymar | 103 | Aruba Dolphins | 00:23:20.7 | 10 | |
| 3 | Wester | Nando | 92 | Giants | 00:25:07.0 | 10 | 
1K 9-10 Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Reyes | Dara | 86 | Aruba Dolphins | 00:20:25.0 | 10 | |
| 2 | Bonnevalle | Amber | 74 | Aruba dolphins | 00:21:36.9 | 9 | |
| 3 | Geerman | Kaëly | 79 | Sportsz4u | 00:22:51.2 | 9 | |
| 4 | Palm | Alexiah | 111 | Aruba Dolphins | 00:25:18.0 | 9 | |
| 5 | Bakhuis | Noa | 81 | Aruba Dolphins | 00:25:18.7 | 10 | |
| 6 | Tempelaars | Najely | 104 | Dolphins | 00:26:32.8 | 9 | 
1K 11-12 Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Vrolijk | Adrian | 63 | Aruba Dolphins | 00:18:12.4 | 11 | |
| 2 | Bonnevalle | Lucas | 73 | Aruba dolphins | 00:19:16.8 | 11 | |
| 3 | Wouters | Kailen | 109 | Aruba dolphins | 00:21:35.3 | 11 | 
1K 11-12 Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Inocencia | Vitali | 65 | Stingray Swimming Team | 00:15:07.9 | 12 | |
| 2 | Rikken | Sofia | 93 | Giants | 00:19:10.3 | 11 | |
| 3 | Werleman | Iva | 66 | Stingray | 00:19:42.6 | 11 | |
| 4 | thiel | Kaythlin | 75 | Dolphins | 00:20:21.7 | 12 | |
| 5 | Wester | Zaria | 91 | 00:20:43.5 | 12 | ||
| 6 | Hoen | Richmyra | 61 | Stingray swimming team | DNS | 11 | |
| 7 | Velazquez | Josslyn | 71 | N/A | DNS | 11 | 
1K 13-14 Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Schwengle | Kaylan | 78 | 00:15:45.7 | 13 | ||
| 2 | Reyes | Luke | 89 | Aruba Dolphins | 00:16:06.3 | 13 | |
| 3 | Jones | Lincoln | 82 | Dolphins | 00:16:15.0 | 13 | |
| 4 | Vrolijk | Adreon | 64 | Aruba Dolphins | 00:16:15.6 | 13 | |
| 5 | Hernandez | Lawrence | 72 | Aruba Dolphins swimming and waterpolo club | 00:19:21.7 | 13 | |
| 6 | Houtman | Owen | 83 | Aruba Dolphins | 00:19:37.9 | 13 | 
1K 13-14 Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Mas Hamel | Luna | 85 | Aruba Dolphins | 00:15:26.7 | 14 | |
| 2 | Ras | Amelia | 102 | Aruba Dolphins | 00:19:36.9 | 14 | |
| 3 | Bislick | Juneila | 62 | Stingray swimming team | DNS | 14 | 
1K 15-17 Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Arends | Luis-Mario | 100 | giants | 00:14:01.0 | 17 | |
| 2 | de Man | Xendrick | 98 | Stingray Swimming | 00:20:06.2 | 16 | 
1K 15-17 Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Webb | Amy | 110 | Aruba dolphins | 00:16:18.9 | 16 | 
1K 18-24 Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Tinga | Anna | 112 | Unattended | 00:19:30.7 | 22 | |
| 2 | Vis | Dominic | 113 | None | 00:21:38.0 | 22 | 
1K 25-34 Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Reuvers | Myron | 68 | Geen | 00:20:35.5 | 30 | |
| 2 | Hogendorp | Ruben | 105 | ZV Zeemacht | 00:21:08.2 | 26 | |
| 3 | Wong | Bryan | 99 | 00:28:01.8 | 33 | ||
| 4 | Grossegger | Dean | 70 | DNS | 26 | ||
| 5 | Quandt | Bryan | 80 | DNS | 34 | 
1K 25-34 Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Zimmerman | Zoe | 95 | No club member | 00:28:30.1 | 26 | 
1K 35-44 Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Tilma | Johan | 69 | None | 00:19:41.6 | 42 | |
| 2 | Goedgedrag | Francisco | 107 | Aruba Dolphins | 00:22:36.3 | 38 | |
| 3 | Warner | Jonah | 90 | 00:25:28.2 | 37 | 
1K 35-44 Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Goedgedrag | Kimberly | 108 | Barracudas | 00:22:51.1 | 38 | |
| 2 | Richards | Naomi | 67 | Stingray Swimming | DNS | 42 | 
1K 45-54 Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Oleana | Junny | 76 | Aruba Dolphins | 00:21:28.5 | 53 | |
| 2 | Reyes | Jose | 88 | Aruba Dolphins | DNS | 45 | 
1K 45-54 Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Gibson | Gloria (Gigi) | 101 | Masters AD | 00:26:53.7 | 52 | |
| 2 | Edwards | Chairisse | 84 | Aruba Dolphins | 00:29:58.7 | 46 | 
1K 55 and older Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Farro | Aldrick | 97 | Aruba Dolphins | 00:27:40.8 | 56 | |
| 2 | Tieleman | Franciscus | 96 | Irish Coffee | 00:29:16.3 | 59 | |
| 3 | Jaber | Jorge | 77 | Auruba Dolphins | 00:31:21.8 | 73 | 
3K 35-44 Men
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oduber | John | 17 | Giants | 00:16:54.5 | 00:18:26.4 | 00:54:16.0 | 40 | |
| 2 | Inocencia | Paolo | 57 | Stingray Swimming | 00:19:17.3 | 00:20:24.8 | 01:00:26.0 | 41 | |
| 3 | Werleman | Carl | 87 | 00:20:48.2 | 00:23:04.3 | 01:07:52.1 | 40 | ||
| 4 | Solognier | Dayron | 50 | 00:27:57.5 | 01:00:58.0 | 01:29:00.0 | 40 | ||
| 5 | Rellum | Rashidi | 26 | Giants Aquatics | - | - | DNS | 41 | 
3K 35-44 Women
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | van Grinsven | Emilie | 28 | Aruba Dolphins | 00:17:51.0 | 00:19:37.0 | 00:57:15.6 | 39 | |
| 2 | Nicolaas | Jennifer | 32 | Aruba Dolphins | 00:19:17.2 | 00:21:49.5 | 01:03:11.3 | 42 | |
| 3 | van Romondt | Andreina | 27 | Aruba Dolphins | 00:19:38.2 | 00:22:28.7 | 01:03:56.6 | 38 | |
| 4 | Miranda | Priscilla | 31 | Suriname | 00:21:52.6 | 00:24:34.8 | 01:10:51.7 | 43 | |
| 5 | Lopez | Ilienne | 43 | Aruba Dolphins | 00:27:15.5 | 00:30:43.7 | 01:28:00.0 | 40 | 
3K 13-14 Men
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Werleman | Zayron | 49 | Aruba Dolphins | 00:14:23.9 | 00:14:22.7 | 00:42:23.0 | 13 | |
| 2 | Croes | Enzo | 60 | Aruba Dolphins | 00:13:54.7 | 00:14:57.7 | 00:42:23.6 | 13 | |
| 3 | Anthony | Ayden | 36 | Aruba Dolphins | 00:14:53.5 | 00:14:57.5 | 00:44:13.3 | 14 | |
| 4 | Mansur | Ruben | 45 | Giants Aquatics Aruba | 00:14:17.4 | 00:14:39.2 | 00:44:41.9 | 13 | |
| 5 | Santiesteban | Leandro | 55 | Stingray Swimming | 00:15:01.0 | 00:16:06.2 | 00:47:12.4 | 13 | |
| 6 | Croes | Enzo Thiago | 48 | Aruba Dolphins | - | - | DNS | 13 | 
3K 13-14 Women
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuut | Jayla | 40 | Aruba Dolphins Swimming | no time | no time | 00:48:18.0 | 13 | |
| 2 | Bonnevalle | Laura | 24 | Aruba dolphins | 00:15:55.2 | 00:18:09.3 | 00:48:18.5 | 14 | |
| 3 | Ras | Alyssa | 35 | Giants Aquatics Arubs | 00:15:15.8 | 00:17:23.6 | 00:51:15.5 | 13 | 
3K 18-24 Men
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laaf | Landon | 59 | Stingray | 00:16:40.4 | 00:18:10.9 | 00:52:34.1 | 22 | |
| 2 | Croes | Naichell | 20 | Sportsz4U | - | - | DNS | 21 | 
3K 25-34 Men
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | De Rijk | Dorus | 39 | None | 00:18:52.8 | 00:20:16.5 | 00:58:57.8 | 28 | |
| 2 | Schwengle | Patrick | 44 | 00:21:54.9 | 00:24:15.3 | 01:11:29.7 | 33 | ||
| 3 | Willems | Dillon | 23 | Aruba dolphins | - | - | DNS | 32 | 
3K 25-34 Women
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croes | Mariah-Elise | 18 | 00:18:51.4 | 00:20:42.7 | 01:00:37.7 | 30 | 
3K 45-54 Men
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliana | Amadu | 22 | Oase | 00:16:37.2 | 00:17:29.1 | 00:51:15.0 | 51 | |
| 2 | Gomez | Francis | 47 | none | 00:20:23.6 | 00:40:24.0 | 01:04:24.0 | 47 | |
| 3 | Julsing | Jorik | 29 | Giants | 00:21:58.4 | 00:23:32.5 | 01:09:23.0 | 50 | |
| 4 | Figaroa | Franson | 58 | Unattached | 00:21:42.5 | 00:23:27.7 | 01:10:09.5 | 51 | |
| 5 | Johnson | Theodore | 30 | Mijn zwemschool | 00:22:13.3 | 00:25:00.4 | 01:12:45.6 | 50 | 
3K 45-54 Women
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kok | Carla | 16 | Giants Aquatics Aruba | 00:18:21.1 | 00:19:46.3 | 00:58:01.9 | 48 | |
| 2 | Bonnevalle | Ruth | 25 | Aruba dolphins | 00:20:32.9 | 00:23:13.4 | 01:06:59.0 | 49 | |
| 3 | Wong Fong Sang | Karen | 15 | Oase | 00:23:31.3 | 00:25:57.8 | 01:16:01.3 | 54 | |
| 4 | Tjong A Hung | Marguerite | 14 | OASE | 00:30:00. | 00:30:00 | 01:17:01.3 | 47 | 
3K 55 and older Men
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Verwater | Cees | 46 | 00:19:03.3 | 00:20:33.7 | 00:59:41.7 | 65 | ||
| 2 | CHENG | JOHN | 21 | Giants | 00:19:14.4 | 00:20:31.8 | 00:59:42.2 | 60 | |
| 3 | Antonius | Ronnie | 19 | Oase | 00:20:01.2 | 00:22:01.3 | 01:04:50.5 | 61 | |
| 4 | van Esveld | Hans | 41 | Irish Coffee | no time | no time | 01:06:57.0 | 67 | |
| 5 | Gonzalez | Javier | 42 | Irish Coffee | no time | no time | 01:07:39.2 | 60 | |
| 6 | Chan | Tack | 38 | Aruba Dolphins | no time | 00:46:27.7 | 01:07:40.0 | 61 | |
| 7 | Harms | Curt | 54 | Aruba Dolfins | 00:26:18.7 | 00:29:33.3 | 01:24:42.9 | 70 | 
3K 55 and older Women
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fagel | Petra | 13 | Opti sport Soest | 00:42:54.2 | 00:40:00.2 | 01:12:54.2 | 64 | 
3K 15-17 Men
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony | Xylan | 37 | Aruba Dolphins | 00:31:25.6 | 00:16:35.6 | 00:47:54.2 | 16 | |
| 2 | Thijsen | Matthew | 33 | Aruba Dolphins | 00:15:40.3 | 00:17:11.9 | 00:50:36.6 | 16 | |
| 3 | Celaire | Jereau | 34 | Aruba dolphins | 00:17:21.4 | 00:20:20.7 | 00:56:26.8 | 17 | 
3K 15-17 Women
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kock | Eva | 53 | Aruba dolphins | 00:31:02.6 | 00:15:51.8 | 00:46:54.2 | 15 | |
| 2 | Rodriguez | Xia | 51 | Aruba Dolphins | 00:48:09.3 | 00:16:09.3 | 00:48:09.3 | 16 | |
| 3 | Engelhart | Zoe | 56 | Giants aquatics | 00:31:50.7 | 00:17:10.0 | 00:48:09.9 | 15 | |
| 4 | Lampe | Czyaleah | 52 | Giants Aquatics Aruba | 00:33:04.0 | 00:16:32.6 | 00:49:09.9 | 15 | 
5K 13-14 Men
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | lap 3 | lap 4 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winterdal | Jaythan | 8 | Aruba Dolphins | 00:15:03.7 | 00:15:54.1 | 00:15:49.5 | 00:16:21.2 | 01:19:02.6 | 14 | 
5K 13-14 Women
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | lap 3 | lap 4 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croes | Zivah | 2 | Aruba Dolphins | 00:15:15.2 | 00:16:44.8 | 00:33:22.0 | 00:15:06.7 | 01:21:52.5 | 14 | |
| 2 | Dirksz | Chloe-Nicole | 7 | Aruba Dolphins | 00:15:10.9 | 00:16:33.1 | 00:16:42.0 | 00:16:53.8 | 01:21:55.2 | 14 | |
| 3 | Gobert | Emma | 6 | Sportsz4u | - | - | - | - | DNS | 14 | 
5K 15-17 Men
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | lap 3 | lap 4 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Loon | Ocean | 10 | Stingray Swimming | 00:13:10.1 | 00:14:02.1 | 00:14:30.1 | 00:14:19.8 | 01:10:03.8 | 16 | |
| 2 | Cunha | Ethan | 4 | Aruba dolphins | 00:13:06.5 | 00:14:22.8 | 00:14:20.9 | 00:14:09.2 | 01:10:09.2 | 15 | |
| 3 | Winterdal | Jayrick | 9 | Aruba Dolphins | 00:13:15.6 | 00:14:36.0 | 00:14:57.0 | 00:14:48.5 | 01:12:30.0 | 17 | |
| 4 | Gobert | Matthew | 5 | Sportsz4u | 00:13:30.0 | 00:14:33.6 | 00:14:53.2 | 00:15:01.0 | 01:13:02.4 | 16 | |
| 5 | RICHARDS | TYLER | 1 | Stingray Swimming Team | 00:31:43.8 | 00:04:34.4 | 00:11:29.3 | 00:16:53.5 | 01:21:49.0 | 16 | 
5K 25-34 Men
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | lap 3 | lap 4 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | groters | patrick | 11 | Giants Aquatics | 00:12:53.1 | 00:13:57.4 | 00:13:54.7 | 00:14:13.8 | 01:09:31.0 | 26 | 
5K 45-54 Men
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | lap 3 | lap 4 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croes | Deaxo | 3 | Aruba dolphins | 00:15:05.6 | 00:16:07.6 | 00:16:38.5 | 00:17:02.8 | 01:21:41.6 | 46 | 
5K 55 and older Men
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | lap 3 | lap 4 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | den Dunnen | Berry | 12 | Irish Coffee | 00:18:20.1 | 00:19:38.1 | 00:19:58.8 | 00:20:47.4 | 01:40:06.9 | 57 | 
Overall Results for Aruba Dolphins Open Water 2025 Per Category
1K
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Arends | Luis-Mario | 100 | giants | 00:14:01.0 | 17 | |
| 2 | Inocencia | Vitali | 65 | Stingray Swimming Team | 00:15:07.9 | 12 | |
| 3 | Mas Hamel | Luna | 85 | Aruba Dolphins | 00:15:26.7 | 14 | |
| 4 | Schwengle | Kaylan | 78 | 00:15:45.7 | 13 | ||
| 5 | Reyes | Luke | 89 | Aruba Dolphins | 00:16:06.3 | 13 | |
| 6 | Jones | Lincoln | 82 | Dolphins | 00:16:15.0 | 13 | |
| 7 | Vrolijk | Adreon | 64 | Aruba Dolphins | 00:16:15.6 | 13 | |
| 8 | Webb | Amy | 110 | Aruba dolphins | 00:16:18.9 | 16 | |
| 9 | Vrolijk | Adrian | 63 | Aruba Dolphins | 00:18:12.4 | 11 | |
| 10 | Rikken | Sofia | 93 | Giants | 00:19:10.3 | 11 | |
| 11 | Bonnevalle | Lucas | 73 | Aruba dolphins | 00:19:16.8 | 11 | |
| 12 | Hernandez | Lawrence | 72 | Aruba Dolphins swimming and waterpolo club | 00:19:21.7 | 13 | |
| 13 | Tinga | Anna | 112 | Unattended | 00:19:30.7 | 22 | |
| 14 | Ras | Amelia | 102 | Aruba Dolphins | 00:19:36.9 | 14 | |
| 15 | Houtman | Owen | 83 | Aruba Dolphins | 00:19:37.9 | 13 | |
| 16 | Tilma | Johan | 69 | None | 00:19:41.6 | 42 | |
| 17 | Werleman | Iva | 66 | Stingray | 00:19:42.6 | 11 | |
| 18 | de Man | Xendrick | 98 | Stingray Swimming | 00:20:06.2 | 16 | |
| 19 | thiel | Kaythlin | 75 | Dolphins | 00:20:21.7 | 12 | |
| 20 | Reyes | Dara | 86 | Aruba Dolphins | 00:20:25.0 | 10 | |
| 21 | Reuvers | Myron | 68 | Geen | 00:20:35.5 | 30 | |
| 22 | Wester | Zaria | 91 | 00:20:43.5 | 12 | ||
| 23 | Hogendorp | Ruben | 105 | ZV Zeemacht | 00:21:08.2 | 26 | |
| 24 | Oleana | Junny | 76 | Aruba Dolphins | 00:21:28.5 | 53 | |
| 25 | Wouters | Kailen | 109 | Aruba dolphins | 00:21:35.3 | 11 | |
| 26 | Bonnevalle | Amber | 74 | Aruba dolphins | 00:21:36.9 | 9 | |
| 27 | Vis | Dominic | 113 | None | 00:21:38.0 | 22 | |
| 28 | Geerman | Thiago | 106 | Stingray swimming team | 00:22:24.5 | 10 | |
| 29 | Goedgedrag | Francisco | 107 | Aruba Dolphins | 00:22:36.3 | 38 | |
| 30 | Goedgedrag | Kimberly | 108 | Barracudas | 00:22:51.1 | 38 | |
| 31 | Geerman | Kaëly | 79 | Sportsz4u | 00:22:51.2 | 9 | |
| 32 | Ras | Raymar | 103 | Aruba Dolphins | 00:23:20.7 | 10 | |
| 33 | Wester | Nando | 92 | Giants | 00:25:07.0 | 10 | |
| 34 | Palm | Alexiah | 111 | Aruba Dolphins | 00:25:18.0 | 9 | |
| 35 | Bakhuis | Noa | 81 | Aruba Dolphins | 00:25:18.7 | 10 | |
| 36 | Warner | Jonah | 90 | 00:25:28.2 | 37 | ||
| 37 | Tempelaars | Najely | 104 | Dolphins | 00:26:32.8 | 9 | |
| 38 | Gibson | Gloria (Gigi) | 101 | Masters AD | 00:26:53.7 | 52 | |
| 39 | Farro | Aldrick | 97 | Aruba Dolphins | 00:27:40.8 | 56 | |
| 40 | Wong | Bryan | 99 | 00:28:01.8 | 33 | ||
| 41 | Zimmerman | Zoe | 95 | No club member | 00:28:30.1 | 26 | |
| 42 | Tieleman | Franciscus | 96 | Irish Coffee | 00:29:16.3 | 59 | |
| 43 | Edwards | Chairisse | 84 | Aruba Dolphins | 00:29:58.7 | 46 | |
| 44 | Jaber | Jorge | 77 | Auruba Dolphins | 00:31:21.8 | 73 | |
| 45 | Hoen | Richmyra | 61 | Stingray swimming team | DNS | 11 | |
| 46 | Bislick | Juneila | 62 | Stingray swimming team | DNS | 14 | |
| 47 | Richards | Naomi | 67 | Stingray Swimming | DNS | 42 | |
| 48 | Grossegger | Dean | 70 | DNS | 26 | ||
| 49 | Velazquez | Josslyn | 71 | N/A | DNS | 11 | |
| 50 | Quandt | Bryan | 80 | DNS | 34 | ||
| 51 | Reyes | Jose | 88 | Aruba Dolphins | DNS | 45 | 
3K
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Werleman | Zayron | 49 | Aruba Dolphins | 00:14:23.9 | 00:14:22.7 | 00:42:23.0 | 13 | |
| 2 | Croes | Enzo | 60 | Aruba Dolphins | 00:13:54.7 | 00:14:57.7 | 00:42:23.6 | 13 | |
| 3 | Anthony | Ayden | 36 | Aruba Dolphins | 00:14:53.5 | 00:14:57.5 | 00:44:13.3 | 14 | |
| 4 | Mansur | Ruben | 45 | Giants Aquatics Aruba | 00:14:17.4 | 00:14:39.2 | 00:44:41.9 | 13 | |
| 5 | Kock | Eva | 53 | Aruba dolphins | 00:31:02.6 | 00:15:51.8 | 00:46:54.2 | 15 | |
| 6 | Santiesteban | Leandro | 55 | Stingray Swimming | 00:15:01.0 | 00:16:06.2 | 00:47:12.4 | 13 | |
| 7 | Anthony | Xylan | 37 | Aruba Dolphins | 00:31:25.6 | 00:16:35.6 | 00:47:54.2 | 16 | |
| 8 | Rodriguez | Xia | 51 | Aruba Dolphins | 00:48:09.3 | 00:16:09.3 | 00:48:09.3 | 16 | |
| 9 | Engelhart | Zoe | 56 | Giants aquatics | 00:31:50.7 | 00:17:10.0 | 00:48:09.9 | 15 | |
| 10 | Stuut | Jayla | 40 | Aruba Dolphins Swimming | no time | no time | 00:48:18.0 | 13 | |
| 11 | Bonnevalle | Laura | 24 | Aruba dolphins | 00:15:55.2 | 00:18:09.3 | 00:48:18.5 | 14 | |
| 12 | Lampe | Czyaleah | 52 | Giants Aquatics Aruba | 00:33:04.0 | 00:16:32.6 | 00:49:09.9 | 15 | |
| 13 | Thijsen | Matthew | 33 | Aruba Dolphins | 00:15:40.3 | 00:17:11.9 | 00:50:36.6 | 16 | |
| 14 | Juliana | Amadu | 22 | Oase | 00:16:37.2 | 00:17:29.1 | 00:51:15.0 | 51 | |
| 15 | Ras | Alyssa | 35 | Giants Aquatics Arubs | 00:15:15.8 | 00:17:23.6 | 00:51:15.5 | 13 | |
| 16 | Laaf | Landon | 59 | Stingray | 00:16:40.4 | 00:18:10.9 | 00:52:34.1 | 22 | |
| 17 | Oduber | John | 17 | Giants | 00:16:54.5 | 00:18:26.4 | 00:54:16.0 | 40 | |
| 18 | Celaire | Jereau | 34 | Aruba dolphins | 00:17:21.4 | 00:20:20.7 | 00:56:26.8 | 17 | |
| 19 | van Grinsven | Emilie | 28 | Aruba Dolphins | 00:17:51.0 | 00:19:37.0 | 00:57:15.6 | 39 | |
| 20 | Kok | Carla | 16 | Giants Aquatics Aruba | 00:18:21.1 | 00:19:46.3 | 00:58:01.9 | 48 | |
| 21 | De Rijk | Dorus | 39 | None | 00:18:52.8 | 00:20:16.5 | 00:58:57.8 | 28 | |
| 22 | Verwater | Cees | 46 | 00:19:03.3 | 00:20:33.7 | 00:59:41.7 | 65 | ||
| 23 | CHENG | JOHN | 21 | Giants | 00:19:14.4 | 00:20:31.8 | 00:59:42.2 | 60 | |
| 24 | Inocencia | Paolo | 57 | Stingray Swimming | 00:19:17.3 | 00:20:24.8 | 01:00:26.0 | 41 | |
| 25 | Croes | Mariah-Elise | 18 | 00:18:51.4 | 00:20:42.7 | 01:00:37.7 | 30 | ||
| 26 | Nicolaas | Jennifer | 32 | Aruba Dolphins | 00:19:17.2 | 00:21:49.5 | 01:03:11.3 | 42 | |
| 27 | van Romondt | Andreina | 27 | Aruba Dolphins | 00:19:38.2 | 00:22:28.7 | 01:03:56.6 | 38 | |
| 28 | Gomez | Francis | 47 | none | 00:20:23.6 | 00:40:24.0 | 01:04:24.0 | 47 | |
| 29 | Antonius | Ronnie | 19 | Oase | 00:20:01.2 | 00:22:01.3 | 01:04:50.5 | 61 | |
| 30 | van Esveld | Hans | 41 | Irish Coffee | no time | no time | 01:06:57.0 | 67 | |
| 31 | Bonnevalle | Ruth | 25 | Aruba dolphins | 00:20:32.9 | 00:23:13.4 | 01:06:59.0 | 49 | |
| 32 | Gonzalez | Javier | 42 | Irish Coffee | no time | no time | 01:07:39.2 | 60 | |
| 33 | Chan | Tack | 38 | Aruba Dolphins | no time | 00:46:27.7 | 01:07:40.0 | 61 | |
| 34 | Werleman | Carl | 87 | 00:20:48.2 | 00:23:04.3 | 01:07:52.1 | 40 | ||
| 35 | Julsing | Jorik | 29 | Giants | 00:21:58.4 | 00:23:32.5 | 01:09:23.0 | 50 | |
| 36 | Figaroa | Franson | 58 | Unattached | 00:21:42.5 | 00:23:27.7 | 01:10:09.5 | 51 | |
| 37 | Miranda | Priscilla | 31 | Suriname | 00:21:52.6 | 00:24:34.8 | 01:10:51.7 | 43 | |
| 38 | Schwengle | Patrick | 44 | 00:21:54.9 | 00:24:15.3 | 01:11:29.7 | 33 | ||
| 39 | Johnson | Theodore | 30 | Mijn zwemschool | 00:22:13.3 | 00:25:00.4 | 01:12:45.6 | 50 | |
| 40 | Fagel | Petra | 13 | Opti sport Soest | 00:42:54.2 | 00:40:00.2 | 01:12:54.2 | 64 | |
| 41 | Wong Fong Sang | Karen | 15 | Oase | 00:23:31.3 | 00:25:57.8 | 01:16:01.3 | 54 | |
| 42 | Tjong A Hung | Marguerite | 14 | OASE | 00:30:00. | 00:30:00 | 01:17:01.3 | 47 | |
| 43 | Harms | Curt | 54 | Aruba Dolfins | 00:26:18.7 | 00:29:33.3 | 01:24:42.9 | 70 | |
| 44 | Lopez | Ilienne | 43 | Aruba Dolphins | 00:27:15.5 | 00:30:43.7 | 01:28:00.0 | 40 | |
| 45 | Solognier | Dayron | 50 | 00:27:57.5 | 01:00:58.0 | 01:29:00.0 | 40 | ||
| 46 | Croes | Naichell | 20 | Sportsz4U | - | - | DNS | 21 | |
| 47 | Willems | Dillon | 23 | Aruba dolphins | - | - | DNS | 32 | |
| 48 | Rellum | Rashidi | 26 | Giants Aquatics | - | - | DNS | 41 | |
| 49 | Croes | Enzo Thiago | 48 | Aruba Dolphins | - | - | DNS | 13 | 
5K
| Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | lap 3 | lap 4 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
