Results for Aruba Dolphins Open Water 2025

Unofficial Results
Results are official after Refree's approval

1K 9-10 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Geerman Thiago 106 Male 00:22:24.5 0.74 10
2 Ras Raymar 103 Male 00:23:20.7 0.71 10
3 Wester Nando 92 Male 00:25:07.0 0.66 10

1K 9-10 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Reyes Dara 86 Female 00:20:25.0 0.82 10
2 Bonnevalle Amber 74 Female 00:21:36.9 0.77 9
3 Geerman Kaëly 79 Female 00:22:51.2 0.73 9
4 Palm Alexiah 111 Female 00:25:18.0 0.66 9
5 Bakhuis Noa 81 Female 00:25:18.7 0.66 10
6 Tempelaars Najely 104 Female 00:26:32.8 0.63 9

1K 11-12 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Vrolijk Adrian 63 Male 00:18:12.4 0.92 11
2 Bonnevalle Lucas 73 Male 00:19:16.8 0.86 11
3 Wouters Kailen 109 Male 00:21:35.3 0.77 11

1K 11-12 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Inocencia Vitali 65 Female 00:15:07.9 1.10 12
2 Rikken Sofia 93 Female 00:19:10.3 0.87 11
3 Werleman Iva 66 Female 00:19:42.6 0.85 11
4 thiel Kaythlin 75 Female 00:20:21.7 0.82 12
5 Wester Zaria 91 Female 00:20:43.5 0.80 12
6 Hoen Richmyra 61 Female DNS 11
7 Velazquez Josslyn 71 Female DNS 11

1K 13-14 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Schwengle Kaylan 78 Male 00:15:45.7 1.06 13
2 Reyes Luke 89 Male 00:16:06.3 1.03 13
3 Jones Lincoln 82 Male 00:16:15.0 1.03 13
4 Vrolijk Adreon 64 Male 00:16:15.6 1.03 13
5 Hernandez Lawrence 72 Male 00:19:21.7 0.86 13
6 Houtman Owen 83 Male 00:19:37.9 0.85 13

1K 13-14 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Mas Hamel Luna 85 Female 00:15:26.7 1.08 14
2 Ras Amelia 102 Female 00:19:36.9 0.85 14
3 Bislick Juneila 62 Female DNS 14

1K 15-17 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Arends Luis-Mario 100 Male 00:14:01.0 1.19 17
2 de Man Xendrick 98 Male 00:20:06.2 0.83 16

1K 15-17 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Webb Amy 110 Female 00:16:18.9 1.02 16

1K 18-24 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Tinga Anna 112 Female 00:19:30.7 0.85 22
2 Vis Dominic 113 Female 00:21:38.0 0.77 22

1K 25-34 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Reuvers Myron 68 Male 00:20:35.5 0.81 30
2 Hogendorp Ruben 105 Male 00:21:08.2 0.79 26
3 Wong Bryan 99 Male 00:28:01.8 0.59 33
4 Grossegger Dean 70 Male DNS 26
5 Quandt Bryan 80 Male DNS 34

1K 25-34 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Zimmerman Zoe 95 Female 00:28:30.1 0.58 26

1K 35-44 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Tilma Johan 69 Male 00:19:41.6 0.85 42
2 Goedgedrag Francisco 107 Male 00:22:36.3 0.74 38
3 Warner Jonah 90 Male 00:25:28.2 0.65 37

1K 35-44 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Goedgedrag Kimberly 108 Female 00:22:51.1 0.73 38
2 Richards Naomi 67 Female DNS 42

1K 45-54 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Oleana Junny 76 Male 00:21:28.5 0.78 53
2 Reyes Jose 88 Male DNS 45

1K 45-54 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Gibson Gloria (Gigi) 101 Female 00:26:53.7 0.62 52
2 Edwards Chairisse 84 Female 00:29:58.7 0.56 46

1K 55 and older Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Farro Aldrick 97 Male 00:27:40.8 0.60 56
2 Tieleman Franciscus 96 Male 00:29:16.3 0.57 59
3 Jaber Jorge 77 Male 00:31:21.8 0.53 73

3K 13-14 Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Werleman Zayron 49 Male 00:14:23.9 00:14:22.7 00:42:23.0 3.47 13
2 Croes Enzo 60 Male 00:13:54.7 00:14:57.7 00:42:23.6 3.59 13
3 Anthony Ayden 36 Male 00:14:53.5 00:14:57.5 00:44:13.3 3.36 14
4 Mansur Ruben 45 Male 00:14:17.4 00:14:39.2 00:44:41.9 3.50 13
5 Santiesteban Leandro 55 Male 00:15:01.0 00:16:06.2 00:47:12.4 3.33 13
6 Croes Enzo Thiago 48 Male DNS 13

3K 13-14 Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Stuut Jayla 40 Female no time no time 00:48:18.0 13
2 Bonnevalle Laura 24 Female 00:15:55.2 00:18:09.3 00:48:18.5 3.14 14
3 Ras Alyssa 35 Female 00:15:15.8 00:17:23.6 00:51:15.5 3.28 13

3K 15-17 Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Anthony Xylan 37 Male 00:31:25.6 00:16:35.6 00:47:54.2 1.59 16
2 Thijsen Matthew 33 Male 00:15:40.3 00:17:11.9 00:50:36.6 3.19 16
3 Celaire Jereau 34 Male 00:17:21.4 00:20:20.7 00:56:26.8 2.88 17

3K 15-17 Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Kock Eva 53 Female 00:31:02.6 00:15:51.8 00:46:54.2 1.61 15
2 Rodriguez Xia 51 Female 00:48:09.3 00:16:09.3 00:48:09.3 1.04 16
3 Engelhart Zoe 56 Female 00:31:50.7 00:17:10.0 00:48:09.9 1.57 15
4 Lampe Czyaleah 52 Female 00:33:04.0 00:16:32.6 00:49:09.9 1.51 15

3K 18-24 Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Laaf Landon 59 Male 00:16:40.4 00:18:10.9 00:52:34.1 3.00 22
2 Croes Naichell 20 Male DNS 21

3K 25-34 Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 De Rijk Dorus 39 Male 00:18:52.8 00:20:16.5 00:58:57.8 2.65 28
2 Schwengle Patrick 44 Male 00:21:54.9 00:24:15.3 01:11:29.7 2.28 33
3 Willems Dillon 23 Male DNS 32

3K 25-34 Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Croes Mariah-Elise 18 Female 00:18:51.4 00:20:42.7 01:00:37.7 2.65 30

3K 35-44 Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Oduber John 17 Male 00:16:54.5 00:18:26.4 00:54:16.0 2.96 40
2 Inocencia Paolo 57 Male 00:19:17.3 00:20:24.8 01:00:26.0 2.59 41
3 Werleman Carl 87 Male 00:20:48.2 00:23:04.3 01:07:52.1 2.40 40
4 Solognier Dayron 50 Male 00:27:57.5 01:00:58.0 01:29:00.0 1.79 40
5 Rellum Rashidi 26 Male DNS 41

3K 35-44 Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 van Grinsven Emilie 28 Female 00:17:51.0 00:19:37.0 00:57:15.6 2.80 39
2 Nicolaas Jennifer 32 Female 00:19:17.2 00:21:49.5 01:03:11.3 2.59 42
3 van Romondt Andreina 27 Female 00:19:38.2 00:22:28.7 01:03:56.6 2.55 38
4 Miranda Priscilla 31 Female 00:21:52.6 00:24:34.8 01:10:51.7 2.29 43
5 Lopez Ilienne 43 Female 00:27:15.5 00:30:43.7 01:28:00.0 1.83 40

3K 45-54 Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Juliana Amadu 22 Male 00:16:37.2 00:17:29.1 00:51:15.0 3.01 51
2 Gomez Francis 47 Male 00:20:23.6 00:40:24.0 01:04:24.0 2.45 47
3 Julsing Jorik 29 Male 00:21:58.4 00:23:32.5 01:09:23.0 2.28 50
4 Figaroa Franson 58 Male 00:21:42.5 00:23:27.7 01:10:09.5 2.30 51
5 Johnson Theodore 30 Male 00:22:13.3 00:25:00.4 01:12:45.6 2.25 50

3K 45-54 Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Kok Carla 16 Female 00:18:21.1 00:19:46.3 00:58:01.9 2.72 48
2 Bonnevalle Ruth 25 Female 00:20:32.9 00:23:13.4 01:06:59.0 2.43 49
3 Wong Fong Sang Karen 15 Female 00:23:31.3 00:25:57.8 01:16:01.3 2.13 54
4 Tjong A Hung Marguerite 14 Female 00:30:00. 00:30:00 01:17:01.3 47

3K 55 and older Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Verwater Cees 46 Male 00:19:03.3 00:20:33.7 00:59:41.7 2.62 65
2 CHENG JOHN 21 Male 00:19:14.4 00:20:31.8 00:59:42.2 2.60 60
3 Antonius Ronnie 19 Male 00:20:01.2 00:22:01.3 01:04:50.5 2.50 61
4 van Esveld Hans 41 Male no time no time 01:06:57.0 67
5 Gonzalez Javier 42 Male no time no time 01:07:39.2 60
6 Chan Tack 38 Male no time 00:46:27.7 01:07:40.0 61
7 Harms Curt 54 Male 00:26:18.7 00:29:33.3 01:24:42.9 1.90 70

3K 55 and older Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Fagel Petra 13 Female 00:42:54.2 00:40:00.2 01:12:54.2 1.17 64

5K 13-14 Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Winterdal Jaythan 8 Male 00:15:03.7 00:15:54.1 00:15:49.5 00:16:21.2 01:19:02.6 5.53 14

5K 13-14 Women

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Croes Zivah 2 Female 00:15:15.2 00:16:44.8 00:33:22.0 00:15:06.7 01:21:52.5 5.46 14
2 Dirksz Chloe-Nicole 7 Female 00:15:10.9 00:16:33.1 00:16:42.0 00:16:53.8 01:21:55.2 5.49 14
3 Gobert Emma 6 Female DNS 14

5K 15-17 Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Van Loon Ocean 10 Male 00:13:10.1 00:14:02.1 00:14:30.1 00:14:19.8 01:10:03.8 6.33 16
2 Cunha Ethan 4 Male 00:13:06.5 00:14:22.8 00:14:20.9 00:14:09.2 01:10:09.2 6.36 15
3 Winterdal Jayrick 9 Male 00:13:15.6 00:14:36.0 00:14:57.0 00:14:48.5 01:12:30.0 6.28 17
4 Gobert Matthew 5 Male 00:13:30.0 00:14:33.6 00:14:53.2 00:15:01.0 01:13:02.4 6.17 16
5 RICHARDS TYLER 1 Male 00:31:43.8 00:04:34.4 00:11:29.3 00:16:53.5 01:21:49.0 2.63 16

5K 25-34 Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 groters patrick 11 Male 00:12:53.1 00:13:57.4 00:13:54.7 00:14:13.8 01:09:31.0 6.47 26

5K 45-54 Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Croes Deaxo 3 Male 00:15:05.6 00:16:07.6 00:16:38.5 00:17:02.8 01:21:41.6 5.52 46

5K 55 and older Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 den Dunnen Berry 12 Male 00:18:20.1 00:19:38.1 00:19:58.8 00:20:47.4 01:40:06.9 4.55 57

Overall Results for Aruba Dolphins Open Water 2025

Unofficial Results
Results are official after Refree's approval

1K Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Arends Luis-Mario 100 Male 00:14:01.0 1.19 17
2 Schwengle Kaylan 78 Male 00:15:45.7 1.06 13
3 Reyes Luke 89 Male 00:16:06.3 1.03 13
4 Jones Lincoln 82 Male 00:16:15.0 1.03 13
5 Vrolijk Adreon 64 Male 00:16:15.6 1.03 13
6 Vrolijk Adrian 63 Male 00:18:12.4 0.92 11
7 Bonnevalle Lucas 73 Male 00:19:16.8 0.86 11
8 Hernandez Lawrence 72 Male 00:19:21.7 0.86 13
9 Houtman Owen 83 Male 00:19:37.9 0.85 13
10 Tilma Johan 69 Male 00:19:41.6 0.85 42
11 de Man Xendrick 98 Male 00:20:06.2 0.83 16
12 Reuvers Myron 68 Male 00:20:35.5 0.81 30
13 Hogendorp Ruben 105 Male 00:21:08.2 0.79 26
14 Oleana Junny 76 Male 00:21:28.5 0.78 53
15 Wouters Kailen 109 Male 00:21:35.3 0.77 11
16 Geerman Thiago 106 Male 00:22:24.5 0.74 10
17 Goedgedrag Francisco 107 Male 00:22:36.3 0.74 38
18 Ras Raymar 103 Male 00:23:20.7 0.71 10
19 Wester Nando 92 Male 00:25:07.0 0.66 10
20 Warner Jonah 90 Male 00:25:28.2 0.65 37
21 Farro Aldrick 97 Male 00:27:40.8 0.60 56
22 Wong Bryan 99 Male 00:28:01.8 0.59 33
23 Tieleman Franciscus 96 Male 00:29:16.3 0.57 59
24 Jaber Jorge 77 Male 00:31:21.8 0.53 73
25 Grossegger Dean 70 Male DNS 26
26 Quandt Bryan 80 Male DNS 34
27 Reyes Jose 88 Male DNS 45

1K Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age
1 Inocencia Vitali 65 Female 00:15:07.9 1.10 12
2 Mas Hamel Luna 85 Female 00:15:26.7 1.08 14
3 Webb Amy 110 Female 00:16:18.9 1.02 16
4 Rikken Sofia 93 Female 00:19:10.3 0.87 11
5 Tinga Anna 112 Female 00:19:30.7 0.85 22
6 Ras Amelia 102 Female 00:19:36.9 0.85 14
7 Werleman Iva 66 Female 00:19:42.6 0.85 11
8 thiel Kaythlin 75 Female 00:20:21.7 0.82 12
9 Reyes Dara 86 Female 00:20:25.0 0.82 10
10 Wester Zaria 91 Female 00:20:43.5 0.80 12
11 Bonnevalle Amber 74 Female 00:21:36.9 0.77 9
12 Vis Dominic 113 Female 00:21:38.0 0.77 22
13 Goedgedrag Kimberly 108 Female 00:22:51.1 0.73 38
14 Geerman Kaëly 79 Female 00:22:51.2 0.73 9
15 Palm Alexiah 111 Female 00:25:18.0 0.66 9
16 Bakhuis Noa 81 Female 00:25:18.7 0.66 10
17 Tempelaars Najely 104 Female 00:26:32.8 0.63 9
18 Gibson Gloria (Gigi) 101 Female 00:26:53.7 0.62 52
19 Zimmerman Zoe 95 Female 00:28:30.1 0.58 26
20 Edwards Chairisse 84 Female 00:29:58.7 0.56 46
21 Bislick Juneila 62 Female DNS 14
22 Hoen Richmyra 61 Female DNS 11
23 Richards Naomi 67 Female DNS 42
24 Velazquez Josslyn 71 Female DNS 11

3K Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Werleman Zayron 49 Male 00:14:23.9 00:14:22.7 00:42:23.0 3.47 13
2 Croes Enzo 60 Male 00:13:54.7 00:14:57.7 00:42:23.6 3.59 13
3 Anthony Ayden 36 Male 00:14:53.5 00:14:57.5 00:44:13.3 3.36 14
4 Mansur Ruben 45 Male 00:14:17.4 00:14:39.2 00:44:41.9 3.50 13
5 Santiesteban Leandro 55 Male 00:15:01.0 00:16:06.2 00:47:12.4 3.33 13
6 Anthony Xylan 37 Male 00:31:25.6 00:16:35.6 00:47:54.2 1.59 16
7 Thijsen Matthew 33 Male 00:15:40.3 00:17:11.9 00:50:36.6 3.19 16
8 Juliana Amadu 22 Male 00:16:37.2 00:17:29.1 00:51:15.0 3.01 51
9 Laaf Landon 59 Male 00:16:40.4 00:18:10.9 00:52:34.1 3.00 22
10 Oduber John 17 Male 00:16:54.5 00:18:26.4 00:54:16.0 2.96 40
11 Celaire Jereau 34 Male 00:17:21.4 00:20:20.7 00:56:26.8 2.88 17
12 De Rijk Dorus 39 Male 00:18:52.8 00:20:16.5 00:58:57.8 2.65 28
13 Verwater Cees 46 Male 00:19:03.3 00:20:33.7 00:59:41.7 2.62 65
14 CHENG JOHN 21 Male 00:19:14.4 00:20:31.8 00:59:42.2 2.60 60
15 Inocencia Paolo 57 Male 00:19:17.3 00:20:24.8 01:00:26.0 2.59 41
16 Gomez Francis 47 Male 00:20:23.6 00:40:24.0 01:04:24.0 2.45 47
17 Antonius Ronnie 19 Male 00:20:01.2 00:22:01.3 01:04:50.5 2.50 61
18 van Esveld Hans 41 Male no time no time 01:06:57.0 67
19 Gonzalez Javier 42 Male no time no time 01:07:39.2 60
20 Chan Tack 38 Male no time 00:46:27.7 01:07:40.0 61
21 Werleman Carl 87 Male 00:20:48.2 00:23:04.3 01:07:52.1 2.40 40
22 Julsing Jorik 29 Male 00:21:58.4 00:23:32.5 01:09:23.0 2.28 50
23 Figaroa Franson 58 Male 00:21:42.5 00:23:27.7 01:10:09.5 2.30 51
24 Schwengle Patrick 44 Male 00:21:54.9 00:24:15.3 01:11:29.7 2.28 33
25 Johnson Theodore 30 Male 00:22:13.3 00:25:00.4 01:12:45.6 2.25 50
26 Harms Curt 54 Male 00:26:18.7 00:29:33.3 01:24:42.9 1.90 70
27 Solognier Dayron 50 Male 00:27:57.5 01:00:58.0 01:29:00.0 1.79 40
28 Croes Naichell 20 Male DNS 21
29 Croes Enzo Thiago 48 Male DNS 13
30 Rellum Rashidi 26 Male DNS 41
31 Willems Dillon 23 Male DNS 32

3K Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age
1 Kock Eva 53 Female 00:31:02.6 00:15:51.8 00:46:54.2 1.61 15
2 Rodriguez Xia 51 Female 00:48:09.3 00:16:09.3 00:48:09.3 1.04 16
3 Engelhart Zoe 56 Female 00:31:50.7 00:17:10.0 00:48:09.9 1.57 15
4 Stuut Jayla 40 Female no time no time 00:48:18.0 13
5 Bonnevalle Laura 24 Female 00:15:55.2 00:18:09.3 00:48:18.5 3.14 14
6 Lampe Czyaleah 52 Female 00:33:04.0 00:16:32.6 00:49:09.9 1.51 15
7 Ras Alyssa 35 Female 00:15:15.8 00:17:23.6 00:51:15.5 3.28 13
8 van Grinsven Emilie 28 Female 00:17:51.0 00:19:37.0 00:57:15.6 2.80 39
9 Kok Carla 16 Female 00:18:21.1 00:19:46.3 00:58:01.9 2.72 48
10 Croes Mariah-Elise 18 Female 00:18:51.4 00:20:42.7 01:00:37.7 2.65 30
11 Nicolaas Jennifer 32 Female 00:19:17.2 00:21:49.5 01:03:11.3 2.59 42
12 van Romondt Andreina 27 Female 00:19:38.2 00:22:28.7 01:03:56.6 2.55 38
13 Bonnevalle Ruth 25 Female 00:20:32.9 00:23:13.4 01:06:59.0 2.43 49
14 Miranda Priscilla 31 Female 00:21:52.6 00:24:34.8 01:10:51.7 2.29 43
15 Fagel Petra 13 Female 00:42:54.2 00:40:00.2 01:12:54.2 1.17 64
16 Wong Fong Sang Karen 15 Female 00:23:31.3 00:25:57.8 01:16:01.3 2.13 54
17 Tjong A Hung Marguerite 14 Female 00:30:00. 00:30:00 01:17:01.3 47
18 Lopez Ilienne 43 Female 00:27:15.5 00:30:43.7 01:28:00.0 1.83 40

5K Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 groters patrick 11 Male 00:12:53.1 00:13:57.4 00:13:54.7 00:14:13.8 01:09:31.0 6.47 26
2 Van Loon Ocean 10 Male 00:13:10.1 00:14:02.1 00:14:30.1 00:14:19.8 01:10:03.8 6.33 16
3 Cunha Ethan 4 Male 00:13:06.5 00:14:22.8 00:14:20.9 00:14:09.2 01:10:09.2 6.36 15
4 Winterdal Jayrick 9 Male 00:13:15.6 00:14:36.0 00:14:57.0 00:14:48.5 01:12:30.0 6.28 17
5 Gobert Matthew 5 Male 00:13:30.0 00:14:33.6 00:14:53.2 00:15:01.0 01:13:02.4 6.17 16
6 Winterdal Jaythan 8 Male 00:15:03.7 00:15:54.1 00:15:49.5 00:16:21.2 01:19:02.6 5.53 14
7 Croes Deaxo 3 Male 00:15:05.6 00:16:07.6 00:16:38.5 00:17:02.8 01:21:41.6 5.52 46
8 RICHARDS TYLER 1 Male 00:31:43.8 00:04:34.4 00:11:29.3 00:16:53.5 01:21:49.0 2.63 16
9 den Dunnen Berry 12 Male 00:18:20.1 00:19:38.1 00:19:58.8 00:20:47.4 01:40:06.9 4.55 57

5K Women

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Croes Zivah 2 Female 00:15:15.2 00:16:44.8 00:33:22.0 00:15:06.7 01:21:52.5 5.46 14
2 Dirksz Chloe-Nicole 7 Female 00:15:10.9 00:16:33.1 00:16:42.0 00:16:53.8 01:21:55.2 5.49 14
3 Gobert Emma 6 Female DNS 14