Results for TRI-BIKE Team MTB 3-Daagse 2025 - Day 3


Kids Cat. 1 Girls (age 6, 7 and 8) 2017-2019

Last Name First Name BIB Number Club Blue lap 1 finish Age
1 Hoek Veroh 217 Tribike kids 00:03:19.3 00:07:11.4 8
2 Broertjes Sarah-Mae 216 Tribike 00:04:47.7 00:10:13.9 6

Kids Cat. 2 Boys (age 9 and 10) 2015-2016

Last Name First Name BIB Number Club Blue lap 1 Blue lap 2 finish Age
1 Nobels Mattheo 36 Tribike kids 00:02:17.1 00:02:09.7 00:06:36.8 10
2 Falconi Mi-John 31 VCT 00:02:10.4 00:02:15.0 00:06:38.3 9
3 Potveer Milan 39 Team Willemstad 00:02:19.1 00:02:19.4 00:06:55.9 9
4 Dankerlui Charles 30 TriBike Kids 00:02:30.8 00:02:25.7 00:07:26.0 10
5 Koolman Skyler 33 Tri-bike Kids 00:02:18.1 00:02:42.3 00:07:52.1 10
6 Koevermans Caine 32 Trikids 00:02:52.0 00:02:44.4 00:08:27.2 9
7 Nobels Tomas 35 Tribike kids 00:02:53.8 00:02:54.3 00:08:42.2 9
8 Krosendijk Sybren 34 TriBike 00:02:38.3 00:03:07.6 00:08:59.6 9
9 ortiz adriaan 37 Tri Bike - - DNS 9
10 Veldink Jonas 40 Tri-bike Kids 00:04:08.2 00:01:00.7 DNF 9

Kids Cat. 3 Boys (age 11 and 12) 2013-2014

Last Name First Name BIB Number Club Yellow Lap 1 finish Age
1 Weststrate Stefan 273 Tri Bike Kids 00:06:15.0 00:13:14.9 12
2 Potveer Danilo 272 Team Willemstad 00:06:26.0 00:13:21.8 11
3 Kuiken Yorian 271 Tri-Bike kids club 00:06:42.1 00:13:31.8 12
4 Henriquez Xehnon 270 Tri bike 00:07:44.5 00:15:28.0 12

Kids Cat. 4 Boys (age 13 and 14) 2011-2012

Last Name First Name BIB Number Club Yellow Lap 1 Yellow Lap 2 finish Age
1 Dennert Max 199 Tri-Bike Kids 00:06:45.2 00:05:58.0 00.12.43.2 14
2 Samuels Itzae 200 Tribike - - DNS 13

Elite - Open (age 17 and up) 2008+

Last Name First Name BIB Number Club Red lap 1 Red lap 2 Red Lap 3 Red Lap 4 Red Lap 5 finish Age
1 Cremers Paul 401 TRI-BIKE TEAM 00:07:21.6 00:07:38.7 00:07:38.2 00:07:43.3 00:07:47.1 00:45:56.8 30
2 Vrolijk Victor 408 GOAT 00:07:52.0 00:08:09.6 00:08:01.4 00:07:49.1 00:07:56.8 00:47:50.9 44
3 Jansen Christiaan 403 Goat 00:07:19.6 00:07:57.2 00:07:41.3 00:07:49.7 00:08:07.1 00:47:52.2 18
4 Lee Kevin 405 GOAT Cycling Aruba 00:07:34.1 00:07:43.0 00:08:19.0 00:08:32.9 00:08:07.9 00:49:11.3 34
5 Maduro Shauwmir 406 Islanders cycling team 00:07:58.6 00:08:42.8 00:08:50.2 00:08:55.5 00:09:12.2 00:52:38.8 21
6 de Nobrega Guiyan 402 Tri-Bike 00:08:22.9 00:08:31.0 00:08:40.8 00:08:43.7 00:09:20.7 00:52:40.8 18
7 Wathey Shandrick 409 Tri-bike 00:10:10.0 00:08:13.8 00:13:18.2 00:08:47.7 00:09:53.6 OTL 17
8 Bakker Max 400 Team Willemstad 00:07:21.8 00:07:38.8 00:07:41.3 00:09:07.1 00:23:51.9 OTL 18

Juniors - Men (age 17 and 18) 2007-2008

Last Name First Name BIB Number Club Red Lap 1 Red Lap 2 Red Lap 3 finish Age
1 Mc Bene Courtar Jay-shawn 151 Team TechShack Aruba 00:08:15.0 00:08:36.7 00:08:57.3 00:34:59.6 17
2 Paesch Dayron A. 153 Biking Squad Aruba 00:08:22.1 00:08:56.7 00:09:51.5 00:36:14.4 17
3 Oduber Giovanni 152 SFCC 00:08:35.6 00:09:32.6 00:09:52.8 00:37:53.1 18

Pre-Juniors - Men (age 15 and 16) 2009-2010

Last Name First Name BIB Number Club lap 1 Red Lap 2 Red Lap 3 finish Age
1 Geerman Rodney Jr 22 Next Level Cycling 00:08:28.8 00:08:21.6 00:09:07.3 00:34:55.2 16
2 Krosendijk Joa 24 Tri Bike 00:08:14.3 00:08:36.1 00:09:20.2 00:36:26.2 15
3 Bareno Kian 21 Tri-Bike Team 00:09:26.8 00:10:26.4 00:10:22.6 00:40:24.9 15
4 Jean-Baptiste Kellan 23 VCT 00:11:03.7 00:13:30.7 00:17:04.4 OTL 16

Pre-Master - Men (age 19 - 29) 1996-2006

Last Name First Name BIB Number Club Red lap 1 Red Lap 2 Red Lap 3 finish Age
1 Ras Rufo 62 Criollo Rabbits 00:07:49.7 00:08:15.5 00:08:20.3 00:32:43.4 26
2 Wernet Brandon 64 FX HUBADA 00:08:01.8 00:08:36.4 00:08:39.5 00:33:59.3 23
3 Croes Chris 60 00:08:15.6 00:08:48.3 00:09:06.8 00:35:08.5 28
4 Kock Jhonathan 61 Fx hubada 00:09:21.4 00:10:14.2 00:10:33.3 00:40:35.5 27

Women - Open (age 15 and up) 2010+

Last Name First Name BIB Number Club Red lap 1 Red Lap 2 finish Age
1 Jansen Rebecca 141 Goat 00:08:18.1 00:08:31.7 00:25:38.5 20
2 Muffat-Meridol Loren 142 Tri-Bike Team 00:08:21.4 00:08:48.6 00:26:11.6 20
3 Snijder Jennifer 149 ACT 00:09:28.9 00:09:17.3 00:28:06.3 39
4 Zijlstra Sabine 150 GOAT 00:09:32.3 00:09:14.9 00:28:12.7 31
5 Ferrer Nathalie 140 Tri bike 00:09:40.4 00:10:29.0 00:30:40.5 18
6 Bueno Gioximara 146 Panther MTB 00:09:40.3 00:10:24.3 00:31:03.5 37
7 Genaro Valeska 147 00:12:27.4 00:11:38.9 00:36:36.0 51
8 Mejia Genesis 148 Fenix Mtb 00:12:19.5 00:12:05.5 00:36:50.9 32

Master A - Men (age 30 - 39) Master A -1995-1986

Last Name First Name BIB Number Club Red lap 1 Red Lap 2 Red Lap 3 finish Age
1 Padilla Jonathan 259 Wunzdag 00:07:45.6 00:07:53.6 00:07:57.9 00:31:25.4 36
2 chaves melvin 254 Spartans 00:07:46.5 00:07:53.4 00:07:58.1 00:31:43.9 38
3 Arends Thomas 251 Tri Bike 00:07:48.6 00:08:15.0 00:08:06.9 00:32:24.3 36
4 Arrieta Fhelman 252 Wunzdag 00:07:58.7 00:08:52.3 00:09:00.7 00:34:44.0 31
5 Rosel Jonovan 260 00:08:15.7 00:09:00.3 00:09:02.3 00:35:03.2 37
6 Gomez Poy 257 Gears & Beers - - - DNS 36

Master B - Men (age 40 - 49) 1985-1976

Last Name First Name BIB Number Club Red lap 1 Red Lap 2 Red Lap 3 finish Age
1 Gomez Rico John Fredi 84 Spartans 00:07:55.3 00:07:53.0 00:07:49.9 00:31:26.5 40
2 Bareno Ryan 78 Tri-Bike Team 00:07:50.5 00:08:04.4 00:08:14.9 00:32:30.9 47
3 Franken Ray 83 WuNzdag 00:07:58.7 00:08:14.1 00:08:24.9 00:33:08.7 41
4 Lacle Ryan 85 Goat 00:08:15.6 00:08:40.0 00:08:23.6 00:33:16.3 45
5 Leest Franklin 86 Teck Sheck 00:08:13.8 00:08:16.3 00:08:32.4 00:33:17.8 49
6 Molina Reimhard 88 Sparta 00:08:17.9 00:11:16.7 00:05:30.1 00:33:21.9 46
7 Veldink-Bouwman Niek 95 00:10:17.5 00:09:22.0 00:05:24.0 00:33:27.2 44
8 Baccarani David 77 Spartans Cycling Team 00:07:59.6 00:08:12.4 00:08:38.0 00:33:32.8 40
9 Perregil de Oliveira Javier 90 Tri-Bike 00:08:19.6 00:09:06.7 00:08:38.0 00:34:34.5 42
10 Scott Francisco 92 Maxdiki team MTB 00:08:37.9 00:09:06.2 00:09:24.5 00:36:14.7 46
11 Ras Edwin 91 FXHUBADA 00:08:52.0 00:09:15.0 00:09:08.1 00:36:23.6 42
12 Croes Orlando 96 00:08:51.0 00:09:14.0 00:09:12.8 00:36:25.5 41
13 Tromp Farley 93 GOAT 00:09:10.8 00:09:02.1 00:09:24.2 00:36:54.6 42
14 Arendsz Geremy 76 00:08:58.2 00:09:11.8 00:09:44.9 00:37:03.0 49
15 Bareno Ignar 79 Fx hubada 00:08:17.0 00:09:34.2 00:09:46.9 00:37:21.7 46
16 Broertjes Kees 80 00:09:10.9 00:09:30.4 00:09:26.8 00:38:17.6 44
17 Lopez Ilán 87 Tri-Bike Team 00:09:17.1 00:09:13.8 00:10:17.1 00:39:07.7 42
18 Tromp Rodney 94 00:10:25.7 00:10:35.5 00:11:08.7 00:43:45.1 44
19 De Palm Jeanuar 81 Gears n Bears - - - DNS 40

Master C - Men (age 50 - 59) 1975-1966

Last Name First Name BIB Number Club lap 1 Red Lap 2 Red Lap 3 finish Age
1 Bakker Barry 1 Team Willemstad 00:08:04.4 00:08:29.4 00:08:39.7 00:34:13.6 50
2 van Haren Jan 16 TBT 00:08:03.6 00:08:31.3 00:08:38.9 00:34:21.3 55
3 Lange Raymond de 11 Islanders Cycling Team 00:08:06.0 00:08:38.6 00:08:28.1 00:34:25.3 54
4 Campo Luis 4 00:08:29.0 00:08:45.8 00:08:56.0 00:35:03.9 52
5 Linssen Maurice 12 -- 00:08:38.9 00:08:44.9 00:08:46.2 00:35:17.3 57
6 Bareño Robert 2 00:09:03.3 00:08:44.7 00:08:47.1 00:35:48.8 56
7 Heronimo Joselito 9 Individual 00:08:43.7 00:08:39.2 00:09:21.5 00:36:24.6 50
8 Gamarra Rivelino 7 Criollo Rabbits 00:08:40.7 00:09:01.9 00:09:27.3 00:37:36.0 50
9 Jansen Randy 10 Islanders cycling team 00:09:13.2 00:10:02.2 00:10:19.0 00:40:11.5 55
10 Noguera Walter 15 Teem BMC bike 00:19:17.6 00:10:16.9 00:10:13.3 00:41:22.0 55
11 Halabi Ramsey 8 TBA 00:10:15.7 00:10:27.4 00:11:23.3 00:43:40.6 51
12 Mendez Jairzinho 14 Fenix Mtb 00:11:00.1 00:11:41.7 00:11:37.8 00:52:47.2 54
13 de Cuba Emile 5 Tri Bike Team - - - DNS 51
14 Werleman Danilo 17 - - - DNS 50

Master D - Men (age 60 and up) 1965+

Last Name First Name BIB Number Club lap 1 Red Lap 2 finish Age
1 van Vliet Gert 307 TriBikeTeam 00:08:02.9 00:08:00.8 00:24:15.5 61
2 Hoek Aat 303 Tri Bike 00:08:04.4 00:08:24.5 00:24:45.5 60
3 vd Geest Eric 308 SFCC 00:08:23.6 00:08:51.7 00:25:40.0 63
4 Vos Eddy 309 Fx hubada 00:09:17.7 00:09:08.1 00:27:53.9 60
5 Barzeski Ronen 301 Try Bicycle 00:09:33.0 00:09:47.6 00:29:16.7 62
6 Camacho Eli Rodolfo 302 Parceros trail club 00:09:30.9 00:10:35.5 00:30:16.7 60
7 LOZANO HAROLD 304 MaXdiki MTB TEAM 00:10:47.1 00:10:56.1 00:32:59.1 60
8 Schenker Vince 306 Team Tech Shack Aruba 00:11:43.1 00:11:00.8 00:33:55.0 60
9 Perry Ed 305 State 9 Racing - - DNS 70

Kids Cat. 1 Boys (age 6, 7 and 8) 2017-2019

Last Name First Name BIB Number Club Blue lap 1 finish Age
1 Kock Denzel David alexander 104 Tri Bike 00:03:16.5 00:06:47.0 8
2 Goede Damián 103 Tri-Bike 00:03:29.1 00:06:57.0 8
3 Veldink Duko 106 Tri-bike Kids 00:03:47.0 00:07:31.6 7
4 Wilderom Lucca 107 Trib Bike Kids 00:04:38.7 00:07:38.2 8
5 de haseth Lance 101 Tri bike kids 00:03:58.5 00:07:42.0 8
6 Caenen Matthieu 100 Tri bike 00:04:04.2 00:07:59.2 8
7 Pineda nivar Sabdiel 105 Spartano 00:04:29.9 00:08:11.5 7
8 Dorenbos Benz 102 Tri-bike 00:05:33.1 00:10:17.3 7

Kids Cat. 2 Girls (age 9 and 10) 2015-2016

Last Name First Name BIB Number Club Blue Lap 1 Blue Lap 2 finish Age
1 de Bie Jessie 203 Tri Bike Kids 00:02:33.7 00:02:24.6 00:07:25.7 10
2 Caenen Sophie 202 Tri bike 00:02:35.4 00:02:39.0 00:07:49.2 9
3 Broertjes Salomé 201 Tribike 00:03:04.7 00:03:23.9 00:09:52.9 10

Kids Cat. 3 Girls (age 11 and 12) 2013-2014

Last Name First Name BIB Number Club Yellow Lap 1 finish Age
1 Hoek Silah 250 Tribike kids 00:07:47.8 00:15:20.0 12