Results for Rattle Gravel Race

Unofficial Results
Results are official after Refree's approval

Women Open (19-99) 19-99 Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (km/h) Age Country
1 Muffat-Meridol Loren 203 Female 00:26:25.0 00:27:54.0 01:21:51.0 25.1 20 Aruba
2 Zijlstra Sabine 201 Female 00:26:39.3 00:27:39.6 01:22:01.0 25.0 31 Aruba

Men Pre-Master (19-29) 20-29 Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (km/h) Age Country
1 Hoogendoorn Jan 402 Male 00:22:13.0 00:23:49.0 00:24:01.0 00:26:19.8 02:02:58.0 27.8 24 Aruba
2 Dijkstra Sil 401 Male 00:28:03.0 00:28:00.5 00:27:25.3 00:28:12.4 02:18:46.0 24.6 24 Aruba
3 Vlaskamp Jesse 403 Male 00:28:04.0 00:27:59.6 00:27:29.3 00:28:12.4 02:18:59.0 24.6 26 Netherlands
4 De Rijk Dorus 404 Male 00:00:00.0 28 Netherlands

Men Master A (30-39) 30-39 Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (km/h) Age Country
1 Cremers Paul 2 Male 00:21:52.0 00:22:05.1 00:21:40.0 00:22:23.1 01:49:41.0 31.2 30 Aruba
2 Koevermans Joey 5 Male 00:21:52.0 00:22:05.1 00:21:43.8 00:22:24.0 01:49:59.9 31.1 35 Aruba
3 Padilla Jonathan 9 Male 00:21:55.0 00:22:54.3 00:23:21.7 00:23:50.6 01:56:40.8 29.3 36 Aruba
4 Arends Thomas 1 Male 00:23:36.0 00:24:52.0 00:26:14.0 00:28:31.0 02:12:43.0 25.8 36 Aruba
5 van Bambost Tjerro 12 Male 00:23:47.0 00:26:18.0 00:27:47.6 00:28:13.3 02:14:30.0 25.4 38 Aruba
6 Koolman Doddy 6 Male 00:25:07.0 00:27:16.5 00:27:02.4 00:30:37.0 02:18:39.3 24.7 33 Aruba
7 Rey Douglas 10 Male 00:26:48.0 00:27:56.0 00:27:48.0 00:28:47.3 02:20:28.0 24.3 38 Aruba
8 Oduber Gerald 8 Male 00:26:34.0 00:27:51.0 00:29:56.2 00:30:31.4 02:25:08.5 23.6 36 Aruba
9 Gomez Poy 4 Male 00:26:59.0 00:31:46.0 00:32:31.9 00:35:08.5 02:48:11.4 20.3 36 Aruba
10 Tromp Ethan 11 Male 00:31:51.4 00:33:37.3 00:33:39.3 00:36:36.8 02:54:20.5 19.6 39 Aruba
11 van der Vis Ferry 14 Male 00:26:25.0 00:30:28.6 00:00:00.0 36 Aruba

Men Master B (40-49) 40-49 Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (km/h) Age Country
1 Vrolijk Victor 265 Male 00:22:00.0 00:24:01.0 00:23:55.7 00:25:04.8 02:00:23.0 28.4 45 Aruba
2 Lacle Ryan 259 Male 00:23:31.9 00:24:46.5 00:24:44.5 00:25:19.0 02:02:58.0 27.8 45 Aruba
3 Merryweather Herbert 261 Male 00:23:31.0 00:24:49.0 00:24:44.3 00:25:19.6 02:03:01.0 27.8 41 Aruba
4 Kock Alexander 253 Male 00:22:30.0 00:23:43.0 00:25:04.0 00:25:57.0 02:03:04.0 27.8 47 Aruba
5 Jongeling Hans 255 Male 00:21:55.1 00:21:57.4 00:26:31.2 00:27:25.0 02:07:50.1 26.8 47 Netherlands
6 Baccarani David 251 Male 00:24:04.0 00:25:37.4 00:26:12.2 00:26:32.3 02:09:22.7 26.4 40 Aruba
7 Molina Reimhard 262 Male 00:23:48.0 00:25:53.0 00:26:13.0 00:26:42.0 02:12:37.0 25.8 46 Aruba
8 de Bie Lennart 252 Male 00:25:08.0 00:26:16.3 00:26:48.6 00:26:47.3 02:13:05.2 25.7 45 Aruba
9 Reeberg Henk 263 Male 00:26:43.0 00:27:32.0 00:28:10.0 00:28:54.0 02:23:11.0 23.9 41 Aruba
10 Franca Bryan 254 Male 00:25:03.0 00:26:56.0 00:28:09.5 00:32:01.4 02:27:30.9 23.2 40 Aruba
11 Van den Berg Wouter 264 Male 00:26:02.5 00:28:30.4 00:30:56.0 00:33:14.0 02:33:03.8 22.3 41 Aruba
12 Fernandez Jerusho 256 Male 00:22:17.0 00:00:00.0 46 Aruba

Men Master C (50-59) 50-59 Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (km/h) Age Country
1 Nooijen Mario 82 Male 00:26:05.0 00:24:38.0 01:16:56.4 26.7 53 Aruba
2 de Cuba Emile 79 Male 00:25:18.0 00:27:18.0 01:19:38.9 25.8 51 Aruba
3 Rojo Echeverri Gueirin Alberto 83 Male 00:24:57.9 00:26:57.2 01:19:42.0 25.7 51 Aruba
4 Mc Bene Courtar Jay-shawn 248 Male 00:25:41.0 00:28:15.0 01:21:31.0 25.2 17 Aruba
5 Jansen Randy 81 Male 00:25:12.0 00:28:47.0 01:22:17.0 24.9 55 Aruba
6 Bareño Robert 76 Male 00:27:06.0 00:28:12.9 01:24:44.7 24.2 56 Aruba
7 Gamarra Rivelino 80 Male 00:25:18.0 00:28:29.2 01:24:45.8 24.2 50 Aruba
8 Campo Luis 78 Male 00:27:24.9 00:30:16.2 01:29:05.2 23.0 52 Aruba
9 Tromp Burt 84 Male 00:29:44.8 00:33:36.0 01:38:06.0 20.9 59 Aruba
10 Bornachera González Omar 77 Male 00:32:05.5 00:35:03.9 01:41:17.4 20.3 50 Aruba
11 van Haren Jan 85 Male 00:00:00.0 55 Aruba
12 Werleman Danilo 87 Male 00:00:00.0 50 Aruba

Men Master D (60+) 60+ Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (km/h) Age Country
1 van den Eerenbeemt JP 303 Male 00:25:28.0 00:27:01.5 01:21:30.0 25.2 62 Aruba
2 Mansur Bincho 302 Male 00:25:35.0 00:27:28.1 01:23:45.8 24.5 63 Aruba
3 Vos Eddy 304 Male 00:27:02.0 00:28:17.0 01:25:03.8 24.1 60 Aruba

Overall Results for Rattle Gravel Race

Unofficial Results
Results are official after Refree's approval

Women Open (19-99) Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (km/h) Age Country
1 Muffat-Meridol Loren 203 Female 00:26:25.0 00:27:54.0 01:21:51.0 25.1 20 Aruba
2 Zijlstra Sabine 201 Female 00:26:39.3 00:27:39.6 01:22:01.0 25.0 31 Aruba

Men Pre-Master (19-29) Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (km/h) Age Country
1 Hoogendoorn Jan 402 Male 00:22:13.0 00:23:49.0 00:24:01.0 00:26:19.8 02:02:58.0 27.8 24 Aruba
2 Dijkstra Sil 401 Male 00:28:03.0 00:28:00.5 00:27:25.3 00:28:12.4 02:18:46.0 24.6 24 Aruba
3 Vlaskamp Jesse 403 Male 00:28:04.0 00:27:59.6 00:27:29.3 00:28:12.4 02:18:59.0 24.6 26 Netherlands
4 De Rijk Dorus 404 Male 00:00:00.0 28 Netherlands

Men Master A (30-39) Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (km/h) Age Country
1 Cremers Paul 2 Male 00:21:52.0 00:22:05.1 00:21:40.0 00:22:23.1 01:49:41.0 31.2 30 Aruba
2 Koevermans Joey 5 Male 00:21:52.0 00:22:05.1 00:21:43.8 00:22:24.0 01:49:59.9 31.1 35 Aruba
3 Padilla Jonathan 9 Male 00:21:55.0 00:22:54.3 00:23:21.7 00:23:50.6 01:56:40.8 29.3 36 Aruba
4 Arends Thomas 1 Male 00:23:36.0 00:24:52.0 00:26:14.0 00:28:31.0 02:12:43.0 25.8 36 Aruba
5 van Bambost Tjerro 12 Male 00:23:47.0 00:26:18.0 00:27:47.6 00:28:13.3 02:14:30.0 25.4 38 Aruba
6 Koolman Doddy 6 Male 00:25:07.0 00:27:16.5 00:27:02.4 00:30:37.0 02:18:39.3 24.7 33 Aruba
7 Rey Douglas 10 Male 00:26:48.0 00:27:56.0 00:27:48.0 00:28:47.3 02:20:28.0 24.3 38 Aruba
8 Oduber Gerald 8 Male 00:26:34.0 00:27:51.0 00:29:56.2 00:30:31.4 02:25:08.5 23.6 36 Aruba
9 Gomez Poy 4 Male 00:26:59.0 00:31:46.0 00:32:31.9 00:35:08.5 02:48:11.4 20.3 36 Aruba
10 Tromp Ethan 11 Male 00:31:51.4 00:33:37.3 00:33:39.3 00:36:36.8 02:54:20.5 19.6 39 Aruba
11 van der Vis Ferry 14 Male 00:26:25.0 00:30:28.6 00:00:00.0 36 Aruba

Men Master B (40-49) Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (km/h) Age Country
1 Vrolijk Victor 265 Male 00:22:00.0 00:24:01.0 00:23:55.7 00:25:04.8 02:00:23.0 28.4 45 Aruba
2 Lacle Ryan 259 Male 00:23:31.9 00:24:46.5 00:24:44.5 00:25:19.0 02:02:58.0 27.8 45 Aruba
3 Merryweather Herbert 261 Male 00:23:31.0 00:24:49.0 00:24:44.3 00:25:19.6 02:03:01.0 27.8 41 Aruba
4 Kock Alexander 253 Male 00:22:30.0 00:23:43.0 00:25:04.0 00:25:57.0 02:03:04.0 27.8 47 Aruba
5 Jongeling Hans 255 Male 00:21:55.1 00:21:57.4 00:26:31.2 00:27:25.0 02:07:50.1 26.8 47 Netherlands
6 Baccarani David 251 Male 00:24:04.0 00:25:37.4 00:26:12.2 00:26:32.3 02:09:22.7 26.4 40 Aruba
7 Molina Reimhard 262 Male 00:23:48.0 00:25:53.0 00:26:13.0 00:26:42.0 02:12:37.0 25.8 46 Aruba
8 de Bie Lennart 252 Male 00:25:08.0 00:26:16.3 00:26:48.6 00:26:47.3 02:13:05.2 25.7 45 Aruba
9 Reeberg Henk 263 Male 00:26:43.0 00:27:32.0 00:28:10.0 00:28:54.0 02:23:11.0 23.9 41 Aruba
10 Franca Bryan 254 Male 00:25:03.0 00:26:56.0 00:28:09.5 00:32:01.4 02:27:30.9 23.2 40 Aruba
11 Van den Berg Wouter 264 Male 00:26:02.5 00:28:30.4 00:30:56.0 00:33:14.0 02:33:03.8 22.3 41 Aruba
12 Fernandez Jerusho 256 Male 00:22:17.0 00:00:00.0 46 Aruba

Men Master C (50-59) Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (km/h) Age Country
1 Nooijen Mario 82 Male 00:26:05.0 00:24:38.0 01:16:56.4 26.7 53 Aruba
2 de Cuba Emile 79 Male 00:25:18.0 00:27:18.0 01:19:38.9 25.8 51 Aruba
3 Rojo Echeverri Gueirin Alberto 83 Male 00:24:57.9 00:26:57.2 01:19:42.0 25.7 51 Aruba
4 Mc Bene Courtar Jay-shawn 248 Male 00:25:41.0 00:28:15.0 01:21:31.0 25.2 17 Aruba
5 Jansen Randy 81 Male 00:25:12.0 00:28:47.0 01:22:17.0 24.9 55 Aruba
6 Bareño Robert 76 Male 00:27:06.0 00:28:12.9 01:24:44.7 24.2 56 Aruba
7 Gamarra Rivelino 80 Male 00:25:18.0 00:28:29.2 01:24:45.8 24.2 50 Aruba
8 Campo Luis 78 Male 00:27:24.9 00:30:16.2 01:29:05.2 23.0 52 Aruba
9 Tromp Burt 84 Male 00:29:44.8 00:33:36.0 01:38:06.0 20.9 59 Aruba
10 Bornachera González Omar 77 Male 00:32:05.5 00:35:03.9 01:41:17.4 20.3 50 Aruba
11 van Haren Jan 85 Male 00:00:00.0 55 Aruba
12 Werleman Danilo 87 Male 00:00:00.0 50 Aruba

Men Master D (60+) Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (km/h) Age Country
1 van den Eerenbeemt JP 303 Male 00:25:28.0 00:27:01.5 01:21:30.0 25.2 62 Aruba
2 Mansur Bincho 302 Male 00:25:35.0 00:27:28.1 01:23:45.8 24.5 63 Aruba
3 Vos Eddy 304 Male 00:27:02.0 00:28:17.0 01:25:03.8 24.1 60 Aruba