Results for Rattle Gravel Race


Women Open (19-99) 19-99

Last Name First Name BIB Number Club lap 1 lap 2 finish Age
1 Muffat-Meridol Loren 203 Tri-bike Team 00:26:25.0 00:27:54.0 01:21:51.0 20
2 Zijlstra Sabine 201 GOAT 00:26:39.3 00:27:39.6 01:22:01.0 31

Men Pre-Master (19-29) 20-29

Last Name First Name BIB Number Club lap 1 lap 2 lap 3 lap 4 finish Age
1 Hoogendoorn Jan 402 00:22:13.0 00:23:49.0 00:24:01.0 00:26:19.8 02:02:58.0 24
2 Dijkstra Sil 401 00:28:03.0 00:28:00.5 00:27:25.3 00:28:12.4 02:18:46.0 24
3 Vlaskamp Jesse 403 None 00:28:04.0 00:27:59.6 00:27:29.3 00:28:12.4 02:18:59.0 26
4 De Rijk Dorus 404 None - - - - DNS 28

Men Master A (30-39) 30-39

Last Name First Name BIB Number Club lap 1 lap 2 lap 3 lap 4 finish Age
1 Cremers Paul 2 TRI-BIKE Team 00:21:52.0 00:22:05.1 00:21:40.0 00:22:23.1 01:49:41.0 30
2 Koevermans Joey 5 Tri-Bike Team 00:21:52.0 00:22:05.1 00:21:43.8 00:22:24.0 01:49:59.9 35
3 Padilla Jonathan 9 Wunzdag 00:21:55.0 00:22:54.3 00:23:21.7 00:23:50.6 01:56:40.8 36
4 Arends Thomas 1 Tri Bike 00:23:36.0 00:24:52.0 00:26:14.0 00:28:31.0 02:12:43.0 36
5 van Bambost Tjerro 12 00:23:47.0 00:26:18.0 00:27:47.6 00:28:13.3 02:14:30.0 38
6 Koolman Doddy 6 Wunzdag 00:25:07.0 00:27:16.5 00:27:02.4 00:30:37.0 02:18:39.3 33
7 Rey Douglas 10 WUNZDAG 00:26:48.0 00:27:56.0 00:27:48.0 00:28:47.3 02:20:28.0 38
8 Oduber Gerald 8 Fx Hubada 00:26:34.0 00:27:51.0 00:29:56.2 00:30:31.4 02:25:08.5 36
9 Gomez Poy 4 Gears & Beers 00:26:59.0 00:31:46.0 00:32:31.9 00:35:08.5 02:48:11.4 36
10 Tromp Ethan 11 Trail Bashers 00:31:51.4 00:33:37.3 00:33:39.3 00:36:36.8 02:54:20.5 39
11 van der Vis Ferry 14 00:26:25.0 00:30:28.6 - - DNF 36

Men Master B (40-49) 40-49

Last Name First Name BIB Number Club lap 1 lap 2 lap 3 lap 4 finish Age
1 Vrolijk Victor 265 GOAT 00:22:00.0 00:24:01.0 00:23:55.7 00:25:04.8 02:00:23.0 45
2 Lacle Ryan 259 GOAT 00:23:31.9 00:24:46.5 00:24:44.5 00:25:19.0 02:02:58.0 45
3 Merryweather Herbert 261 Wunzdag 00:23:31.0 00:24:49.0 00:24:44.3 00:25:19.6 02:03:01.0 41
4 Kock Alexander 253 CTD 00:22:30.0 00:23:43.0 00:25:04.0 00:25:57.0 02:03:04.0 47
5 Jongeling Hans 255 Team Raats Bikes 00:21:55.1 00:21:57.4 00:26:31.2 00:27:25.0 02:07:50.1 47
6 Baccarani David 251 Spartans Cycling Team 00:24:04.0 00:25:37.4 00:26:12.2 00:26:32.3 02:09:22.7 40
7 Molina Reimhard 262 Sparta 00:23:48.0 00:25:53.0 00:26:13.0 00:26:42.0 02:12:37.0 46
8 de Bie Lennart 252 Tri Bike 00:25:08.0 00:26:16.3 00:26:48.6 00:26:47.3 02:13:05.2 45
9 Reeberg Henk 263 00:26:43.0 00:27:32.0 00:28:10.0 00:28:54.0 02:23:11.0 41
10 Franca Bryan 254 Tech Shack 00:25:03.0 00:26:56.0 00:28:09.5 00:32:01.4 02:27:30.9 40
11 Van den Berg Wouter 264 Alto Vista Warriors 00:26:02.5 00:28:30.4 00:30:56.0 00:33:14.0 02:33:03.8 41
12 Fernandez Jerusho 256 WUNZDAG 00:22:17.0 - - - DNF 46

Men Master C (50-59) 50-59

Last Name First Name BIB Number Club lap 1 lap 2 finish Age
1 Nooijen Mario 82 tribike 00:26:05.0 00:24:38.0 01:16:56.4 53
2 de Cuba Emile 79 Tri Bike Team 00:25:18.0 00:27:18.0 01:19:38.9 51
3 Rojo Echeverri Gueirin Alberto 83 Spartans 00:24:57.9 00:26:57.2 01:19:42.0 51
4 Mc Bene Courtar Jay-shawn 248 Team techShack Aruba 00:25:41.0 00:28:15.0 01:21:31.0 17
5 Jansen Randy 81 00:25:12.0 00:28:47.0 01:22:17.0 55
6 Bareño Robert 76 00:27:06.0 00:28:12.9 01:24:44.7 56
7 Gamarra Rivelino 80 Criollo Rabits 00:25:18.0 00:28:29.2 01:24:45.8 50
8 Campo Luis 78 Individual 00:27:24.9 00:30:16.2 01:29:05.2 52
9 Tromp Burt 84 AVW 00:29:44.8 00:33:36.0 01:38:06.0 59
10 Bornachera González Omar 77 Indians 00:32:05.5 00:35:03.9 01:41:17.4 50
11 van Haren Jan 85 tbt - - DNF 55
12 Werleman Danilo 87 - - DNS 50

Men Master D (60+) 60+

Last Name First Name BIB Number Club lap 1 lap 2 finish Age
1 van den Eerenbeemt JP 303 Alto Vista Warriors 00:25:28.0 00:27:01.5 01:21:30.0 62
2 Mansur Bincho 302 TTSA 00:25:35.0 00:27:28.1 01:23:45.8 63
3 Vos Eddy 304 Fx hubada 00:27:02.0 00:28:17.0 01:25:03.8 60

Overall Results for Rattle Gravel Race

Last Name First Name BIB Number Club lap 1 lap 2 finish lap 3 lap 4 Age
1 Nooijen Mario 82 tribike 00:26:05.0 00:24:38.0 01:16:56.4 - - 53
2 de Cuba Emile 79 Tri Bike Team 00:25:18.0 00:27:18.0 01:19:38.9 - - 51
3 Rojo Echeverri Gueirin Alberto 83 Spartans 00:24:57.9 00:26:57.2 01:19:42.0 - - 51
4 van den Eerenbeemt JP 303 Alto Vista Warriors 00:25:28.0 00:27:01.5 01:21:30.0 - - 62
5 Mc Bene Courtar Jay-shawn 248 Team techShack Aruba 00:25:41.0 00:28:15.0 01:21:31.0 - - 17
6 Muffat-Meridol Loren 203 Tri-bike Team 00:26:25.0 00:27:54.0 01:21:51.0 - - 20
7 Zijlstra Sabine 201 GOAT 00:26:39.3 00:27:39.6 01:22:01.0 - - 31
8 Jansen Randy 81 00:25:12.0 00:28:47.0 01:22:17.0 - - 55
9 Mansur Bincho 302 TTSA 00:25:35.0 00:27:28.1 01:23:45.8 - - 63
10 Bareño Robert 76 00:27:06.0 00:28:12.9 01:24:44.7 - - 56
11 Gamarra Rivelino 80 Criollo Rabits 00:25:18.0 00:28:29.2 01:24:45.8 - - 50
12 Vos Eddy 304 Fx hubada 00:27:02.0 00:28:17.0 01:25:03.8 - - 60
13 Campo Luis 78 Individual 00:27:24.9 00:30:16.2 01:29:05.2 - - 52
14 Tromp Burt 84 AVW 00:29:44.8 00:33:36.0 01:38:06.0 - - 59
15 Bornachera González Omar 77 Indians 00:32:05.5 00:35:03.9 01:41:17.4 - - 50
16 Cremers Paul 2 TRI-BIKE Team 00:21:52.0 00:22:05.1 01:49:41.0 00:21:40.0 00:22:23.1 30
17 Koevermans Joey 5 Tri-Bike Team 00:21:52.0 00:22:05.1 01:49:59.9 00:21:43.8 00:22:24.0 35
18 Padilla Jonathan 9 Wunzdag 00:21:55.0 00:22:54.3 01:56:40.8 00:23:21.7 00:23:50.6 36
19 Vrolijk Victor 265 GOAT 00:22:00.0 00:24:01.0 02:00:23.0 00:23:55.7 00:25:04.8 45
20 Hoogendoorn Jan 402 00:22:13.0 00:23:49.0 02:02:58.0 00:24:01.0 00:26:19.8 24
21 Lacle Ryan 259 GOAT 00:23:31.9 00:24:46.5 02:02:58.0 00:24:44.5 00:25:19.0 45
22 Merryweather Herbert 261 Wunzdag 00:23:31.0 00:24:49.0 02:03:01.0 00:24:44.3 00:25:19.6 41
23 Kock Alexander 253 CTD 00:22:30.0 00:23:43.0 02:03:04.0 00:25:04.0 00:25:57.0 47
24 Jongeling Hans 255 Team Raats Bikes 00:21:55.1 00:21:57.4 02:07:50.1 00:26:31.2 00:27:25.0 47
25 Baccarani David 251 Spartans Cycling Team 00:24:04.0 00:25:37.4 02:09:22.7 00:26:12.2 00:26:32.3 40
26 Molina Reimhard 262 Sparta 00:23:48.0 00:25:53.0 02:12:37.0 00:26:13.0 00:26:42.0 46
27 Arends Thomas 1 Tri Bike 00:23:36.0 00:24:52.0 02:12:43.0 00:26:14.0 00:28:31.0 36
28 de Bie Lennart 252 Tri Bike 00:25:08.0 00:26:16.3 02:13:05.2 00:26:48.6 00:26:47.3 45
29 van Bambost Tjerro 12 00:23:47.0 00:26:18.0 02:14:30.0 00:27:47.6 00:28:13.3 38
30 Koolman Doddy 6 Wunzdag 00:25:07.0 00:27:16.5 02:18:39.3 00:27:02.4 00:30:37.0 33
31 Dijkstra Sil 401 00:28:03.0 00:28:00.5 02:18:46.0 00:27:25.3 00:28:12.4 24
32 Vlaskamp Jesse 403 None 00:28:04.0 00:27:59.6 02:18:59.0 00:27:29.3 00:28:12.4 26
33 Rey Douglas 10 WUNZDAG 00:26:48.0 00:27:56.0 02:20:28.0 00:27:48.0 00:28:47.3 38
34 Reeberg Henk 263 00:26:43.0 00:27:32.0 02:23:11.0 00:28:10.0 00:28:54.0 41
35 Oduber Gerald 8 Fx Hubada 00:26:34.0 00:27:51.0 02:25:08.5 00:29:56.2 00:30:31.4 36
36 Franca Bryan 254 Tech Shack 00:25:03.0 00:26:56.0 02:27:30.9 00:28:09.5 00:32:01.4 40
37 Van den Berg Wouter 264 Alto Vista Warriors 00:26:02.5 00:28:30.4 02:33:03.8 00:30:56.0 00:33:14.0 41
38 Gomez Poy 4 Gears & Beers 00:26:59.0 00:31:46.0 02:48:11.4 00:32:31.9 00:35:08.5 36
39 Tromp Ethan 11 Trail Bashers 00:31:51.4 00:33:37.3 02:54:20.5 00:33:39.3 00:36:36.8 39
40 De Rijk Dorus 404 None - - DNS - - 28
41 van Haren Jan 85 tbt - - DNF - - 55
42 Werleman Danilo 87 - - DNS - - 50
43 Fernandez Jerusho 256 WUNZDAG 00:22:17.0 - DNF - - 46
44 van der Vis Ferry 14 00:26:25.0 00:30:28.6 DNF - - 36