Results for Himno y Bandera Open Water 2023
1K 8-10 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Rasmijn | Neymar | 62 | Giants | 00:20:55.2 | 10 | |
2 | Vrolijk | A'drian | 52 | Aruba Dolphins | 00:24:04.5 | 10 | |
3 | Wouters | Kailen | 63 | Aruba dolphins | 00:28:04.4 | 10 |
1K 8-10 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Rikken | Sofia | 87 | Giants | 00:31:03.5 | 10 |
1K 11-12 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Mansur | Ruben | 80 | Giants | 00:17:26.2 | 12 | |
2 | Croes | Enzo Thiago | 72 | Aruba Dolphins | 00:18:09.9 | 12 | |
3 | Werleman | Zayron | 68 | Aruba Dolphins | 00:18:16.3 | 12 | |
4 | Vrolijk | A'dreon | 51 | Aruba Dolphins | 00:18:34.3 | 12 | |
5 | Jones | Lincoln | 89 | Aruba Dolphins | 00:19:38.1 | 12 | |
6 | Dirksz | Eli | 88 | Aruba dolphins | 00:20:14.8 | 12 | |
7 | Van Loon | Shine | 90 | Stingray swimming | 00:20:55.7 | 12 | |
8 | Houtman | Owen | 69 | Aruba Dolphins | 00:24:48.3 | 12 | |
9 | Schwengle | Kaylan | 67 | Aruba Dolphin | 00:25:39.9 | 12 | |
10 | Keteldijk | Levi | 78 | . | 00:28:18.6 | 12 |
1K 11-12 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Stuut | Jayla | 59 | Aruba Dolphins Swimming Club | 00:17:17.3 | 12 | |
2 | Ras | Alyssa | 64 | Giants Aquatics Aruba | 00:20:43.7 | 12 | |
3 | Thiel | Kaythlin | 53 | Aruba dolphins | 00:24:42.1 | 11 | |
4 | Rodriguez | Cecilia | 98 | M14 | 00:31:04.6 | 11 |
1K 13-15 years Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Fernandes | Jeon | 55 | Sportsz4U | 00:15:58.1 | 14 | |
2 | Bakmeyer | Ian-Zion | 74 | Giants Aquatics | 00:17:06.8 | 14 | |
3 | Massez | Wolf | 76 | Giants | 00:17:12.0 | 14 | |
4 | De Weever | Caleb | 70 | Aruba Dolphins | 00:18:17.8 | 15 | |
5 | Gobert | Matthew | 57 | Sportsz4u | 00:18:19.9 | 15 | |
6 | Anthony | Ayden | 71 | Giants Aquatics Aruba | 00:18:23.1 | 13 | |
7 | Odor | Javen | 86 | Giants | 00:18:33.3 | 13 | |
8 | Bisslik | Roma | 94 | Aruba Dolphins | 00:18:57.5 | 13 | |
9 | Lalwani | Deepesh | 95 | Giants | 00:19:34.0 | 14 | |
10 | Vrolijk | Teriq | 54 | Aruba Dolphins Swimming Club | 00:20:55.2 | 14 |
1K 13-15 years Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Gobert | Emma | 56 | Sportsz4u | 00:16:30.0 | 13 | |
2 | Estrada | Aliyah | 100 | Aruba Dolphins | 00:17:00.8 | 15 | |
3 | Danje | Xiara | 66 | Aruba Dolphins | 00:17:56.2 | 14 | |
4 | Croes | Zivah | 61 | Aruba Dolphins | 00:18:11.8 | 13 | |
5 | Webb | Amy | 93 | Aruba Dolphins | 00:18:42.1 | 15 | |
6 | Dirksz | Chloe Nicole | 65 | Aruba Dolphins | 00:20:38.1 | 13 | |
7 | Mas Hamel | Luna | 81 | Aruba Dolphins | 00:20:44.1 | 13 | |
8 | Bregita | Elizë | 96 | Aruba Dolphins | 00:20:53.7 | 14 |
1K 16+ Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Massez | Kurt | 73 | Giants | 00:18:46.2 | 42 | |
2 | van Pelt | Xander | 99 | None | 00:21:32.8 | 48 | |
3 | Rodriguez | Santiago | 97 | 00:27:17.6 | 35 | ||
4 | Mas | Ramon | 83 | 00:31:07.9 | 50 | ||
5 | Bakmeyer | Eromil | 75 | Unattached | 00:31:21.0 | 49 |
1K 16+ Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Van den Berg | Daniella | 92 | Stingray | 00:15:57.0 | 28 | |
2 | Anjie | Amberlee | 85 | Giants Aquatics Aruba | 00:20:08.8 | 26 | |
3 | McGrath | Jane | 91 | 00:24:53.7 | 54 | ||
4 | Mas | Gerdien | 84 | 00:30:53.7 | 46 |
3K 13-15 years Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Cunha | Ethan | 30 | Aruba dolphins | 00:49:57.2 | 14 | |
2 | Anthony | Xylan | 31 | Giants Aquatics Aruba | 00:52:32.6 | 15 |
3K 13-15 years Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Kock | Eva | 26 | Stingray | 00:50:25.9 | 14 | |
2 | Schwengle | Kailani | 28 | Aruba Dolphin | 00:50:45.9 | 15 | |
3 | Wernet | Giovanna | 21 | Sports 4 u | 00:51:07.1 | 15 | |
4 | Hermans | Gabriella | 42 | Giants Aquatics | 00:53:45.4 | 15 |
3K 16-18 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Wernet | Gregory | 22 | Sports 4 u | 00:48:31.0 | 17 | |
2 | Giel | Dylan | 32 | Sportsz4U | 00:50:40.6 | 16 | |
3 | Celaire | Jereau | 41 | Aruba Dolphins | 01:03:30.5 | 16 |
3K 16-18 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Helder | Amy | 29 | Aruba Dolphins | 00:56:30.4 | 17 | |
2 | koolman | eelizabeth monica | 24 | aruba dolphins swimming | 01:00:41.6 | 16 | |
3 | koolman | maria veneranda | 25 | aruba dolphins swimming | 01:03:09.6 | 17 |
3K 19+ Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Martis | Maurice | 23 | Sportz4u | 00:56:36.0 | 19 | |
2 | Gomez | Giovanni | 40 | GWT | 00:57:12.2 | 42 | |
3 | Rellum | Rashidi | 36 | The Giants | 01:00:58.5 | 40 | |
4 | Gomez | Francis | 43 | None | 01:07:32.3 | 46 | |
5 | Julsing | Jorik | 44 | Giants | 01:08:57.4 | 49 | |
6 | Brink | Arie | 35 | Giants | 01:12:05.3 | 40 |
3K 19+ Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Jansen | Rebecca | 45 | Dolphins | 00:52:52.9 | 19 | |
2 | van Grinsven | Emilie | 27 | Aruba Dolphins | 00:52:54.5 | 38 | |
3 | Kok | Carla | 34 | Giants | 00:59:00.1 | 47 | |
4 | Lispier | Vashty | 38 | Sportsz4U | 00:59:28.2 | 19 |
5K 14-15 years Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Van Loon | Ocean | 12 | Stingray swimming | 01:23:23.5 | 15 |
5K 14-15 years Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Kock | Iyona | 14 | Giants | 01:35:49.7 | 15 |
5K 16-18 years Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Gibson | Bobby | 4 | Aruba Dolphins | 01:09:57.2 | 16 | |
2 | Fernandes Perna | Inald | 9 | Giants Aquatics Aruba | 01:11:47.4 | 17 | |
3 | Arends | Luis-Mario | 5 | Giants | 01:15:13.9 | 16 | |
4 | Jansen | Christiaan | 11 | Dolphins | 01:20:03.7 | 17 | |
5 | Danje | Tristian | 6 | Aruba Dolphins | 01:25:16.0 | 16 | |
6 | Keetlaer | Daan | 2 | Aruba Dolphins | 01:26:47.6 | 18 |
5K 16-18 years Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Martis | Anaisa | 1 | Sportz4u | 01:25:32.6 | 16 |
5K 19+ years Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Geerman | Joshua | 3 | Aruba Dolphins | 01:25:18.7 | 35 | |
2 | Rojas | Alirio | 7 | Giants Aquatics Aruba | 01:44:13.9 | 61 |
5K 19+ years Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Samanez | Alena | 10 | Dolphins | 01:36:09.5 | 29 | |
2 | van Ruitenbeek | Willy | 8 | NL | 01:50:51.7 | 57 |