Results for Bushiribana SHOKO EXTREME

Unofficial Results
Results are official after Refree's approval

Men Elite 19+ Born 2003 or before

Last Name First Name BIB Number Gender lap 1 finish Age
1 Cremers Paul 56 Male 01:11:33.7 01:36:20.6 28
2 Maduro Shauwmir 57 Male 01:13:29.7 01:39:07.4 19
3 Diego Mosca 61 Male 01:22:05.4 01:47:03.6 28
4 Caicedo Alvaro 59 Male 01:21:40.2 01:47:43.2 25
5 Cortes Daniel 60 Male 01:22:06.5 01:48:25.0 24
6 Camacho Alberto 58 Male 01:20:32.1 01:51:46.7 32

Men Master A 30-39 Born between 1983 -1992

Last Name First Name BIB Number Gender lap 1 finish Age
1 Lee Kevin 75 Male 01:08:47.0 01:31:26.6 32
2 Koevermans Joey 72 Male 01:08:46.5 01:31:27.2 33
3 Merryweather Herbert 71 Male 01:10:35.9 01:33:37.4 39
4 Baccarani David 68 Male 01:10:35.2 01:33:44.4 38
5 Arends Jonathan 76 Male 01:11:34.1 01:36:47.7 36
6 Osorio Andres 79 Male 01:12:56.6 01:38:47.8 36
7 Hoek Charles 73 Male 01:19:18.0 01:47:11.8 39
8 Tromp Ethan 74 Male 01:19:52.2 01:47:36.7 37
9 Koolman Angelo 78 Male 01:19:18.3 01:49:26.5 30
10 Tromp Josh 82 Male 01:25:39.3 01:52:59.0 38
11 Franca Bryan 84 Male 01:26:13.3 01:54:59.4 38
12 Werleman Gerald 80 Male 01:27:22.8 01:55:23.0 36
13 van Amerongen Roel 81 Male 01:29:10.6 01:58:14.0 33
14 Martinez Danny 67 Male 01:27:20.9 01:58:37.4 37
15 Giel Jerwin 29 Male 01:31:25.1 02:00:14.6 35
16 Arcos Ortiz Cristhian 62 Male 01:31:51.6 02:01:07.1 30
17 Cano Jefferson 83 Male 01:32:09.6 02:01:11.0 37
18 Gomez Poy 85 Male 01:17:45.7 02:05:10.2 34
19 De cuba Rodney 66 Male 01:23:06.9 DNF 37
20 Martinez Haime 69 Male 01:42:39.6 DNF 33

Men Master B 40-49 Born between 1973 - 1982

Last Name First Name BIB Number Gender lap 1 finish Age
1 Vrolijk Victor 116 Male 01:09:32.3 01:31:36.6 42
2 Lopez Jairo 91 Male 01:09:32.2 01:33:34.1 43
3 Fluonia Ferdinand 99 Male 01:10:55.9 01:37:17.5 45
4 De Nobrega George 111 Male 01:13:19.0 01:37:21.6 48
5 Bareno Ryan 107 Male 01:13:20.6 01:38:09.4 45
6 Leest Franklin 115 Male 01:14:06.3 01:39:04.6 47
7 de Cuba Emile 95 Male 01:14:57.9 01:41:05.8 49
8 Scott Francisco 104 Male 01:17:45.0 01:43:33.0 44
9 Perregil de Oliveira Javier 129 Male 01:17:18.3 01:44:06.4 40
10 Pinzon Cristhian G. 124 Male 01:18:54.6 01:44:48.2 43
11 Ras Jean Carlo 119 Male 01:18:54.2 01:45:09.8 43
12 Maduro Rodney 121 Male 01:18:12.4 01:46:10.4 47
13 Lacle Ryan 108 Male 01:19:17.0 01:46:10.8 43
14 Rojo Gueirin 94 Male 01:16:42.8 01:46:11.2 49
15 De cuba Glenn 96 Male 01:19:19.8 01:46:47.7 45
16 van Bergen Kasper 105 Male 01:20:13.2 01:46:47.9 41
17 Forero Julian 109 Male 01:21:02.2 01:49:24.1 46
18 Rodriguez Andres 92 Male 01:22:46.4 01:49:43.9 42
19 Loaiza Federico 128 Male 01:23:23.5 01:50:58.9 41
20 Tromp Farley 130 Male 01:22:36.5 01:52:34.9 40
21 Hoek Jean 132 Male 01:24:49.3 01:53:13.1 47
22 Werleman Danilo 133 Male 01:23:34.5 01:54:12.4 48
23 Lopez Ilán 98 Male 01:26:04.4 01:55:12.1 40
24 Carrera Carlos 101 Male 01:25:39.3 01:55:52.8 44
25 Wolter Rolando 64 Male 01:26:47.4 01:56:43.2 45
26 Halabi Ramsey 131 Male 01:28:45.7 01:57:47.1 49
27 Arendsz Geremy 120 Male 01:24:49.8 01:58:03.1 47
28 Henriquez Sontje 112 Male 01:24:16.0 01:58:03.7 41
29 Visser Jonathan 110 Male 01:27:05.1 02:00:21.0 46
30 Fernandez Donny 122 Male 01:30:06.4 02:00:50.3 43
31 Chirinos Luis 117 Male 01:15:43.7 02:03:11.7 46
32 Gamarra Rivelino 118 Male 01:27:32.1 02:06:44.6 48
33 de Cuba Joselito 126 Male 01:31:33.4 02:07:34.7 47
34 Coenraad Rothmar 102 Male no time DNF 45
35 Gomez Juan Carlos 63 Male 01:36:30.0 DNF 47
36 Jongeling Hans 114 Male no time DNS 45
37 patiño mauricio 127 Male no time DNS 44
38 Ramirez Luis 93 Male 01:24:45.0 DNF 46
39 Theysen Kenneth 106 Male 01:47:07.0 DNF 46

Men Master C 50-59 Born between 1972 and 1963

Last Name First Name BIB Number Gender lap 1 finish Age
1 hoek Aat 147 Male 01:13:37.9 01:39:44.2 58
2 Nooijen Mario 141 Male 01:17:46.9 01:42:12.2 51
3 de Swart Onno 152 Male 01:15:29.9 01:42:39.7 54
4 Ras Arthur 153 Male 01:17:46.2 01:44:29.7 50
5 de Lange Raymond 137 Male 01:17:56.2 01:45:29.0 52
6 Vos Eddy 150 Male 01:20:22.3 01:47:51.6 58
7 Bareño Robert 146 Male 01:17:57.0 01:50:07.6 54
8 Linssen Maurice 140 Male 01:23:58.4 01:55:12.0 55
9 van Haren Jan 139 Male 01:27:01.9 01:58:14.0 53
10 Marchena Anomar 148 Male 01:28:46.1 01:59:32.6 50
11 Tromp Burt 145 Male 01:31:26.9 02:03:57.9 57
12 Noguera rojas Walter Miguel 142 Male 01:32:00.8 02:08:50.0 53
13 Lozano Harold 144 Male 02:05:21.9 DNF 58

Men Master D 60+ Born 1962 or before

Last Name First Name BIB Number Gender finish Age
1 Van Romondt Brian 158 Male 01:22:11.0 64
2 Mansur Bincho 159 Male 01:29:41.5 61
3 Trott Franklin 157 Male 01:34:36.0 61
4 Gei Florentino 156 Male 01:38:42.4 65

Men Junior 17-18 Born between 2004 - 2005

Last Name First Name BIB Number Gender finish lap 1 Age
1 Ras Jeannick 50 Male 01:11:33.6 01:33:50.9 17
2 Almazo Owen 54 Male 01:13:23.1 01:39:44.7 18
3 Loopstok Jeandric 171 Male 01:28:41.9 02:03:56.9 17
4 Everon Dominik 55 Male DNS no time 17
5 Koolman Jaydrick 51 Male DNS no time 17
6 Winterdal Zane 53 Male DNS no time 18

Men Pre-Junior 15-16 Born between 2006 - 2007

Last Name First Name BIB Number Gender finish Age
1 Mora Xander 161 Male 01:11:23.8 15
2 Wathey Shandrick 167 Male 01:14:54.9 15
3 de Nobrega Guiyan 165 Male 01:16:01.6 16
4 Oduber Giovanni 166 Male 01:18:48.1 16
5 Narváez Camilo Andres 170 Male 01:19:38.1 16
6 Kock Jayden 163 Male 01:20:33.0 16
7 Escobar Zapata Sebastian 164 Male 01:31:02.4 16
8 Geerman Rodney Jr 162 Male 01:36:42.9 15

Men and Women Beginner 15+ Born 2007 or before Men

Last Name First Name BIB Number Gender finish Age
1 Angela Andre 43 Male 01:18:42.6 37
2 Padilla Jhotan 25 Male 01:19:32.8 34
3 Geerman Dylan 44 Male 01:21:12.1 22
4 Suarez Hermangel 28 Male 01:22:03.9 48
5 Paesch Rudi 17 Male 01:24:37.0 39
6 Mansur Terrick 4 Male 01:24:44.6 34
7 Koolman Jean Micheal 45 Male 01:25:54.6 27
8 Montoya Jason 26 Male 01:27:49.6 41
9 Arends Marc 49 Male 01:30:10.7 46
10 Kelly Ferli 21 Male 01:32:02.0 19
11 Tromp Ingomar 20 Male 01:32:05.0 31
12 Marin Jefferson 14 Male 01:32:22.7 27
13 Rengifo Ader 27 Male 01:32:36.3 38
14 Jhonathan Kock 47 Male 01:34:18.9 25
15 Boland Michael 23 Male 01:34:44.0 35
16 Pablo Marc-anthony 15 Male 01:35:24.5 38
17 Schenker Vince 40 Male 01:36:54.8 58
18 Henriquez Chubit 22 Male 01:37:19.8 39
19 De Palm Jeanuar 10 Male 01:37:38.1 38
20 Baez Rasco 39 Male 01:39:42.6 30
21 Donayre Walter 32 Male 01:40:23.4 47
22 Schwengle Ryan 46 Male 01:41:11.4 38
23 Mendez Jairzinho 41 Male 01:42:01.6 52
24 Kelly Shaniro 34 Male 01:43:05.1 45
25 Villamarin Ivan 30 Male 01:43:33.0 18
26 Geerman Rodney 8 Male 01:44:03.1 46
27 Patiño Gustavo 33 Male 01:48:12.9 43
28 Mazo Juan carlos 31 Male 01:49:15.2 43
29 Vos Jason 38 Male 01:54:05.7 31
30 Croes Elton Gregomar 12 Male 02:16:51.5 38
31 Dorothal Kendrick 3 Male 02:37:25.8 34
32 Geerman Joshua 6 Male DNS 37
33 Geerman Jay rod 11 Male DNS 16

Men and Women Beginner 15+ Born 2007 or before Women

Last Name First Name BIB Number Gender finish Age
1 Millan Angie Tatiana 24 Female 01:45:06.4 47
2 Gamboa totena Diana lorena 48 Female 01:51:40.0 43
3 Castaneda Laura 196 Female 01:54:28.6 16
4 Molina Mariana 42 Female 02:11:26.7 32
5 Chirino Soraida 19 Female DNS 55
6 Trott Lubeychca 9 Female DNF 42

Women A 19-29 Born 2003 or before

Last Name First Name BIB Number Gender finish Age
1 Zijlstra Sabine 174 Female 01:38:42.2 29
2 Krol Loeke 176 Female 02:02:20.9 27
3 Mejia Genesis 175 Female 02:11:47.4 29
4 Mora Alejandra 173 Female DNF 24

Women B 30-39 Born 1992 or before

Last Name First Name BIB Number Gender finish Age
1 Bueno Gioximara 182 Female 01:33:42.0 35
2 Baglin Zoe 181 Female 01:34:54.6 30
3 Rijnierse Merel 186 Female 01:41:52.9 31
4 Werleman Josmary 184 Female 01:46:58.5 33
5 Schuermans Iris 185 Female 02:02:20.4 30

Women Junior 15-18 Born between 2004 - 2007

Last Name First Name BIB Number Gender finish Age
1 Muffat-Meridol Loren 194 Female 01:18:58.6 18
2 Uribe Victoria 197 Female 01:21:46.4 17
3 Ferrer Nathalie 198 Female 01:26:30.5 16
4 Villegas Melissa 195 Female DNS 17

Women C 40+ 40+

Last Name First Name BIB Number Gender finish Age
1 Bisslik-Pina Zetsia 190 Female 01:28:52.0 46
2 Gei Mellisa 189 Female 01:52:56.4 42
3 Saavedra Carolina 36 Female 02:01:21.4 45

Overall Results for Bushiribana SHOKO EXTREME

Unofficial Results
Results are official after Refree's approval

Men Elite 19+

Last Name First Name BIB Number Gender lap 1 finish Age
1 Cremers Paul 56 Male 01:11:33.7 01:36:20.6 28
2 Maduro Shauwmir 57 Male 01:13:29.7 01:39:07.4 19
3 Diego Mosca 61 Male 01:22:05.4 01:47:03.6 28
4 Caicedo Alvaro 59 Male 01:21:40.2 01:47:43.2 25
5 Cortes Daniel 60 Male 01:22:06.5 01:48:25.0 24
6 Camacho Alberto 58 Male 01:20:32.1 01:51:46.7 32

Men Master A 30-39

Last Name First Name BIB Number Gender lap 1 finish Age
1 Lee Kevin 75 Male 01:08:47.0 01:31:26.6 32
2 Koevermans Joey 72 Male 01:08:46.5 01:31:27.2 33
3 Merryweather Herbert 71 Male 01:10:35.9 01:33:37.4 39
4 Baccarani David 68 Male 01:10:35.2 01:33:44.4 38
5 Arends Jonathan 76 Male 01:11:34.1 01:36:47.7 36
6 Osorio Andres 79 Male 01:12:56.6 01:38:47.8 36
7 Hoek Charles 73 Male 01:19:18.0 01:47:11.8 39
8 Tromp Ethan 74 Male 01:19:52.2 01:47:36.7 37
9 Koolman Angelo 78 Male 01:19:18.3 01:49:26.5 30
10 Tromp Josh 82 Male 01:25:39.3 01:52:59.0 38
11 Franca Bryan 84 Male 01:26:13.3 01:54:59.4 38
12 Werleman Gerald 80 Male 01:27:22.8 01:55:23.0 36
13 van Amerongen Roel 81 Male 01:29:10.6 01:58:14.0 33
14 Martinez Danny 67 Male 01:27:20.9 01:58:37.4 37
15 Giel Jerwin 29 Male 01:31:25.1 02:00:14.6 35
16 Arcos Ortiz Cristhian 62 Male 01:31:51.6 02:01:07.1 30
17 Cano Jefferson 83 Male 01:32:09.6 02:01:11.0 37
18 Gomez Poy 85 Male 01:17:45.7 02:05:10.2 34
19 De cuba Rodney 66 Male 01:23:06.9 DNF 37
20 Martinez Haime 69 Male 01:42:39.6 DNF 33

Men Master B 40-49

Last Name First Name BIB Number Gender lap 1 finish Age
1 Vrolijk Victor 116 Male 01:09:32.3 01:31:36.6 42
2 Lopez Jairo 91 Male 01:09:32.2 01:33:34.1 43
3 Fluonia Ferdinand 99 Male 01:10:55.9 01:37:17.5 45
4 De Nobrega George 111 Male 01:13:19.0 01:37:21.6 48
5 Bareno Ryan 107 Male 01:13:20.6 01:38:09.4 45
6 Leest Franklin 115 Male 01:14:06.3 01:39:04.6 47
7 de Cuba Emile 95 Male 01:14:57.9 01:41:05.8 49
8 Scott Francisco 104 Male 01:17:45.0 01:43:33.0 44
9 Perregil de Oliveira Javier 129 Male 01:17:18.3 01:44:06.4 40
10 Pinzon Cristhian G. 124 Male 01:18:54.6 01:44:48.2 43
11 Ras Jean Carlo 119 Male 01:18:54.2 01:45:09.8 43
12 Maduro Rodney 121 Male 01:18:12.4 01:46:10.4 47
13 Lacle Ryan 108 Male 01:19:17.0 01:46:10.8 43
14 Rojo Gueirin 94 Male 01:16:42.8 01:46:11.2 49
15 De cuba Glenn 96 Male 01:19:19.8 01:46:47.7 45
16 van Bergen Kasper 105 Male 01:20:13.2 01:46:47.9 41
17 Forero Julian 109 Male 01:21:02.2 01:49:24.1 46
18 Rodriguez Andres 92 Male 01:22:46.4 01:49:43.9 42
19 Loaiza Federico 128 Male 01:23:23.5 01:50:58.9 41
20 Tromp Farley 130 Male 01:22:36.5 01:52:34.9 40
21 Hoek Jean 132 Male 01:24:49.3 01:53:13.1 47
22 Werleman Danilo 133 Male 01:23:34.5 01:54:12.4 48
23 Lopez Ilán 98 Male 01:26:04.4 01:55:12.1 40
24 Carrera Carlos 101 Male 01:25:39.3 01:55:52.8 44
25 Wolter Rolando 64 Male 01:26:47.4 01:56:43.2 45
26 Halabi Ramsey 131 Male 01:28:45.7 01:57:47.1 49
27 Arendsz Geremy 120 Male 01:24:49.8 01:58:03.1 47
28 Henriquez Sontje 112 Male 01:24:16.0 01:58:03.7 41
29 Visser Jonathan 110 Male 01:27:05.1 02:00:21.0 46
30 Fernandez Donny 122 Male 01:30:06.4 02:00:50.3 43
31 Chirinos Luis 117 Male 01:15:43.7 02:03:11.7 46
32 Gamarra Rivelino 118 Male 01:27:32.1 02:06:44.6 48
33 de Cuba Joselito 126 Male 01:31:33.4 02:07:34.7 47
34 Coenraad Rothmar 102 Male no time DNF 45
35 Gomez Juan Carlos 63 Male 01:36:30.0 DNF 47
36 Jongeling Hans 114 Male no time DNS 45
37 patiño mauricio 127 Male no time DNS 44
38 Ramirez Luis 93 Male 01:24:45.0 DNF 46
39 Theysen Kenneth 106 Male 01:47:07.0 DNF 46

Men Master C 50-59

Last Name First Name BIB Number Gender lap 1 finish Age
1 hoek Aat 147 Male 01:13:37.9 01:39:44.2 58
2 Nooijen Mario 141 Male 01:17:46.9 01:42:12.2 51
3 de Swart Onno 152 Male 01:15:29.9 01:42:39.7 54
4 Ras Arthur 153 Male 01:17:46.2 01:44:29.7 50
5 de Lange Raymond 137 Male 01:17:56.2 01:45:29.0 52
6 Vos Eddy 150 Male 01:20:22.3 01:47:51.6 58
7 Bareño Robert 146 Male 01:17:57.0 01:50:07.6 54
8 Linssen Maurice 140 Male 01:23:58.4 01:55:12.0 55
9 van Haren Jan 139 Male 01:27:01.9 01:58:14.0 53
10 Marchena Anomar 148 Male 01:28:46.1 01:59:32.6 50
11 Tromp Burt 145 Male 01:31:26.9 02:03:57.9 57
12 Noguera rojas Walter Miguel 142 Male 01:32:00.8 02:08:50.0 53
13 Lozano Harold 144 Male 02:05:21.9 DNF 58

Men Master D 60+

Last Name First Name BIB Number Gender finish Age
1 Van Romondt Brian 158 Male 01:22:11.0 64
2 Mansur Bincho 159 Male 01:29:41.5 61
3 Trott Franklin 157 Male 01:34:36.0 61
4 Gei Florentino 156 Male 01:38:42.4 65

Men Junior 17-18

Last Name First Name BIB Number Gender finish lap 1 Age
1 Ras Jeannick 50 Male 01:11:33.6 01:33:50.9 17
2 Almazo Owen 54 Male 01:13:23.1 01:39:44.7 18
3 Loopstok Jeandric 171 Male 01:28:41.9 02:03:56.9 17
4 Everon Dominik 55 Male DNS no time 17
5 Koolman Jaydrick 51 Male DNS no time 17
6 Winterdal Zane 53 Male DNS no time 18

Men Pre-Junior 15-16

Last Name First Name BIB Number Gender finish Age
1 Mora Xander 161 Male 01:11:23.8 15
2 Wathey Shandrick 167 Male 01:14:54.9 15
3 de Nobrega Guiyan 165 Male 01:16:01.6 16
4 Oduber Giovanni 166 Male 01:18:48.1 16
5 Narváez Camilo Andres 170 Male 01:19:38.1 16
6 Kock Jayden 163 Male 01:20:33.0 16
7 Escobar Zapata Sebastian 164 Male 01:31:02.4 16
8 Geerman Rodney Jr 162 Male 01:36:42.9 15
9 Pinzone GianLuca 168 Male 01:36:43.0 17
10 Pinzone GianPiero 169 Male 01:38:35.1 17

Men and Women Beginner 15+

Last Name First Name BIB Number Gender finish Age
1 Angela Andre 43 Male 01:18:42.6 37
2 Padilla Jhotan 25 Male 01:19:32.8 34
3 Geerman Dylan 44 Male 01:21:12.1 22
4 Suarez Hermangel 28 Male 01:22:03.9 48
5 Paesch Rudi 17 Male 01:24:37.0 39
6 Mansur Terrick 4 Male 01:24:44.6 34
7 Koolman Jean Micheal 45 Male 01:25:54.6 27
8 Montoya Jason 26 Male 01:27:49.6 41
9 Arends Marc 49 Male 01:30:10.7 46
10 Kelly Ferli 21 Male 01:32:02.0 19
11 Tromp Ingomar 20 Male 01:32:05.0 31
12 Marin Jefferson 14 Male 01:32:22.7 27
13 Rengifo Ader 27 Male 01:32:36.3 38
14 Jhonathan Kock 47 Male 01:34:18.9 25
15 Boland Michael 23 Male 01:34:44.0 35
16 Pablo Marc-anthony 15 Male 01:35:24.5 38
17 Schenker Vince 40 Male 01:36:54.8 58
18 Henriquez Chubit 22 Male 01:37:19.8 39
19 De Palm Jeanuar 10 Male 01:37:38.1 38
20 Baez Rasco 39 Male 01:39:42.6 30
21 Donayre Walter 32 Male 01:40:23.4 47
22 Schwengle Ryan 46 Male 01:41:11.4 38
23 Mendez Jairzinho 41 Male 01:42:01.6 52
24 Kelly Shaniro 34 Male 01:43:05.1 45
25 Villamarin Ivan 30 Male 01:43:33.0 18
26 Geerman Rodney 8 Male 01:44:03.1 46
27 Millan Angie Tatiana 24 Female 01:45:06.4 47
28 Patiño Gustavo 33 Male 01:48:12.9 43
29 Mazo Juan carlos 31 Male 01:49:15.2 43
30 Gamboa totena Diana lorena 48 Female 01:51:40.0 43
31 Vos Jason 38 Male 01:54:05.7 31
32 Castaneda Laura 196 Female 01:54:28.6 16
33 Molina Mariana 42 Female 02:11:26.7 32
34 Croes Elton Gregomar 12 Male 02:16:51.5 38
35 Dorothal Kendrick 3 Male 02:37:25.8 34
36 Chirino Soraida 19 Female DNS 55
37 Geerman Joshua 6 Male DNS 37
38 Geerman Jay rod 11 Male DNS 16
39 Trott Lubeychca 9 Female DNF 42

Women A 19-29

Last Name First Name BIB Number Gender finish Age
1 Zijlstra Sabine 174 Female 01:38:42.2 29
2 Krol Loeke 176 Female 02:02:20.9 27
3 Mejia Genesis 175 Female 02:11:47.4 29
4 Mora Alejandra 173 Female DNF 24

Women B 30-39

Last Name First Name BIB Number Gender finish Age
1 Bueno Gioximara 182 Female 01:33:42.0 35
2 Baglin Zoe 181 Female 01:34:54.6 30
3 Rijnierse Merel 186 Female 01:41:52.9 31
4 Werleman Josmary 184 Female 01:46:58.5 33
5 Schuermans Iris 185 Female 02:02:20.4 30

Women Junior 15-18

Last Name First Name BIB Number Gender finish Age
1 Muffat-Meridol Loren 194 Female 01:18:58.6 18
2 Uribe Victoria 197 Female 01:21:46.4 17
3 Ferrer Nathalie 198 Female 01:26:30.5 16
4 Villegas Melissa 195 Female DNS 17

Women C 40+

Last Name First Name BIB Number Gender finish Age
1 Bisslik-Pina Zetsia 190 Female 01:28:52.0 46
2 Gei Mellisa 189 Female 01:52:56.4 42
3 Saavedra Carolina 36 Female 02:01:21.4 45