Results for Open Water Campeonata Arubano 2024


3K MALE 13-15 years

Last Name First Name BIB Number Club lap 1 lap 2 finish Age
1 Cunha Ethan 14 Aruba Dolphins 00:16:17.9 00:15:24.6 00:48:21.2 14
2 Fernandes Jeon 26 SPORTSZ4U 00:17:47.4 00:16:55.6 00:51:30.9 14
3 Richards Tyler 17 Stingray Swimming 00:18:00.8 00:18:06.8 00:53:59.1 15
4 Thijsen Matthew 25 Aruba Dolphins 00:17:11.5 00:17:30.6 00:55:21.2 15
5 van Heusden Kane 19 Giants 00:18:40.0 00:19:00.0 01:02:40.0 15

3K MALE 16-18 years

Last Name First Name BIB Number Club lap 1 lap 2 finish Age
1 Giel Dylan 31 Sportsz4u 00:17:47.4 00:17:06.6 00:51:55.9 16

3K MALE 19+ years

Last Name First Name BIB Number Club lap 1 lap 2 finish Age
1 Inocencia Paolo 29 Stingray 00:20:35.4 00:21:23.9 01:03:43.0 40
2 Rellum Rashidi 16 Giants Aquatics Aruba 00:21:11.6 00:21:04.1 01:04:33.4 40
3 Ponson Marc 30 Stingray swimming 00:21:13.7 00:21:57.1 01:05:34.6 41
4 Kok Jiri 22 00:21:35.0 00:21:35.2 01:06:45.1 30
5 Mooij Jesse 21 00:22:10.8 00:23:32.3 01:11:22.3 30
6 Oleana Junny 27 Aruba Dolphins 00:24:36.7 00:25:07.1 01:14:22.6 52
7 Pompe Jop 12 None 00:24:48.9 00:25:25.5 01:15:09.5 28
8 Rangel Antonio 24 00:24:13.9 00:25:29.1 01:16:10.5 26
9 Julsing Jorik 20 Giants Aquatics 00:25:25.5 00:27:00.0 01:18:10.5 49

5K MALE 14-17 years

Last Name First Name BIB Number Club lap 1 lap 2 lap 3 lap 4 finish Age
1 Gibson Bobby 3 Aruba Dolphins 00:14:00.2 00:13:59.7 00:14:16.0 00:14:30.1 01:10:11.0 16
2 Wernet Gregory 6 Sports 4 u 00:17:11.5 00:17:29.8 00:17:51.4 00:19:11.7 01:30:57.9 17

5K MALE 18+ years

Last Name First Name BIB Number Club lap 1 lap 2 lap 3 lap 4 finish Age
1 Keetlaer Daan 2 Aruba Dolphins 00:17:54.5 00:18:11.6 00:18:02.7 00:17:41.0 01:29:06.3 18
2 Geerman Joshua 4 Aruba Dolphins 00:17:58.6 00:18:03.8 00:18:02.4 00:17:42.6 01:29:09.3 35
3 de Boer Rene 1 Aruba Dolphins 00:17:52.1 00:18:38.2 00:19:24.4 00:18:41.5 01:33:24.5 60
4 Werleman George 5 Aruba dolpbins 00:17:54.1 00:18:37.2 00:19:24.4 00:16:50.6 01:35:14.9 45

5K FEMALE 18+ years

Last Name First Name BIB Number Club lap 1 lap 2 lap 3 lap 4 finish Age
1 Schwengle Britta 7 Aruba dolphins 00:13:50.7 00:14:05.2 00:14:09.3 00:14:23.3 01:10:39.4 20

3K FEMALE 13-15 years

Last Name First Name BIB Number Club lap 1 lap 2 finish Age
1 Kock Eva 36 stingray 00:15:53.2 00:18:15.5 00:49:52.3 14
2 Gerrel D-leylah 38 Stingray 00:17:46.8 00:18:26.5 00:54:18.4 13
3 Croes Zivah 37 Aruba Dolphins 00:17:46.8 00:18:26.5 00:54:20.6 13
4 Engelhart Zoe 18 Giants Aquatics 00:17:35.3 00:20:47.9 00:56:50.4 14

3K FEMALE 19+ years

Last Name First Name BIB Number Club lap 1 lap 2 finish Age
1 Jansen Rebecca 9 00:16:27.6 00:18:41.5 00:51:52.8 19
2 Janssen Dimphy 39 Giants 00:21:14.0 00:22:11.5 01:05:45.3 46
3 van Romondt Andreina 35 Aruba Dolphins DNS DNS DNS 37

Overall Results for Open Water Campeonata Arubano 2024 Per Category


3K MALE

Last Name First Name BIB Number Club lap 1 lap 2 finish Age
1 Cunha Ethan 14 Aruba Dolphins 00:16:17.9 00:15:24.6 00:48:21.2 14
2 Fernandes Jeon 26 SPORTSZ4U 00:17:47.4 00:16:55.6 00:51:30.9 14
3 Giel Dylan 31 Sportsz4u 00:17:47.4 00:17:06.6 00:51:55.9 16
4 Richards Tyler 17 Stingray Swimming 00:18:00.8 00:18:06.8 00:53:59.1 15
5 Thijsen Matthew 25 Aruba Dolphins 00:17:11.5 00:17:30.6 00:55:21.2 15
6 van Heusden Kane 19 Giants 00:18:40.0 00:19:00.0 01:02:40.0 15
7 Inocencia Paolo 29 Stingray 00:20:35.4 00:21:23.9 01:03:43.0 40
8 Rellum Rashidi 16 Giants Aquatics Aruba 00:21:11.6 00:21:04.1 01:04:33.4 40
9 Ponson Marc 30 Stingray swimming 00:21:13.7 00:21:57.1 01:05:34.6 41
10 Kok Jiri 22 00:21:35.0 00:21:35.2 01:06:45.1 30
11 Mooij Jesse 21 00:22:10.8 00:23:32.3 01:11:22.3 30
12 Oleana Junny 27 Aruba Dolphins 00:24:36.7 00:25:07.1 01:14:22.6 52
13 Pompe Jop 12 None 00:24:48.9 00:25:25.5 01:15:09.5 28
14 Rangel Antonio 24 00:24:13.9 00:25:29.1 01:16:10.5 26
15 Julsing Jorik 20 Giants Aquatics 00:25:25.5 00:27:00.0 01:18:10.5 49

5K MALE

Last Name First Name BIB Number Club lap 1 lap 2 lap 3 lap 4 finish Age
1 Gibson Bobby 3 Aruba Dolphins 00:14:00.2 00:13:59.7 00:14:16.0 00:14:30.1 01:10:11.0 16
2 Keetlaer Daan 2 Aruba Dolphins 00:17:54.5 00:18:11.6 00:18:02.7 00:17:41.0 01:29:06.3 18
3 Geerman Joshua 4 Aruba Dolphins 00:17:58.6 00:18:03.8 00:18:02.4 00:17:42.6 01:29:09.3 35
4 Wernet Gregory 6 Sports 4 u 00:17:11.5 00:17:29.8 00:17:51.4 00:19:11.7 01:30:57.9 17
5 de Boer Rene 1 Aruba Dolphins 00:17:52.1 00:18:38.2 00:19:24.4 00:18:41.5 01:33:24.5 60
6 Werleman George 5 Aruba dolpbins 00:17:54.1 00:18:37.2 00:19:24.4 00:16:50.6 01:35:14.9 45

5K FEMALE

Last Name First Name BIB Number Club lap 1 lap 2 lap 3 lap 4 finish Age
1 Schwengle Britta 7 Aruba dolphins 00:13:50.7 00:14:05.2 00:14:09.3 00:14:23.3 01:10:39.4 20

3K FEMALE

Last Name First Name BIB Number Club lap 1 lap 2 finish Age
1 Kock Eva 36 stingray 00:15:53.2 00:18:15.5 00:49:52.3 14
2 Jansen Rebecca 9 00:16:27.6 00:18:41.5 00:51:52.8 19
3 Gerrel D-leylah 38 Stingray 00:17:46.8 00:18:26.5 00:54:18.4 13
4 Croes Zivah 37 Aruba Dolphins 00:17:46.8 00:18:26.5 00:54:20.6 13
5 Engelhart Zoe 18 Giants Aquatics 00:17:35.3 00:20:47.9 00:56:50.4 14
6 Janssen Dimphy 39 Giants 00:21:14.0 00:22:11.5 01:05:45.3 46
7 van Romondt Andreina 35 Aruba Dolphins DNS DNS DNS 37

Overall Results for Open Water Campeonata Arubano 2024 Per Category Per Gender


3K MALE Men

Last Name First Name BIB Number Club lap 1 lap 2 finish Age
1 Cunha Ethan 14 Aruba Dolphins 00:16:17.9 00:15:24.6 00:48:21.2 14
2 Fernandes Jeon 26 SPORTSZ4U 00:17:47.4 00:16:55.6 00:51:30.9 14
3 Giel Dylan 31 Sportsz4u 00:17:47.4 00:17:06.6 00:51:55.9 16
4 Richards Tyler 17 Stingray Swimming 00:18:00.8 00:18:06.8 00:53:59.1 15
5 Thijsen Matthew 25 Aruba Dolphins 00:17:11.5 00:17:30.6 00:55:21.2 15
6 van Heusden Kane 19 Giants 00:18:40.0 00:19:00.0 01:02:40.0 15
7 Inocencia Paolo 29 Stingray 00:20:35.4 00:21:23.9 01:03:43.0 40
8 Rellum Rashidi 16 Giants Aquatics Aruba 00:21:11.6 00:21:04.1 01:04:33.4 40
9 Ponson Marc 30 Stingray swimming 00:21:13.7 00:21:57.1 01:05:34.6 41
10 Kok Jiri 22 00:21:35.0 00:21:35.2 01:06:45.1 30
11 Mooij Jesse 21 00:22:10.8 00:23:32.3 01:11:22.3 30
12 Oleana Junny 27 Aruba Dolphins 00:24:36.7 00:25:07.1 01:14:22.6 52
13 Pompe Jop 12 None 00:24:48.9 00:25:25.5 01:15:09.5 28
14 Rangel Antonio 24 00:24:13.9 00:25:29.1 01:16:10.5 26
15 Julsing Jorik 20 Giants Aquatics 00:25:25.5 00:27:00.0 01:18:10.5 49

5K MALE Men

Last Name First Name BIB Number Club lap 1 lap 2 lap 3 lap 4 finish Age
1 Gibson Bobby 3 Aruba Dolphins 00:14:00.2 00:13:59.7 00:14:16.0 00:14:30.1 01:10:11.0 16
2 Keetlaer Daan 2 Aruba Dolphins 00:17:54.5 00:18:11.6 00:18:02.7 00:17:41.0 01:29:06.3 18
3 Geerman Joshua 4 Aruba Dolphins 00:17:58.6 00:18:03.8 00:18:02.4 00:17:42.6 01:29:09.3 35
4 Wernet Gregory 6 Sports 4 u 00:17:11.5 00:17:29.8 00:17:51.4 00:19:11.7 01:30:57.9 17
5 de Boer Rene 1 Aruba Dolphins 00:17:52.1 00:18:38.2 00:19:24.4 00:18:41.5 01:33:24.5 60
6 Werleman George 5 Aruba dolpbins 00:17:54.1 00:18:37.2 00:19:24.4 00:16:50.6 01:35:14.9 45

5K FEMALE Women

Last Name First Name BIB Number Club lap 1 lap 2 lap 3 lap 4 finish Age
1 Schwengle Britta 7 Aruba dolphins 00:13:50.7 00:14:05.2 00:14:09.3 00:14:23.3 01:10:39.4 20

3K FEMALE Women

Last Name First Name BIB Number Club lap 1 lap 2 finish Age
1 Kock Eva 36 stingray 00:15:53.2 00:18:15.5 00:49:52.3 14
2 Jansen Rebecca 9 00:16:27.6 00:18:41.5 00:51:52.8 19
3 Gerrel D-leylah 38 Stingray 00:17:46.8 00:18:26.5 00:54:18.4 13
4 Croes Zivah 37 Aruba Dolphins 00:17:46.8 00:18:26.5 00:54:20.6 13
5 Engelhart Zoe 18 Giants Aquatics 00:17:35.3 00:20:47.9 00:56:50.4 14
6 Janssen Dimphy 39 Giants 00:21:14.0 00:22:11.5 01:05:45.3 46
7 van Romondt Andreina 35 Aruba Dolphins DNS DNS DNS 37