Results for Aruba Dolphins Open Water 2024
1K 8 and under Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Bonnevalle | Amber | 84 | Dolphins | 00:24:07.6 | 8 | |
2 | Geerman | Kaëlly | 118 | Sportsz4u | 00:27:07.9 | 8 | |
3 | Palm | Alexiah | 109 | Aruba Dolphins | 00:27:16.6 | 8 |
1K 9-10 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Vrolijk | Adrian | 71 | Aruba Dolphins | 00:17:36.0 | 10 | |
2 | Rasmijn | Neymar | 115 | Giants | 00:18:43.6 | 10 | |
3 | Bonnevalle | Lucas | 83 | Dolphins | 00:20:33.0 | 10 | |
4 | Dirksz | Owen | 95 | Aruba dolphins | 00:22:39.8 | 9 | |
5 | Ras | Raymar | 105 | Aruba Dolphins | 00:23:39.1 | 9 | |
6 | Wouters | Kailen | 113 | Aruba Dolphins | 00:23:40.6 | 10 | |
7 | Geerman | Thiago | 126 | Stingray swimming team | 00:24:50.2 | 9 | |
8 | Vroegop | Victor | 98 | Aruba Dolphins | 00:25:44.4 | 10 |
1K 9-10 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Hoen | Richmyra | 61 | Stingray swimming team | 00:20:18.5 | 10 | |
2 | Reyes | Dara | 75 | Aruba Dolphins | 00:23:19.4 | 9 | |
3 | Werleman | Iva | 132 | Stingray Swimming Aruba | 00:23:44.8 | 10 | |
4 | Bakhuis | Noa Kairi | 87 | Aruba Dolphins | 00:24:35.1 | 9 | |
5 | Velazquez | Josslyn | 69 | No Club | DNS | 10 |
1K 11-12 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Werleman | Zayron | 99 | Aruba Dolphin | 00:14:21.1 | 12 | |
2 | Croes | Enzo | 64 | Aruba Dolphins | 00:15:25.2 | 12 | |
3 | Schwengle | Kaylan | 65 | 00:16:56.4 | 12 | ||
4 | Reyes | Luke | 74 | Aruba Dolphins | 00:16:58.4 | 12 | |
5 | Vrolijk | Adreon | 70 | Aruba Dolphins | 00:17:00.1 | 12 | |
6 | Houtman | Owen | 101 | Aruba Dolphins | 00:18:54.1 | 12 | |
7 | Dirksz | Eli | 94 | Aruba Dolphins | 00:19:10.7 | 12 | |
8 | Jones | Lincoln | 93 | Dolphins | DNS | 12 |
1K 11-12 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Ras | Alyssa | 76 | Giants Aquatics Aruba | 00:15:30.0 | 12 | |
2 | Stuut | Jayla | 103 | Aruba Dolphins Swimming | 00:15:32.4 | 12 | |
3 | Inocencia | Vitali | 62 | Stingray Swimming | 00:15:53.2 | 11 | |
4 | Ponson | Emma | 141 | Stingray swimming team Aruba | 00:18:01.4 | 11 | |
5 | thiel | kaythlin | 67 | dolphins | 00:22:08.9 | 11 | |
6 | Galea | Kidagakash | 117 | SportZ4You | 00:22:39.2 | 11 | |
7 | Sintjago | Oriana | 96 | Stingray | 00:26:03.8 | 12 |
1K 13 and older Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Kock | Jeandre | 80 | Aruba Dolphins | 00:14:55.3 | 21 | |
2 | Danje | Tristian | 104 | Aruba Dolphins | 00:15:02.2 | 16 | |
3 | Gobert | Matthew | 124 | 00:15:05.7 | 15 | ||
4 | Van den hengel | Enrique | 112 | Aruba Dolphins | 00:15:06.1 | 14 | |
5 | Jacobs | Xyon | 68 | Sportsz 4 U | 00:15:08.1 | 13 | |
6 | Bonnevalle | Sam | 81 | Dolphins | 00:15:17.2 | 16 | |
7 | Richards | Tyler | 77 | Stingray swimming Aruba | 00:15:36.6 | 15 | |
8 | Odor | Javen | 136 | Giants | 00:15:47.4 | 13 | |
9 | Tromp | Emiliano | 97 | Stingray Swimming | 00:15:54.2 | 14 | |
10 | Bisslik | Roma | 130 | Aruba Dolphins Swimming Club | 00:16:19.8 | 13 | |
11 | Dennert | Max | 73 | Sportsz4u | 00:16:49.9 | 13 | |
12 | Geerman | Zaniel | 135 | Stingray Swimming team | 00:18:41.0 | 14 | |
13 | Molina | Egmond junior | 122 | Sportsz4u | 00:21:04.7 | 15 | |
14 | Tilma | Johan | 140 | Navy | 00:21:12.1 | 41 | |
15 | Montoya | Felipe | 139 | Giants | 00:21:30.9 | 44 | |
16 | Vroegop | Jacco | 100 | No club member | 00:22:24.5 | 45 | |
17 | Romero | Kyshonne | 92 | 00:22:53.0 | 16 | ||
18 | Reuvers | Myron | 128 | 00:23:40.6 | 29 | ||
19 | essed | mizpa | 63 | 00:23:42.6 | 48 | ||
20 | Molina | Benjamin | 123 | Sportsz4u | 00:23:59.4 | 13 | |
21 | Farro | Aldrick | 88 | Aruba Dolphins | 00:24:51.2 | 55 | |
22 | Eman | Siegfried | 127 | 00:25:16.7 | 40 | ||
23 | Solognier | Dayron | 121 | Sportsz4u | 00:25:29.5 | 39 | |
24 | Farro | Dylan | 111 | None | 00:25:35.6 | 29 | |
25 | Croes | Zenon | 85 | Aruba Dolphins | 00:29:08.4 | 46 | |
26 | Croes | Naichell | 110 | Sportsz4U Triatlon Academy | 00:33:02.7 | 20 | |
27 | Croes | Jason | 125 | 00:35:00.7 | 43 | ||
28 | Mas Aguilera | Ramon | 107 | DNS | 50 | ||
29 | van Rijn | Noelia | 120 | Sportsz4u | DNS | 14 | |
30 | Fernandez | Jerusho | 138 | DNS | 45 |
1K 13 and older Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Helder | Amylene | 129 | Aruba Dolphins | 00:16:28.2 | 17 | |
2 | Schwengle | Kailani | 66 | 00:17:10.2 | 15 | ||
3 | Bonnevalle | Laura | 82 | Dolphins | 00:17:38.0 | 13 | |
4 | Mas Hamel | Luna | 106 | Aruba Dolphins | 00:18:03.0 | 13 | |
5 | Barnes | Patricia | 78 | 00:19:29.1 | 67 | ||
6 | von saalfeld | susanne | 89 | Independent | 00:21:08.9 | 46 | |
7 | Nicolaas | Jennifer | 72 | Aruba Dolphins Swimming | 00:24:32.9 | 41 | |
8 | Gamarra | Glory-Ann | 137 | Stingray swimming team | 00:24:39.7 | 14 | |
9 | Van den hengel | Jenny | 114 | Aruba Dolphins | 00:25:44.0 | 51 | |
10 | Kelly | Roselynn | 133 | Stingray | 00:27:02.2 | 38 | |
11 | Estrada | Aliyah | 108 | Aruba Dolphins | 00:27:16.6 | 15 | |
12 | Lopez | Ilienne | 119 | Sportsz4u | 00:27:52.0 | 39 | |
13 | Richards | Naomi | 131 | Stingray Swimming Aruba | 00:28:39.3 | 41 | |
14 | Edwards | Chairisse | 102 | Aruba Dolphins | 00:29:25.3 | 45 | |
15 | Morales | Gloria | 116 | Aruba Dolphins | 00:30:57.1 | 51 | |
16 | Croes | Shamila | 79 | 00:32:32.8 | 43 | ||
17 | de Kort | Vanessa | 86 | DNS | 53 | ||
18 | Blom | Rosinda | 90 | Aruba Dolphines | DNS | 13 | |
19 | Croes | Lili-Ann | 134 | Stingray swimming team | DNS | 39 |
3K 35-44 Men
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|
1 | Goedgedrag | Francisco | 41 | Aruba Dolphins | 00:14:41.9 | 00:31:48.8 | 00:46:08.2 | 37 | |
2 | INOCENCIA | PAOLO | 16 | Stingray Swimming | 00:18:14.7 | 00:20:27.7 | 00:59:09.2 | 40 | |
3 | Gomez | Giovanni | 44 | GWT | 00:18:30.2 | 00:21:02.2 | 01:00:31.6 | 42 | |
4 | Ponson | Marc | 47 | Stingray swimming team | 00:18:35.4 | 00:21:14.4 | 01:01:22.1 | 41 | |
5 | Eman | Trevor | 55 | 00:19:09.8 | 00:22:07.5 | 01:03:02.7 | 38 | ||
6 | Reyes | Jose | 25 | 00:20:18.8 | 00:22:18.5 | 01:05:08.6 | 44 | ||
7 | Pieters | David | 58 | N/A | 00:22:12.7 | 00:26:29.6 | 01:16:36.0 | 39 |
3K 35-44 Women
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|
1 | van Grinsven | Emilie | 27 | Aruba Dolphins | 00:19:18.2 | 00:18:35.8 | 00:57:34.8 | 38 | |
2 | van Romondt | Andreina | 19 | Aruba Dolphins | 00:19:47.9 | 00:22:49.4 | 01:05:48.2 | 37 | |
3 | Nicolaas | Jennifer | 33 | Aruba Dolphins | 00:21:49.8 | 00:23:57.7 | 01:11:57.6 | 41 | |
4 | kole | Danielle | 38 | Aruba Dolphins | no time | no time | DNS | 36 |
3K 13-14 Men
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|
1 | Winterdal | Jaythan | 23 | Aruba Dolphins | 00:15:15.8 | 00:16:15.9 | 00:47:19.7 | 13 | |
2 | Vroegop | Hugo | 40 | Aruba Dolphins | 00:17:44.8 | 00:20:27.0 | 00:58:40.7 | 14 | |
3 | Vroegop | Olav | 39 | Aruba Dolphins | 00:20:55.5 | 00:43:00.3 | 00:59:40.7 | 13 | |
4 | Santiesteban | Leandro | 51 | Stingray | 00:16:03.2 | 00:15:23.3 | 00:46:53.9(EXH) | 12 |
3K 13-14 Women
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|
1 | Croes | Zivah | 20 | Aruba Dolphins | 00:16:32.8 | 00:16:32.5 | 00:50:00.1 | 13 | |
2 | Gobert | Emma | 53 | Sportsz4u | 00:27:51.5 | 00:04:23.3 | 00:50:10.1 | 13 | |
3 | Nicole | Chloe | 32 | Aruba Dolphins | 00:17:05.9 | 00:19:00.8 | 00:54:01.7 | 13 | |
4 | Engelhart | Zoë | 36 | Giants Aquatics Aruba | 00:17:22.1 | 00:18:38.4 | 00:54:57.9 | 14 | |
5 | Danje | Xiara | 46 | Aruba Dolphins | 00:27:28.5 | 00:28:05.3 | 00:55:40.0 | 14 | |
6 | Ras | Amelia | 35 | Aruba Dolphins | 00:27:02.2 | 00:11:22.3 | 00:57:19.0 | 13 |
3K 18-24 Men
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|
1 | Laaf | Landon | 21 | 00:14:25.4 | 00:15:00.1 | 00:49:40.6 | 21 |
3K 18-24 Women
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|
1 | Stuut | Noa | 43 | Aruba Dolphins | 00:26:18.7 | 00:16:41.8 | 01:02:21.2 | 18 |
3K 25-34 Men
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|
1 | Rangel | Antonio | 22 | Dolphins | 00:20:53.7 | 00:22:37.9 | 01:07:43.2 | 26 | |
2 | Solognier | Gabriel | 56 | 00:21:39.0 | 00:24:28.3 | 01:10:56.0 | 33 | ||
3 | Pompe | Jop | 59 | None | 00:22:43.3 | 00:23:38.6 | 01:11:22.9 | 28 |
3K 45-54 Men
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|
1 | Werleman | George | 42 | Aruba dolphins | 00:17:16.1 | 00:18:42.2 | 00:55:05.4 | 45 | |
2 | Gomez | Francis | 60 | none | 00:44:23.6 | 00:23:55.5 | 01:07:34.0 | 46 | |
3 | Oleana | Junny | 54 | Aruba dolphins | 00:21:34.1 | 00:23:36.3 | 01:08:44.0 | 52 | |
4 | Figaroa | Franson | 57 | None | 00:29:03.3 | 00:20:28.1 | 01:16:00.6 | 50 |
3K 45-54 Women
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kock | Wendy | 30 | Aruba dolphins | 00:19:03.4 | 00:37:04.0 | 00:57:06.0 | 47 | |
2 | Kok | Carla | 28 | Giants Aquatics Aruba | 00:18:24.8 | 00:20:36.3 | 00:59:06.0 | 47 | |
3 | Bonnevalle | Ruth | 31 | Dolphins | 00:22:14.6 | 00:24:41.2 | 01:12:55.1 | 48 | |
4 | Briezen | Milouska | 17 | Giants | 00:53:58.2 | 00:11:09.5 | 01:39:47.8 | 45 |
3K 55 and older Men
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chan | Tack | 34 | Aruba Dolphins | 00:43:33.6 | 00:23:08.8 | 01:08:58.3 | 60 | |
2 | Van Esveld | Hans | 26 | Irish coffee | 00:23:38.7 | 00:21:59.0 | 01:09:42.1 | 66 | |
3 | Harms | Bryan | 48 | 00:24:50.0 | 00:54:45.4 | 01:21:07.8 | 70 |
3K 15-17 Men
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|
1 | Winterdal | Jayrick | 24 | Aruba Dolohins | 00:15:21.8 | 00:14:50.9 | 00:44:44.8 | 16 | |
2 | Giel | Dylan | 52 | Sportsz4u | 00:15:37.3 | 00:17:15.5 | 00:49:04.2 | 16 | |
3 | Thijsen | Matthew | 29 | Aruba Dolphins | 00:20:04.7 | 00:15:32.5 | 00:53:20.3 | 15 | |
4 | Celaire | Jereau | 37 | Dolphins | 00:17:13.7 | 00:18:55.2 | 00:55:12.7 | 16 | |
5 | van Heusden | Kane | 18 | Giants | 00:18:46.3 | 00:21:20.5 | 01:01:21.1 | 15 |
3K 15-17 Women
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|
1 | Webb | Amy Rachell | 45 | Aruba Dolphins | 00:17:21.2 | 00:19:12.2 | 00:55:55.0 | 15 | |
2 | Wernet | Giovanna | 50 | Sports 4 u | 00:17:08.0 | 00:19:11.2 | 00:56:24.0 | 15 | |
3 | Gerlin | Perez | 49 | Sports 4 u | no time | no time | DNS | 15 |
5K 13-14 Men
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | lap 3 | lap 4 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cunha | Ethan | 3 | Aruba Dolphins | 00:16:08.5 | 00:13:39.4 | 00:32:10.8 | 00:15:26.9 | 01:17:25.0 | 14 | |
2 | Fernandes | Jeon | 4 | SPORTSZ4U | 00:14:34.0 | 00:15:39.8 | 00:15:33.7 | 00:15:49.1 | 01:17:25.3 | 14 |
5K 13-14 Women
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | lap 3 | lap 4 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kock | Eva | 5 | Stingray | 00:14:32.0 | 00:15:39.1 | 00:15:57.3 | 00:16:49.1 | 01:20:20.6 | 14 | |
2 | Gerrel | D-Leylah | 13 | Stingray Swimming Team | 00:17:54.0 | DNF | 13 |
5K 15-17 Men
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | lap 3 | lap 4 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gibson | Bobby | 2 | Giants | 00:13:12.7 | 00:12:39.9 | 00:13:38.7 | 00:13:47.5 | 01:07:45.5 | 16 | |
2 | Wernet | Gregory | 12 | Sports 4 u | 00:14:35.8 | 00:15:36.3 | 00:15:53.8 | 00:17:49.8 | 01:21:54.5 | 17 | |
3 | Leander | Shamire | 7 | Sithoc Swimteam | 00:13:51.3 | 00:15:58.0 | DNF | 17 |
5K 15-17 Women
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | lap 3 | lap 4 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Falbru | Zinha | 8 | Typhoon Swimmers | 00:15:14.3 | 00:15:28.4 | 00:15:08.4 | 00:16:20.2 | 01:18:54.6 | 16 | |
2 | Martis | Anaisa | 11 | Aruba dolphins | 00:18:10.2 | 00:16:57.8 | 00:18:24.3 | 00:19:27.2 | 01:33:10.8 | 16 | |
3 | Kock | Iyona | 14 | Giants | 00:18:07.2 | 00:20:15.7 | 00:20:40.3 | 00:21:01.6 | 01:40:38.9 | 15 |
5K 18-24 Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Jansen | Rebecca | 9 | DNS | 19 |
5K 35-44 Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Geerman | Joshua | 6 | Aruba Dolphins | DNS | 35 |
5K 45-54 Men
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | lap 3 | lap 4 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croes | Deaxo | 10 | 00:15:20.9 | 00:15:56.6 | 00:16:13.3 | 00:16:49.0 | 01:21:07.3 | 45 |
5K 55 and older Men
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | lap 3 | lap 4 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | de Boer | Rene | 1 | Aruba Dolphins | 00:16:37.6 | 00:18:51.4 | 00:18:24.2 | 00:18:07.6 | 01:30:07.0 | 60 | |
2 | Den dunnen | Bernard | 15 | Irish coffee swimming | 00:18:49.1 | 00:21:05.5 | 00:20:57.2 | 00:34:10.3 | 01:44:36.5 | 56 |
Overall Results for Aruba Dolphins Open Water 2024 Per Category
1K
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Werleman | Zayron | 99 | Aruba Dolphin | 00:14:21.1 | 12 | |
2 | Kock | Jeandre | 80 | Aruba Dolphins | 00:14:55.3 | 21 | |
3 | Danje | Tristian | 104 | Aruba Dolphins | 00:15:02.2 | 16 | |
4 | Gobert | Matthew | 124 | 00:15:05.7 | 15 | ||
5 | Van den hengel | Enrique | 112 | Aruba Dolphins | 00:15:06.1 | 14 | |
6 | Jacobs | Xyon | 68 | Sportsz 4 U | 00:15:08.1 | 13 | |
7 | Bonnevalle | Sam | 81 | Dolphins | 00:15:17.2 | 16 | |
8 | Croes | Enzo | 64 | Aruba Dolphins | 00:15:25.2 | 12 | |
9 | Ras | Alyssa | 76 | Giants Aquatics Aruba | 00:15:30.0 | 12 | |
10 | Stuut | Jayla | 103 | Aruba Dolphins Swimming | 00:15:32.4 | 12 | |
11 | Richards | Tyler | 77 | Stingray swimming Aruba | 00:15:36.6 | 15 | |
12 | Odor | Javen | 136 | Giants | 00:15:47.4 | 13 | |
13 | Inocencia | Vitali | 62 | Stingray Swimming | 00:15:53.2 | 11 | |
14 | Tromp | Emiliano | 97 | Stingray Swimming | 00:15:54.2 | 14 | |
15 | Bisslik | Roma | 130 | Aruba Dolphins Swimming Club | 00:16:19.8 | 13 | |
16 | Helder | Amylene | 129 | Aruba Dolphins | 00:16:28.2 | 17 | |
17 | Dennert | Max | 73 | Sportsz4u | 00:16:49.9 | 13 | |
18 | Schwengle | Kaylan | 65 | 00:16:56.4 | 12 | ||
19 | Reyes | Luke | 74 | Aruba Dolphins | 00:16:58.4 | 12 | |
20 | Vrolijk | Adreon | 70 | Aruba Dolphins | 00:17:00.1 | 12 | |
21 | Schwengle | Kailani | 66 | 00:17:10.2 | 15 | ||
22 | Vrolijk | Adrian | 71 | Aruba Dolphins | 00:17:36.0 | 10 | |
23 | Bonnevalle | Laura | 82 | Dolphins | 00:17:38.0 | 13 | |
24 | Ponson | Emma | 141 | Stingray swimming team Aruba | 00:18:01.4 | 11 | |
25 | Mas Hamel | Luna | 106 | Aruba Dolphins | 00:18:03.0 | 13 | |
26 | Geerman | Zaniel | 135 | Stingray Swimming team | 00:18:41.0 | 14 | |
27 | Rasmijn | Neymar | 115 | Giants | 00:18:43.6 | 10 | |
28 | Houtman | Owen | 101 | Aruba Dolphins | 00:18:54.1 | 12 | |
29 | Dirksz | Eli | 94 | Aruba Dolphins | 00:19:10.7 | 12 | |
30 | Barnes | Patricia | 78 | 00:19:29.1 | 67 | ||
31 | Hoen | Richmyra | 61 | Stingray swimming team | 00:20:18.5 | 10 | |
32 | Bonnevalle | Lucas | 83 | Dolphins | 00:20:33.0 | 10 | |
33 | Molina | Egmond junior | 122 | Sportsz4u | 00:21:04.7 | 15 | |
34 | von saalfeld | susanne | 89 | Independent | 00:21:08.9 | 46 | |
35 | Tilma | Johan | 140 | Navy | 00:21:12.1 | 41 | |
36 | Montoya | Felipe | 139 | Giants | 00:21:30.9 | 44 | |
37 | thiel | kaythlin | 67 | dolphins | 00:22:08.9 | 11 | |
38 | Vroegop | Jacco | 100 | No club member | 00:22:24.5 | 45 | |
39 | Galea | Kidagakash | 117 | SportZ4You | 00:22:39.2 | 11 | |
40 | Dirksz | Owen | 95 | Aruba dolphins | 00:22:39.8 | 9 | |
41 | Romero | Kyshonne | 92 | 00:22:53.0 | 16 | ||
42 | Reyes | Dara | 75 | Aruba Dolphins | 00:23:19.4 | 9 | |
43 | Ras | Raymar | 105 | Aruba Dolphins | 00:23:39.1 | 9 | |
44 | Wouters | Kailen | 113 | Aruba Dolphins | 00:23:40.6 | 10 | |
45 | Reuvers | Myron | 128 | 00:23:40.6 | 29 | ||
46 | essed | mizpa | 63 | 00:23:42.6 | 48 | ||
47 | Werleman | Iva | 132 | Stingray Swimming Aruba | 00:23:44.8 | 10 | |
48 | Molina | Benjamin | 123 | Sportsz4u | 00:23:59.4 | 13 | |
49 | Bonnevalle | Amber | 84 | Dolphins | 00:24:07.6 | 8 | |
50 | Nicolaas | Jennifer | 72 | Aruba Dolphins Swimming | 00:24:32.9 | 41 | |
51 | Bakhuis | Noa Kairi | 87 | Aruba Dolphins | 00:24:35.1 | 9 | |
52 | Gamarra | Glory-Ann | 137 | Stingray swimming team | 00:24:39.7 | 14 | |
53 | Geerman | Thiago | 126 | Stingray swimming team | 00:24:50.2 | 9 | |
54 | Farro | Aldrick | 88 | Aruba Dolphins | 00:24:51.2 | 55 | |
55 | Eman | Siegfried | 127 | 00:25:16.7 | 40 | ||
56 | Solognier | Dayron | 121 | Sportsz4u | 00:25:29.5 | 39 | |
57 | Farro | Dylan | 111 | None | 00:25:35.6 | 29 | |
58 | Van den hengel | Jenny | 114 | Aruba Dolphins | 00:25:44.0 | 51 | |
59 | Vroegop | Victor | 98 | Aruba Dolphins | 00:25:44.4 | 10 | |
60 | Sintjago | Oriana | 96 | Stingray | 00:26:03.8 | 12 | |
61 | Kelly | Roselynn | 133 | Stingray | 00:27:02.2 | 38 | |
62 | Geerman | Kaëlly | 118 | Sportsz4u | 00:27:07.9 | 8 | |
63 | Estrada | Aliyah | 108 | Aruba Dolphins | 00:27:16.6 | 15 | |
64 | Palm | Alexiah | 109 | Aruba Dolphins | 00:27:16.6 | 8 | |
65 | Lopez | Ilienne | 119 | Sportsz4u | 00:27:52.0 | 39 | |
66 | Richards | Naomi | 131 | Stingray Swimming Aruba | 00:28:39.3 | 41 | |
67 | Croes | Zenon | 85 | Aruba Dolphins | 00:29:08.4 | 46 | |
68 | Edwards | Chairisse | 102 | Aruba Dolphins | 00:29:25.3 | 45 | |
69 | Morales | Gloria | 116 | Aruba Dolphins | 00:30:57.1 | 51 | |
70 | Croes | Shamila | 79 | 00:32:32.8 | 43 | ||
71 | Croes | Naichell | 110 | Sportsz4U Triatlon Academy | 00:33:02.7 | 20 | |
72 | Croes | Jason | 125 | 00:35:00.7 | 43 | ||
73 | Velazquez | Josslyn | 69 | No Club | DNS | 10 | |
74 | de Kort | Vanessa | 86 | DNS | 53 | ||
75 | Blom | Rosinda | 90 | Aruba Dolphines | DNS | 13 | |
76 | Jones | Lincoln | 93 | Dolphins | DNS | 12 | |
77 | Mas Aguilera | Ramon | 107 | DNS | 50 | ||
78 | van Rijn | Noelia | 120 | Sportsz4u | DNS | 14 | |
79 | Croes | Lili-Ann | 134 | Stingray swimming team | DNS | 39 | |
80 | Fernandez | Jerusho | 138 | DNS | 45 |
3K
Last Name | First Name | BIB Number | Club | lap 1 | lap 2 | finish | Age | ||
---|---|---|---|---|---|---|---|---|---|
1 | Winterdal | Jayrick | 24 | Aruba Dolohins | 00:15:21.8 | 00:14:50.9 | 00:44:44.8 | 16 | |
2 | Goedgedrag | Francisco | 41 | Aruba Dolphins | 00:14:41.9 | 00:31:48.8 | 00:46:08.2 | 37 | |
3 | Winterdal | Jaythan | 23 | Aruba Dolphins | 00:15:15.8 | 00:16:15.9 | 00:47:19.7 | 13 | |
4 | Giel | Dylan | 52 | Sportsz4u | 00:15:37.3 | 00:17:15.5 | 00:49:04.2 | 16 | |
5 | Laaf | Landon | 21 | 00:14:25.4 | 00:15:00.1 | 00:49:40.6 | 21 | ||
6 | Croes | Zivah | 20 | Aruba Dolphins | 00:16:32.8 | 00:16:32.5 | 00:50:00.1 | 13 | |
7 | Gobert | Emma | 53 | Sportsz4u | 00:27:51.5 | 00:04:23.3 | 00:50:10.1 | 13 | |
8 | Thijsen | Matthew | 29 | Aruba Dolphins | 00:20:04.7 | 00:15:32.5 | 00:53:20.3 | 15 | |
9 | Nicole | Chloe | 32 | Aruba Dolphins | 00:17:05.9 | 00:19:00.8 | 00:54:01.7 | 13 | |
10 | Engelhart | Zoë | 36 | Giants Aquatics Aruba | 00:17:22.1 | 00:18:38.4 | 00:54:57.9 | 14 | |
11 | Werleman | George | 42 | Aruba dolphins | 00:17:16.1 | 00:18:42.2 | 00:55:05.4 | 45 | |
12 | Celaire | Jereau | 37 | Dolphins | 00:17:13.7 | 00:18:55.2 | 00:55:12.7 | 16 | |
13 | Danje | Xiara | 46 | Aruba Dolphins | 00:27:28.5 | 00:28:05.3 | 00:55:40.0 | 14 | |
14 | Webb | Amy Rachell | 45 | Aruba Dolphins | 00:17:21.2 | 00:19:12.2 | 00:55:55.0 | 15 | |
15 | Wernet | Giovanna | 50 | Sports 4 u | 00:17:08.0 | 00:19:11.2 | 00:56:24.0 | 15 | |
16 | Kock | Wendy | 30 | Aruba dolphins | 00:19:03.4 | 00:37:04.0 | 00:57:06.0 | 47 | |
17 | Ras | Amelia | 35 | Aruba Dolphins | 00:27:02.2 | 00:11:22.3 | 00:57:19.0 | 13 | |
18 | van Grinsven | Emilie | 27 | Aruba Dolphins | 00:19:18.2 | 00:18:35.8 | 00:57:34.8 | 38 | |
19 | Vroegop | Hugo | 40 | Aruba Dolphins | 00:17:44.8 | 00:20:27.0 | 00:58:40.7 | 14 | |
20 | Kok | Carla | 28 | Giants Aquatics Aruba | 00:18:24.8 | 00:20:36.3 | 00:59:06.0 | 47 | |
21 | INOCENCIA | PAOLO | 16 | Stingray Swimming | 00:18:14.7 | 00:20:27.7 | 00:59:09.2 | 40 | |
22 | Vroegop | Olav | 39 | Aruba Dolphins | 00:20:55.5 | 00:43:00.3 | 00:59:40.7 | 13 | |
23 | Gomez | Giovanni | 44 | GWT | 00:18:30.2 | 00:21:02.2 | 01:00:31.6 | 42 | |
24 | van Heusden | Kane | 18 | Giants | 00:18:46.3 | 00:21:20.5 | 01:01:21.1 | 15 | |
25 | Ponson | Marc | 47 | Stingray swimming team | 00:18:35.4 | 00:21:14.4 | 01:01:22.1 | 41 | |
26 | Stuut | Noa | 43 | Aruba Dolphins | 00:26:18.7 | 00:16:41.8 | 01:02:21.2 | 18 | |
27 | Eman | Trevor | 55 | 00:19:09.8 | 00:22:07.5 | 01:03:02.7 | 38 | ||
