Results for Aruba Dolphins Open Water 2024

Unofficial Results
Results are official after Refree's approval

1K 8 and under Women

Last Name First Name BIB Number Gender finish Age
1 Bonnevalle Amber 84 Female 00:24:07.6 8
2 Geerman Kaëlly 118 Female 00:27:07.9 8
3 Palm Alexiah 109 Female 00:27:16.6 8

1K 9-10 Men

Last Name First Name BIB Number Gender finish Age
1 Vrolijk Adrian 71 Male 00:17:36.0 10
2 Rasmijn Neymar 115 Male 00:18:43.6 10
3 Bonnevalle Lucas 83 Male 00:20:33.0 10
4 Dirksz Owen 95 Male 00:22:39.8 9
5 Ras Raymar 105 Male 00:23:39.1 9
6 Wouters Kailen 113 Male 00:23:40.6 10
7 Geerman Thiago 126 Male 00:24:50.2 9
8 Vroegop Victor 98 Male 00:25:44.4 10

1K 9-10 Women

Last Name First Name BIB Number Gender finish Age
1 Hoen Richmyra 61 Female 00:20:18.5 10
2 Reyes Dara 75 Female 00:23:19.4 9
3 Werleman Iva 132 Female 00:23:44.8 10
4 Bakhuis Noa Kairi 87 Female 00:24:35.1 9
5 Velazquez Josslyn 69 Female DNS 10

1K 11-12 Men

Last Name First Name BIB Number Gender finish Age
1 Werleman Zayron 99 Male 00:14:21.1 12
2 Croes Enzo 64 Male 00:15:25.2 12
3 Schwengle Kaylan 65 Male 00:16:56.4 12
4 Reyes Luke 74 Male 00:16:58.4 12
5 Vrolijk Adreon 70 Male 00:17:00.1 12
6 Houtman Owen 101 Male 00:18:54.1 12
7 Dirksz Eli 94 Male 00:19:10.7 12
8 Jones Lincoln 93 Male DNS 12

1K 11-12 Women

Last Name First Name BIB Number Gender finish Age
1 Ras Alyssa 76 Female 00:15:30.0 12
2 Stuut Jayla 103 Female 00:15:32.4 12
3 Inocencia Vitali 62 Female 00:15:53.2 11
4 Ponson Emma 141 Female 00:18:01.4 11
5 thiel kaythlin 67 Female 00:22:08.9 11
6 Galea Kidagakash 117 Female 00:22:39.2 11
7 Sintjago Oriana 96 Female 00:26:03.8 12

1K 13 and older Men

Last Name First Name BIB Number Gender finish Age
1 Kock Jeandre 80 Male 00:14:55.3 21
2 Danje Tristian 104 Male 00:15:02.2 16
3 Gobert Matthew 124 Male 00:15:05.7 15
4 Van den hengel Enrique 112 Male 00:15:06.1 14
5 Jacobs Xyon 68 Male 00:15:08.1 13
6 Bonnevalle Sam 81 Male 00:15:17.2 16
7 Richards Tyler 77 Male 00:15:36.6 15
8 Odor Javen 136 Male 00:15:47.4 13
9 Tromp Emiliano 97 Male 00:15:54.2 14
10 Bisslik Roma 130 Male 00:16:19.8 13
11 Dennert Max 73 Male 00:16:49.9 13
12 Geerman Zaniel 135 Male 00:18:41.0 14
13 Molina Egmond junior 122 Male 00:21:04.7 15
14 Tilma Johan 140 Male 00:21:12.1 41
15 Montoya Felipe 139 Male 00:21:30.9 44
16 Vroegop Jacco 100 Male 00:22:24.5 45
17 Romero Kyshonne 92 Male 00:22:53.0 16
18 Reuvers Myron 128 Male 00:23:40.6 29
19 essed mizpa 63 Male 00:23:42.6 48
20 Molina Benjamin 123 Male 00:23:59.4 13
21 Farro Aldrick 88 Male 00:24:51.2 55
22 Eman Siegfried 127 Male 00:25:16.7 40
23 Solognier Dayron 121 Male 00:25:29.5 39
24 Farro Dylan 111 Male 00:25:35.6 29
25 Croes Zenon 85 Male 00:29:08.4 46
26 Croes Naichell 110 Male 00:33:02.7 20
27 Croes Jason 125 Male 00:35:00.7 43
28 Fernandez Jerusho 138 Male DNS 45
29 Mas Aguilera Ramon 107 Male DNS 50
30 van Rijn Noelia 120 Male DNS 14

1K 13 and older Women

Last Name First Name BIB Number Gender finish Age
1 Helder Amylene 129 Female 00:16:28.2 17
2 Schwengle Kailani 66 Female 00:17:10.2 15
3 Bonnevalle Laura 82 Female 00:17:38.0 13
4 Mas Hamel Luna 106 Female 00:18:03.0 13
5 Barnes Patricia 78 Female 00:19:29.1 67
6 von saalfeld susanne 89 Female 00:21:08.9 46
7 Nicolaas Jennifer 72 Female 00:24:32.9 41
8 Gamarra Glory-Ann 137 Female 00:24:39.7 14
9 Van den hengel Jenny 114 Female 00:25:44.0 51
10 Kelly Roselynn 133 Female 00:27:02.2 38
11 Estrada Aliyah 108 Female 00:27:16.6 15
12 Lopez Ilienne 119 Female 00:27:52.0 39
13 Richards Naomi 131 Female 00:28:39.3 41
14 Edwards Chairisse 102 Female 00:29:25.3 45
15 Morales Gloria 116 Female 00:30:57.1 51
16 Croes Shamila 79 Female 00:32:32.8 43
17 Blom Rosinda 90 Female DNS 13
18 Croes Lili-Ann 134 Female DNS 39
19 de Kort Vanessa 86 Female DNS 53

3K 13-14 Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age
1 Winterdal Jaythan 23 Male 00:15:15.8 00:16:15.9 00:47:19.7 13
2 Vroegop Hugo 40 Male 00:17:44.8 00:20:27.0 00:58:40.7 14
3 Vroegop Olav 39 Male 00:20:55.5 00:43:00.3 00:59:40.7 13
4 Santiesteban Leandro 51 Male 00:16:03.2 00:15:23.3 00:46:53.9(EXH) 12

3K 13-14 Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age
1 Croes Zivah 20 Female 00:16:32.8 00:16:32.5 00:50:00.1 13
2 Gobert Emma 53 Female 00:27:51.5 00:04:23.3 00:50:10.1 13
3 Nicole Chloe 32 Female 00:17:05.9 00:19:00.8 00:54:01.7 13
4 Engelhart Zoë 36 Female 00:17:22.1 00:18:38.4 00:54:57.9 14
5 Danje Xiara 46 Female 00:27:28.5 00:28:05.3 00:55:40.0 14
6 Ras Amelia 35 Female 00:27:02.2 00:11:22.3 00:57:19.0 13

3K 15-17 Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age
1 Winterdal Jayrick 24 Male 00:15:21.8 00:14:50.9 00:44:44.8 16
2 Giel Dylan 52 Male 00:15:37.3 00:17:15.5 00:49:04.2 16
3 Thijsen Matthew 29 Male 00:20:04.7 00:15:32.5 00:53:20.3 15
4 Celaire Jereau 37 Male 00:17:13.7 00:18:55.2 00:55:12.7 16
5 van Heusden Kane 18 Male 00:18:46.3 00:21:20.5 01:01:21.1 15

3K 15-17 Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age
1 Webb Amy Rachell 45 Female 00:17:21.2 00:19:12.2 00:55:55.0 15
2 Wernet Giovanna 50 Female 00:17:08.0 00:19:11.2 00:56:24.0 15
3 Gerlin Perez 49 Female no time no time DNS 15

3K 18-24 Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age
1 Laaf Landon 21 Male 00:14:25.4 00:15:00.1 00:49:40.6 21

3K 18-24 Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age
1 Stuut Noa 43 Female 00:26:18.7 00:16:41.8 01:02:21.2 18

3K 25-34 Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age
1 Rangel Antonio 22 Male 00:20:53.7 00:22:37.9 01:07:43.2 26
2 Solognier Gabriel 56 Male 00:21:39.0 00:24:28.3 01:10:56.0 33
3 Pompe Jop 59 Male 00:22:43.3 00:23:38.6 01:11:22.9 28

3K 35-44 Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age
1 Goedgedrag Francisco 41 Male 00:14:41.9 00:31:48.8 00:46:08.2 37
2 INOCENCIA PAOLO 16 Male 00:18:14.7 00:20:27.7 00:59:09.2 40
3 Gomez Giovanni 44 Male 00:18:30.2 00:21:02.2 01:00:31.6 42
4 Ponson Marc 47 Male 00:18:35.4 00:21:14.4 01:01:22.1 41
5 Eman Trevor 55 Male 00:19:09.8 00:22:07.5 01:03:02.7 38
6 Reyes Jose 25 Male 00:20:18.8 00:22:18.5 01:05:08.6 44
7 Pieters David 58 Male 00:22:12.7 00:26:29.6 01:16:36.0 39

3K 35-44 Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age
1 van Grinsven Emilie 27 Female 00:19:18.2 00:18:35.8 00:57:34.8 38
2 van Romondt Andreina 19 Female 00:19:47.9 00:22:49.4 01:05:48.2 37
3 Nicolaas Jennifer 33 Female 00:21:49.8 00:23:57.7 01:11:57.6 41
4 kole Danielle 38 Female no time no time DNS 36

3K 45-54 Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age
1 Werleman George 42 Male 00:17:16.1 00:18:42.2 00:55:05.4 45
2 Gomez Francis 60 Male 00:44:23.6 00:23:55.5 01:07:34.0 46
3 Oleana Junny 54 Male 00:21:34.1 00:23:36.3 01:08:44.0 52
4 Figaroa Franson 57 Male 00:29:03.3 00:20:28.1 01:16:00.6 50

3K 45-54 Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age
1 Kock Wendy 30 Female 00:19:03.4 00:37:04.0 00:57:06.0 47
2 Kok Carla 28 Female 00:18:24.8 00:20:36.3 00:59:06.0 47
3 Bonnevalle Ruth 31 Female 00:22:14.6 00:24:41.2 01:12:55.1 48
4 Briezen Milouska 17 Female 00:53:58.2 00:11:09.5 01:39:47.8 45

3K 55 and older Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age
1 Chan Tack 34 Male 00:43:33.6 00:23:08.8 01:08:58.3 60
2 Van Esveld Hans 26 Male 00:23:38.7 00:21:59.0 01:09:42.1 66
3 Harms Bryan 48 Male 00:24:50.0 00:54:45.4 01:21:07.8 70

5K 13-14 Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Age
1 Cunha Ethan 3 Male 00:16:08.5 00:13:39.4 00:32:10.8 00:15:26.9 01:17:25.0 14
2 Fernandes Jeon 4 Male 00:14:34.0 00:15:39.8 00:15:33.7 00:15:49.1 01:17:25.3 14

5K 13-14 Women

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Age
1 Kock Eva 5 Female 00:14:32.0 00:15:39.1 00:15:57.3 00:16:49.1 01:20:20.6 14
2 Gerrel D-Leylah 13 Female 00:17:54.0 DNF 13

5K 15-17 Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Age
1 Gibson Bobby 2 Male 00:13:12.7 00:12:39.9 00:13:38.7 00:13:47.5 01:07:45.5 16
2 Wernet Gregory 12 Male 00:14:35.8 00:15:36.3 00:15:53.8 00:17:49.8 01:21:54.5 17
3 Leander Shamire 7 Male 00:13:51.3 00:15:58.0 DNF 17

5K 15-17 Women

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Age
1 Falbru Zinha 8 Female 00:15:14.3 00:15:28.4 00:15:08.4 00:16:20.2 01:18:54.6 16
2 Martis Anaisa 11 Female 00:18:10.2 00:16:57.8 00:18:24.3 00:19:27.2 01:33:10.8 16
3 Kock Iyona 14 Female 00:18:07.2 00:20:15.7 00:20:40.3 00:21:01.6 01:40:38.9 15

5K 18-24 Women

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Age
1 Jansen Rebecca 9 Female DNS 19

5K 35-44 Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Age
1 Geerman Joshua 6 Male DNS 35

5K 45-54 Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Age
1 Croes Deaxo 10 Male 00:15:20.9 00:15:56.6 00:16:13.3 00:16:49.0 01:21:07.3 45

5K 55 and older Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Age
1 de Boer Rene 1 Male 00:16:37.6 00:18:51.4 00:18:24.2 00:18:07.6 01:30:07.0 60
2 Den dunnen Bernard 15 Male 00:18:49.1 00:21:05.5 00:20:57.2 00:34:10.3 01:44:36.5 56

Overall Results for Aruba Dolphins Open Water 2024

Unofficial Results
Results are official after Refree's approval

1K Men

Last Name First Name BIB Number Gender finish Age
1 Werleman Zayron 99 Male 00:14:21.1 12
2 Kock Jeandre 80 Male 00:14:55.3 21
3 Danje Tristian 104 Male 00:15:02.2 16
4 Gobert Matthew 124 Male 00:15:05.7 15
5 Van den hengel Enrique 112 Male 00:15:06.1 14
6 Jacobs Xyon 68 Male 00:15:08.1 13
7 Bonnevalle Sam 81 Male 00:15:17.2 16
8 Croes Enzo 64 Male 00:15:25.2 12
9 Richards Tyler 77 Male 00:15:36.6 15
10 Odor Javen 136 Male 00:15:47.4 13
11 Tromp Emiliano 97 Male 00:15:54.2 14
12 Bisslik Roma 130 Male 00:16:19.8 13
13 Dennert Max 73 Male 00:16:49.9 13
14 Schwengle Kaylan 65 Male 00:16:56.4 12
15 Reyes Luke 74 Male 00:16:58.4 12
16 Vrolijk Adreon 70 Male 00:17:00.1 12
17 Vrolijk Adrian 71 Male 00:17:36.0 10
18 Geerman Zaniel 135 Male 00:18:41.0 14
19 Rasmijn Neymar 115 Male 00:18:43.6 10
20 Houtman Owen 101 Male 00:18:54.1 12
21 Dirksz Eli 94 Male 00:19:10.7 12
22 Bonnevalle Lucas 83 Male 00:20:33.0 10
23 Molina Egmond junior 122 Male 00:21:04.7 15
24 Tilma Johan 140 Male 00:21:12.1 41
25 Montoya Felipe 139 Male 00:21:30.9 44
26 Vroegop Jacco 100 Male 00:22:24.5 45
27 Dirksz Owen 95 Male 00:22:39.8 9
28 Romero Kyshonne 92 Male 00:22:53.0 16
29 Ras Raymar 105 Male 00:23:39.1 9
30 Reuvers Myron 128 Male 00:23:40.6 29
31 Wouters Kailen 113 Male 00:23:40.6 10
32 essed mizpa 63 Male 00:23:42.6 48
33 Molina Benjamin 123 Male 00:23:59.4 13
34 Geerman Thiago 126 Male 00:24:50.2 9
35 Farro Aldrick 88 Male 00:24:51.2 55
36 Eman Siegfried 127 Male 00:25:16.7 40
37 Solognier Dayron 121 Male 00:25:29.5 39
38 Farro Dylan 111 Male 00:25:35.6 29
39 Vroegop Victor 98 Male 00:25:44.4 10
40 Croes Zenon 85 Male 00:29:08.4 46
41 Croes Naichell 110 Male 00:33:02.7 20
42 Croes Jason 125 Male 00:35:00.7 43
43 Fernandez Jerusho 138 Male DNS 45
44 Jones Lincoln 93 Male DNS 12
45 Mas Aguilera Ramon 107 Male DNS 50
46 van Rijn Noelia 120 Male DNS 14

1K Women

Last Name First Name BIB Number Gender finish Age
1 Ras Alyssa 76 Female 00:15:30.0 12
2 Stuut Jayla 103 Female 00:15:32.4 12
3 Inocencia Vitali 62 Female 00:15:53.2 11
4 Helder Amylene 129 Female 00:16:28.2 17
5 Schwengle Kailani 66 Female 00:17:10.2 15
6 Bonnevalle Laura 82 Female 00:17:38.0 13
7 Ponson Emma 141 Female 00:18:01.4 11
8 Mas Hamel Luna 106 Female 00:18:03.0 13
9 Barnes Patricia 78 Female 00:19:29.1 67
10 Hoen Richmyra 61 Female 00:20:18.5 10
11 von saalfeld susanne 89 Female 00:21:08.9 46
12 thiel kaythlin 67 Female 00:22:08.9 11
13 Galea Kidagakash 117 Female 00:22:39.2 11
14 Reyes Dara 75 Female 00:23:19.4 9
15 Werleman Iva 132 Female 00:23:44.8 10
16 Bonnevalle Amber 84 Female 00:24:07.6 8
17 Nicolaas Jennifer 72 Female 00:24:32.9 41
18 Bakhuis Noa Kairi 87 Female 00:24:35.1 9
19 Gamarra Glory-Ann 137 Female 00:24:39.7 14
20 Van den hengel Jenny 114 Female 00:25:44.0 51
21 Sintjago Oriana 96 Female 00:26:03.8 12
22 Kelly Roselynn 133 Female 00:27:02.2 38
23 Geerman Kaëlly 118 Female 00:27:07.9 8
24 Estrada Aliyah 108 Female 00:27:16.6 15
25 Palm Alexiah 109 Female 00:27:16.6 8
26 Lopez Ilienne 119 Female 00:27:52.0 39
27 Richards Naomi 131 Female 00:28:39.3 41
28 Edwards Chairisse 102 Female 00:29:25.3 45
29 Morales Gloria 116 Female 00:30:57.1 51
30 Croes Shamila 79 Female 00:32:32.8 43
31 Blom Rosinda 90 Female DNS 13
32 Croes Lili-Ann 134 Female DNS 39
33 de Kort Vanessa 86 Female DNS 53
34 Velazquez Josslyn 69 Female DNS 10

3K Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age
1 Winterdal Jayrick 24 Male 00:15:21.8 00:14:50.9 00:44:44.8 16
2 Goedgedrag Francisco 41 Male 00:14:41.9 00:31:48.8 00:46:08.2 37
3 Winterdal Jaythan 23 Male 00:15:15.8 00:16:15.9 00:47:19.7 13
4 Giel Dylan 52 Male 00:15:37.3 00:17:15.5 00:49:04.2 16
5 Laaf Landon 21 Male 00:14:25.4 00:15:00.1 00:49:40.6 21
6 Thijsen Matthew 29 Male 00:20:04.7 00:15:32.5 00:53:20.3 15
7 Werleman George 42 Male 00:17:16.1 00:18:42.2 00:55:05.4 45
8 Celaire Jereau 37 Male 00:17:13.7 00:18:55.2 00:55:12.7 16
9 Vroegop Hugo 40 Male 00:17:44.8 00:20:27.0 00:58:40.7 14
10 INOCENCIA PAOLO 16 Male 00:18:14.7 00:20:27.7 00:59:09.2 40
11 Vroegop Olav 39 Male 00:20:55.5 00:43:00.3 00:59:40.7 13
12 Gomez Giovanni 44 Male 00:18:30.2 00:21:02.2 01:00:31.6 42
13 van Heusden Kane 18 Male 00:18:46.3 00:21:20.5 01:01:21.1 15
14 Ponson Marc 47 Male 00:18:35.4 00:21:14.4 01:01:22.1 41
15 Eman Trevor 55 Male 00:19:09.8 00:22:07.5 01:03:02.7 38
16 Reyes Jose 25 Male 00:20:18.8 00:22:18.5 01:05:08.6 44
17 Gomez Francis 60 Male 00:44:23.6 00:23:55.5 01:07:34.0 46
18 Rangel Antonio 22 Male 00:20:53.7 00:22:37.9 01:07:43.2 26
19 Oleana Junny 54 Male 00:21:34.1 00:23:36.3 01:08:44.0 52
20 Chan Tack 34 Male 00:43:33.6 00:23:08.8 01:08:58.3 60
21 Van Esveld Hans 26 Male 00:23:38.7 00:21:59.0 01:09:42.1 66
22 Solognier Gabriel 56 Male 00:21:39.0 00:24:28.3 01:10:56.0 33
23 Pompe Jop 59 Male 00:22:43.3 00:23:38.6 01:11:22.9 28
24 Figaroa Franson 57 Male 00:29:03.3 00:20:28.1 01:16:00.6 50
25 Pieters David 58 Male 00:22:12.7 00:26:29.6 01:16:36.0 39
26 Harms Bryan 48 Male 00:24:50.0 00:54:45.4 01:21:07.8 70
27 Santiesteban Leandro 51 Male 00:16:03.2 00:15:23.3 00:46:53.9(EXH) 12

3K Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age
1 Croes Zivah 20 Female 00:16:32.8 00:16:32.5 00:50:00.1 13
2 Gobert Emma 53 Female 00:27:51.5 00:04:23.3 00:50:10.1 13
3 Nicole Chloe 32 Female 00:17:05.9 00:19:00.8 00:54:01.7 13
4 Engelhart Zoë 36 Female 00:17:22.1 00:18:38.4 00:54:57.9 14
5 Danje Xiara 46 Female 00:27:28.5 00:28:05.3 00:55:40.0 14
6 Webb Amy Rachell 45 Female 00:17:21.2 00:19:12.2 00:55:55.0 15
7 Wernet Giovanna 50 Female 00:17:08.0 00:19:11.2 00:56:24.0 15
8 Kock Wendy 30 Female 00:19:03.4 00:37:04.0 00:57:06.0 47
9 Ras Amelia 35 Female 00:27:02.2 00:11:22.3 00:57:19.0 13
10 van Grinsven Emilie 27 Female 00:19:18.2 00:18:35.8 00:57:34.8 38
11 Kok Carla 28 Female 00:18:24.8 00:20:36.3 00:59:06.0 47
12 Stuut Noa 43 Female 00:26:18.7 00:16:41.8 01:02:21.2 18
13 van Romondt Andreina 19 Female 00:19:47.9 00:22:49.4 01:05:48.2 37
14 Nicolaas Jennifer 33 Female 00:21:49.8 00:23:57.7 01:11:57.6 41
15 Bonnevalle Ruth 31 Female 00:22:14.6 00:24:41.2 01:12:55.1 48
16 Briezen Milouska 17 Female 00:53:58.2 00:11:09.5 01:39:47.8 45
17 Gerlin Perez 49 Female no time no time DNS 15
18 kole Danielle 38 Female no time no time DNS 36

5K Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Age
1 Gibson Bobby 2 Male 00:13:12.7 00:12:39.9 00:13:38.7 00:13:47.5 01:07:45.5 16
2 Cunha Ethan 3 Male 00:16:08.5 00:13:39.4 00:32:10.8 00:15:26.9 01:17:25.0 14
3 Fernandes Jeon 4 Male 00:14:34.0 00:15:39.8 00:15:33.7 00:15:49.1 01:17:25.3 14
4 Croes Deaxo 10 Male 00:15:20.9 00:15:56.6 00:16:13.3 00:16:49.0 01:21:07.3 45
5 Wernet Gregory 12 Male 00:14:35.8 00:15:36.3 00:15:53.8 00:17:49.8 01:21:54.5 17
6 de Boer Rene 1 Male 00:16:37.6 00:18:51.4 00:18:24.2 00:18:07.6 01:30:07.0 60
7 Den dunnen Bernard 15 Male 00:18:49.1 00:21:05.5 00:20:57.2 00:34:10.3 01:44:36.5 56
8 Geerman Joshua 6 Male DNS 35
9 Leander Shamire 7 Male 00:13:51.3 00:15:58.0 DNF 17

5K Women

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Age
1 Falbru Zinha 8 Female 00:15:14.3 00:15:28.4 00:15:08.4 00:16:20.2 01:18:54.6 16
2 Kock Eva 5 Female 00:14:32.0 00:15:39.1 00:15:57.3 00:16:49.1 01:20:20.6 14
3 Martis Anaisa 11 Female 00:18:10.2 00:16:57.8 00:18:24.3 00:19:27.2 01:33:10.8 16
4 Kock Iyona 14 Female 00:18:07.2 00:20:15.7 00:20:40.3 00:21:01.6 01:40:38.9 15
5 Gerrel D-Leylah 13 Female 00:17:54.0 DNF 13
6 Jansen Rebecca 9 Female DNS 19