2025
Open water swimming
Open water swimming | ||
Open water swimming | ||
Open water swimming | ||
Open water swimming | ||
Open water swimming |
MTB
MTB |
2024
Open water swimming
Open water swimming | ||
Open water swimming | ||
Open water swimming | ||
Open water swimming |
MTB
MTB | ||
MTB | ||
MTB | ||
MTB | ||
MTB | ||
MTB | ||
MTB | ||
MTB | ||
MTB |
Aqua / Triathlon
Aqua / Triathlon |
2023
Open water swimming
Open water swimming | ||
Open water swimming | ||
Open water swimming | ||
Open water swimming | ||
Open water swimming | ||
Open water swimming | ||
Open water swimming |
Triathlon
Triathlon |
MTB
MTB | ||
MTB | ||
MTB | ||
MTB | ||
MTB | ||
MTB | ||
MTB | ||
MTB | ||
MTB |
Aqua / Triathlon
Aqua / Triathlon | ||
Aqua / Triathlon |
2022
Open water swimming
Open water swimming | ||
Open water swimming | ||
Open water swimming | ||
Open water swimming | ||
Open water swimming |
MTB
MTB | ||
MTB | ||
MTB | ||
MTB | ||
MTB | ||
MTB | ||
MTB |
2021
Open water swimming
Open water swimming | ||
Open water swimming |
MTB
MTB | ||
MTB | ||
MTB | ||
MTB | ||
MTB |